| Date | Opponent | Score | Nation | Region | |||||
| Sep 26-27, 2008 | 2008 ITA Central Region Tournament -- Kearney, Neb. -- | ||||||||
| Feb. 5, 2009 | vs | College of St. Benedict | L | ||||||
| Feb. 8, 2009 | vs | St. Thomas (Minn.) | L | ||||||
| Feb. 16, 2010 | at | Bethel | W | ||||||
| * | Fev. 16, 2009 | at | Winona State | L | |||||
| * | March 6, 2009 | at | Augustana | L | |||||
| March 8, 2009 | at | Gustavus Adolphus | L | ||||||
| March 13, 2009 | at | Hamline | L | ||||||
| * | March 15, 2009 | at | Minnesota State, Mankato | L | |||||
| March 17, 2009 | at | Nova Southeastern (Fla.) | L | ||||||
| March 19, 2009 | at | St. Thomas (Fla.) | L | ||||||
| * | March 28, 2009 | vs | Upper Iowa | L | |||||
| * | April 4, 2009 | vs | Minnesota Duluth | L | |||||
| * | March 4, 2009 | at | St. Cloud State | L | |||||
| * | March 5, 2009 | vs | Mary | W | |||||
| * | April 11, 2009 | BEMIDJI STATE | W | ||||||
| * | April 17, 2009 | vs | Minnesota, Crookston | W | |||||
| * | April 14, 2009 | MSU MOORHEAD | W | ||||||
| * | April 19, 2009 | at | Northern State | W | |||||
| April 22, 2009 | SIOUX FALLS (S.D.) | W | |||||||
| # | April 25, 2009 | vs | Upper Iowa | W | |||||
| # | April 25, 2009 | at | Minnesota State, Mankato | L | |||||
| # | April 26, 2009 | at | Winona State | L | |||||
| May 2-3, 2009 | 2009 NSIC Women's Tennis Championships -- Minneapolis, Minn. -- | ||||||||
| Schedule legend |
|
* NSIC Match # NSIC Team Championship |