| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb. 2, 2008 | at | St. Thomas (Minn.) | L | |||||||||||||
| Feb. 8, 2008 | at | Minnesota State, Mankato | L | |||||||||||||
| Feb. 9, 2008 | at | Bethel | W | |||||||||||||
| Feb. 10, 2008 | vs | Minnesota Duluth | L | |||||||||||||
| Feb. 16, 2008 | at | St. Cloud State | L | |||||||||||||
| Feb. 24, 2008 | at | Hamline | W | |||||||||||||
| * | March 2, 2008 | at | Bemidji State | W | ||||||||||||
| March 2, 2008 | vs | Minnesota-Morris | W | |||||||||||||
| March 8, 2008 | at | Gustavus Adolphus | L | |||||||||||||
| March 13, 2008 | vs | Michigan Tech | L | |||||||||||||
| March 14, 2008 | vs | Radford (Va.) | L | |||||||||||||
| * | March 20, 2008 | vs | Minnesota State Moorhead | W | ||||||||||||
| * | March 29, 2008 | vs | Winona State | L | ||||||||||||
| * | March 29, 2008 | vs | Mary | W | ||||||||||||
| * | March 30, 2008 | vs | Minnesota, Crookston | W | ||||||||||||
| * | April 4, 2008 | vs | Upper Iowa | L | ||||||||||||
| April 6, 2008 | at | St. Benedict's | W | |||||||||||||
| * | April 14, 2008 | NORTHERN STATE | W | |||||||||||||
| Schedule legend |
|
*NSIC Match #NSIC Championships |