All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1996 | WINONA STATE | L | 1-7 | - | Marshall | ||||
9/14/1996 | at Sioux Falls | L | 0-6 | - | Sioux Falls, SD | ||||
* | 9/22/1996 | MSU MOORHEAD | L | 0-3 | - | Marshall | |||
* | 9/25/1996 | at Bemidji State | W | 4-2 | - | Bemidji, MN | |||
10/4/1996 | SIOUX FALLS | L | 0-3 | - | Marshall | ||||
10/6/1996 | at North Dakota State | L | 0-8 | - | Fargo, ND | ||||
10/8/1996 | ST. CLOUD STATE | L | 0-12 | - | Marshall | ||||
10/12/1996 | at Minnesota Duluth | L | 0-7 | - | Duluth, MN | ||||
10/13/1996 | at St. Scholastica | L | 1-4 | - | Duluth, MN | ||||
10/18/1996 | at MSU Moorhead | L | 0-9 | - | Moorhead, MN | ||||
* | 10/19/1996 | at Minnesota Duluth | L | 0-10 | - | Duluth, MN | |||
* | 10/25/1996 | at Winona State | L | 2-3 | ot | - | Winona, MN | ||
10/26/1996 | NORTH DAKOTA STATE | L | 0-5 | - | Marshall | ||||
10/29/1996 | at Minnesota State | L | 1-8 | - | Mankato, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/1997 | at College of St. Mary | L | 0-9 | - | Omaha, NE | ||||
8/31/1997 | vs Missouri Baptist | L | 0-6 | - | Omaha, NE | ||||
9/4/1997 | NORTHERN STATE | W | - | fo | - | Marshall | |||
9/9/1997 | DORDT | T | 2-2 | - | Marshall | ||||
9/13/1997 | vs Mary | L | 0-4 | - | Crookston, MN | ||||
9/14/1997 | at Minnesota, Crookston | W | 9-0 | - | Crookston, MN | ||||
* | 9/19/1997 | BEMIDJI STATE | W | 5-0 | - | Marshall | |||
* | 9/21/1997 | WINONA STATE | L | 0-2 | - | Marshall | |||
* | 9/27/1997 | at MSU Moorhead | L | 1-2 | - | Moorhead, MN | |||
9/28/1997 | at Concordia College | L | 0-2 | - | Moorhead, MN | ||||
* | 10/2/1998 | at Northern State | W | - | fo | - | Aberdeen, SD | ||
10/9/1997 | WAYNE STATE | W | 5-0 | - | Marshall | ||||
10/13/1997 | at St. Scholastica | W | 1-0 | - | Duluth, MN | ||||
* | 10/14/1997 | at Minnesota Duluth | L | 1-10 | - | Duluth, MN | |||
10/19/1997 | NORTH DAKOTA STATE | L | 0-1 | - | Marshall | ||||
&p | 10/25/1997 | vs Minnesota Duluth | L | 0-9 | - | Winona, MN | NSIC Tournament, Winona, MN | ||
&p | 10/26/1997 | at Winona State | L | 0-6 | - | Winona, MN | NSIC Tournament, Winona, MN | ||
10/28/1997 | at Minnesota State | L | 0-2 | - | Mankato, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/1998 | MINNESOTA STATE | L | 0-4 | - | Marshall | ||||
9/6/1998 | WAYNE STATE | W | 3-0 | - | Marshall | ||||
9/12/1998 | MINNESOTA, CROOKSTON | W | 8-0 | - | Marshall | ||||
9/16/1998 | at Huron | L | 2-3 | - | Huron, SD | ||||
9/19/1998 | at Viterbo | W | 4-0 | - | LaCrosse, WI | ||||
* | 9/20/1998 | at Winona State | L | 1-4 | - | Winona, MN | |||
* | 9/24/1998 | at Minnesota-Morris | W | 2-0 | - | Morris, MN | |||
9/27/1998 | at St. Cloud State | L | 0-4 | - | St. Cloud, MN | ||||
9/30/1998 | at Sioux Falls | L | 0-1 | - | Sioux Falls, SD | ||||
* | 10/3/1998 | MSU MOORHEAD | L | 0-1 | - | Marshall | |||
10/6/1998 | at Dordt | L | 0-3 | - | Sioux Center, IA | ||||
* | 10/10/1998 | NORTHERN STATE | W | 4-0 | - | Marshall | |||
* | 10/11/1998 | MINNESOTA DULUTH | L | 1-4 | - | Marshall | |||
10/17/1998 | at North Dakota State | L | 1-9 | - | Fargo, ND | ||||
* | 10/18/1998 | at Bemidji State | W | 9-1 | - | Bemidji, MN | |||
&p | 10/23/1998 | vs Northern State | W | 1-0 | - | Duluth, MN | NSIC Tournament, Duluth, MN | ||
&p | 10/24/1998 | vs Winona State | L | 0-2 | - | Duluth, MN | NSIC Tournament, Duluth, MN | ||
&p | 10/25/1998 | vs MSU Moorhead | L | 1-3 | - | Duluth, MN | NSIC Tournament, Duluth, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/27/1999 | HURON | W | 4-2 | - | Marshall | ||||
9/1/1999 | at Minnesota State | L | 1-7 | - | Mankato, MN | ||||
9/3/1999 | at South Dakota | L | 2-3 | o2 | - | Vermillion, SD | |||
9/7/1999 | DORDT | L | 0-3 | - | Marshall | ||||
9/9/1999 | SIOUX FALLS | W | 5-0 | - | Marshall | ||||
9/18/1999 | at Nebraska Omaha | L | 0-10 | - | Omaha, NE | ||||
9/19/1999 | at St. Mary | L | 2-8 | - | Omaha, NE | ||||
* | 9/25/1999 | at Minnesota-Morris | W | 7-2 | - | Morris, MN | |||
* | 9/26/1999 | at Northern State | T | 3-3 | o2 | - | Aberdeen, SD | ||
* | 10/2/1999 | CONCORDIA | W | 7-0 | - | Marshall | |||
* | 10/3/1999 | WINONA STATE | L | 0-5 | - | Marshall | |||
10/8/1999 | ST. CLOUD STATE | L | 0-5 | - | Marshall | ||||
* | 10/9/1999 | WAYNE STATE | W | 1-0 | - | Marshall | |||
* | 10/15/1999 | at Minnesota, Crookston | W | 7-1 | - | Crookston, MN | |||
* | 10/17/1999 | at MSU Moorhead | W | 1-0 | - | Moorhead, MN | |||
* | 10/23/1999 | MINNESOTA DULUTH | L | 3-4 | ot | - | Marshall | ||
* | 10/24/1999 | BEMIDJI STATE | W | 7-1 | - | Marshall | |||
&p | 10/29/1999 | at MSU Moorhead | W | 2-1 | - | Moorhead, MN | NSIC Tournament | ||
&p | 10/30/1999 | vs Minnesota Duluth | L | 1-3 | - | Moorhead, MN | NSIC Tournament, Moorhead, MN | ||
&p | 10/31/1999 | vs Wayne State | W | 2-1 | - | Moorhead, MN | NSIC Tournament, Moorhead, MN | ||
11/7/1999 | NORTH DAKOTA | W | 2-0 | - | Marshall |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2000 | MINNESOTA STATE, MANKATO | L | 0-9 | 79 | Marshall, MN | ||||
9/2/2000 | at Dordt (IA) | L | 0-1 | - | Sioux Center, IA | ||||
9/3/2000 | at Morningside (IA) | L | 2-5 | 200 | Sioux City, IA | ||||
9/8/2000 | AUGUSTANA (SD) | W | 4-1 | 176 | Marshall, MN | ||||
9/10/2000 | at South Dakota State | W | 7-0 | 309 | Brookings, SD | ||||
9/15/2000 | at Huron | L | 0-3 | 50 | Huron, SD | ||||
9/17/2000 | SOUTH DAKOTA | W | 2-1 | ot | 75 | Marshall, MN | |||
* | 9/23/2000 | MINNESOTA-MORRIS | W | 2-1 | 111 | Marshall, MN | |||
* | 9/24/2000 | NORTHERN STATE | W | 3-1 | 95 | Marshall, MN | |||
* | 9/30/2000 | at Concordia-St. Paul | W | 2-1 | 160 | St. Paul, MN | |||
* | 10/1/2000 | at Winona State | L | 0-10 | 115 | Winona, MN | |||
* | 10/7/2000 | at Wayne State (Neb.) | L | 0-2 | 200 | Wayne, Nebraska | |||
10/11/2000 | at St. Cloud State | L | 0-1 | o2 | 121 | St. Cloud, MN | |||
* | 10/14/2000 | MINNESOTA-CROOKSTON | W | 4-0 | 197 | Marshall, MN | |||
* | 10/15/2000 | MSU MOORHEAD | T | 2-2 | o2 | 53 | Marshall, MN | ||
* | 10/21/2000 | at Minnesota-Duluth | L | 0-1 | 108 | Duluth, MN | |||
* | 10/22/2000 | at Bemidji State | W | 5-1 | 95 | Bemidji, MN | |||
&p | 10/27/2000 | MINNESOTA-MORRIS | W | 4-0 | 177 | Marshall, MN | NSIC Tournament | ||
&p | 10/28/2000 | WINONA STATE | L | 0-3 | 189 | Marshall, MN | NSIC Tournament | ||
&p | 10/29/2000 | MINNESOTA-DULUTH | L | 0-4 | 87 | Marshall, MN | NSIC Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/25/2001 | vs Siena Heights (MI) | L | 0-1 | 25 | Marquette, MI | ||||
8/26/2001 | at Northern Michigan | L | 1-3 | 105 | Marquette, MI | ||||
9/1/2001 | at South Dakota | L | 3-4 | ot | 155 | Vermillion, SD | |||
9/2/2001 | at North Dakota | L | 0-1 | 145 | Grand Forks, ND | ||||
! | 9/7/2001 | vs Rockhurst (MO) | L | 1-2 | 46 | Brookings, SD | |||
! | 9/9/2001 | vs Missouri Southern | L | 1-3 | 67 | Brookings, SD | |||
9/12/2001 | SOUTH DAKOTA STATE | L | 1-2 | ot | 89 | Marshall, MN | |||
9/14/2001 | at MSU, Mankato | L | 0-6 | 114 | Mankato, MN | ||||
9/16/2001 | UNIV. OF MARY (ND) | L | 1-2 | 119 | Marshall, MN | ||||
* | 9/29/2001 | BEMIDJI STATE | W | 5-0 | 218 | Marshall, MN | |||
* | 9/30/2001 | MINNESOTA-DULUTH | L | 1-3 | 139 | Marshall, MN | |||
* | 10/6/2001 | at Northern State | L | 2-3 | 157 | Aberdeen, SD | |||
* | 10/7/2001 | at Minnesota-Morris | L | 1-4 | 78 | Morris, MN | |||
10/10/2001 | ST. CLOUD STATE | W | 2-0 | 36 | Marshall, MN | ||||
* | 10/13/2001 | WINONA STATE | L | 1-2 | ot | 146 | Marshall, MN | ||
* | 10/14/2001 | CONCORDIA-ST. PAUL | W | 4-0 | 64 | Marshall, MN | |||
10/16/2001 | DORDT (IA) | W | 3-1 | 68 | Marshall, MN | ||||
* | 10/20/2001 | WAYNE STATE | W | 3-0 | 203 | Marshall, MN | |||
* | 10/27/2001 | at MSU Moorhead | L | 0-2 | 73 | Moorhead | |||
* | 10/28/2001 | at Minnesota, Crookston | W | 4-0 | 36 | Crookston, MN | |||
&p | 11/2/2001 | at Northern State | L | 1-3 | 174 | Aberdeen, SD | NSIC Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2002 | at Dordt (IA) | W | 4-2 | 32 | Sioux Center, IA | ||||
9/1/2002 | at Augustana (SD) | T | 1-1 | o2 | 73 | Sioux Falls, SD | |||
9/6/2002 | at Sioux Falls | L | 0-1 | 38 | Sioux Falls, SD | ||||
9/14/2002 | vs South Dakota | L | 0-2 | 40 | Morris, MN | ||||
9/15/2002 | vs Augustana (SD) | W | 3-0 | 43 | Morris, MN | ||||
9/20/2002 | NORTH DAKOTA | L | 0-3 | 107 | Marshall, MN | ||||
9/22/2002 | MINNESOTA STATE, MANKATO | L | 1-6 | 158 | Marshall, MN | ||||
9/25/2002 | at St. Cloud State | L | 1-2 | 148 | St. Cloud, MN | ||||
* | 9/28/2002 | at Bemidji State | W | 5-1 | 46 | Bemidji, MN | |||
* | 9/29/2002 | at Minnesota-Duluth | L | 0-2 | 113 | Duluth, MN | |||
* | 10/5/2002 | NORTHERN STATE | W | 1-0 | 165 | Marshall, MN | |||
* | 10/6/2002 | MINNESOTA-MORRIS | L | 0-1 | 86 | Marshall, MN | |||
* | 10/12/2002 | at Winona State | L | 1-3 | 79 | Winona, MN | |||
* | 10/13/2002 | at Concordia-St. Paul | W | 4-0 | 50 | St. Paul, MN | |||
* | 10/19/2002 | at Wayne State | W | 3-2 | 100 | Wayne, Neb. | |||
* | 10/26/2002 | MSU-MOORHEAD | W | 2-1 | ot | 126 | Marshall, MN | ||
* | 10/27/2002 | MINNESOTA-CROOKSTON | W | 3-0 | 116 | Marshall, MN | |||
11/2/2002 | at South Dakota State | L | 1-8 | 73 | Brookings, S.D. | ||||
&p | 11/5/2002 | WAYNE STATE | W | 3-0 | 105 | Marshall, MN | NSIC Tournament | ||
& | 11/8/2002 | vs Minnesota-Duluth | L | 0-3 | 258 | U of M-St. Paul | NSIC Tournament, St. Paul, MN | ||
& | 11/9/2002 | vs Minnesota-Morris | L | 2-3 | ot | 217 | U of M-St. Paul | NSIC Tournament, St. Paul, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
! | 8/30/2003 | at Rockhurst (MO) | L | 0-5 | 30 | Kansas City, MO | |||
9/6/2003 | SOUTH DAKOTA STATE | L | 0-2 | 120 | Marshall, MN | ||||
9/10/2003 | at Minnesota State | L | 0-6 | 150 | Mankato, MN | ||||
9/13/2003 | DORDT COLLEGE (IA) | W | 2-1 | 132 | Marshall, MN | ||||
9/17/2003 | SOUTH DAKOTA | L | 0-3 | 110 | Marshall, MN | ||||
9/20/2003 | ST. CLOUD STATE | L | 1-2 | 109 | Marshall, MN | ||||
9/21/2003 | at Augustana (SD) | W | 2-1 | 164 | Sioux Falls, SD | ||||
9/27/2003 | vs University of Mary | L | 0-3 | 76 | Grand Forks, N.D. | ||||
9/28/2003 | at North Dakota | L | 0-6 | 208 | Grand Forks, N.D. | ||||
* | 10/4/2003 | at Minnesota, Crookston | L | 1-2 | 98 | Crookston, MN | |||
* | 10/5/2003 | at MSU Moorhead | W | 3-1 | 110 | Moorhead, MN | |||
* | 10/11/2003 | CONCORDIA-ST. PAUL | W | 2-0 | 109 | Marshall, MN | |||
* | 10/12/2003 | MINNESOTA-DULUTH | L | 0-5 | 78 | Marshall, MN | |||
* | 10/18/2003 | at Winona State | L | 0-2 | 319 | Winona, MN | |||
* | 10/25/2003 | WAYNE STATE | W | 2-1 | 85 | Marshall, MN | |||
* | 10/31/2003 | BEMIDJI STATE | W | 4-1 | 60 | Marshall, MN | |||
* | 11/1/2003 | at Northern State | W | 2-1 | 145 | Aberdeen, SD | |||
& | 11/4/2003 | MSU MOORHEAD | W | 2-0 | 35 | Marshall, MN | |||
& | 11/7/2003 | vs Winona State | L | 0-3 | 136 | St. Paul, MN | NSIC Tournament, St. Paul, MN | ||
& | 11/8/2003 | vs Wayne State | L | 2-3 | o2 | 129 | St. Paul, MN | NSIC Tournament, St. Paul, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/27/2004 | AUGUSTANA (SD) | L | 2-5 | 94 | Marshall, Minn. | ||||
8/28/2004 | at Dordt | T | 1-1 | - | Sioux Center, Iowa | ||||
9/4/2004 | at Emporia State | L | 0-4 | 174 | Emporia, Kan. | ||||
9/5/2004 | at Washburn | L | 2-4 | 300 | Topeka, Kan. | ||||
% | 9/11/2004 | vs Augustana | L | 2-3 | ot | 47 | Morris, Minn. | ||
9/12/2004 | at Minnesota-Morris | W | 3-1 | 82 | Minnesota-Morris | ||||
9/14/2004 | SIOUX FALLS | W | 6-0 | 45 | Marshall, Minn. | ||||
9/19/2004 | at South Dakota | L | 1-3 | 110 | Vermillion, S.D. | ||||
9/25/2004 | CENTRAL MISSOURI ST. | L | 0-2 | 55 | Marshall, Minn. | ||||
9/26/2004 | at St. Cloud State | W | 2-0 | 145 | St. Cloud, MN | ||||
10/1/2004 | NORTH DAKOTA | L | 0-3 | 60 | Marshall, Minn. | ||||
* | 10/9/2004 | MSU MOORHEAD | W | 3-0 | 82 | Marshall, Minn. | |||
* | 10/10/2004 | NORTHERN STATE | W | 3-1 | 43 | Marshall, Minn. | |||
* | 10/16/2004 | at Bemidji State | W | 4-3 | 62 | Bemidji, Minn. | |||
* | 10/17/2004 | at Minnesota, Crookston | W | 4-0 | 30 | Crookston, MN | |||
* | 10/22/2004 | at Concordia-St. Paul | W | 3-2 | 86 | St. Paul, MN | |||
* | 10/23/2004 | at Winona State | L | 0-1 | 172 | Winona, MN | |||
* | 10/30/2004 | WAYNE STATE (NE) | L | 1-2 | 176 | Marshall, Minn. | |||
& | 11/6/2004 | vs Northern State | W | 3-2 | 297 | St. Paul, Minn. | NSIC Tournament, St. Paul, MN | ||
& | 11/7/2004 | vs Winona State | L | 2-3 | 267 | St. Paul, Minn. | NSIC Tournament, St. Paul, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
! | 8/25/2005 | at St. Cloud State | L | 0-3 | 302 | St. Cloud, Minn. | |||
! | 8/27/2005 | vs Minnesota Duluth | L | 3-4 | o2 | 162 | St. Cloud, Minn. | ||
# | 9/2/2005 | vs Emporia State | T | 2-2 | o2 | 100 | Warrensburg, Mo. | ||
# | 9/4/2005 | at Central Missouri | L | 2-8 | 225 | Warrensburg, Mo. | |||
* | 9/10/2005 | MSU MOORHEAD | W | 4-1 | 56 | Marshall, Minn. | |||
* | 9/11/2005 | NORTHERN STATE | L | 0-1 | 116 | Marshall, Minn. | |||
* | 9/17/2005 | CONCORDIA | W | 5-4 | ot | 48 | Marshall, Minn. | ||
* | 9/18/2005 | WINONA STATE | T | 1-1 | o2 | 73 | Marshall, Minn. | ||
* | 9/24/2005 | at Bemidji State | L | 2-4 | 184 | Bemidji, Minn. | |||
* | 9/25/2005 | at Minnesota-Crookston | W | 4-2 | 125 | Crookston, Minn. | |||
* | 10/1/2005 | WAYNE STATE | L | 0-1 | 89 | Marshall, Minn. | |||
10/2/2005 | SOUTH DAKOTA | L | 0-4 | 87 | Marshall, Minn. | ||||
* | 10/8/2005 | MINNESOTA-CROOKSTON | W | 2-0 | 98 | Marshall, Minn. | |||
* | 10/9/2005 | BEMIDJI STATE | T | 1-1 | o2 | 121 | Marshall, Minn. | ||
* | 10/15/2005 | at Winona State | L | 0-5 | 185 | Winona, MN | |||
* | 10/16/2005 | at Concordia | T | 1-1 | o2 | 285 | St. Paul, Minn. | ||
* | 10/22/2005 | at Northern State | L | 0-4 | 53 | Aberdeen, SD | |||
* | 10/23/2005 | at MSU Moorhead | L | 0-1 | - | Moorhead, Minn. | |||
* | 10/29/2005 | at Wayne State | L | 0-2 | 150 | Wayne, Nebraska | |||
&p | 11/1/2005 | at Wayne State | L | 0-4 | 75 | Wayne, Neb. | NSIC Tournament |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/24/2006 | MINNESOTA-DULUTH | L | 0-6 | 215 | Marshall, Minn. | ||||
8/27/2006 | WASHBURN (KS) | L | 0-2 | 134 | Marshall, Minn. | ||||
9/2/2006 | at Augustana (SD) | L | 1-2 | 123 | Sioux Falls, S.D. | ||||
9/4/2006 | MINNESOTA-MORRIS | W | 1-0 | 152 | Marshall, MN | ||||
9/8/2006 | at South Dakota | L | 1-6 | 162 | Vermillion, S.D. | ||||
* | 9/16/2006 | at Bemidji State | L | 0-6 | 78 | Bemidji, Minn. | |||
* | 9/17/2006 | at Minnesota, Crookston | W | 2-1 | o2 | 90 | Crookston, MN | ||
* | 9/23/2006 | NORTHERN STATE | L | 0-3 | 55 | Marshall, Minn. | |||
* | 9/24/2006 | MARY | L | 0-5 | 134 | Marshall, Minn. | |||
9/27/2006 | ST. CLOUD STATE | T | 0-0 | o2 | 35 | Marshall, Minn. | |||
* | 9/30/2006 | at Winona State | L | 0-4 | 286 | Winona, MN | |||
* | 10/1/2006 | at Upper Iowa Univ. | L | 1-2 | 110 | Fayette, IA | |||
* | 10/14/2006 | MSU-MOORHEAD | T | 2-2 | o2 | 76 | Marshall, Minn. | ||
* | 10/15/2006 | CONCORDIA ST. PAUL | W | 2-1 | o2 | 82 | Marshall, Minn. | ||
* | 10/21/2006 | at Wayne State | L | 2-5 | 75 | Wayne, Neb. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/24/2007 | SOUTH DAKOTA | L | 0-4 | 107 | Marshall, Minn. | ||||
8/26/2007 | at St. Cloud State | L | 2-4 | 245 | St. Cloud, Minn. | ||||
9/1/2007 | at North Dakota | L | 1-3 | 172 | Grand Forks, N.D. | ||||
9/2/2007 | vs Wisconsin-Parkside | L | 0-6 | 94 | St. Paul, Minn. | ||||
9/9/2007 | at Wayne State (Neb.) | T | 0-0 | o2 | 100 | Wayne, Nebraska | |||
9/15/2007 | CONCORDIA-ST. PAUL | L | 0-2 | 56 | Marshall, Minn. | ||||
9/16/2007 | AUGUSTANA (SD) | L | 0-1 | 138 | Marshall, Minn. | ||||
9/22/2007 | at Upper Iowa | W | 3-1 | 350 | Fayette, Iowa | ||||
9/23/2007 | at Winona State | L | 0-1 | 145 | Winona, MN | ||||
* | 9/29/2007 | MINNESOTA, CROOKSTON | W | 4-3 | o2 | 74 | Marshall, Minn. | ||
* | 9/30/2007 | BEMIDJI STATE | T | 1-1 | o2 | 143 | Marshall, Minn. | ||
* | 10/6/2007 | at University of Mary | L | 0-4 | 122 | Bismarck, ND | |||
* | 10/7/2007 | at Northern State | L | 0-1 | 154 | Aberdeen, SD | |||
* | 10/13/2007 | UPPER IOWA | L | 1-2 | o2 | 107 | Marshall, Minn. | ||
* | 10/14/2007 | WINONA STATE | L | 0-4 | 89 | Marshall, Minn. | |||
* | 10/21/2007 | WAYNE STATE (NEB.) | W | 4-1 | 153 | Marshall, Minn. | |||
* | 10/27/2007 | at Concordia-St. Paul | L | 0-1 | 257 | St. Paul, MN | |||
* | 10/28/2007 | at MSU Moorhead | T | 1-1 | o2 | 209 | Moorhead, Minn. | ||
&p | 10/31/2007 | at Winona State | T | 0-0 | o3 | 123 | Winona, MN | NSIC Tournament | |
&p | 11/3/2007 | vs University of Mary | L | 0-1 | 130 | Aberdeen, SD | NSIC Tournament, Aberdeen, SD |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2008 | at UC-Colorado Springs | L | 0-3 | 118 | Colorado Springs, CO | ||||
8/31/2008 | at Colo. State-Pueblo | L | 0-4 | 147 | Pueblo,Colorado | ||||
9/3/2008 | at South Dakota | L | 3-4 | o2 | 65 | Vermillion, SD | |||
9/13/2008 | AUGUSTANA | L | 0-2 | 182 | Marshall, Minn. | ||||
* | 9/20/2008 | BEMIDJI STATE | W | 1-0 | 105 | Marshall, Minn. | |||
* | 9/21/2008 | MINNESOTA DULUTH | L | 0-3 | 122 | Marshall, Minn. | |||
* | 9/27/2008 | CONCORDIA-ST. PAUL | L | 0-1 | 185 | Marshall, Minn. | |||
* | 9/28/2008 | ST. CLOUD STATE | L | 0-2 | 116 | Marshall, Minn. | |||
* | 10/4/2008 | at Northern State | L | 1-3 | 237 | Aberdeen, S.D. | |||
* | 10/5/2008 | at MARY | L | 1-3 | 179 | Bismarck, ND | |||
* | 10/10/2008 | at Minnesota State | L | 0-4 | 184 | Mankato, Minn. | |||
* | 10/18/2008 | at Wayne State | L | 0-1 | 110 | Wayne, Nebraska | |||
* | 10/19/2008 | at Augustana | L | 0-2 | 183 | Sioux Falls, SD | |||
* | 10/25/2008 | at Winona State | L | 0-2 | 128 | Winona, MN | |||
* | 10/26/2008 | at Upper Iowa | L | 1-4 | 100 | Fayette, IA | |||
* | 10/31/2008 | MSU MOORHEAD | W | 2-1 | 86 | Marshall, Minn. | |||
* | 11/2/2008 | MINNESOTA, CROOKSTON | W | 4-0 | 84 | Marshall, Minn. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2009 | at St. Cloud State | L | 0-1 | 135 | St. Cloud, Minn. | ||||
# | 9/11/2009 | vs Winona State | L | 0-4 | 180 | Sioux Falls, SD | |||
# | 9/13/2009 | vs Minnesota Duluth | L | 0-2 | 89 | Sioux Falls, SD | |||
* | 9/19/2009 | at Minnesota Duluth | L | 0-2 | 186 | Duluth, MN | |||
* | 9/20/2009 | at Bemidji State | L | 0-4 | 469 | Bemidji, Minn. | |||
* | 9/25/2009 | at St. Cloud State | L | 1-2 | 187 | St. Cloud, MN | |||
* | 9/27/2009 | at Concordia University | L | 1-5 | 176 | St. Paul, MN | |||
* | 10/2/2009 | MARY | L | 0-1 | 66 | Marshall, MN | |||
* | 10/4/2009 | NORTHERN STATE | L | 0-1 | 56 | Marshall, MN | |||
* | 10/9/2009 | MINNESOTA STATE | L | 0-3 | 73 | Marshall, MN | |||
* | 10/17/2009 | AUGUSTANA | L | 1-4 | 52 | Marshall, MN | |||
* | 10/18/2009 | WAYNE STATE (NEB.) | W | 2-0 | 101 | Marshall, MN | |||
* | 10/24/2009 | UPPER IOWA | L | 0-3 | 56 | Marshall, MN | |||
* | 10/25/2009 | WINONA STATE | L | 0-1 | 51 | Marshall, MN | |||
* | 10/31/2009 | at Minnesota, Crookston | W | 2-0 | 77 | Crookston, MN | |||
* | 11/1/2009 | at MSU Moorhead | L | 1-2 | 133 | Moorhead, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2010 | UC-COLORADO SPRINGS | L | 0-2 | 103 | Marshall, MN | ||||
9/15/2010 | MINOT STATE | W | 2-1 | ot | 87 | Marshall,MN | |||
* | 9/18/2010 | CONCORDIA, ST. PAUL | L | 1-4 | 112 | Marshall, MN. | |||
* | 9/19/2010 | ST. CLOUD STATE | L | 0-2 | 102 | Marshall, MN | |||
* | 9/24/2010 | at Northern State | T | 1-1 | o2 | 154 | Aberdeen, S.D. | ||
* | 9/26/2010 | at University of Mary | L | 0-1 | 133 | Bismarck, ND | |||
* | 9/30/2010 | at Minnesota State | L | 0-9 | 167 | Mankato, Minn. | |||
10/2/2010 | at Minot State | L | 2-3 | ot | - | Minot, N.D. | |||
* | 10/8/2010 | at Wayne State | T | 1-1 | o2 | 135 | Wayne, Nebraska | ||
* | 10/10/2010 | at Augustana | L | 1-3 | 321 | Sioux Falls, SD | |||
* | 10/16/2010 | MSU MOORHEAD | L | 0-1 | 117 | Marshall, MN | |||
* | 10/17/2010 | MINNESOTA, CROOKSTON | L | 1-2 | 79 | Marshall, MN | |||
* | 10/23/2010 | at Winona State | L | 0-1 | 175 | Winona, Minn. | |||
* | 10/24/2010 | at Upper Iowa | T | 1-1 | o2 | 96 | Fayette, Iowa | ||
* | 10/30/2010 | BEMIDJI STATE | T | 1-1 | o2 | 136 | Marshall, MN | ||
* | 10/31/2010 | MINNESOTA DULUTH | L | 0-1 | 76 | Marshall, MN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2011 | at Montana St. Billings | L | 0-3 | 124 | Billings, Mont. | ||||
9/4/2011 | vs Colorado Christian | W | 1-0 | 82 | Billings, Mont. | ||||
9/10/2011 | ST. CLOUD STATE | L | 1-2 | 219 | Marshall, MN | ||||
* | 9/17/2011 | at St. Cloud State | W | 1-0 | 120 | St. Cloud, Minn. | |||
* | 9/18/2011 | at Concordia University | L | 1-4 | 245 | Saint Paul, Minn. | |||
* | 9/24/2011 | UNIVERSITY OF MARY | W | 2-1 | 230 | Marshall, MN | |||
* | 9/25/2011 | NORTHERN STATE | W | 3-0 | 102 | Marshall, MN | |||
9/28/2011 | SIOUX FALLS | L | 0-2 | 130 | Marshall, MN | ||||
* | 10/2/2011 | MINNESOTA STATE | L | 0-4 | 128 | Marshall, MN | |||
* | 10/8/2011 | AUGUSTANA (SD) | L | 0-1 | 127 | Marshall, MN | |||
* | 10/9/2011 | WAYNE STATE (NE) | W | 2-1 | 109 | Marshall, MN | |||
* | 10/15/2011 | at Minnesota, Crookston | T | 0-0 | o2 | 73 | Crookston, MN | ||
* | 10/16/2011 | at MSU Moorhead | L | 0-2 | 45 | Moorhead, MN | |||
* | 10/22/2011 | UPPER IOWA | L | 1-3 | 103 | Marshall, MN | |||
* | 10/23/2011 | #25 WINONA STATE | L | 1-2 | ot | 129 | Marshall, MN | ||
* | 10/29/2011 | at Minnesota Duluth | L | 0-2 | 186 | Duluth, MN | |||
