|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/03/21 | at Black Hills St. | W | 1-0 | 1-0-0 | 0-0-0 | 328 | Lotts, Alex (unassisted) [#1] | |||
| 09/12/21 | MISSOURI WESTERN | 0-1 | L | OT | 1-1-0 | 0-0-0 | 132 | - [#1] | ||
| * | 09/17/21 | at Upper Iowa | 0-1 | L | 1-2-0 | 0-1-0 | 72 | - [#1] | ||
| * | 09/19/21 | at Winona St. | 1-2 | L | 1-3-0 | 0-2-0 | 213 | Lotts, Alex (unassisted) [#1] | ||
| * | 09/26/21 | MARY | 0-1 | L | 1-4-0 | 0-3-0 | 79 | - [#1] | ||
| * | 09/24/21 | MINOT STATE | 1-2 | L | 1-5-0 | 0-4-0 | 83 | Hoisington, Abbey (Prolic, Selena) [#1] | ||
| * | 10/01/21 | at St. Cloud St. | 0-0 | T | O2 | 1-5-1 | 0-4-1 | - [#1] | ||
| * | 10/03/21 | at Minn. Duluth | W | 2-1 | 2-5-1 | 1-4-1 | 250 | Hoisington, Abbey (Lotts, Alex) [#1] | ||
| Wetterstrom, Kirsten (Lotts, Alex) | ||||||||||
| * | 10/08/21 | WAYNE STATE | 2-3 | L | 2-6-1 | 1-5-1 | 68 | Lotts, Alex (Oatman, Katie) [#1] | ||
| Wetterstrom, Kirsten (Lotts, Alex) | ||||||||||
| * | 10/10/21 | AUGUSTANA (SD) | 0-2 | L | 2-7-1 | 1-6-1 | 92 | - [#1] | ||
| * | 10/15/21 | MSU MOORHEAD | W | 2-0 | 3-7-1 | 2-6-1 | 57 | Hoisington, Abbey (Maciel, Emily) [#0] | ||
| Hoisington, Abbey (Tabacco, Taylor) | ||||||||||
| * | 10/17/21 | NORTHERN STATE | 0-2 | L | 3-8-1 | 2-7-1 | 65 | - [#1] | ||
| * | 10/22/21 | at Bemidji St. | 0-4 | L | 3-9-1 | 2-8-1 | 146 | - [#1] | ||
| * | 10/24/21 | at Minn.-Crookston | W | 4-1 | 4-9-1 | 3-8-1 | 123 | Maciel, Emily (unassisted) [#0] | ||
| Jugovich, Jessica (Lotts, Alex) | ||||||||||
| Bennett, Kylee (unassisted) | ||||||||||
| Lotts, Alex (unassisted) | ||||||||||
| * | 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | L | 4-10-1 | 3-9-1 | 75 | Wetterstrom, Kirsten (Bennett, Kylee) [#0] | ||
| * | 10/31/21 | at Minnesota St. | 0-2 | L | 4-11-1 | 3-10-1 | 378 | - [#0] | ||
| * | 11/05/21 | at Sioux Falls | 2-2 | T | O2 | 4-11-2 | 3-10-2 | 67 | Prolic, Selena (Young, Hayleigh) [#0] | |
| Jugovich, Jessica (unassisted) |
| Team Record | W-L-T |
| Overall | 4-11-2 |
| Conference | 3-10-2 |
| Home | 1-7 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2228 | 131 |
| Home | 8 | 651 | 81 |
| Away | 9 | 1577 | 175 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | at Black Hills St. | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 | 0-0 | 969 |
| 09/12/21 | MISSOURI WESTERN | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1089 |
| 09/17/21 | at Upper Iowa | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 991 |
| 09/19/21 | at Winona St. | 1-2 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1-0 | 0 | 0-0 | 990 |
| 09/26/21 | MARY | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| 09/24/21 | MINOT STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 990 |
| 10/01/21 | at St. Cloud St. | 0-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1211 |
| 10/03/21 | at Minn. Duluth | 2-1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 989 |
| 10/08/21 | WAYNE STATE | 2-3 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 | 990 |
| 10/10/21 | AUGUSTANA (SD) | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 992 |
| 10/15/21 | MSU MOORHEAD | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 991 |
| 10/17/21 | NORTHERN STATE | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 991 |
| 10/22/21 | at Bemidji St. | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-1 | 0 | 0-0 | 1053 |
| 10/24/21 | at Minn.-Crookston | 4-1 | 4 | 1 | 9 | 27 | .148 | 14 | .519 | 0-0 | 1 | 0-0 | 990 |
| 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/31/21 | at Minnesota St. | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 989 |
| 11/05/21 | at Sioux Falls | 2-2 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1-0 | 0 | 0-0 | 1211 |
| Southwest Minnesota | 16-26 | 16 | 10 | 42 | 154 | .104 | 82 | .532 | 4-1 | 4 | 0-0 | 17416 | |
| Opponent | 26 | 19 | 71 | 213 | .122 | 104 | .488 | 9-0 | 11 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 9.06 Goals per game: 0.94 Assists per game: 0.59 Points per game: 2.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/21 | at Black Hills St. | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/12/21 | MISSOURI WESTERN | 0-1 | 98:47 | 1 | 0.48 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| 09/17/21 | at Upper Iowa | 0-1 | 90:00 | 1 | 0.65 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 09/19/21 | at Winona St. | 1-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| 09/26/21 | MARY | 0-1 | 90:00 | 1 | 0.98 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| 09/24/21 | MINOT STATE | 1-2 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| 10/01/21 | at St. Cloud St. | 0-0 | 110:00 | 0 | 0.96 | 5 | 1.000 | 0 | 0 | 1 | 1 | 23 |
| 10/03/21 | at Minn. Duluth | 2-1 | 90:00 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| 10/08/21 | WAYNE STATE | 2-3 | 90:00 | 3 | 1.18 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| 10/10/21 | AUGUSTANA (SD) | 0-2 | 90:00 | 2 | 1.26 | 8 | .800 | 0 | 1 | 0 | - | 11 |
| 10/15/21 | MSU MOORHEAD | 2-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
| 10/17/21 | NORTHERN STATE | 0-2 | 90:00 | 2 | 1.22 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| 10/22/21 | at Bemidji St. | 0-4 | 90:00 | 4 | 1.43 | 6 | .600 | 0 | 1 | 0 | - | 23 |
| 10/24/21 | at Minn.-Crookston | 4-1 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | 90:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - | 10 |
| 10/31/21 | at Minnesota St. | 0-2 | 90:00 | 2 | 1.47 | 11 | .846 | 0 | 1 | 0 | - | 29 |
| 11/05/21 | at Sioux Falls | 2-2 | 110:00 | 2 | 1.48 | 7 | .778 | 0 | 0 | 1 | - | 9 |
| Totals | 16-26 | 1578:47 | 26 | 1.48 | 78 | .750 | 4 | 11 | 2 | 3/2 | 210 | |
| Opponent | 1578:47 | 16 | 1.48 | 66 | .805 | 11 | 4 | 2 | 8 | 154 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/03/21 | at Black Hills St. | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 990 |
| 09/12/21 | MISSOURI WESTERN | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 1088 |
| 09/17/21 | at Upper Iowa | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 | 989 |
| 09/19/21 | at Winona St. | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 990 |
| 09/26/21 | MARY | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 | 991 |
| 09/24/21 | MINOT STATE | 1-2 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 990 |
| 10/01/21 | at St. Cloud St. | 0-0 | 0 | 0 | 0 | 23 | .000 | 5 | .217 | 0-0 | 0 | 0-0 | 1210 |
| 10/03/21 | at Minn. Duluth | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-1 | 991 |
| 10/08/21 | WAYNE STATE | 2-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 | 991 |
| 10/10/21 | AUGUSTANA (SD) | 0-2 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 1-0 | 1 | 0-0 | 991 |
| 10/15/21 | MSU MOORHEAD | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/17/21 | NORTHERN STATE | 0-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 990 |
| 10/22/21 | at Bemidji St. | 0-4 | 4 | 4 | 12 | 23 | .174 | 10 | .435 | 0-0 | 1 | 0-0 | 989 |
| 10/24/21 | at Minn.-Crookston | 4-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
| 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| 10/31/21 | at Minnesota St. | 0-2 | 2 | 3 | 7 | 30 | .067 | 13 | .433 | 0-0 | 1 | 0-0 | 990 |
| 11/05/21 | at Sioux Falls | 2-2 | 2 | 1 | 5 | 9 | .222 | 9 | 1.000 | 0-0 | 0 | 0-0 | 1212 |
| Opponent totals | 26-16 | 26 | 19 | 71 | 213 | .122 | 104 | .488 | 9-0 | 11 | 0-1 | 17372 | |
| Southwest Minnesota | 16 | 10 | 42 | 154 | .104 | 82 | .532 | 4-1 | 4 | 0-0 | 17416 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.53 Goals per game: 1.53 Assists per game: 1.12 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/03/21 | at Black Hills St. | 1-0 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| 09/12/21 | MISSOURI WESTERN | 0-1 | 98:47 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/17/21 | at Upper Iowa | 0-1 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/19/21 | at Winona St. | 1-2 | 90:00 | 1 | 0.49 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| 09/26/21 | MARY | 0-1 | 90:00 | 0 | 0.39 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/24/21 | MINOT STATE | 1-2 | 90:00 | 1 | 0.49 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| 10/01/21 | at St. Cloud St. | 0-0 | 110:00 | 0 | 0.41 | 0 | .000 | 0 | 0 | 1 | 1 | 2 |
| 10/03/21 | at Minn. Duluth | 2-1 | 90:00 | 2 | 0.60 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| 10/08/21 | WAYNE STATE | 2-3 | 90:00 | 2 | 0.75 | 2 | .500 | 1 | 0 | 0 | - | 10 |
| 10/10/21 | AUGUSTANA (SD) | 0-2 | 90:00 | 0 | 0.68 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/15/21 | MSU MOORHEAD | 2-0 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/17/21 | NORTHERN STATE | 0-2 | 90:00 | 0 | 0.73 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/22/21 | at Bemidji St. | 0-4 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/24/21 | at Minn.-Crookston | 4-1 | 90:00 | 4 | 0.91 | 10 | .714 | 0 | 1 | 0 | - | 27 |
| 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | 90:00 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - | 2 |
| 10/31/21 | at Minnesota St. | 0-2 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 11/05/21 | at Sioux Falls | 2-2 | 110:00 | 2 | 0.91 | 4 | .667 | 0 | 0 | 1 | - | 6 |
| Opponent totals | 26-26 | 1578:47 | 16 | 0.91 | 66 | .805 | 11 | 4 | 2 | 8 | 154 | |
| Southwest Minnesota | 1578:47 | 26 | 0.91 | 78 | .750 | 4 | 11 | 2 | 3/2 | 210 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/03/21 | at Black Hills St. | 1-0 | 1/0 | 0/0 | 14/9 | 5/2 | 3/0 | 0/1 | 0/0 |
| 09/12/21 | MISSOURI WESTERN | 0-1 | 0/1 | 0/1 | 9/13 | 3/7 | 1/8 | 0/0 | 0/0 |
| 09/17/21 | at Upper Iowa | 0-1 | 0/1 | 0/0 | 5/8 | 1/4 | 2/1 | 1/1 | 0/0 |
| 09/19/21 | at Winona St. | 1-2 | 1/2 | 0/2 | 9/12 | 7/7 | 4/2 | 1/2 | 0/0 |
| 09/26/21 | MARY | 0-1 | 0/1 | 0/1 | 6/7 | 4/4 | 2/2 | 0/1 | 0/0 |
| 09/24/21 | MINOT STATE | 1-2 | 1/2 | 1/0 | 13/14 | 7/8 | 5/2 | 0/0 | 0/0 |
| 10/01/21 | at St. Cloud St. | 0-0 | 0/0 | 0/0 | 2/23 | 0/5 | 4/3 | 0/0 | 0/0 |
| 10/03/21 | at Minn. Duluth | 2-1 | 2/1 | 2/1 | 8/15 | 6/5 | 4/3 | 0/1 | 0/0 |
| 10/08/21 | WAYNE STATE | 2-3 | 2/3 | 2/2 | 10/11 | 4/7 | 6/6 | 0/1 | 0/0 |
| 10/10/21 | AUGUSTANA (SD) | 0-2 | 0/2 | 0/1 | 6/12 | 3/10 | 3/7 | 0/1 | 0/0 |
| 10/15/21 | MSU MOORHEAD | 2-0 | 2/0 | 2/0 | 13/1 | 7/1 | 5/1 | 0/0 | 0/0 |
| 10/17/21 | NORTHERN STATE | 0-2 | 0/2 | 0/1 | 12/9 | 7/5 | 1/5 | 0/0 | 0/0 |
| 10/22/21 | at Bemidji St. | 0-4 | 0/4 | 0/4 | 7/23 | 4/10 | 1/5 | 0/0 | 1/0 |
| 10/24/21 | at Minn.-Crookston | 4-1 | 4/1 | 1/2 | 27/7 | 14/4 | 0/1 | 0/1 | 0/0 |
| 10/29/21 | CONCORDIA-ST. PAUL | 1-2 | 1/2 | 1/0 | 2/10 | 2/3 | 0/10 | 0/0 | 0/0 |
| 10/31/21 | at Minnesota St. | 0-2 | 0/2 | 0/3 | 5/30 | 2/13 | 1/15 | 1/0 | 0/0 |
| 11/05/21 | at Sioux Falls | 2-2 | 2/2 | 1/1 | 6/9 | 6/9 | 3/4 | 1/0 | 0/0 |
| Totals | 16-26 | 16/26 | 10/19 | 154/213 | 82/104 | 45/75 | 4/9 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southwest Minnesota - TEAM GAME HIGHS |
| POINTS | 9 | at Minn.-Crookston (10/24/21) | ||
| 6 | vs MSU Moorhead (10/15/21) | |||
| 6 | vs Wayne State (10/08/21) | |||
| 6 | at Minn. Duluth (10/03/21) | |||
| GOALS | 4 | at Minn.-Crookston (10/24/21) | ||
| 2 | at Sioux Falls (11/05/21) | |||
| 2 | vs MSU Moorhead (10/15/21) | |||
| 2 | vs Wayne State (10/08/21) | |||
| 2 | at Minn. Duluth (10/03/21) | |||
| ASSISTS | 2 | vs MSU Moorhead (10/15/21) | ||
| 2 | vs Wayne State (10/08/21) | |||
| 2 | at Minn. Duluth (10/03/21) | |||
| SHOTS | 27 | at Minn.-Crookston (10/24/21) | ||
| 14 | at Black Hills St. (09/03/21) | |||
| SHOT PERCENT | .500 | 1-2 | vs Concordia-St. Paul (10/29/21) | |
| .333 | 2-6 | at Sioux Falls (11/05/21) | ||
| SHOTS ON GOAL | 14 | at Minn.-Crookston (10/24/21) | ||
| 7 | vs Northern State (10/17/21) | |||
| 7 | vs MSU Moorhead (10/15/21) | |||
| 7 | vs Minot State (09/24/21) | |||
| 7 | at Winona St. (09/19/21) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Sioux Falls (11/05/21) | |
| 1.000 | 2-2 | vs Concordia-St. Paul (10/29/21) | ||
| SAVES | 11 | at Minnesota St. (10/31/21) | ||
| 8 | vs Augustana (SD) (10/10/21) | |||
| CORNER KICKS | 6 | vs Wayne State (10/08/21) | ||
| 5 | vs MSU Moorhead (10/15/21) | |||
| 5 | vs Minot State (09/24/21) | |||
| FOULS | 13 | at Sioux Falls (11/05/21) | ||
| 11 | at Minn.-Crookston (10/24/21) | |||
| 11 | at Winona St. (09/19/21) | |||
| 11 | at Upper Iowa (09/17/21) | |||
| 11 | vs Missouri Western (09/12/21) | |||
| 11 | at Black Hills St. (09/03/21) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Bemidji St. (10/22/21) | ||
| 8 | vs Wayne State (10/08/21) | |||
| GOALS | 4 | at Bemidji St. (10/22/21) | ||
| 3 | vs Wayne State (10/08/21) | |||
| ASSISTS | 4 | at Bemidji St. (10/22/21) | ||
| 3 | at Minnesota St. (10/31/21) | |||
| SHOTS | 30 | at Minnesota St. (10/31/21) | ||
| 23 | at Bemidji St. (10/22/21) | |||
| 23 | at St. Cloud St. (10/01/21) | |||
| SHOT PERCENT | .273 | 3-11 | vs Wayne State (10/08/21) | |
| .222 | 2-9 | at Sioux Falls (11/05/21) | ||
| .222 | 2-9 | vs Northern State (10/17/21) | ||
| SHOTS ON GOAL | 13 | at Minnesota St. (10/31/21) | ||
| 10 | at Bemidji St. (10/22/21) | |||
| 10 | vs Augustana (SD) (10/10/21) | |||
| ON GOAL PERCENT | 1.000 | 9-9 | at Sioux Falls (11/05/21) | |
| 1.000 | 1-1 | vs MSU Moorhead (10/15/21) | ||
| SAVES | 10 | at Minn.-Crookston (10/24/21) | ||
| 7 | vs Northern State (10/17/21) | |||
| CORNER KICKS | 15 | at Minnesota St. (10/31/21) | ||
| 10 | vs Concordia-St. Paul (10/29/21) | |||
| FOULS | 13 | at Minn.-Crookston (10/24/21) | ||
| 13 | at St. Cloud St. (10/01/21) |
| Southwest Minnesota - GAME LOWS |
| POINTS | 0 | vs Missouri Western (09/12/21) | ||
| 0 | at Upper Iowa (09/17/21) | |||
| 0 | vs Mary (09/26/21) | |||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs Augustana (SD) (10/10/21) | |||
| 0 | vs Northern State (10/17/21) | |||
| 0 | at Bemidji St. (10/22/21) | |||
| 0 | at Minnesota St. (10/31/21) | |||
| GOALS | 0 | vs Missouri Western (09/12/21) | ||
| 0 | at Upper Iowa (09/17/21) | |||
| 0 | vs Mary (09/26/21) | |||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs Augustana (SD) (10/10/21) | |||
| 0 | vs Northern State (10/17/21) | |||
| 0 | at Bemidji St. (10/22/21) | |||
| 0 | at Minnesota St. (10/31/21) | |||
| ASSISTS | 0 | at Black Hills St. (09/03/21) | ||
| 0 | vs Missouri Western (09/12/21) | |||
| 0 | at Upper Iowa (09/17/21) | |||
| 0 | at Winona St. (09/19/21) | |||
| 0 | vs Mary (09/26/21) | |||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs Augustana (SD) (10/10/21) | |||
| 0 | vs Northern State (10/17/21) | |||
| 0 | at Bemidji St. (10/22/21) | |||
| 0 | at Minnesota St. (10/31/21) | |||
| SHOTS | 2 | at St. Cloud St. (10/01/21) | ||
| 2 | vs Concordia-St. Paul (10/29/21) | |||
| SHOTS ON GOAL | 0 | at St. Cloud St. (10/01/21) | ||
| 1 | at Upper Iowa (09/17/21) | |||
| SAVES | 1 | vs MSU Moorhead (10/15/21) | ||
| 1 | vs Concordia-St. Paul (10/29/21) | |||
| CORNER KICKS | 0 | at Minn.-Crookston (10/24/21) | ||
| 0 | vs Concordia-St. Paul (10/29/21) | |||
| FOULS | 1 | vs Minot State (09/24/21) | ||
| 3 | vs Mary (09/26/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Black Hills St. (09/03/21) | ||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs MSU Moorhead (10/15/21) | |||
| GOALS | 0 | at Black Hills St. (09/03/21) | ||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs MSU Moorhead (10/15/21) | |||
| ASSISTS | 0 | at Black Hills St. (09/03/21) | ||
| 0 | at Upper Iowa (09/17/21) | |||
| 0 | vs Minot State (09/24/21) | |||
| 0 | at St. Cloud St. (10/01/21) | |||
| 0 | vs MSU Moorhead (10/15/21) | |||
| 0 | vs Concordia-St. Paul (10/29/21) | |||
| SHOTS | 1 | vs MSU Moorhead (10/15/21) | ||
| 7 | vs Mary (09/26/21) | |||
| 7 | at Minn.-Crookston (10/24/21) | |||
| SHOTS ON GOAL | 1 | vs MSU Moorhead (10/15/21) | ||
| 2 | at Black Hills St. (09/03/21) | |||
| SAVES | 0 | at St. Cloud St. (10/01/21) | ||
| 1 | at Upper Iowa (09/17/21) | |||
| 1 | vs Concordia-St. Paul (10/29/21) | |||
| CORNER KICKS | 0 | at Black Hills St. (09/03/21) | ||
| 1 | at Upper Iowa (09/17/21) | |||
| 1 | vs MSU Moorhead (10/15/21) | |||
| 1 | at Minn.-Crookston (10/24/21) | |||
| FOULS | 4 | at Upper Iowa (09/17/21) | ||
| 4 | vs Mary (09/26/21) | |||
| 4 | vs Minot State (09/24/21) | |||
| 4 | vs Augustana (SD) (10/10/21) | |||
| 4 | at Minnesota St. (10/31/21) |
High/Low Analysis |
| Southwest Minnesota - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hoisington, Abbey vs MSU Moorhead (10/15/21) | |||
| 3 | Lotts, Alex at Minn.-Crookston (10/24/21) | ||||
| 3 | Lotts, Alex vs Wayne State (10/08/21) | ||||
| GOALS | 2 | Hoisington, Abbey vs MSU Moorhead (10/15/21) | |||
| 1 | Jugovich, Jessica at Sioux Falls (11/05/21) | ||||
| 1 | Prolic, Selena at Sioux Falls (11/05/21) | ||||
| 1 | Wetterstrom, Kirsten vs Concordia-St. Paul (10/29/21) | ||||
| 1 | Lotts, Alex at Minn.-Crookston (10/24/21) | ||||
| 1 | Maciel, Emily at Minn.-Crookston (10/24/21) | ||||
| 1 | Bennett, Kylee at Minn.-Crookston (10/24/21) | ||||
| 1 | Jugovich, Jessica at Minn.-Crookston (10/24/21) | ||||
| 1 | Wetterstrom, Kirsten vs Wayne State (10/08/21) | ||||
| 1 | Lotts, Alex vs Wayne State (10/08/21) | ||||
| 1 | Hoisington, Abbey at Minn. Duluth (10/03/21) | ||||
| 1 | Wetterstrom, Kirsten at Minn. Duluth (10/03/21) | ||||
| 1 | Hoisington, Abbey vs Minot State (09/24/21) | ||||
| 1 | Lotts, Alex at Winona St. (09/19/21) | ||||
| 1 | Lotts, Alex at Black Hills St. (09/03/21) | ||||
| ASSISTS | 2 | Lotts, Alex at Minn. Duluth (10/03/21) | |||
| 1 | Young, Hayleigh at Sioux Falls (11/05/21) | ||||
| 1 | Bennett, Kylee vs Concordia-St. Paul (10/29/21) | ||||
| 1 | Lotts, Alex at Minn.-Crookston (10/24/21) | ||||
| 1 | Tabacco, Taylor vs MSU Moorhead (10/15/21) | ||||
| 1 | Maciel, Emily vs MSU Moorhead (10/15/21) | ||||
| 1 | Lotts, Alex vs Wayne State (10/08/21) | ||||
| 1 | Oatman, Katie vs Wayne State (10/08/21) | ||||
| 1 | Prolic, Selena vs Minot State (09/24/21) | ||||
| SHOTS | 5 | Lotts, Alex at Minn.-Crookston (10/24/21) | |||
| 5 | Hoisington, Abbey at Minn.-Crookston (10/24/21) | ||||
| 5 | Lotts, Alex vs Wayne State (10/08/21) | ||||
| SHOTS ON GOAL | 3 | Lotts, Alex at Minn.-Crookston (10/24/21) | |||
| 3 | Hoisington, Abbey vs Minot State (09/24/21) | ||||
| 3 | Brill, Laney vs Mary (09/26/21) | ||||
| SAVES | 10 | Arballo, Julianne at Minnesota St. (10/31/21) | |||
| 7 | Arballo, Julianne at Sioux Falls (11/05/21) | ||||
| 7 | Harkin, Meghan vs Augustana (SD) (10/10/21) |
| Southwest Minnesota - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Mathis, Maille at Minnesota St. (10/31/21) | |||
| 3 | Schilling, Mason at Bemidji St. (10/22/21) | ||||
| GOALS.............. | 2 | Mathis, Maille at Minnesota St. (10/31/21) | |||
| 1 | Kreutner, Julia at Sioux Falls (11/05/21) | ||||
| 1 | Gushard, Kyla at Sioux Falls (11/05/21) | ||||
| 1 | Bailey, Ciara vs Concordia-St. Paul (10/29/21) | ||||
| 1 | Pawlyshyn, Sophie vs Concordia-St. Paul (10/29/21) | ||||
| 1 | Laplante, Morgan at Minn.-Crookston (10/24/21) | ||||
| 1 | Schilling, Mason at Bemidji St. (10/22/21) | ||||
| 1 | Carlson, Megan at Bemidji St. (10/22/21) | ||||
| 1 | Morin, Isabelle at Bemidji St. (10/22/21) | ||||
