# 9 Huddleston, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Fort Hays State   0-6    .000  .000  0-0  0-0  19 
Sep 02, 2017  at Washburn   0-2    .000  .000  0-0  0-0  47 
Sep 08, 2017  SIOUX FALLS   0-2  .000  .400  0-0  0-0  90 
Sep 17, 2017  MSU MOORHEAD   1-3  .143  .429  0-0  0-0  68 
Sep 22, 2017  at Concordia-St. Paul   1-2  .125  .375  0-0  0-0  77 
Sep 24, 2017  MINNESOTA STATE   0-5  .077  .385  0-0  0-0  62 
Sep 30, 2017  at University of Mary   0-3  .067  .333  0-0  0-0  90 
Oct 01, 2017  at Minot State   0-3  .053  .263  0-0  0-0  83 
Oct 06, 2017  UPPER IOWA   0-1  .045  .273  0-0  0-0  90 
Oct 08, 2017  at Winona State   1-3  .045  .273  0-0  0-0  82 
Oct 14, 2017  at Minnesota Duluth   1-3  .042  .250  0-0  0-0  90 
Oct 15, 2017  at St. Cloud State   1-2  .040  .240  0-0  0-0  95 
Oct 21, 2017  MINNESOTA CROOKSTON   1-0  .036  .286  0-0  0-0  90 
Oct 22, 2017  BEMIDJI STATE   1-4  .032  .290  0-0  0-0  90 
Oct 27, 2017  at Wayne State (Neb.)   0-1  .030  .303  0-0  0-0  90 
Oct 29, 2017  AUGUSTANA   0-3  .026  .333  0-0  0-0  90 
Totals     7-43  16  14  39  .026  13  .333  0-0  0-0  1253 

 
Games played: 16
Shots per game: 2.44
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25