#28 Miskowiec, Alexandra 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Fort Hays State   0-6  .000  .000  0-0  0-0  75 
Sep 02, 2017  at Washburn   0-2  .000  .000  0-0  0-0  81 
Sep 08, 2017  SIOUX FALLS   0-2  .000  .500  0-0  0-0  90 
Sep 16, 2017  NORTHERN STATE   1-2  .000  .333  0-0  0-0  90 
Sep 17, 2017  MSU MOORHEAD   1-3  .000  .250  0-0  0-0  80 
Sep 22, 2017  at Concordia-St. Paul   1-2  .200  .400  0-0  0-0  90 
Sep 24, 2017  MINNESOTA STATE   0-5  .200  .400  0-0  0-0  75 
Sep 30, 2017  at University of Mary   0-3  .167  .500  0-0  0-0  90 
Oct 01, 2017  at Minot State   0-3  .167  .500  0-0  0-0  84 
Oct 06, 2017  UPPER IOWA   0-1  .143  .571  0-0  0-0  77 
Oct 08, 2017  at Winona State   1-3  .143  .571  0-0  0-0  90 
Oct 14, 2017  at Minnesota Duluth   1-3  .143  .571  0-0  0-0  80 
Oct 15, 2017  at St. Cloud State   1-2  .143  .571  0-0  0-0  95 
Oct 21, 2017  MINNESOTA CROOKSTON   1-0  .125  .625  0-0  0-0  90 
Oct 22, 2017  BEMIDJI STATE   1-4  .200  .600  0-0  0-0  90 
Oct 27, 2017  at Wayne State (Neb.)   0-1  .200  .600  0-0  0-0  90 
Oct 29, 2017  AUGUSTANA   0-3    .182  .545  0-0  0-0  46 
Totals     8-45  17  16  11  .182  .545  0-0  0-0  1413 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29