#23 Hofmann, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Fort Hays State   0-6  .000  .000  0-0  0-0  90 
Sep 02, 2017  at Washburn   0-2  .000  .000  0-0  0-0  62 
Sep 08, 2017  SIOUX FALLS   0-2  .000  .000  0-0  0-0  90 
Sep 16, 2017  NORTHERN STATE   1-2  .000  .000  0-0  0-0  90 
Sep 17, 2017  MSU MOORHEAD   1-3  .000  .000  0-0  0-0  72 
Sep 22, 2017  at Concordia-St. Paul   1-2  .000  .000  0-0  0-0  62 
Sep 30, 2017  at University of Mary   0-3    .000  .000  0-0  0-0  69 
Oct 01, 2017  at Minot State   0-3    .000  .000  0-0  0-0  66 
Oct 06, 2017  UPPER IOWA   0-1  .000  .500  0-0  0-0  78 
Oct 08, 2017  at Winona State   1-3    .000  .500  0-0  0-0  32 
Oct 14, 2017  at Minnesota Duluth   1-3  .000  .500  0-0  0-0  90 
Oct 15, 2017  at St. Cloud State   1-2  .000  .500  0-0  0-0  95 
Oct 21, 2017  MINNESOTA CROOKSTON   1-0  .000  .500  0-0  0-0  90 
Oct 22, 2017  BEMIDJI STATE   1-4  .000  .500  0-0  0-0  90 
Oct 27, 2017  at Wayne State (Neb.)   0-1  .000  .500  0-0  0-0  90 
Oct 29, 2017  AUGUSTANA   0-3  .000  .500  0-0  0-0  90 
Totals     8-40  16  13  .000  .500  0-0  0-0  1256 

 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06