#11 Hartmann, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  vs Fort Hays State   0-6  .000  .000  0-0  0-0  81 
Sep 02, 2017  at Washburn   0-2  .000  .667  0-0  0-0  83 
Sep 08, 2017  SIOUX FALLS   0-2  .000  .500  0-0  0-0  90 
Sep 16, 2017  NORTHERN STATE   1-2  .000  .375  0-0  0-0  90 
Sep 17, 2017  MSU MOORHEAD   1-3  .000  .364  0-0  0-0  82 
Sep 22, 2017  at Concordia-St. Paul   1-2  .000  .385  0-0  0-0  84 
Sep 24, 2017  MINNESOTA STATE   0-5  .000  .385  0-0  0-0  90 
Sep 30, 2017  at University of Mary   0-3  .000  .385  0-0  0-0  73 
Oct 01, 2017  at Minot State   0-3  .000  .333  0-0  0-0  90 
Oct 06, 2017  UPPER IOWA   0-1  .000  .333  0-0  0-0  90 
Oct 08, 2017  at Winona State   1-3  .048  .429  0-0  0-0  90 
Oct 14, 2017  at Minnesota Duluth   1-3  .080  .440  0-0  0-0  90 
Oct 15, 2017  at St. Cloud State   1-2  .103  .483  0-0  0-0  86 
Oct 21, 2017  MINNESOTA CROOKSTON   1-0  .121  .485  0-0  0-0  90 
Oct 22, 2017  BEMIDJI STATE   1-4  .121  .485  0-0  0-0  63 
Oct 27, 2017  at Wayne State (Neb.)   0-1  .111  .444  0-0  0-0  81 
Oct 29, 2017  AUGUSTANA   0-3  .108  .459  0-0  0-0  79 
Totals     8-45  17  17  10  37  .108  17  .459  0-0  0-0  1432 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59