# 7 Hauck, Justine  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  at Fort Hays State   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  at Nebraska-Kearney   2-1  *    1  0  2  2  .500  1  .500  0  0-0 
Sep 11, 2013  at Sioux Falls   3-1  *    0  0  0  0  .500  0  .500  0  0-0 
Sep 13, 2013  LINDENWOOD (MO)   2-1  *    0  0  0  2  .250  0  .250  0  0-0 
Sep 21, 2013  MINOT STATE   4-0  *  *  0  0  0  0  .250  0  .250  0  0-0 
Sep 22, 2013  UNIVERSITY OF MARY   2-0  *  *  2  0  4  2  .500  2  .500  1  0-0 
Sep 28, 2013  ST. CLOUD STATE   1-0  *  *  0  0  0  2  .375  1  .500  0  0-0 
Sep 29, 2013  MINNESOTA DULUTH   3-0  *  *  0  0  0  0  .375  0  .500  0  0-0 
Oct 05, 2013  at Bemidji State   4-3  *  *  0  0  0  0  .375  0  .500  0  0-0 
Oct 6, 2013   at Minnesota Crookston   3-0  *  *  0  0  0  1  .333  1  .556  0  0-0 
Oct 12, 2013  UPPER IOWA   1-0  *  *  0  0  0  2  .273  0  .455  0  0-0 
Oct 13, 2013  WINONA STATE   0-1  *  *  0  0  0  2  .231  1  .462  0  0-0 
Oct 19, 2013  at MSU Moorhead   3-1  *  *  1  0  2  3  .250  2  .500  0  0-0 
Oct 20, 2013  at Northern State   2-1  *  *  0  0  0  1  .235  0  .471  0  0-0 
Oct 26, 2013  at Concordia-St. Paul   3-0  *  *  1  0  2  2  .263  1  .474  0  0-0 
Oct 27, 2013  at Minnesota State   0-0  *    0  0  0  0  .263  0  .474  0  0-0 
Oct 31, 2013  WAYNE STATE (NEB.)   0-0  *  *  0  0  0  4  .217  3  .522  0  0-0 
Nov 03, 2013  at Augustana (SD)   0-1  *  *  0  0  0  0  .217  0  .522  0  0-0 
Nov. 6, 2013  at Upper Iowa   0-1  *    0  0  0  1  .208  0  .500  0  0-0 
Nov 15, 2013  vs Central Missouri   3-1  *    0  0  0  0  .208  0  .500  0  0-0 
Nov 17, 2013  at Minnesota State   2-1  *  *  0  0  0  0  .208  0  .500  0  0-0 
Nov 22, 2013  at Minnesota Duluth   0-2  *    0  0  0  0  .208  0  .500  0  0-0 
Totals     39-15  22  14  5  0  10  24  .208  12  .500  1  0-0 

 
Games played: 22
Shots per game: 1.09
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.45