#22 Weyer-Coates, Morgan 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  at Nebraska-Kearney   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2013  at Sioux Falls   3-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2013  LINDENWOOD (MO)   2-1  *  *  0  0  0  5  .000  2  .333  0  0-0 
Sep 21, 2013  MINOT STATE   4-0  *    1  0  2  1  .143  1  .429  0  0-0 
Sep 22, 2013  UNIVERSITY OF MARY   2-0  *  *  0  0  0  0  .143  0  .429  0  0-0 
Sep 28, 2013  ST. CLOUD STATE   1-0  *  *  0  0  0  1  .125  0  .375  0  0-0 
Sep 29, 2013  MINNESOTA DULUTH   3-0  *  *  0  0  0  1  .111  1  .444  0  0-0 
Oct 05, 2013  at Bemidji State   4-3  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 6, 2013   at Minnesota Crookston   3-0  *  *  0  0  0  1  .100  0  .400  0  0-0 
Oct 12, 2013  UPPER IOWA   1-0  *    0  0  0  0  .100  0  .400  0  0-0 
Oct 13, 2013  WINONA STATE   0-1  *    0  0  0  0  .100  0  .400  0  0-0 
Oct 19, 2013  at MSU Moorhead   3-1  *    0  0  0  1  .091  0  .364  0  0-0 
Oct 20, 2013  at Northern State   2-1  *    0  0  0  1  .083  0  .333  0  0-0 
Oct 26, 2013  at Concordia-St. Paul   3-0  *    0  0  0  0  .083  0  .333  0  0-0 
Oct 27, 2013  at Minnesota State   0-0  *  *  0  0  0  0  .083  0  .333  0  0-0 
Oct 31, 2013  WAYNE STATE (NEB.)   0-0  *    0  0  0  0  .083  0  .333  0  0-0 
Nov 03, 2013  at Augustana (SD)   0-1  *    0  0  0  1  .077  0  .308  0  0-0 
Nov. 6, 2013  at Upper Iowa   0-1  *  *  0  0  0  0  .077  0  .308  0  0-0 
Nov 15, 2013  vs Central Missouri   3-1  *  *  0  0  0  0  .077  0  .308  0  0-0 
Nov 17, 2013  at Minnesota State   2-1  *    1  0  2  1  .143  1  .357  1  0-0 
Nov 22, 2013  at Minnesota Duluth   0-2  *  *  0  0  0  0  .143  0  .357  0  0-0 
Totals     39-15  22  13  2  0  4  14  .143  5  .357  1  0-0 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18