#27 Douglas, Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 31, 2012  NEBRASKA-KEARNEY   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2012  at St. Cloud State   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2012  SIOUX FALLS   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
Sep 15, 2012  at U-Mary   2-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Sep 29, 2012  MINNESOTA, CROOKSTON  4-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Sep 30, 2012  BEMIDJI STATE   0-1  *    0  0  0  0  1.000  0  1.000  1-0  0  0-0  0 
Oct 06, 2012  at Winona State   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct.06, 2012  at Upper Iowa   0-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct 13, 2012  NORTHERN STATE   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct 14, 2012  MSU MOORHEAD   3-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct 21, 2012  CONCORDIA-ST. PAUL   2-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct 26, 2012  AUGUSTANA   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Oct 28, 2012  at Wayne State (Neb.)   0-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Totals     22-14  13  8  1  0  2  1  1.000  1  1.000  1-0  0  0-0  0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15