| #22 Nolan, Kylee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 31, 2012 | NEBRASKA-KEARNEY | 3-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2012 | at St. Cloud State | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Sep 07, 2012 | SIOUX FALLS | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2012 | at U-Mary | 2-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2012 | at Minot State | 1-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2012 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2012 | at St. Cloud State | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2012 | MINNESOTA, CROOKSTON | 4-0 | * | * | 1 | 0 | 2 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2012 | BEMIDJI STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 06, 2012 | at Winona State | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct.06, 2012 | at Upper Iowa | 0-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2012 | NORTHERN STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .647 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2012 | MSU MOORHEAD | 3-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2012 | MINNESOTA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2012 | CONCORDIA-ST. PAUL | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2012 | AUGUSTANA | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2012 | at Wayne State (Neb.) | 0-2 | * | 0 | 0 | 0 | 1 | .105 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 24-19 | 17 | 14 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |