#20 Cadena, Miranda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 31, 2012  NEBRASKA-KEARNEY   3-0  *  *  2  0  4  4  .500  4  1.000  0-0  1  0-0  0 
Sep 03, 2012  at St. Cloud State   3-1  *  *  0  1  1  0  .500  0  1.000  0-0  0  0-0  0 
Sep 07, 2012  SIOUX FALLS   3-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0 
Sep 15, 2012  at U-Mary   2-3  *  *  0  1  1  3  .286  2  .857  0-0  0  0-0  0 
Sep 16, 2012  at Minot State   1-2  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0 
Sep 22, 2012  at Minnesota Duluth   0-1  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0 
Sep 23, 2012  at St. Cloud State   1-0  *  *  1  0  2  2  .333  2  .889  0-0  1  0-0  0 
Sep 29, 2012  MINNESOTA, CROOKSTON  4-0  *  *  0  0  0  3  .250  0  .667  0-0  0  0-0  0 
Sep 30, 2012  BEMIDJI STATE   0-1  *  *  0  0  0  2  .214  1  .643  0-0  0  0-0  0 
Oct 06, 2012  at Winona State   0-1  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0 
Oct.06, 2012  at Upper Iowa   0-0  *  *  0  0  0  1  .188  0  .562  0-0  0  0-0  0 
Oct 13, 2012  NORTHERN STATE   2-1  *  *  1  0  2  2  .222  2  .611  0-0  1  0-0  0 
Oct 14, 2012  MSU MOORHEAD   3-0  *  *  2  0  4  3  .286  3  .667  0-0  1  0-0  0 
Oct 20, 2012  MINNESOTA STATE   0-2  *  *  0  0  0  0  .286  0  .667  1-0  0  0-0  0 
Oct 21, 2012  CONCORDIA-ST. PAUL   2-3  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0 
Oct 26, 2012  AUGUSTANA   0-2  *  *  0  0  0  5  .222  2  .593  0-0  0  0-0  0 
Oct 28, 2012  at Wayne State (Neb.)   0-2  *  *  0  0  0  2  .207  2  .621  0-0  0  0-0  0 
Totals     24-19  17  17  6  2  14  29  .207  18  .621  1-0  4  0-0  0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82