#15 Baumgartner, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Aug 31, 2012  NEBRASKA-KEARNEY   3-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0 
Sep 03, 2012  at St. Cloud State   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
Sep 15, 2012  at U-Mary   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 16, 2012  at Minot State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2012  at Minnesota Duluth   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 23, 2012  at St. Cloud State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2012  MINNESOTA, CROOKSTON  4-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0 
Sep 30, 2012  BEMIDJI STATE   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct 06, 2012  at Winona State   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct.06, 2012  at Upper Iowa   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Oct 13, 2012  NORTHERN STATE   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Totals     16-10  11  8  0  1  1  2  .000  1  .500  0-0  0  0-0  0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09