|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | L | 0-1-0 | 0-0-0 | 94 | Dean, Joelle (Raushel, Cassie;AbuAyed, Nadia) | |||
| Gill, Amber (Wells, Michelle) | ||||||||||
| Aug 28, 2004 | at Dordt | 1-1 | T | 0-1-1 | 0-0-0 | Bergman, Noelle (Dean, Joelle) | ||||
| Sep 04, 2004 | at Emporia State | 0-4 | L | 0-2-1 | 0-0-0 | 174 | - | |||
| Sep 05, 2004 | at Washburn | 2-4 | L | 0-3-1 | 0-0-0 | 300 | Ajavon, Gladys (Stordahl, Dana) | |||
| AbuAyed, Nadia (Ajavon, Gladys) | ||||||||||
| % | Sep 11, 2004 | vs Augustana College | 2-3 | L | OT | 0-4-1 | 0-0-0 | 47 | Gill, Amber (Dean, Joelle) | |
| Bergman, Noelle (Gill, Amber) | ||||||||||
| Sep 12, 2004 | at Minnesota-Morris | W | 3-1 | 1-4-1 | 0-0-0 | 82 | Dean, Joelle (Denning, Tris) | |||
| Bergman, Noelle (Schiesl, Liz) | ||||||||||
| Dean, Joelle (Bergman, Noelle) | ||||||||||
| Sep 14, 2004 | SIOUX FALLS | W | 6-0 | 2-4-1 | 0-0-0 | 45 | Dean, Joelle (Bergman, Noelle) | |||
| Dean, Joelle (Bergman, Noelle) | ||||||||||
| Dean, Joelle (Bergman, Noelle) | ||||||||||
| Ajavon, Gladys (Schiesl, Liz;AbuAyed, Nadia) | ||||||||||
| Dean, Joelle (Bennett, Heidi) | ||||||||||
| AbuAyed, Nadia (Ajavon, Gladys) | ||||||||||
| Sep 19, 2004 | at South Dakota | 1-3 | L | 2-5-1 | 0-0-0 | 110 | AbuAyed, Nadia (unassisted) | |||
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | L | 2-6-1 | 0-0-0 | 55 | - | |||
| Sep 26, 2004 | at St. Cloud State | W | 2-0 | 3-6-1 | 0-0-0 | 145 | Dean, Joelle (AbuAyed, Nadia) | |||
| Dean, Joelle (Bergman, Noelle;AbuAyed, Nadia) | ||||||||||
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | L | 3-7-1 | 0-0-0 | 60 | - | |||
| * | Oct 09, 2004 | MSU MOORHEAD | W | 3-0 | 4-7-1 | 1-0-0 | 82 | Bergman, Noelle (Heesch, Kaylie;Schiesl, Liz) | ||
| Bergman, Noelle (Heesch, Kaylie;AbuAyed, Nadia) | ||||||||||
| Dean, Joelle (Fortner, Kristel) | ||||||||||
| * | Oct 10, 2004 | NORTHERN STATE | W | 3-1 | 5-7-1 | 2-0-0 | 43 | Raushel, Cassie (Fortner, Kristel) | ||
| Heesch, Kaylie (Dean, Joelle) | ||||||||||
| AbuAyed, Nadia (unassisted) | ||||||||||
| * | Oct 16, 2004 | at Bemidji State | W | 4-3 | 6-7-1 | 3-0-0 | 62 | AbuAyed, Nadia (Bergman, Noelle) | ||
| Bergman, Noelle (Gill, Amber) | ||||||||||
| Dean, Joelle (AbuAyed, Nadia) | ||||||||||
| Peterson, Katy (unassisted) | ||||||||||
| * | Oct 17, 2004 | at UMC, Crookston | W | 4-0 | 7-7-1 | 4-0-0 | 30 | Dean, Joelle (Bergman, Noelle) | ||
| Dean, Joelle (Schiesl, Liz) | ||||||||||
| Schiesl, Liz (AbuAyed, Nadia) | ||||||||||
| Avey, Jenny (Denning, Tris) | ||||||||||
| * | Oct 22, 2004 | at Concordia-St. Paul | W | 3-2 | 8-7-1 | 5-0-0 | 86 | Schiesl, Liz (unassisted) | ||
| Wells, Michelle (unassisted) | ||||||||||
| Wells, Michelle (Bergman, Noelle) | ||||||||||
| * | Oct 23, 2004 | at Winona State | 0-1 | L | 8-8-1 | 5-1-0 | 172 | - | ||
| * | Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | L | 8-9-1 | 5-2-0 | 176 | Bergman, Noelle (AbuAyed, Nadia) | ||
| Nov 06, 2004 | vs Northern State | W | 3-2 | 9-9-1 | 5-2-0 | 297 | Peterson, Katy (unassisted) | |||
| Dean, Joelle (Wells, Michelle) | ||||||||||
| Bergman, Noelle (Raushel, Cassie) | ||||||||||
| Nov 07, 2004 | vs Winona State | 2-3 | L | 9-10-1 | 5-2-0 | 267 | Dean, Joelle (Schiesl, Liz) | |||
| AbuAyed, Nadia (Schiesl, Liz) |
| % Minnesota-Morris Classic |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 5-2-0 |
| Home | 3-4-0 |
| Away | 5-4-1 |
| Neutral | 1-2-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2327 | 116 |
| Home | 7 | 555 | 79 |
| Away | 10 | 1161 | 116 |
| Neutral | 3 | 611 | 204 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | 1 | 2 | 3 | 7 | 15 | .133 | 10 | .667 | 0 | 0-0 | |
| Aug 28, 2004 | at Dordt | 1-1 | 1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | |
| Sep 04, 2004 | at Emporia State | 0-4 | 1 | 0 | 0 | 0 | 16 | .000 | 12 | .750 | 0 | 0-0 | |
| Sep 05, 2004 | at Washburn | 2-4 | 1 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0 | 0-0 | |
| Sep 11, 2004 | vs Augustana College | 2-3 | 1 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 0 | 0-0 | |
| Sep 12, 2004 | at Minnesota-Morris | 3-1 | 1 | 3 | 3 | 9 | 25 | .120 | 15 | .600 | 1 | 0-0 | |
| Sep 14, 2004 | SIOUX FALLS | 6-0 | 1 | 6 | 7 | 19 | 44 | .136 | 21 | .477 | 1 | 0-0 | |
| Sep 19, 2004 | at South Dakota | 1-3 | 1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0-0 | |
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | |
| Sep 26, 2004 | at St. Cloud State | 2-0 | 1 | 2 | 3 | 7 | 23 | .087 | 6 | .261 | 1 | 0-0 | |
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | 1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | |
| Oct 09, 2004 | MSU MOORHEAD | 3-0 | 1 | 3 | 5 | 11 | 25 | .120 | 17 | .680 | 1 | 0-0 | |
| Oct 10, 2004 | NORTHERN STATE | 3-1 | 1 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0-0 | |
| Oct 16, 2004 | at Bemidji State | 4-3 | 1 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 1 | 0-0 | |
| Oct 17, 2004 | at UMC, Crookston | 4-0 | 1 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 1 | 0-0 | |
| Oct 22, 2004 | at Concordia-St. Paul | 3-2 | 1 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0-0 | |
| Oct 23, 2004 | at Winona State | 0-1 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
| Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | 1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 | |
| Nov 06, 2004 | vs Northern State | 3-2 | 1 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 | |
| Nov 07, 2004 | vs Winona State | 2-3 | 1 | 2 | 2 | 6 | 10 | .200 | 9 | .900 | 0 | 0-0 | |
| SW Minnesota State | 42-40 | 20 | 42 | 41 | 125 | 326 | .129 | 179 | .549 | 9 | 0-0 | ||
| Opponent | 20 | 40 | 34 | 114 | 334 | .120 | 185 | .554 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.30 Goals per game: 2.10 Assists per game: 2.05 Points per game: 6.25 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | 1 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - | |
| Aug 28, 2004 | at Dordt | 1-1 | 1 | 90:00 | 1 | 3.00 | 5 | .833 | 0 | 0 | 1 | - | |
| Sep 04, 2004 | at Emporia State | 0-4 | 1 | 90:00 | 4 | 3.33 | 7 | .636 | 0 | 1 | 0 | - | |
| Sep 05, 2004 | at Washburn | 2-4 | 1 | 90:00 | 4 | 3.50 | 7 | .636 | 0 | 1 | 0 | - | |
| Sep 11, 2004 | vs Augustana College | 2-3 | 1 | 94:06 | 3 | 3.37 | 3 | .500 | 0 | 1 | 0 | - | |
| Sep 12, 2004 | at Minnesota-Morris | 3-1 | 1 | 90:00 | 1 | 2.98 | 8 | .889 | 1 | 0 | 0 | - | |
| Sep 14, 2004 | SIOUX FALLS | 6-0 | 1 | 90:00 | 0 | 2.55 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 19, 2004 | at South Dakota | 1-3 | 1 | 89:00 | 3 | 2.61 | 16 | .842 | 0 | 1 | 0 | - | |
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | 1 | 90:00 | 2 | 2.55 | 11 | .846 | 0 | 1 | 0 | - | |
| Sep 26, 2004 | at St. Cloud State | 2-0 | 1 | 90:00 | 0 | 2.29 | 10 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | 1 | 90:00 | 3 | 2.36 | 7 | .700 | 0 | 1 | 0 | - | |
| Oct 09, 2004 | MSU MOORHEAD | 3-0 | 1 | 90:00 | 0 | 2.16 | 9 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 10, 2004 | NORTHERN STATE | 3-1 | 1 | 90:00 | 1 | 2.07 | 9 | .900 | 1 | 0 | 0 | - | |
| Oct 16, 2004 | at Bemidji State | 4-3 | 1 | 90:00 | 3 | 2.14 | 10 | .769 | 1 | 0 | 0 | - | |
| Oct 17, 2004 | at UMC, Crookston | 4-0 | 1 | 90:00 | 0 | 2.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 22, 2004 | at Concordia-St. Paul | 3-2 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | |
| Oct 23, 2004 | at Winona State | 0-1 | 1 | 90:00 | 1 | 1.94 | 5 | .833 | 0 | 1 | 0 | - | |
| Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | 1 | 90:00 | 2 | 1.94 | 4 | .667 | 0 | 1 | 0 | - | |
| Nov 06, 2004 | vs Northern State | 3-2 | 1 | 90:00 | 2 | 1.94 | 7 | .778 | 1 | 0 | 0 | - | |
| Nov 07, 2004 | vs Winona State | 2-3 | 1 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - | |
| Totals | 42-40 | 20 | 1803:06 | 40 | 2.00 | 145 | .784 | 9 | 10 | 1 | 4 | ||
| Opponent | 20 | 1758:06 | 42 | 2.00 | 137 | .765 | 10 | 9 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | 1 | 5 | 7 | 17 | 18 | .278 | 8 | .444 | 1 | 0-0 | |
| Aug 28, 2004 | at Dordt | 1-1 | 1 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | |
| Sep 04, 2004 | at Emporia State | 0-4 | 1 | 4 | 4 | 12 | 26 | .154 | 11 | .423 | 1 | 0-0 | |
| Sep 05, 2004 | at Washburn | 2-4 | 1 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 1 | 0-0 | |
| Sep 11, 2004 | vs Augustana College | 2-3 | 1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 | |
| Sep 12, 2004 | at Minnesota-Morris | 3-1 | 1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 | |
| Sep 14, 2004 | SIOUX FALLS | 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 19, 2004 | at South Dakota | 1-3 | 1 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 1 | 0-0 | |
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | 1 | 2 | 1 | 5 | 18 | .111 | 13 | .722 | 1 | 0-0 | |
| Sep 26, 2004 | at St. Cloud State | 2-0 | 1 | 0 | 0 | 0 | 28 | .000 | 10 | .357 | 0 | 0-0 | |
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | 1 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 0-0 | |
| Oct 09, 2004 | MSU MOORHEAD | 3-0 | 1 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-1 | |
| Oct 10, 2004 | NORTHERN STATE | 3-1 | 1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 | |
| Oct 16, 2004 | at Bemidji State | 4-3 | 1 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 0 | 0-0 | |
| Oct 17, 2004 | at UMC, Crookston | 4-0 | 1 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 | |
| Oct 22, 2004 | at Concordia-St. Paul | 3-2 | 1 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0-0 | |
| Oct 23, 2004 | at Winona State | 0-1 | 1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 | |
| Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | 1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | |
| Nov 06, 2004 | vs Northern State | 3-2 | 1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0 | 0-0 | |
| Nov 07, 2004 | vs Winona State | 2-3 | 1 | 3 | 1 | 7 | 28 | .107 | 13 | .464 | 1 | 0-0 | |
| Opponent totals | 40-42 | 20 | 40 | 34 | 114 | 334 | .120 | 185 | .554 | 10 | 0-1 | ||
| SW Minnesota State | 20 | 42 | 41 | 125 | 326 | .129 | 179 | .549 | 9 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 16.70 Goals per game: 2.00 Assists per game: 1.70 Points per game: 5.70 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 1 | 0 | 0 | - | |
| Aug 28, 2004 | at Dordt | 1-1 | 1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 0 | 1 | - | |
| Sep 04, 2004 | at Emporia State | 0-4 | 1 | 90:00 | 0 | 1.00 | 12 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 05, 2004 | at Washburn | 2-4 | 1 | 90:00 | 2 | 1.25 | 6 | .750 | 1 | 0 | 0 | - | |
| Sep 11, 2004 | vs Augustana College | 2-3 | 1 | 94:06 | 2 | 1.39 | 11 | .846 | 1 | 0 | 0 | - | |
| Sep 12, 2004 | at Minnesota-Morris | 3-1 | 1 | 90:00 | 3 | 1.65 | 12 | .800 | 0 | 1 | 0 | - | |
| Sep 14, 2004 | SIOUX FALLS | 6-0 | 1 | 90:00 | 6 | 2.27 | 15 | .714 | 0 | 1 | 0 | - | |
| Sep 19, 2004 | at South Dakota | 1-3 | 1 | 89:00 | 1 | 2.12 | 7 | .875 | 1 | 0 | 0 | - | |
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | 1 | 90:00 | 0 | 1.88 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 26, 2004 | at St. Cloud State | 2-0 | 1 | 90:00 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | - | |
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | 1 | 90:00 | 0 | 1.72 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 09, 2004 | MSU MOORHEAD | 3-0 | 1 | 90:00 | 3 | 1.83 | 14 | .824 | 0 | 1 | 0 | - | |
| Oct 10, 2004 | NORTHERN STATE | 3-1 | 1 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 1 | 0 | - | |
| Oct 16, 2004 | at Bemidji State | 4-3 | 1 | 90:00 | 4 | 2.07 | 6 | .600 | 0 | 1 | 0 | 1 | |
| Oct 17, 2004 | at UMC, Crookston | 4-0 | 1 | 90:00 | 4 | 2.19 | 4 | .500 | 0 | 1 | 0 | - | |
| Oct 22, 2004 | at Concordia-St. Paul | 3-2 | 1 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - | |
| Oct 23, 2004 | at Winona State | 0-1 | 1 | 90:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | 1 | 90:00 | 1 | 2.05 | 8 | .889 | 1 | 0 | 0 | - | |
| Nov 06, 2004 | vs Northern State | 3-2 | 1 | 90:00 | 3 | 2.10 | 2 | .400 | 0 | 1 | 0 | - | |
| Nov 07, 2004 | vs Winona State | 2-3 | 1 | 45:00 | 2 | 2.15 | 7 | .778 | 1 | 0 | 0 | - | |
| Opponent totals | 40-40 | 20 | 1758:06 | 42 | 2.15 | 137 | .765 | 10 | 9 | 1 | 5 | ||
| SW Minnesota State | 20 | 1803:06 | 40 | 2.15 | 145 | .784 | 9 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 27, 2004 | AUGUSTANA (SD) | 2-5 | 2/5 | 3/7 | 15/18 | 10/8 | 7/4 | 0/0 | 0/0 |
| Aug 28, 2004 | at Dordt | 1-1 | 1/1 | 1/1 | 4/6 | 4/6 | 6/3 | 0/0 | 0/0 |
| Sep 04, 2004 | at Emporia State | 0-4 | 0/4 | 0/4 | 16/26 | 12/11 | 4/6 | 0/0 | 0/0 |
| Sep 05, 2004 | at Washburn | 2-4 | 2/4 | 2/3 | 14/22 | 8/11 | 4/5 | 0/0 | 0/0 |
| Sep 11, 2004 | vs Augustana College | 2-3 | 2/3 | 2/2 | 25/11 | 13/6 | 12/0 | 0/1 | 0/0 |
| Sep 12, 2004 | at Minnesota-Morris | 3-1 | 3/1 | 3/1 | 25/17 | 15/9 | 3/5 | 0/0 | 0/0 |
| Sep 14, 2004 | SIOUX FALLS | 6-0 | 6/0 | 7/0 | 44/2 | 21/1 | 6/1 | 1/0 | 0/0 |
| Sep 19, 2004 | at South Dakota | 1-3 | 1/3 | 0/2 | 12/27 | 8/19 | 4/4 | 0/0 | 0/0 |
| Sep 25, 2004 | CENTRAL MISSOURI ST. | 0-2 | 0/2 | 0/1 | 11/18 | 4/13 | 1/4 | 0/0 | 0/0 |
| Sep 26, 2004 | at St. Cloud State | 2-0 | 2/0 | 3/0 | 23/28 | 6/10 | 2/5 | 0/0 | 0/0 |
| Oct 01, 2004 | NORTH DAKOTA | 0-3 | 0/3 | 0/3 | 10/20 | 2/10 | 4/3 | 0/0 | 0/0 |
| Oct 09, 2004 | MSU MOORHEAD | 3-0 | 3/0 | 5/0 | 25/12 | 17/9 | 5/0 | 0/0 | 0/0 |
| Oct 10, 2004 | NORTHERN STATE | 3-1 | 3/1 | 2/0 | 14/19 | 9/10 | 4/5 | 1/1 | 0/0 |
| Oct 16, 2004 | at Bemidji State | 4-3 | 4/3 | 3/2 | 17/18 | 10/13 | 3/6 | 0/0 | 0/0 |
| Oct 17, 2004 | at UMC, Crookston | 4-0 | 4/0 | 4/0 | 16/12 | 8/8 | 6/0 | 0/0 | 0/0 |
| Oct 22, 2004 | at Concordia-St. Paul | 3-2 | 3/2 | 1/3 | 15/13 | 6/7 | 7/2 | 0/0 | 0/0 |
| Oct 23, 2004 | at Winona State | 0-1 | 0/1 | 0/0 | 6/14 | 3/6 | 1/5 | 0/0 | 0/0 |
| Oct 30, 2004 | WAYNE STATE (NE) | 1-2 | 1/2 | 1/2 | 16/8 | 9/6 | 3/0 | 0/0 | 0/0 |
| Nov 06, 2004 | vs Northern State | 3-2 | 3/2 | 2/2 | 8/15 | 5/9 | 4/7 | 0/0 | 0/0 |
| Nov 07, 2004 | vs Winona State | 2-3 | 2/3 | 2/1 | 10/28 | 9/13 | 2/9 | 0/0 | 0/0 |
| Totals | 42-40 | 42/40 | 41/34 | 326/334 | 179/185 | 88/74 | 2/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| SW Minnesota State - TEAM GAME HIGHS |
| POINTS | 19 | vs Sioux Falls (Sep 14) | ||
| 12 | at UMC, Crookston (Oct 17) | |||
| GOALS | 6 | vs Sioux Falls (Sep 14) | ||
| 4 | at UMC, Crookston (Oct 17) | |||
| 4 | at Bemidji State (Oct 16) | |||
| ASSISTS | 7 | vs Sioux Falls (Sep 14) | ||
| 5 | vs MSU Moorhead (Oct 09) | |||
| SHOTS | 44 | vs Sioux Falls (Sep 14) | ||
| 25 | vs MSU Moorhead (Oct 09) | |||
| 25 | at Minnesota-Morris (Sep 12) | |||
| 25 | vs Augustana College (Sep 11) | |||
| SHOTS ON GOAL | 21 | vs Sioux Falls (Sep 14) | ||
| 17 | vs MSU Moorhead (Oct 09) | |||
| SAVES | 16 | at South Dakota (Sep 19) | ||
| 11 | vs Central Missouri St. (Sep 25) | |||
| CORNER KICKS | 12 | vs Augustana College (Sep 11) | ||
| 7 | at Concordia-St. Paul (Oct 22) | |||
| 7 | vs Augustana (SD) (Aug 27) | |||
| FOULS | 14 | vs Northern State (Nov 06) | ||
| 12 | at UMC, Crookston (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Augustana (SD) (Aug 27) | ||
| 12 | at Emporia State (Sep 04) | |||
| GOALS | 5 | vs Augustana (SD) (Aug 27) | ||
| 4 | at Washburn (Sep 05) | |||
| 4 | at Emporia State (Sep 04) | |||
| ASSISTS | 7 | vs Augustana (SD) (Aug 27) | ||
| 4 | at Emporia State (Sep 04) | |||
| SHOTS | 28 | vs Winona State (Nov 07) | ||
| 28 | at St. Cloud State (Sep 26) | |||
| SHOTS ON GOAL | 19 | at South Dakota (Sep 19) | ||
| 13 | vs Winona State (Nov 07) | |||
| 13 | at Bemidji State (Oct 16) | |||
| 13 | vs Central Missouri St. (Sep 25) | |||
| SAVES | 15 | vs Sioux Falls (Sep 14) | ||
| 14 | vs MSU Moorhead (Oct 09) | |||
| CORNER KICKS | 9 | vs Winona State (Nov 07) | ||
| 7 | vs Northern State (Nov 06) | |||
| FOULS | 14 | at South Dakota (Sep 19) | ||
| 13 | vs Winona State (Nov 07) |
| SW Minnesota State - GAME LOWS |
| POINTS | 0 | at Emporia State (Sep 04) | ||
| 0 | vs Central Missouri St. (Sep 25) | |||
| 0 | vs North Dakota (Oct 01) | |||
| 0 | at Winona State (Oct 23) | |||
| GOALS | 0 | at Emporia State (Sep 04) | ||
| 0 | vs Central Missouri St. (Sep 25) | |||
| 0 | vs North Dakota (Oct 01) | |||
| 0 | at Winona State (Oct 23) | |||
| ASSISTS | 0 | at Emporia State (Sep 04) | ||
| 0 | at South Dakota (Sep 19) | |||
| 0 | vs Central Missouri St. (Sep 25) | |||
| 0 | vs North Dakota (Oct 01) | |||
| 0 | at Winona State (Oct 23) | |||
| SHOTS | 4 | at Dordt (Aug 28) | ||
| 6 | at Winona State (Oct 23) | |||
| SHOTS ON GOAL | 2 | vs North Dakota (Oct 01) | ||
| 3 | at Winona State (Oct 23) | |||
| SAVES | 1 | vs Sioux Falls (Sep 14) | ||
| 3 | vs Augustana (SD) (Aug 27) | |||
| 3 | vs Augustana College (Sep 11) | |||
| CORNER KICKS | 1 | vs Central Missouri St. (Sep 25) | ||
| 1 | at Winona State (Oct 23) | |||
| FOULS | 0 | vs Augustana (SD) (Aug 27) | ||
| 0 | at Dordt (Aug 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at St. Cloud State (Sep 26) | |||
| 0 | vs MSU Moorhead (Oct 09) | |||
| 0 | at UMC, Crookston (Oct 17) | |||
| GOALS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at St. Cloud State (Sep 26) | |||
| 0 | vs MSU Moorhead (Oct 09) | |||
| 0 | at UMC, Crookston (Oct 17) | |||
| ASSISTS | 0 | vs Sioux Falls (Sep 14) | ||
| 0 | at St. Cloud State (Sep 26) | |||
| 0 | vs MSU Moorhead (Oct 09) | |||
| 0 | vs Northern State (Oct 10) | |||
| 0 | at UMC, Crookston (Oct 17) | |||
| 0 | at Winona State (Oct 23) | |||
| SHOTS | 2 | vs Sioux Falls (Sep 14) | ||
| 6 | at Dordt (Aug 28) | |||
| SHOTS ON GOAL | 1 | vs Sioux Falls (Sep 14) | ||
| 6 | at Dordt (Aug 28) | |||
| 6 | vs Augustana College (Sep 11) | |||
| 6 | at Winona State (Oct 23) | |||
| 6 | vs Wayne State (NE) (Oct 30) | |||
| SAVES | 2 | vs North Dakota (Oct 01) | ||
| 2 | vs Northern State (Nov 06) | |||
| CORNER KICKS | 0 | vs Augustana College (Sep 11) | ||
| 0 | vs MSU Moorhead (Oct 09) | |||
| 0 | at UMC, Crookston (Oct 17) | |||
| 0 | vs Wayne State (NE) (Oct 30) | |||
| FOULS | 0 | at Dordt (Aug 28) | ||
| 1 | at Concordia-St. Paul (Oct 22) |
High/Low Analysis |
| SW Minnesota State - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Dean, Joelle vs Sioux Falls (Sep 14) | |||
| 4 | Wells, Michelle at Concordia-St. Paul (Oct 22) | ||||
| 4 | Dean, Joelle at UMC, Crookston (Oct 17) | ||||
| 4 | Bergman, Noelle vs MSU Moorhead (Oct 09) | ||||
| 4 | Dean, Joelle at St. Cloud State (Sep 26) | ||||
| 4 | Dean, Joelle at Minnesota-Morris (Sep 12) | ||||
| GOALS | 4 | Dean, Joelle vs Sioux Falls (Sep 14) | |||
| 2 | Wells, Michelle at Concordia-St. Paul (Oct 22) | ||||
| 2 | Dean, Joelle at UMC, Crookston (Oct 17) | ||||
| 2 | Bergman, Noelle vs MSU Moorhead (Oct 09) | ||||
| 2 | Dean, Joelle at St. Cloud State (Sep 26) | ||||
| 2 | Dean, Joelle at Minnesota-Morris (Sep 12) | ||||
| ASSISTS | 3 | Bergman, Noelle vs Sioux Falls (Sep 14) | |||
