|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Evan Thorn | - | 7-15 | 0-3 | 0-0 | 1-6 | 7 | 4 | 14 | 4 | 4 | 0 | 0 | 32 |
| 11 | Curt Grenigier | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 22 |
| 22 | Rob Wilhelm | - | 4-10 | 0-0 | 0-1 | 1-7 | 8 | 2 | 8 | 3 | 2 | 0 | 0 | 40 |
| 30 | Master Minkle | - | 4-8 | 0-0 | 1-4 | 0-2 | 2 | 3 | 9 | 1 | 5 | 0 | 0 | 35 |
| 33 | LaMarr Gray | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 40 | Jon Bluem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Linh Bowie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 54 | Jeff Gustafson | - | 3-9 | 0-1 | 2-2 | 0-7 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 37 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 6 | - | - | - |
| Totals.............. | - | 18-45 | 0-4 | 3-7 | 2-24 | 26 | 10 | 39 | 10 | 20 | 0 | 0 | 202 | |
| 40.0% | 0.0% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-2 | 0-1 | |||||||||||
| 46.2% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 6-19 | 0-2 | 3-6 | |||||||||||
| 31.6% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tom Bowlin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Josh Scanlon | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 35 |
| 11 | Trisha Kienitz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Jake Williams | - | 13-26 | 1-6 | 4-4 | 4-2 | 6 | 2 | 31 | 3 | 3 | 1 | 0 | 34 |
| 22 | Jake Tews | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Torey Crosby | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 25 | Savoy Brown | - | 7-16 | 0-0 | 1-1 | 4-8 | 12 | 0 | 15 | 0 | 0 | 0 | 2 | 30 |
| 32 | David Nelson | - | 4-6 | 0-0 | 0-0 | 0-3 | 3 | 1 | 8 | 0 | 1 | 1 | 1 | 13 |
| 42 | Raymone Brown | - | 3-9 | 0-0 | 1-2 | 4-3 | 7 | 3 | 7 | 0 | 2 | 0 | 2 | 24 |
| 43 | Derek Klinkner | - | 4-11 | 0-0 | 0-0 | 3-3 | 6 | 1 | 8 | 1 | 0 | 0 | 2 | 28 |
| 45 | Kyle Timmerman | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-75 | 1-6 | 6-7 | 17-25 | 42 | 11 | 71 | 10 | 11 | 2 | 10 | 200 | |
| 42.7% | 16.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 1-3 | 2-2 | |||||||||||
| 36.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 18-37 | 0-3 | 4-5 | |||||||||||
| 48.6% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Rolling Timberwolves | 24 | 15 | 39 | |
| Southwest Minnesota State Univ | 31 | 40 | 71 |
|
Officials:
Technical fouls: Minnesota Rolling Timberwolves-Evan Thorn. Southwest Minnesota State Univ-None. Attendance: |
Play-by-Play |
| 19:42 | TWOLVES | GOOD! JUMPER by Jeff Gustafson | TWOLVES 2 - SMSU 0 | (TWOLVES by 2) |
| 19:23 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 19:17 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 2 - TWOLVES 2 | Tied |
| 19:09 | TWOLVES | TURNOVR by Master Minkle | ||
| 19:01 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:45 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 18:33 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (OFF) by Savoy Brown | ||||
| 18:21 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (OFF) by Jake Williams | ||||
| 18:16 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 4 - TWOLVES 2 | (SMSU by 2) |
| 17:56 | TWOLVES | GOOD! LAYUP by Evan Thorn | SMSU 4 - TWOLVES 4 | Tied |
| ASSIST by Rob Wilhelm | ||||
| 17:39 | SMSU | MISSED LAYUP by Kyle Timmerman | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 17:25 | TWOLVES | MISSED LAYUP by Evan Thorn | ||
| REBOUND (DEF) by Kyle Timmerman | ||||
| 17:11 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (DEF) by Master Minkle | ||||
| 17:11 | SMSU | FOUL by Jake Williams (1) | ||
| 16:59 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | TWOLVES 6 - SMSU 4 | (TWOLVES by 2) |
| ASSIST by Curt Grenigier | ||||
| 16:45 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 16:37 | TWOLVES | GOOD! LAYUP by Master Minkle | TWOLVES 8 - SMSU 4 | (TWOLVES by 4) |
| ASSIST by Evan Thorn | ||||
| 16:26 | SMSU | TURNOVR by Kyle Timmerman | ||
| 16:17 | SMSU | STEAL by Kyle Timmerman | ||
| 16:08 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 16:04 | SMSU | GOOD! LAYUP by Derek Klinkner | TWOLVES 8 - SMSU 6 | (TWOLVES by 2) |
| 15:42 | TWOLVES | TURNOVR by Evan Thorn | ||
| 15:35 | SMSU | STEAL by Savoy Brown | ||
| 15:32 | SMSU | GOOD! LAYUP by Kyle Timmerman | SMSU 8 - TWOLVES 8 | Tied |
| 14:54 | TWOLVES | GOOD! JUMPER by Evan Thorn | TWOLVES 10 - SMSU 8 | (TWOLVES by 2) |
| 14:37 | SMSU | TURNOVR by Jake Williams | ||
| 14:28 | SMSU | FOUL by Kyle Timmerman (1) | ||
| 14:28 | TWOLVES | TURNOVR by Master Minkle | ||
| 14:11 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (OFF) by Jake Williams | ||||
| 14:07 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 10 - TWOLVES 10 | Tied |
| 13:54 | TWOLVES | MISSED LAYUP by Jeff Gustafson | ||
| REBOUND (DEF) by Kyle Timmerman | ||||
| 13:46 | SMSU | FOUL by Kyle Timmerman (2) | ||
| 13:34 | TWOLVES | TURNOVR by (TEAM) | ||
| 13:32 | SMSU | STEAL by Savoy Brown | ||
| 13:16 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 12:52 | TWOLVES | GOOD! LAYUP by Jeff Gustafson | TWOLVES 12 - SMSU 10 | (TWOLVES by 2) |
| ASSIST by Evan Thorn | ||||
| 12:37 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 12:09 | SMSU | BLOCK by Jake Williams | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:06 | TWOLVES | TURNOVR by Master Minkle | ||
| 11:55 | TWOLVES | FOUL by Rob Wilhelm (1) | ||
| 11:49 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 11:34 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 11:11 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (OFF) by Savoy Brown | ||||
| 11:09 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (OFF) by Savoy Brown | ||||
| 11:02 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 12 - TWOLVES 12 | Tied |
| 10:57 | SMSU | GOOD! FT SHOT by Savoy Brown | SMSU 13 - TWOLVES 12 | (SMSU by 1) |
| 10:40 | TWOLVES | MISSED 3 PTR by Evan Thorn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 15 - TWOLVES 12 | (SMSU by 3) |
| 10:09 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (OFF) by Rob Wilhelm | ||||
| 09:57 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by Josh Scanlon | ||||
| 09:56 | TWOLVES | FOUL by Evan Thorn (1) | ||
| 09:39 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 09:39 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:24 | SMSU | GOOD! 3 PTR by Jake Williams | SMSU 18 - TWOLVES 12 | (SMSU by 6) |
| 09:01 | TWOLVES | MISSED 3 PTR by Jeff Gustafson | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 08:54 | SMSU | MISSED LAYUP by Raymone Brown | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 08:11 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 07:55 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 07:43 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 07:17 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 07:04 | SMSU | MISSED LAYUP by Savoy Brown | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 06:54 | TWOLVES | GOOD! LAYUP by Master Minkle | SMSU 18 - TWOLVES 14 | (SMSU by 4) |
| ASSIST by Evan Thorn | ||||
| 06:37 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 06:24 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | TWOLVES | GOOD! JUMPER by Jeff Gustafson | SMSU 18 - TWOLVES 16 | (SMSU by 2) |
| ASSIST by Rob Wilhelm | ||||
| 05:52 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 20 - TWOLVES 16 | (SMSU by 4) |
| 05:44 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 20 - TWOLVES 18 | (SMSU by 2) |
| 05:25 | SMSU | TURNOVR by Raymone Brown | ||
| 05:12 | TWOLVES | GOOD! LAYUP by Rob Wilhelm | SMSU 20 - TWOLVES 20 | Tied |
| ASSIST by Evan Thorn | ||||
| 04:55 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 22 - TWOLVES 20 | (SMSU by 2) |
| 04:55 | TWOLVES | FOUL by Linh Bowie (1) | ||
| 04:55 | SMSU | GOOD! FT SHOT by Jake Williams | SMSU 23 - TWOLVES 20 | (SMSU by 3) |
| 04:46 | TWOLVES | FOUL by Evan Thorn (2) | ||
| 04:27 | SMSU | MISSED JUMPER by David Nelson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:58 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 03:44 | SMSU | GOOD! LAYUP by David Nelson | SMSU 25 - TWOLVES 20 | (SMSU by 5) |
| ASSIST by Jake Williams | ||||
| 03:24 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 25 - TWOLVES 22 | (SMSU by 3) |
| 03:13 | TWOLVES | FOUL by Evan Thorn (3) | ||
| 03:08 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 27 - TWOLVES 22 | (SMSU by 5) |
| 02:44 | SMSU | FOUL by Jake Williams (2) | ||
| 02:44 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | SMSU 27 - TWOLVES 24 | (SMSU by 3) |
| 02:44 | TWOLVES | MISSED FT SHOT by Rob Wilhelm | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 02:34 | SMSU | TURNOVR by Josh Scanlon | ||
| 02:16 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 02:02 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 29 - TWOLVES 24 | (SMSU by 5) |
| 01:34 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by David Nelson | ||||
| 01:19 | SMSU | GOOD! LAYUP by Savoy Brown | SMSU 31 - TWOLVES 24 | (SMSU by 7) |
| ASSIST by Derek Klinkner | ||||
| 00:55 | SMSU | FOUL by Raymone Brown (1) | ||
| 00:51 | TWOLVES | TURNOVR by Master Minkle | ||
| 00:38 | SMSU | MISSED JUMPER by Josh Scanlon | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 00:18 | TWOLVES | TURNOVR by Rob Wilhelm | ||
| 00:14 | SMSU | STEAL by David Nelson | ||
| 00:00 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by Jeff Gustafson |
| 20:00 | TWOLVES | FOUL by Evan Thorn (4) | SMSU 31 - TWOLVES 24 | (SMSU by 7) |
| 19:51 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 19:33 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 19:22 | SMSU | TURNOVR by Jake Williams | ||
| 19:01 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 18:46 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (DEF) by Master Minkle | ||||
| 18:28 | TWOLVES | GOOD! LAYUP by Evan Thorn | SMSU 31 - TWOLVES 26 | (SMSU by 5) |
| ASSIST by Rob Wilhelm | ||||
| 18:13 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 33 - TWOLVES 26 | (SMSU by 7) |
| ASSIST by Jake Williams | ||||
| 17:55 | TWOLVES | TURNOVR by Master Minkle | ||
| 17:46 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 35 - TWOLVES 26 | (SMSU by 9) |
| ASSIST by Josh Scanlon | ||||
| 17:18 | TWOLVES | MISSED 3 PTR by Evan Thorn | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 17:04 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 16:42 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 16:23 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 37 - TWOLVES 26 | (SMSU by 11) |
| ASSIST by Kyle Timmerman | ||||
| 16:06 | TWOLVES | TURNOVR by (TEAM) | ||
| 16:04 | SMSU | STEAL by Derek Klinkner | ||
| 16:03 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 15:51 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | SMSU | TURNOVR by Kyle Timmerman | ||
| 15:27 | TWOLVES | TURNOVR by (TEAM) | ||
| 15:22 | SMSU | STEAL by Kyle Timmerman | ||
| 15:19 | SMSU | MISSED LAYUP by Josh Scanlon | ||
| REBOUND (OFF) by Jake Williams | ||||
| 15:14 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 39 - TWOLVES 26 | (SMSU by 13) |
| 15:03 | TWOLVES | GOOD! LAYUP by Master Minkle | SMSU 39 - TWOLVES 28 | (SMSU by 11) |
| ASSIST by Curt Grenigier | ||||
| 14:37 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 41 - TWOLVES 28 | (SMSU by 13) |
| ASSIST by Kyle Timmerman | ||||
| 14:23 | TWOLVES | TURNOVR by Rob Wilhelm | ||
| 14:20 | SMSU | STEAL by Derek Klinkner | ||
| 14:15 | TWOLVES | FOUL by Master Minkle (1) | ||
| 14:15 | SMSU | GOOD! FT SHOT by Jake Williams | SMSU 42 - TWOLVES 28 | (SMSU by 14) |
| 14:15 | SMSU | GOOD! FT SHOT by Jake Williams | SMSU 43 - TWOLVES 28 | (SMSU by 15) |
| 14:15 | TWOLVES | TURNOVR by Evan Thorn | ||
| 14:15 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 45 - TWOLVES 28 | (SMSU by 17) |
| 14:01 | TWOLVES | TURNOVR by Evan Thorn | ||
| 13:49 | SMSU | MISSED LAYUP by Derek Klinkner | ||
| REBOUND (OFF) by Savoy Brown | ||||
| REBOUND (OFF) by Jake Williams | ||||
| 13:42 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 47 - TWOLVES 28 | (SMSU by 19) |
| 13:29 | SMSU | FOUL by Kyle Timmerman (3) | ||
| 13:19 | TWOLVES | MISSED 3 PTR by Evan Thorn | ||
| REBOUND (DEF) by Josh Scanlon | ||||
| 13:12 | SMSU | GOOD! LAYUP by Jake Williams (fastbreak) | SMSU 49 - TWOLVES 28 | (SMSU by 21) |
| 13:02 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 51 - TWOLVES 28 | (SMSU by 23) |
| 12:40 | SMSU | FOUL by Derek Klinkner (1) | ||
| 12:21 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Josh Scanlon | ||||
| 12:13 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 53 - TWOLVES 28 | (SMSU by 25) |
| ASSIST by Kyle Timmerman | ||||
| 12:04 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 55 - TWOLVES 28 | (SMSU by 27) |
| 11:51 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 11:38 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 11:24 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 55 - TWOLVES 30 | (SMSU by 25) |
| 11:18 | SMSU | TURNOVR by Jake Williams | ||
| 11:04 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (OFF) by Evan Thorn | ||||
| 11:01 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 55 - TWOLVES 32 | (SMSU by 23) |
| 10:44 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 10:22 | TWOLVES | TURNOVR by Jeff Gustafson | ||
| 09:51 | TWOLVES | TURNOVR by Evan Thorn | ||
| 09:46 | SMSU | TURNOVR by David Nelson | ||
| 09:40 | TWOLVES | MISSED LAYUP by Evan Thorn | ||
| REBOUND (DEF) by David Nelson | ||||
| 09:30 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 09:29 | SMSU | FOUL by Raymone Brown (2) | ||
| 08:55 | TWOLVES | GOOD! LAYUP by Master Minkle | SMSU 55 - TWOLVES 34 | (SMSU by 21) |
| 08:38 | SMSU | MISSED JUMPER by Tom Bowlin | ||
| REBOUND (DEF) by Linh Bowie | ||||
| 08:20 | SMSU | FOUL by David Nelson (1) | ||
| 08:20 | TWOLVES | GOOD! FT SHOT by Master Minkle | SMSU 55 - TWOLVES 35 | (SMSU by 20) |
| 08:20 | TWOLVES | MISSED FT SHOT by Master Minkle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:39 | SMSU | MISSED JUMPER by David Nelson | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 07:32 | SMSU | GOOD! JUMPER by Raymone Brown | SMSU 57 - TWOLVES 35 | (SMSU by 22) |
| 07:24 | TWOLVES | TURNOVR by Curt Grenigier | ||
| 07:13 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 06:47 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by David Nelson | ||||
| 06:22 | SMSU | GOOD! JUMPER by David Nelson | SMSU 59 - TWOLVES 35 | (SMSU by 24) |
| ASSIST by Josh Scanlon | ||||
| 06:01 | TWOLVES | MISSED LAYUP by LaMarr Gray | ||
| 06:01 | SMSU | BLOCK by David Nelson | ||
| REBOUND (DEF) by Jake Williams | ||||
| 05:54 | TWOLVES | FOUL TECHNCL by Evan Thorn | ||
| 05:54 | SMSU | GOOD! FT SHOT by Jake Williams | SMSU 60 - TWOLVES 35 | (SMSU by 25) |
| 05:51 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by LaMarr Gray | ||||
| 05:14 | SMSU | GOOD! JUMPER by David Nelson | SMSU 62 - TWOLVES 35 | (SMSU by 27) |
| ASSIST by Josh Scanlon | ||||
| 04:58 | TWOLVES | TURNOVR by (TEAM) | ||
| 04:25 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:12 | SMSU | FOUL by Jake Tews (1) | ||
| 04:12 | TWOLVES | MISSED FT SHOT by Master Minkle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:12 | TWOLVES | MISSED FT SHOT by Master Minkle | ||
| REBOUND (DEF) by Jake Williams | ||||
| 04:11 | TWOLVES | FOUL by Master Minkle (2) | ||
| 03:46 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 03:40 | SMSU | GOOD! JUMPER by Raymone Brown | SMSU 64 - TWOLVES 35 | (SMSU by 29) |
| 03:20 | SMSU | FOUL by Raymone Brown (3) | ||
| 03:20 | TWOLVES | GOOD! FT SHOT by Jeff Gustafson | SMSU 64 - TWOLVES 36 | (SMSU by 28) |
| 03:20 | TWOLVES | GOOD! FT SHOT by Jeff Gustafson | SMSU 64 - TWOLVES 37 | (SMSU by 27) |
| 03:06 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 66 - TWOLVES 37 | (SMSU by 29) |
| ASSIST by Jake Williams | ||||
| 02:45 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | SMSU 66 - TWOLVES 39 | (SMSU by 27) |
| ASSIST by Master Minkle | ||||
| 02:31 | SMSU | TURNOVR by Jake Tews | ||
| 02:25 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 02:19 | SMSU | TURNOVR by Raymone Brown | ||
| 02:13 | TWOLVES | TURNOVR by LaMarr Gray | ||
| 02:08 | SMSU | STEAL by Raymone Brown | ||
| 02:08 | TWOLVES | FOUL by Master Minkle (3) | ||
| 02:03 | SMSU | GOOD! JUMPER by David Nelson | SMSU 68 - TWOLVES 39 | (SMSU by 29) |
| 01:27 | SMSU | MISSED LAYUP by Jake Tews | ||
| REBOUND (OFF) by Torey Crosby | ||||
| 01:08 | TWOLVES | FOUL by Rob Wilhelm (2) | ||
| 01:04 | SMSU | GOOD! FT SHOT by Raymone Brown | SMSU 69 - TWOLVES 39 | (SMSU by 30) |
| 01:02 | SMSU | MISSED FT SHOT by Raymone Brown | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 01:00 | SMSU | STEAL by Torey Crosby | ||
| 00:53 | SMSU | TURNOVR by Torey Crosby | ||
| 00:47 | TWOLVES | TURNOVR by (TEAM) | ||
| 00:46 | SMSU | STEAL by Raymone Brown | ||
| 00:31 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 00:24 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 00:21 | SMSU | GOOD! JUMPER by Raymone Brown | SMSU 71 - TWOLVES 39 | (SMSU by 32) |
| 00:14 | TWOLVES | TURNOVR by (TEAM) | ||
| 00:00 | SMSU | MISSED JUMPER by Tom Bowlin | ||
| REBOUND (OFF) by Tom Bowlin |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Evan Thorn | - | 4-7 | 0-1 | 0-0 | 0-4 | 4 | 3 | 8 | 4 | 1 | 0 | 0 | 17 |
| 11 | Curt Grenigier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 22 | Rob Wilhelm | - | 3-7 | 0-0 | 0-1 | 1-4 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 20 |
| 30 | Master Minkle | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 15 |
| 33 | LaMarr Gray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Jon Bluem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Linh Bowie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 54 | Jeff Gustafson | - | 3-8 | 0-1 | 0-0 | 0-4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-26 | 0-2 | 0-1 | 1-13 | 14 | 5 | 24 | 7 | 7 | 0 | 0 | 100 | |
| 46.2% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-2 | 0-1 | |||||||||||
| 46.2% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
