|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Evan Thorn | - | 6-16 | 1-2 | 0-0 | 1-6 | 7 | 2 | 13 | 0 | 5 | 0 | 0 | 37 |
| 11 | Curt Grenigier | - | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 28 |
| 22 | Rob Wilhelm | - | 6-16 | 3-4 | 0-0 | 4-9 | 13 | 2 | 15 | 0 | 2 | 0 | 0 | 40 |
| 30 | Master Minkle | - | 0-7 | 0-1 | 0-0 | 2-5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 40 |
| 33 | LaMarr Gray | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 40 | Jon Bluem | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Linh Bowie | - | 0-1 | 0-0 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
| 54 | Jeff Gustafson | - | 2-7 | 0-0 | 2-3 | 2-7 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 15-57 | 4-8 | 3-6 | 10-29 | 39 | 14 | 37 | 1 | 15 | 0 | 0 | 200 | |
| 26.3% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-4 | 1-3 | |||||||||||
| 31.0% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 6-28 | 2-4 | 2-3 | |||||||||||
| 21.4% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tom Bowlin | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| 10 | Josh Scanlon | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 11 |
| 11 | Trisha Kienitz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jake Williams | - | 10-19 | 2-4 | 0-1 | 1-6 | 7 | 0 | 22 | 4 | 2 | 0 | 1 | 38 |
| 22 | Jake Tews | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Torey Crosby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Savoy Brown | - | 3-7 | 0-0 | 0-1 | 0-5 | 5 | 1 | 6 | 3 | 2 | 0 | 0 | 26 |
| 32 | David Nelson | - | 1-4 | 0-0 | 0-2 | 2-3 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| 42 | Raymone Brown | - | 2-9 | 0-0 | 0-0 | 3-5 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 21 |
| 43 | Derek Klinkner | - | 6-10 | 0-0 | 0-1 | 3-8 | 11 | 1 | 12 | 3 | 1 | 0 | 2 | 35 |
| 45 | Kyle Timmerman | - | 1-6 | 0-0 | 3-6 | 0-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 27 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-64 | 2-4 | 3-11 | 10-32 | 42 | 8 | 53 | 15 | 11 | 1 | 6 | 200 | |
| 37.5% | 50.0% | 27.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 1-2 | 3-6 | |||||||||||
| 39.4% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-31 | 1-2 | 0-5 | |||||||||||
| 35.5% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Rolling Timberwolves | 21 | 16 | 37 | |
| Southwest Minnesota State Univ | 30 | 23 | 53 |
|
Officials:
Technical fouls: Minnesota Rolling Timberwolves-None. Southwest Minnesota State Univ-None. Attendance: |
Play-by-Play |
| 19:39 | SMSU | GOOD! 3 PTR by Jake Williams | SMSU 3 - TWOLVES 0 | (SMSU by 3) |
| 19:15 | SMSU | FOUL by Kyle Timmerman (1) | ||
| 18:29 | TWOLVES | TURNOVR by Evan Thorn | ||
| 18:04 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (OFF) by Tom Bowlin | ||||
| 17:41 | SMSU | MISSED JUMPER by Kyle Timmerman | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 17:05 | TWOLVES | TURNOVR by (TEAM) | ||
| 18:20 | SMSU | STEAL by Raymone Brown | ||
| 18:06 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 17:37 | SMSU | FOUL by Derek Klinkner (1) | ||
| 17:34 | TWOLVES | TURNOVR by Evan Thorn | ||
| 17:21 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 17:16 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 17:16 | TWOLVES | FOUL by Evan Thorn (1) | ||
| 17:10 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 16:57 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (OFF) by Rob Wilhelm | ||||
| 16:49 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | SMSU 3 - TWOLVES 2 | (SMSU by 1) |
| 16:21 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 16:02 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 15:53 | SMSU | TURNOVR by Jake Williams | ||
| 15:42 | SMSU | FOUL by Tom Bowlin (1) | ||
| 15:28 | TWOLVES | TURNOVR by Evan Thorn | ||
| 15:22 | SMSU | TURNOVR by Derek Klinkner | ||
| 14:57 | TWOLVES | GOOD! JUMPER by Evan Thorn | TWOLVES 4 - SMSU 3 | (TWOLVES by 1) |
| 14:45 | TWOLVES | FOUL by Rob Wilhelm (1) | ||
| 14:45 | TWOLVES | FOUL by Jeff Gustafson (1) | ||
| 14:30 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 14:09 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Master Minkle | ||||
| 13:57 | TWOLVES | TURNOVR by Evan Thorn | ||
| 13:43 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 5 - TWOLVES 4 | (SMSU by 1) |
| ASSIST by Kyle Timmerman | ||||
| 13:25 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Tom Bowlin | ||||
| 13:05 | SMSU | TURNOVR by (TEAM) | ||
| 13:02 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by Tom Bowlin | ||||
| 12:50 | SMSU | GOOD! JUMPER by Kyle Timmerman | SMSU 7 - TWOLVES 4 | (SMSU by 3) |
| 12:35 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (OFF) by Evan Thorn | ||||
| 12:29 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 7 - TWOLVES 6 | (SMSU by 1) |
| 12:23 | SMSU | TURNOVR by (TEAM) | ||
| 12:23 | SMSU | MISSED LAYUP by Tom Bowlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:03 | SMSU | MISSED JUMPER by Tom Bowlin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:41 | TWOLVES | TURNOVR by Jeff Gustafson | ||
| 11:39 | SMSU | STEAL by Derek Klinkner | ||
| 11:34 | SMSU | TURNOVR by Josh Scanlon | ||
| 11:20 | TWOLVES | MISSED 3 PTR by Master Minkle | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 11:13 | TWOLVES | FOUL by Master Minkle (1) | ||
| 11:13 | TWOLVES | TURNOVR by (TEAM) | ||
| 11:13 | SMSU | MISSED LAYUP by Trisha Kienitz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by David Nelson | ||||
| 10:28 | SMSU | GOOD! LAYUP by Raymone Brown | SMSU 9 - TWOLVES 6 | (SMSU by 3) |
| ASSIST by David Nelson | ||||
| 10:13 | SMSU | FOUL by Raymone Brown (1) | ||
| 10:01 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (OFF) by Jeff Gustafson | ||||
| 09:58 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by David Nelson | ||||
| 09:57 | TWOLVES | FOUL by Linh Bowie (1) | ||
| 09:43 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Master Minkle | ||||
| 09:29 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 09:18 | SMSU | GOOD! LAYUP by Derek Klinkner | SMSU 11 - TWOLVES 6 | (SMSU by 5) |
| ASSIST by Kyle Timmerman | ||||
| 08:51 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 08:31 | SMSU | MISSED JUMPER by David Nelson | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 08:15 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 08:05 | SMSU | MISSED JUMPER by Kyle Timmerman | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 07:46 | SMSU | FOUL by Raymone Brown (2) | ||
| 07:32 | SMSU | MISSED JUMPER by Kyle Timmerman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:20 | TWOLVES | TURNOVR by Linh Bowie | ||
| 07:02 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 06:52 | TWOLVES | FOUL by Linh Bowie (2) | ||
| 06:43 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 13 - TWOLVES 6 | (SMSU by 7) |
| 06:25 | TWOLVES | GOOD! 3 PTR by Rob Wilhelm | SMSU 13 - TWOLVES 9 | (SMSU by 4) |
| 06:13 | SMSU | GOOD! FT SHOT by Kyle Timmerman | SMSU 14 - TWOLVES 9 | (SMSU by 5) |
| 06:05 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 16 - TWOLVES 9 | (SMSU by 7) |
| 06:00 | TWOLVES | GOOD! FT SHOT by Linh Bowie | SMSU 16 - TWOLVES 10 | (SMSU by 6) |
| 05:52 | SMSU | GOOD! FT SHOT by Kyle Timmerman | SMSU 17 - TWOLVES 10 | (SMSU by 7) |
| 05:49 | SMSU | GOOD! FT SHOT by Kyle Timmerman | SMSU 18 - TWOLVES 10 | (SMSU by 8) |
| 05:49 | SMSU | FOUL by Kyle Timmerman (2) | ||
| 05:49 | TWOLVES | MISSED FT SHOT by Linh Bowie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:49 | TWOLVES | MISSED FT SHOT by Linh Bowie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:46 | SMSU | MISSED FT SHOT by Kyle Timmerman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 20 - TWOLVES 10 | (SMSU by 10) |
| ASSIST by Jake Williams | ||||
| 05:23 | TWOLVES | TURNOVR by Rob Wilhelm | ||
| 05:10 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 22 - TWOLVES 10 | (SMSU by 12) |
| ASSIST by Derek Klinkner | ||||
| 04:51 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (OFF) by Jeff Gustafson | ||||
| 04:45 | TWOLVES | GOOD! LAYUP by Jeff Gustafson | SMSU 22 - TWOLVES 12 | (SMSU by 10) |
| 04:30 | SMSU | GOOD! LAYUP by Savoy Brown | SMSU 24 - TWOLVES 12 | (SMSU by 12) |
| ASSIST by Josh Scanlon | ||||
| 04:30 | SMSU | MISSED FT SHOT by Savoy Brown | ||
| REBOUND (OFF) by David Nelson | ||||
| 04:29 | TWOLVES | FOUL by Evan Thorn (2) | ||
| 04:12 | TWOLVES | GOOD! JUMPER by Curt Grenigier | SMSU 24 - TWOLVES 14 | (SMSU by 10) |
| 03:54 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 03:54 | TWOLVES | FOUL by Curt Grenigier (1) | ||
| 03:54 | SMSU | MISSED FT SHOT by Derek Klinkner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:35 | TWOLVES | GOOD! 3 PTR by Evan Thorn | SMSU 24 - TWOLVES 17 | (SMSU by 7) |
| 03:23 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 26 - TWOLVES 17 | (SMSU by 9) |
| 03:01 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 02:54 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 28 - TWOLVES 17 | (SMSU by 11) |
| ASSIST by Savoy Brown | ||||
| 02:35 | TWOLVES | TURNOVR by Master Minkle | ||
| 02:32 | SMSU | STEAL by Derek Klinkner | ||
| 02:25 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 30 - TWOLVES 17 | (SMSU by 13) |
| ASSIST by Jake Williams | ||||
| 01:39 | TWOLVES | MISSED 3 PTR by Evan Thorn | ||
| REBOUND (OFF) by Master Minkle | ||||
| 01:28 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (OFF) by Rob Wilhelm | ||||
| 01:20 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Jake Williams | ||||
| 01:05 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 00:58 | TWOLVES | GOOD! LAYUP by Evan Thorn | SMSU 30 - TWOLVES 19 | (SMSU by 11) |
| 00:37 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 00:24 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (OFF) by Rob Wilhelm | ||||
| 00:17 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | SMSU 30 - TWOLVES 21 | (SMSU by 9) |
| 00:00 | SMSU | MISSED JUMPER by Josh Scanlon | ||
| REBOUND (DEF) by Rob Wilhelm |
| 19:46 | SMSU | GOOD! JUMPER by Savoy Brown | SMSU 32 - TWOLVES 21 | (SMSU by 11) |
| ASSIST by Jake Williams | ||||
| 19:22 | TWOLVES | GOOD! 3 PTR by Rob Wilhelm | SMSU 32 - TWOLVES 24 | (SMSU by 8) |
| 19:07 | SMSU | MISSED JUMPER by Savoy Brown | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 18:45 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 18:33 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 18:02 | SMSU | BLOCK by Kyle Timmerman | ||
| REBOUND (DEF) by Kyle Timmerman | ||||
| 17:42 | SMSU | MISSED JUMPER by Kyle Timmerman | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 17:23 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 17:03 | SMSU | MISSED JUMPER by Kyle Timmerman | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 16:37 | TWOLVES | MISSED 3 PTR by Curt Grenigier | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 16:29 | SMSU | GOOD! LAYUP by Josh Scanlon | SMSU 34 - TWOLVES 24 | (SMSU by 10) |
| ASSIST by Jake Williams | ||||
| 16:10 | TWOLVES | MISSED LAYUP by Evan Thorn | ||
| REBOUND (DEF) by Kyle Timmerman | ||||
| 15:54 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 36 - TWOLVES 24 | (SMSU by 12) |
| ASSIST by Savoy Brown | ||||
| 15:44 | SMSU | STEAL by Jake Williams | ||
| 15:39 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 38 - TWOLVES 24 | (SMSU by 14) |
| 15:22 | TWOLVES | MISSED LAYUP by LaMarr Gray | ||
| REBOUND (DEF) by Jake Williams | ||||
| 15:07 | SMSU | MISSED JUMPER by Jake Williams | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 14:43 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 38 - TWOLVES 26 | (SMSU by 12) |
| 14:27 | SMSU | TURNOVR by Savoy Brown | ||
| 14:25 | TWOLVES | TURNOVR by Rob Wilhelm | ||
| 14:18 | SMSU | GOOD! JUMPER by Derek Klinkner | SMSU 40 - TWOLVES 26 | (SMSU by 14) |
| 13:49 | TWOLVES | MISSED LAYUP by LaMarr Gray | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 13:35 | SMSU | GOOD! 3 PTR by Jake Williams | SMSU 43 - TWOLVES 26 | (SMSU by 17) |
| 13:15 | TWOLVES | MISSED 3 PTR by Rob Wilhelm | ||
| REBOUND (OFF) by LaMarr Gray | ||||
| 13:09 | TWOLVES | MISSED JUMPER by LaMarr Gray | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 12:59 | SMSU | FOUL by Kyle Timmerman (3) | ||
| 12:44 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | TWOLVES | TURNOVR by Evan Thorn | ||
| 12:27 | SMSU | GOOD! LAYUP by Derek Klinkner | SMSU 45 - TWOLVES 26 | (SMSU by 19) |
| ASSIST by Savoy Brown | ||||
| 12:06 | TWOLVES | MISSED JUMPER by Jeff Gustafson | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 11:49 | SMSU | TURNOVR by Savoy Brown | ||
| 11:35 | SMSU | FOUL by Savoy Brown (1) | ||
| 11:35 | TWOLVES | GOOD! FT SHOT by Jeff Gustafson | SMSU 45 - TWOLVES 27 | (SMSU by 18) |
| 11:35 | TWOLVES | MISSED FT SHOT by Jeff Gustafson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | TWOLVES | GOOD! FT SHOT by Jeff Gustafson | SMSU 45 - TWOLVES 28 | (SMSU by 17) |
| 11:23 | SMSU | GOOD! LAYUP by Jake Williams | SMSU 47 - TWOLVES 28 | (SMSU by 19) |
| ASSIST by Derek Klinkner | ||||
| 11:23 | TWOLVES | FOUL by Master Minkle (2) | ||
| 11:23 | SMSU | MISSED FT SHOT by Jake Williams | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 11:04 | TWOLVES | MISSED JUMPER by Linh Bowie | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 10:54 | SMSU | MISSED LAYUP by Savoy Brown | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 10:46 | SMSU | STEAL by Josh Scanlon | ||
| 10:37 | SMSU | MISSED LAYUP by Savoy Brown | ||
| REBOUND (DEF) by Master Minkle | ||||
| 10:24 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (DEF) by Jake Williams | ||||
| 10:09 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Master Minkle | ||||
| 09:58 | TWOLVES | MISSED LAYUP by Master Minkle | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 09:41 | SMSU | MISSED JUMPER by Josh Scanlon | ||
| REBOUND (OFF) by Raymone Brown | ||||
| 09:41 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 09:41 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (OFF) by Derek Klinkner | ||||
| 09:28 | SMSU | MISSED 3 PTR by Jake Williams | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 09:02 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Jake Tews | ||||
| 08:43 | TWOLVES | MISSED JUMPER by LaMarr Gray | ||
| REBOUND (DEF) by Savoy Brown | ||||
| 08:34 | SMSU | TURNOVR by Josh Scanlon | ||
| 08:17 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (DEF) by Jake Williams | ||||
| 08:14 | TWOLVES | FOUL by Linh Bowie (3) | ||
| 08:05 | TWOLVES | FOUL by Rob Wilhelm (2) | ||
| 07:45 | SMSU | MISSED JUMPER by Tom Bowlin | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 07:29 | TWOLVES | GOOD! JUMPER by Jeff Gustafson | SMSU 47 - TWOLVES 30 | (SMSU by 17) |
| ASSIST by Curt Grenigier | ||||
| 07:12 | SMSU | MISSED JUMPER by David Nelson | ||
| REBOUND (DEF) by Jeff Gustafson | ||||
| 06:59 | TWOLVES | MISSED JUMPER by Evan Thorn | ||
| REBOUND (DEF) by Jake Williams | ||||
| 06:47 | SMSU | MISSED FT SHOT by Kyle Timmerman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | TWOLVES | FOUL by Jeff Gustafson (2) | ||
| 06:47 | SMSU | MISSED FT SHOT by Kyle Timmerman | ||
| REBOUND (DEF) by Evan Thorn | ||||
| 06:30 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by Derek Klinkner | ||||
| 06:11 | SMSU | GOOD! JUMPER by Jake Williams | SMSU 49 - TWOLVES 30 | (SMSU by 19) |
| ASSIST by Derek Klinkner | ||||
| 05:53 | TWOLVES | MISSED LAYUP by Rob Wilhelm | ||
| REBOUND (DEF) by Jake Williams | ||||
| 05:34 | SMSU | TURNOVR by Jake Williams | ||
| 05:21 | TWOLVES | MISSED JUMPER by Rob Wilhelm | ||
| REBOUND (OFF) by Rob Wilhelm | ||||
| 05:17 | TWOLVES | GOOD! JUMPER by Rob Wilhelm | SMSU 49 - TWOLVES 32 | (SMSU by 17) |
| 05:06 | TWOLVES | FOUL by Curt Grenigier (2) | ||
| 05:02 | SMSU | MISSED JUMPER by Derek Klinkner | ||
| REBOUND (DEF) by Rob Wilhelm | ||||
| 04:47 | TWOLVES | GOOD! JUMPER by Evan Thorn | SMSU 49 - TWOLVES 34 | (SMSU by 15) |
| 04:26 | SMSU | MISSED JUMPER by Jake Tews | ||
| REBOUND (DEF) by Master Minkle | ||||
| 04:15 | TWOLVES | MISSED JUMPER by Curt Grenigier | ||
| REBOUND (DEF) by David Nelson | ||||
| 03:58 | SMSU | GOOD! LAYUP by Raymone Brown | SMSU 51 - TWOLVES 34 | (SMSU by 17) |
| 03:28 | TWOLVES | TURNOVR by LaMarr Gray | ||
| 03:16 | SMSU | TURNOVR by Kyle Timmerman | ||
| 02:48 | TWOLVES | TURNOVR by Jon Bluem | ||
| 02:32 | SMSU | MISSED LAYUP by Jake Tews | ||
| REBOUND (OFF) by Jake Williams | ||||
| 02:28 | SMSU | MISSED LAYUP by Jake Williams | ||
| REBOUND (OFF) by David Nelson | ||||
| 02:28 | TWOLVES | FOUL by Jon Bluem (1) | ||
| 02:28 | SMSU | MISSED FT SHOT by David Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | SMSU | MISSED FT SHOT by David Nelson | ||
| REBOUND (OFF) by Master Minkle | ||||
| 02:09 | TWOLVES | GOOD! 3 PTR by Rob Wilhelm | SMSU 51 - TWOLVES 37 | (SMSU by 14) |
| 01:53 | SMSU | GOOD! JUMPER by David Nelson | SMSU 53 - TWOLVES 37 | (SMSU by 16) |
| ASSIST by Raymone Brown | ||||
| 01:29 | TWOLVES | MISSED JUMPER by Master Minkle | ||
| REBOUND (DEF) by Raymone Brown | ||||
| 01:16 | SMSU | MISSED JUMPER by Raymone Brown | ||
| REBOUND (DEF) by Jon Bluem | ||||
| 01:08 | TWOLVES | TURNOVR by Master Minkle | ||
| 00:38 | SMSU | MISSED JUMPER by David Nelson | ||
| REBOUND (DEF) by Jon Bluem | ||||
| 00:17 | SMSU | STEAL by David Nelson | ||
| 00:10 | SMSU | TURNOVR by David Nelson |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Evan Thorn | - | 4-9 | 1-2 | 0-0 | 1-1 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 20 |
| 11 | Curt Grenigier | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 22 | Rob Wilhelm | - | 3-9 | 1-1 | 0-0 | 3-6 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 20 |
| 30 | Master Minkle | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 33 | LaMarr Gray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Jon Bluem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Linh Bowie | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 54 | Jeff Gustafson | - | 1-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 9-29 | 2-4 | 1-3 | 7-12 | 19 | 8 | 21 | 0 | 10 | 0 | 0 | 100 | |
| 31.0% | 50.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-4 | 1-3 | |||||||||||
| 31.0% | 50.0% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tom Bowlin | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
