2026-27 Southwest Minnesota State Women's Golf
9/26-27/2026 -- EverSpring Inn & Suites Mustang Invite

EverSpring Inn & Suites Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/26-27/2026
Par 72, 5877 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana   306  293  599   +23
2  Sioux Falls   312  298  610   +34
3  Upper Iowa   323  302  625   +49
4  Chadron State   315  324  639   +63
5  Winona State   327  318  645   +69
6  Southwest Minnesota State   329  322  651   +75
7  Briar Cliff   331  327  658   +82
8  Concordia-Moorhead   333  330  663   +87
9  Dakota Wesleyan   330  345  675   +99
10  Minnesota Crookston   338  341  679   +103
11  Gustavus   353  334  687   +111
12  MSU Moorhead   351  348  699   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Payton Drefke   Augustana   74  74  148   +4
t 1  Carmen Jirele   Augustana   77  71  148   +4
t 1  Sophia Karsnia   Sioux Falls   75  73  148   +4
t 4  Gwen Latunski   Sioux Falls   76  73  149   +5
t 4  Jadyn McDonald   Augustana   77  72  149   +5
t 6  Macy Kleve   Chadron State   74  78  152   +8
t 6  Krall, Morgan   Upper Iowa   78  74  152   +8
t 8  Maddie Childs   Augustana   78  76  154   +10
t 8  Molly Halvorson   Sioux Falls   77  77  154   +10
t 8  Tanna Phares   Sioux Falls   82  72  154   +10
t 11  Zoe Keene   Concordia-Moorhead   76  79  155   +11
t 11  Lauren Knapp   Chadron State   78  77  155   +11
13  Weber, Addison   Upper Iowa   83  73  156   +12
14  Barrero Campo, Fabian   Upper Iowa   76  81  157   +13
15  Young,Megan   Winona State   80  78  158   +14
t 16  Claire Crawford   Dakota Wesleyan   80  79  159   +15
t 16  Avery Nelson   Sioux Falls   79  80  159   +15
t 16  Van Beck, Izzie   Southwest Minnesota State   81  78  159   +15
t 16  Kate Wahman   Briar Cliff   80  79  159   +15
t 20  LeMire,Taylor   Winona State   81  79  160   +16
t 20  McLain, Ainsley   Minnesota Crookston   81  79  160   +16
t 22  Lucy Carter   Briar Cliff   78  83  161   +17
t 22  Anna Eckmann   Augustana   83  78  161   +17
t 22  Bryn Huber   Sioux Falls   79  82  161   +17
t 22  Kennedy Mara   Augustana   83  78  161   +17
t 22  Nedved, Allie   Southwest Minnesota State   81  80  161   +17
27  Allison Meyerink   Dakota Wesleyan   81  81  162   +18
t 28  Babinski, Fern   Upper Iowa   86  77  163   +19
t 28  Bronson, Carly   Southwest Minnesota State   81  82  163   +19
t 28  McDougal,Maeve   Winona State   82  81  163   +19
t 31  Joey Koth   Augustana   83  81  164   +20
t 31  Abbie Ritzer   Sioux Falls   84  80  164   +20
t 31  Swedzinski, Alyssa   Southwest Minnesota State   83  81  164   +20
t 34  Dulmage, Libby   Minnesota Crookston   83  82  165   +21
t 34  Webskowski, Dayton   Southwest Minnesota State   84  81  165   +21
t 36  Sydney Lovick   Gustavus   82  84  166   +22
t 36  Maggie Teague   Chadron State   79  87  166   +22
38  Izzy McNaughton   Briar Cliff   89  78  167   +23
t 39  Nora Benson   Concordia-Moorhead   80  88  168   +24
t 39  Klara Kleining   Chadron State   84  84  168   +24
t 39  Dakotah Larson   Dakota Wesleyan   80  88  168   +24
t 42  Conrad,Kendyl   Winona State   84  85  169   +25
t 42  Annika Johnson   Gustavus   90  79  169   +25
t 42  SItter, Laura   Minnesota Crookston   83  86  169   +25
t 42  Storbeck, Katelyn   Southwest Minnesota State   87  82  169   +25
t 42  Aubry Zimmerman   Concordia-Moorhead   86  83  169   +25
t 47  Ballard, Kathryn   Upper Iowa   92  78  170   +26
t 47  Nora Benson   Augustana   85  85  170   +26
t 47  Miller, Sydney   MSU Moorhead   87  83  170   +26
t 50  Madison Bushkofsky   Briar Cliff   84  87  171   +27
t 50  Hamman, Carly   Southwest Minnesota State   83  88  171   +27
t 50  Addicyn Zimmerman   Concordia-Moorhead   91  80  171   +27
t 53  Beyer, Aspen   MSU Moorhead   88  84  172   +28
t 53  Eckes,Tara   Winona State   92  80  172   +28
t 53  Houkom, Adi   MSU Moorhead   83  89  172   +28
56  Mary Kate Hewitt   Gustavus   87  88  175   +31
t 57  Ava Martin   Gustavus   94  83  177   +33
t 57  Brooklyn Tychsen   Chadron State   92  85  177   +33
59  Emma Erickson   Briar Cliff   88  91  179   +35
t 60  Josie Bemis   Gustavus   94  90  184   +40
t 60  Grace Jensrud   Concordia-Moorhead   96  88  184   +40
62  Tinklenberg, Dani   Minnesota Crookston   91  94  185   +41
63  Tessa Bulson   Dakota Wesleyan   89  97  186   +42
64  Wesloh, Kamryn   MSU Moorhead   93  94  187   +43
65  Braun, Regan   MSU Moorhead   96  92  188   +44
66  Appel, Natalie   Southwest Minnesota State   97  92  189   +45
67  Luneckas, Karlee   MSU Moorhead   94  97  191   +47
68  Josie Raiche   Gustavus   103  89  192   +48
t 69  Taegan Bach   Chadron State   97  97  194   +50
t 69  Ellery Jansen   Briar Cliff   99  95  194   +50
71  Becca Rugless   Concordia-Moorhead   99  102  201   +57
72  Broderick, Kiley   Upper Iowa   115  115  230   +86
 Ayla Texley   Minnesota West   dnc  93 DNF

Carmen Jirele from Augustana earns medalist honors via tiebreaker after shooting
the low round on Sunday (1-under-par 71)



 Team-by-Team Results
 

9/26-27/2026 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5877 yards -- 13 teams, 73 players

 
Augustana   306 293   599    +23   1st
Payton Drefke   74 74   148    +4   t-1st
Carmen Jirele   77 71   148    +4   t-1st
Jadyn McDonald   77 72   149    +5   t-4th
Maddie Childs   78 76   154    +10   t-8th
Anna Eckmann#   83 78   161    +17   t-22nd
Kennedy Mara   83 78   161    +17   t-22nd
Joey Koth#   83 81   164    +20   t-31st
Nora Benson#   85 85   170    +26   t-47th

 
Sioux Falls   312 298   610    +34   2nd
Sophia Karsnia   75 73   148    +4   t-1st
Gwen Latunski   76 73   149    +5   t-4th
Molly Halvorson#   77 77   154    +10   t-8th
Tanna Phares   82 72   154    +10   t-8th
Avery Nelson#   79 80   159    +15   t-16th
Bryn Huber   79 82   161    +17   t-22nd
Abbie Ritzer   84 80   164    +20   t-31st

 
Upper Iowa   323 302   625    +49   3rd
Krall, Morgan   78 74   152    +8   t-6th
Weber, Addison   83 73   156    +12   13th
Barrero Campo, Fabian   76 81   157    +13   14th
Babinski, Fern   86 77   163    +19   t-28th
Ballard, Kathryn   92 78   170    +26   t-47th
Broderick, Kiley#   115 115   230    +86   72nd

 
Chadron State   315 324   639    +63   4th
Macy Kleve   74 78   152    +8   t-6th
Lauren Knapp   78 77   155    +11   t-11th
Maggie Teague   79 87   166    +22   t-36th
Klara Kleining   84 84   168    +24   t-39th
Brooklyn Tychsen   92 85   177    +33   t-57th
Taegan Bach#   97 97   194    +50   t-69th

 
Winona State   327 318   645    +69   5th
Young,Megan   80 78   158    +14   15th
LeMire,Taylor   81 79   160    +16   t-20th
McDougal,Maeve   82 81   163    +19   t-28th
Conrad,Kendyl   84 85   169    +25   t-42nd
Eckes,Tara   92 80   172    +28   t-53rd

 
Southwest Minnesota State   329 322   651    +75   6th
Van Beck, Izzie   81 78   159    +15   t-16th
Nedved, Allie#   81 80   161    +17   t-22nd
Bronson, Carly   81 82   163    +19   t-28th
Swedzinski, Alyssa   83 81   164    +20   t-31st
Webskowski, Dayton   84 81   165    +21   t-34th
Storbeck, Katelyn   87 82   169    +25   t-42nd
Hamman, Carly#   83 88   171    +27   t-50th
Appel, Natalie#   97 92   189    +45   66th

 
Briar Cliff   331 327   658    +82   7th
Kate Wahman   80 79   159    +15   t-16th
Lucy Carter   78 83   161    +17   t-22nd
Izzy McNaughton   89 78   167    +23   38th
Madison Bushkofsky   84 87   171    +27   t-50th
Emma Erickson#   88 91   179    +35   59th
Ellery Jansen   99 95   194    +50   t-69th

 
Concordia-Moorhead   333 330   663    +87   8th
Zoe Keene   76 79   155    +11   t-11th
Nora Benson   80 88   168    +24   t-39th
Aubry Zimmerman   86 83   169    +25   t-42nd
Addicyn Zimmerman   91 80   171    +27   t-50th
Grace Jensrud   96 88   184    +40   t-60th
Becca Rugless#   99 102   201    +57   71st

 
Dakota Wesleyan   330 345   675    +99   9th
Claire Crawford   80 79   159    +15   t-16th
Allison Meyerink   81 81   162    +18   27th
Dakotah Larson   80 88   168    +24   t-39th
Tessa Bulson   89 97   186    +42   63rd

 
Minnesota Crookston   338 341   679    +103   10th
McLain, Ainsley   81 79   160    +16   t-20th
Dulmage, Libby   83 82   165    +21   t-34th
SItter, Laura   83 86   169    +25   t-42nd
Tinklenberg, Dani   91 94   185    +41   62nd

 
Gustavus   353 334   687    +111   11th
Sydney Lovick   82 84   166    +22   t-36th
Annika Johnson   90 79   169    +25   t-42nd
Mary Kate Hewitt   87 88   175    +31   56th
Ava Martin   94 83   177    +33   t-57th
Josie Bemis   94 90   184    +40   t-60th
Josie Raiche#   103 89   192    +48   68th

 
MSU Moorhead   351 348   699    +123   12th
Miller, Sydney   87 83   170    +26   t-47th
Beyer, Aspen   88 84   172    +28   t-53rd
Houkom, Adi   83 89   172    +28   t-53rd
Wesloh, Kamryn   93 94   187    +43   64th
Braun, Regan   96 92   188    +44   65th
Luneckas, Karlee#   94 97   191    +47   67th

 
Minnesota West  
Ayla Texley#   dnc 93   93

# Indicates individual player



 AP-Style Tournament Results
 

EverSpring Inn & Suites Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/26-27/2026
Par 72, 5877 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana......................  306  293    599    +23
   2  Sioux Falls....................  312  298    610    +34
   3  Upper Iowa.....................  323  302    625    +49
   4  Chadron State..................  315  324    639    +63
   5  Winona State...................  327  318    645    +69
   6  Southwest Minnesota State......  329  322    651    +75
   7  Briar Cliff....................  331  327    658    +82
   8  Concordia-Moorhead.............  333  330    663    +87
   9  Dakota Wesleyan................  330  345    675    +99
  10  Minnesota Crookston............  338  341    679   +103
  11  Gustavus.......................  353  334    687   +111
  12  MSU Moorhead...................  351  348    699   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Payton Drefke........ Augustana......................   74   74    148     +4
t  1  Carmen Jirele........ Augustana......................   77   71    148     +4
t  1  Sophia Karsnia....... Sioux Falls....................   75   73    148     +4
t  4  Gwen Latunski........ Sioux Falls....................   76   73    149     +5
t  4  Jadyn McDonald....... Augustana......................   77   72    149     +5
t  6  Macy Kleve........... Chadron State..................   74   78    152     +8
t  6  Krall, Morgan........ Upper Iowa.....................   78   74    152     +8
t  8  Maddie Childs........ Augustana......................   78   76    154    +10
t  8  Molly Halvorson...... Sioux Falls....................   77   77    154    +10
t  8  Tanna Phares......... Sioux Falls....................   82   72    154    +10
t 11  Zoe Keene............ Concordia-Moorhead.............   76   79    155    +11
t 11  Lauren Knapp......... Chadron State..................   78   77    155    +11
  13  Weber, Addison....... Upper Iowa.....................   83   73    156    +12
  14  Barrero Campo, Fabian Upper Iowa.....................   76   81    157    +13
  15  Young,Megan.......... Winona State...................   80   78    158    +14
t 16  Claire Crawford...... Dakota Wesleyan................   80   79    159    +15
t 16  Avery Nelson......... Sioux Falls....................   79   80    159    +15
t 16  Van Beck, Izzie...... Southwest Minnesota State......   81   78    159    +15
t 16  Kate Wahman.......... Briar Cliff....................   80   79    159    +15
t 20  LeMire,Taylor........ Winona State...................   81   79    160    +16
t 20  McLain, Ainsley...... Minnesota Crookston............   81   79    160    +16

Carmen Jirele from Augustana earns medalist honors via tiebreaker after shooting
the low round on Sunday (1-under-par 71)