2026-27 Southwest Minnesota State Women's Golf
10/11-13/2026 -- Central Region Preview

Central Region Preview
Meadowlark Hills Golf Club
Kearney, NE
Dates: 10/11-13/2026
Par 71, 5908 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Kearney   286  292  292  870   +18
t 2  Central Oklahoma   292  303  291  886   +34
t 2  Washburn   288  303  295  886   +34
4  Rogers State   294  304  297  895   +43
t 5  Arkansas Tech   300  302  295  897   +45
t 5  SW Oklahoma State   296  304  297  897   +45
7  Minnesota State   297  304  297  898   +46
8  SE Oklahoma State   301  303  297  901   +49
t 9  NW Missouri State   298  301  307  906   +54
t 9  Wayne State (Neb.) College   299  302  305  906   +54
t 11  Central Missouri   301  311  299  911   +59
t 11  Missouri Western State   297  310  304  911   +59
t 13  Concordia-St. Paul   319  307  291  917   +65
t 13  Missouri Southern State   300  301  316  917   +65
15  Pittsburg State   309  310  302  921   +69
16  Oklahoma Baptist   307  316  304  927   +75
17  Northeastern State   305  314  319  938   +86
18  Southwest Minnesota State   314  339  317  970   +118
19  NW Oklahoma State   329  337  322  988   +136
20  Minnesota Crookston   324  343  324  991   +139
21  Nebraska-Kearney B   342  345  329  1016   +164



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Berquist, Claire   Nebraska-Kearney   69  71  72  212   -1
t 1  Lyons, Liz   Nebraska-Kearney   70  70  72  212   -1
3  Castro, Jaylee   Arkansas Tech   68  73  72  213   E
4  Fusedale, Amy   Washburn   73  75  67  215   +2
5  Espinoza, Daniela   SW Oklahoma State   69  75  72  216   +3
t 6  Ailshie, Layne   Central Oklahoma   75  72  71  218   +5
t 6  Garlie, Emerson   Minnesota State   75  72  71  218   +5
t 8  Chynoranska,Katarina   Missouri Southern State   71  74  74  219   +6
t 8  Johnson, Camryn   Wayne State (Neb.) College   69  77  73  219   +6
t 8  Ronsick, Keira   Washburn   69  75  75  219   +6
t 11  Button, Carley   SE Oklahoma State   71  76  74  221   +8
t 11  Casey, Makenna   Missouri Western State   73  75  73  221   +8
t 11  Sturch, Scarlet   Central Oklahoma   71  76  74  221   +8
t 11  Wilson, London   SW Oklahoma State   71  73  77  221   +8
t 11  Wood, Addi   Concordia-St. Paul   76  75  70  221   +8
t 16  Fourdan, Lou   Rogers State   71  75  76  222   +9
t 16  Giesselmann, Ansley   Central Missouri   72  75  75  222   +9
t 18  Andres, Milena   Rogers State   74  76  73  223   +10
t 18  Blomberg, Aly   Minnesota State   74  75  74  223   +10
t 18  Jarestam, Wildah   NW Missouri State   73  71  79  223   +10
t 18  Said, Renoctoviana   Rogers State   71  75  77  223   +10
t 18  Simmons, Morgan   Oklahoma Baptist   77  75  71  223   +10
t 18  Velilla, Maria   SW Oklahoma State   77  73  73  223   +10
t 24  Briggs, Lauren   NW Missouri State   77  73  74  224   +11
t 24  Dockter, Calie   Nebraska-Kearney   74  76  74  224   +11
t 24  Llorens, Laia   Northeastern State   75  70  79  224   +11
t 27  Anderson, Kelby   Minnesota State   74  73  78  225   +12
t 27  Castillo, Estela   Central Oklahoma   73  79  73  225   +12
t 27  Gerez, Ivanna   Central Oklahoma   73  76  76  225   +12
t 27  Granados, Susana   Washburn   72  78  75  225   +12
t 27  Lee, Erica   Wayne State (Neb.) College   76  72  77  225   +12
t 27  Thompson, Emma   SE Oklahoma State   79  73  73  225   +12
33  Kim, Karen   SE Oklahoma State   72  80  74  226   +13
t 34  Eckert, Elise   Pittsburg State   76  76  75  227   +14
t 34  Stancikova, Gaia   Wayne State (Neb.) College   77  74  76  227   +14
t 36  Anderson, Lauren   Rogers State   78  78  72  228   +15
t 36  Flores, Paulina   Nebraska-Kearney   73  81  74  228   +15
t 36  Freville, Chloe   Arkansas Tech   81  73  74  228   +15
t 39  Bartley, Alexis   NW Missouri State   75  78  76  229   +16
t 39  Davis, Addison   Central Missouri   75  81  73  229   +16
t 39  Hopper, Kylee   Pittsburg State   80  77  72  229   +16
t 39  Matzke, Ella   Concordia-St. Paul   78  80  71  229   +16
t 39  Metcalfe, Caitlin   Missouri Southern State   78  72  79  229   +16
t 39  Petersen, Raegan   Washburn   74  75  80  229   +16
t 39  Stam, Presley   Arkansas Tech   75  77  77  229   +16
t 46  Bourland, Payton   Arkansas Tech   76  79  75  230   +17
t 46  Green, Libby   Central Missouri   76  77  77  230   +17
t 46  Hemthong, Hattie   Concordia-St. Paul   80  77  73  230   +17
t 46  Mottert, Hannah   Central Missouri   78  78  74  230   +17
50  Plank, Reagan   Central Oklahoma   79  79  73  231   +18
51  Peake, Clara   NW Missouri State   73  79  80  232   +19
t 52  Drake, Kaeli   SE Oklahoma State   79  78  76  233   +20
t 52  Eckert, Avary   Missouri Southern State   74  79  80  233   +20
t 52  Wells, Avery   Missouri Western State   76  76  81  233   +20
t 55  Ervin, Abby   Pittsburg State   77  81  76  234   +21
t 55  Foigel, Lara   Rogers State   78  80  76  234   +21
t 55  Larance, Kymbree   Pittsburg State   78  77  79  234   +21
t 55  North, Aliyah   Washburn   77  79  78  234   +21
t 55  Rodriguez, Veronica   NW Oklahoma State   83  78  73  234   +21
t 60  Beckmann, Cydney   Missouri Western State   81  81  73  235   +22
t 60  Broms, Pella   Nebraska-Kearney   77  75  83  235   +22
t 62  Du, Savannah   Northeastern State   73  83  80  236   +23
t 62  Fee, Maddy   Minnesota State   78  84  74  236   +23
t 62  Vivanh vong, Saleah   Wayne State (Neb.) College   77  80  79  236   +23
t 62  Weber Bernardo,Laura   Arkansas Tech   81  81  74  236   +23
t 66  Breaux, Natalie   SE Oklahoma State   79  76  82  237   +24
t 66  Ellegood, Kylie   Missouri Western State   70  90  77  237   +24
t 66  Goc, Molly   Wayne State (Neb.) College   79  79  79  237   +24
t 66  Meth, Jaime   SW Oklahoma State   79  83  75  237   +24
t 66  Owens, Abby   Missouri Western State   78  78  81  237   +24
t 66  Samir, Talya   Northeastern State   80  79  78  237   +24
t 72  Bronson, Carly   Southwest Minnesota State   81  79  78  238   +25
t 72  McLain, Ainsley   Minnesota Crookston   79  84  75  238   +25
t 72  Pierce, Emilee   Oklahoma Baptist   76  80  82  238   +25
75  Henshaw, Ava   Missouri Southern State   77  79  83  239   +26
t 76  Dulmage, Libby   Minnesota Crookston   77  84  79  240   +27
t 76  Gant, Priscilla   Oklahoma Baptist   87  81  72  240   +27
t 76  Kerbs, Charlotte   Pittsburg State   78  80  82  240   +27
t 76  Wildeman, Sofia   Nebraska-Kearney B   80  82  78  240   +27
t 80  Jenniges, Mila   Concordia-St. Paul   85  75  81  241   +28
t 80  Rocha, Suri   Northeastern State   77  82  82  241   +28
82  Brown, Lauren   Minnesota State   74  86  82  242   +29
t 83  Anton, Nerea   SW Oklahoma State   79  86  78  243   +30
t 83  Harlow, Maryn   Missouri Southern State   83  76  84  243   +30
t 83  Torres, Adriana   Oklahoma Baptist   78  86  79  243   +30
86  Moses, Colbie   Oklahoma Baptist   76  80  88  244   +31
87  Storbeck, Katelyn   Southwest Minnesota State   78  88  79  245   +32
t 88  Lane, Amanda   NW Oklahoma State   83  83  80  246   +33
t 88  Reoh, Carleigh   NW Missouri State   86  82  78  246   +33
t 90  O'Donnell, Lexi   Concordia-St. Paul   85  86  77  248   +35
t 90  Van Beck, Izzie   Southwest Minnesota State   83  85  80  248   +35
t 90  Webskowski, Dayton   Southwest Minnesota State   77  91  80  248   +35
t 93  Swedzinski, Alyssa   Southwest Minnesota State   78  87  84  249   +36
t 93  Thetford, Olivia   Central Missouri   81  86  82  249   +36
t 95  Farrar, Mia   Nebraska-Kearney B   86  89  77  252   +39
t 95  Hunkele, Heather   NW Oklahoma State   83  87  82  252   +39
97  Kapoor, Nayonika   Minnesota Crookston   82  88  83  253   +40
98  Hoy-Pollard, Kelsey   NW Oklahoma State   80  89  88  257   +44
99  Runyan, Natalee   Nebraska-Kearney B   87  86  87  260   +47
100  Fravert, Laci   Northeastern State   89  88  84  261   +48
101  Tinklenberg, Dani   Minnesota Crookston   89  87  87  263   +50
102  Scott, Kory   Nebraska-Kearney B   89  88  87  264   +51
103  Sitter, Laura   Minnesota Crookston   86  92  87  265   +52
104  Borne, Ava   NW Oklahoma State   94  92  87  273   +60



 Team-by-Team Results
 

10/11-13/2026 -- Central Region Preview
Meadowlark Hills Golf Club -- Kearney, NE
Par 71, 5908 yards -- 21 teams, 104 players

 
Nebraska-Kearney   286 292 292   870    +18   1st
Berquist, Claire   69 71 72   212    -1   t-1st
Lyons, Liz   70 70 72   212    -1   t-1st
Dockter, Calie   74 76 74   224    +11   t-24th
Flores, Paulina   73 81 74   228    +15   t-36th
Broms, Pella   77 75 83   235    +22   t-60th

 
Central Oklahoma   292 303 291   886    +34   t-2nd
Ailshie, Layne   75 72 71   218    +5   t-6th
Sturch, Scarlet   71 76 74   221    +8   t-11th
Castillo, Estela   73 79 73   225    +12   t-27th
Gerez, Ivanna   73 76 76   225    +12   t-27th
Plank, Reagan   79 79 73   231    +18   50th

 
Washburn   288 303 295   886    +34   t-2nd
Fusedale, Amy   73 75 67   215    +2   4th
Ronsick, Keira   69 75 75   219    +6   t-8th
Granados, Susana   72 78 75   225    +12   t-27th
Petersen, Raegan   74 75 80   229    +16   t-39th
North, Aliyah   77 79 78   234    +21   t-55th

 
Rogers State   294 304 297   895    +43   4th
Fourdan, Lou   71 75 76   222    +9   t-16th
Andres, Milena   74 76 73   223    +10   t-18th
Said, Renoctoviana   71 75 77   223    +10   t-18th
Anderson, Lauren   78 78 72   228    +15   t-36th
Foigel, Lara   78 80 76   234    +21   t-55th

 
Arkansas Tech   300 302 295   897    +45   t-5th
Castro, Jaylee   68 73 72   213   E   3rd
Freville, Chloe   81 73 74   228    +15   t-36th
Stam, Presley   75 77 77   229    +16   t-39th
Bourland, Payton   76 79 75   230    +17   t-46th
Weber Bernardo,Laura   81 81 74   236    +23   t-62nd

 
SW Oklahoma State   296 304 297   897    +45   t-5th
Espinoza, Daniela   69 75 72   216    +3   5th
Wilson, London   71 73 77   221    +8   t-11th
Velilla, Maria   77 73 73   223    +10   t-18th
Meth, Jaime   79 83 75   237    +24   t-66th
Anton, Nerea   79 86 78   243    +30   t-83rd

 
Minnesota State   297 304 297   898    +46   7th
Garlie, Emerson   75 72 71   218    +5   t-6th
Blomberg, Aly   74 75 74   223    +10   t-18th
Anderson, Kelby   74 73 78   225    +12   t-27th
Fee, Maddy   78 84 74   236    +23   t-62nd
Brown, Lauren   74 86 82   242    +29   82nd

 
SE Oklahoma State   301 303 297   901    +49   8th
Button, Carley   71 76 74   221    +8   t-11th
Thompson, Emma   79 73 73   225    +12   t-27th
Kim, Karen   72 80 74   226    +13   33rd
Drake, Kaeli   79 78 76   233    +20   t-52nd
Breaux, Natalie   79 76 82   237    +24   t-66th

 
NW Missouri State   298 301 307   906    +54   t-9th
Jarestam, Wildah   73 71 79   223    +10   t-18th
Briggs, Lauren   77 73 74   224    +11   t-24th
Bartley, Alexis   75 78 76   229    +16   t-39th
Peake, Clara   73 79 80   232    +19   51st
Reoh, Carleigh   86 82 78   246    +33   t-88th

 
Wayne State (Neb.) College   299 302 305   906    +54   t-9th
Johnson, Camryn   69 77 73   219    +6   t-8th
Lee, Erica   76 72 77   225    +12   t-27th
Stancikova, Gaia   77 74 76   227    +14   t-34th
Vivanh vong, Saleah   77 80 79   236    +23   t-62nd
Goc, Molly   79 79 79   237    +24   t-66th

 
Central Missouri   301 311 299   911    +59   t-11th
Giesselmann, Ansley   72 75 75   222    +9   t-16th
Davis, Addison   75 81 73   229    +16   t-39th
Green, Libby   76 77 77   230    +17   t-46th
Mottert, Hannah   78 78 74   230    +17   t-46th
Thetford, Olivia   81 86 82   249    +36   t-93rd

 
Missouri Western State   297 310 304   911    +59   t-11th
Casey, Makenna   73 75 73   221    +8   t-11th
Wells, Avery   76 76 81   233    +20   t-52nd
Beckmann, Cydney   81 81 73   235    +22   t-60th
Ellegood, Kylie   70 90 77   237    +24   t-66th
Owens, Abby   78 78 81   237    +24   t-66th

 
Concordia-St. Paul   319 307 291   917    +65   t-13th
Wood, Addi   76 75 70   221    +8   t-11th
Matzke, Ella   78 80 71   229    +16   t-39th
Hemthong, Hattie   80 77 73   230    +17   t-46th
Jenniges, Mila   85 75 81   241    +28   t-80th
O'Donnell, Lexi   85 86 77   248    +35   t-90th

 
Missouri Southern State   300 301 316   917    +65   t-13th
Chynoranska,Katarina   71 74 74   219    +6   t-8th
Metcalfe, Caitlin   78 72 79   229    +16   t-39th
Eckert, Avary   74 79 80   233    +20   t-52nd
Henshaw, Ava   77 79 83   239    +26   75th
Harlow, Maryn   83 76 84   243    +30   t-83rd

 
Pittsburg State   309 310 302   921    +69   15th
Eckert, Elise   76 76 75   227    +14   t-34th
Hopper, Kylee   80 77 72   229    +16   t-39th
Ervin, Abby   77 81 76   234    +21   t-55th
Larance, Kymbree   78 77 79   234    +21   t-55th
Kerbs, Charlotte   78 80 82   240    +27   t-76th

 
Oklahoma Baptist   307 316 304   927    +75   16th
Simmons, Morgan   77 75 71   223    +10   t-18th
Pierce, Emilee   76 80 82   238    +25   t-72nd
Gant, Priscilla   87 81 72   240    +27   t-76th
Torres, Adriana   78 86 79   243    +30   t-83rd
Moses, Colbie   76 80 88   244    +31   86th

 
Northeastern State   305 314 319   938    +86   17th
Llorens, Laia   75 70 79   224    +11   t-24th
Du, Savannah   73 83 80   236    +23   t-62nd
Samir, Talya   80 79 78   237    +24   t-66th
Rocha, Suri   77 82 82   241    +28   t-80th
Fravert, Laci   89 88 84   261    +48   100th

 
Southwest Minnesota State   314 339 317   970    +118   18th
Bronson, Carly   81 79 78   238    +25   t-72nd
Storbeck, Katelyn   78 88 79   245    +32   87th
Van Beck, Izzie   83 85 80   248    +35   t-90th
Webskowski, Dayton   77 91 80   248    +35   t-90th
Swedzinski, Alyssa   78 87 84   249    +36   t-93rd

 
NW Oklahoma State   329 337 322   988    +136   19th
Rodriguez, Veronica   83 78 73   234    +21   t-55th
Lane, Amanda   83 83 80   246    +33   t-88th
Hunkele, Heather   83 87 82   252    +39   t-95th
Hoy-Pollard, Kelsey   80 89 88   257    +44   98th
Borne, Ava   94 92 87   273    +60   104th

 
Minnesota Crookston   324 343 324   991    +139   20th
McLain, Ainsley   79 84 75   238    +25   t-72nd
Dulmage, Libby   77 84 79   240    +27   t-76th
Kapoor, Nayonika   82 88 83   253    +40   97th
Tinklenberg, Dani   89 87 87   263    +50   101st
Sitter, Laura   86 92 87   265    +52   103rd

 
Nebraska-Kearney B   342 345 329   1016    +164   21st
Wildeman, Sofia   80 82 78   240    +27   t-76th
Farrar, Mia   86 89 77   252    +39   t-95th
Runyan, Natalee   87 86 87   260    +47   99th
Scott, Kory   89 88 87   264    +51   102nd

# Indicates individual player



 AP-Style Tournament Results
 

Central Region Preview
Meadowlark Hills Golf Club
Kearney, NE
Dates: 10/11-13/2026
Par 71, 5908 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska-Kearney...............  286  292  292    870    +18
t  2  Central Oklahoma...............  292  303  291    886    +34
t  2  Washburn.......................  288  303  295    886    +34
   4  Rogers State...................  294  304  297    895    +43
t  5  Arkansas Tech..................  300  302  295    897    +45
t  5  SW Oklahoma State..............  296  304  297    897    +45
   7  Minnesota State................  297  304  297    898    +46
   8  SE Oklahoma State..............  301  303  297    901    +49
t  9  NW Missouri State..............  298  301  307    906    +54
t  9  Wayne State (Neb.) College.....  299  302  305    906    +54
t 11  Central Missouri...............  301  311  299    911    +59
t 11  Missouri Western State.........  297  310  304    911    +59
t 13  Concordia-St. Paul.............  319  307  291    917    +65
t 13  Missouri Southern State........  300  301  316    917    +65
  15  Pittsburg State................  309  310  302    921    +69
  16  Oklahoma Baptist...............  307  316  304    927    +75
  17  Northeastern State.............  305  314  319    938    +86
  18  Southwest Minnesota State......  314  339  317    970   +118
  19  NW Oklahoma State..............  329  337  322    988   +136
  20  Minnesota Crookston............  324  343  324    991   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Berquist, Claire..... Nebraska-Kearney...............   69   71   72    212     -1
t  1  Lyons, Liz........... Nebraska-Kearney...............   70   70   72    212     -1
   3  Castro, Jaylee....... Arkansas Tech..................   68   73   72    213      E
   4  Fusedale, Amy........ Washburn.......................   73   75   67    215     +2
   5  Espinoza, Daniela.... SW Oklahoma State..............   69   75   72    216     +3
t  6  Ailshie, Layne....... Central Oklahoma...............   75   72   71    218     +5
t  6  Garlie, Emerson...... Minnesota State................   75   72   71    218     +5
t  8  Chynoranska,Katarina. Missouri Southern State........   71   74   74    219     +6
t  8  Johnson, Camryn...... Wayne State (Neb.) College.....   69   77   73    219     +6
t  8  Ronsick, Keira....... Washburn.......................   69   75   75    219     +6
t 11  Button, Carley....... SE Oklahoma State..............   71   76   74    221     +8
t 11  Casey, Makenna....... Missouri Western State.........   73   75   73    221     +8
t 11  Sturch, Scarlet...... Central Oklahoma...............   71   76   74    221     +8
t 11  Wilson, London....... SW Oklahoma State..............   71   73   77    221     +8
t 11  Wood, Addi........... Concordia-St. Paul.............   76   75   70    221     +8
t 16  Fourdan, Lou......... Rogers State...................   71   75   76    222     +9
t 16  Giesselmann, Ansley.. Central Missouri...............   72   75   75    222     +9
t 18  Andres, Milena....... Rogers State...................   74   76   73    223    +10
t 18  Blomberg, Aly........ Minnesota State................   74   75   74    223    +10
t 18  Jarestam, Wildah..... NW Missouri State..............   73   71   79    223    +10
t 18  Said, Renoctoviana... Rogers State...................   71   75   77    223    +10
t 18  Simmons, Morgan...... Oklahoma Baptist...............   77   75   71    223    +10
t 18  Velilla, Maria....... SW Oklahoma State..............   77   73   73    223    +10