2025-26 Southwest Minnesota State Women's Golf
Team Results

9/2-3/2025 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5 yards -- 18 teams, 90 players
Southwest Minnesota State   334 330   664    +88   18th
Jacobs, Isabella   78 76   154    +10   t-27th
Hamman, Carly   79 83   162    +18   t-63rd
Steffen, Berkley   86 86   172    +28   84th
Pundsack, Meghan   91 85   176    +32   87th
Nedved, Allie   94 90   184    +40   90th

9/8-9/2025 -- BSU Tracy Lane Invitatioal
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 5932 yards -- 9 teams, 51 players
 
Southwest Minnesota State   350 341   691    +115   4th
Jacobs, Isabella   81 83   164    +20   t-3rd
Hamman, Carly   88 82   170    +26   12th
Nedved, Allie   89 88   177    +33   t-20th
Pundsack, Meghan   93 88   181    +37   t-26th
Steffen, Berkley   92 90   182    +38   t-28th
Hook, Roni#   100 89   189    +45   t-35th
Appel, Natalie#   106 105   211    +67   50th

9/15-16/2025 -- MSU/CSP Fall Brawl
Troy Burne GC -- Hudson, WI
Par 71, 5837 yards -- 14 teams, 80 players
 
Southwest Minnesota State   325 319   644    +76   t-6th
Jacobs, Isabella   73 77   150    +8   t-6th
Steffen, Berkley   82 78   160    +18   t-26th
Pundsack, Meghan   87 76   163    +21   t-34th
Hamman, Carly   85 88   173    +31   66th
Nedved, Allie   85 92   177    +35   t-71st
Hook, Roni#   91 94   185    +43   78th

9/27-28/2025 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5877 yards -- 12 teams, 77 players
 
Southwest Minnesota State   327 335   662    +86   8th
Pundsack, Meghan   76 83   159    +15   t-22nd
Jacobs, Isabella   82 82   164    +20   t-36th
Hamman, Carly   82 87   169    +25   t-46th
Steffen, Berkley   87 83   170    +26   t-48th
Nedved, Allie   87 88   175    +31   t-57th
Hook, Roni#   89 91   180    +36   67th
Appel, Natalie#   99 wd   99

10/13-14/2025 -- USF Invitational
Grand Falls Golf Resort -- Larchwood, Iowa
Par 72, 5880 yards -- 13 teams, 71 players
 
Southwest Minnesota State   341 359   700    +124   9th
Isabella Jacobs   84 85   169    +25   t-31st
Meghan Pundsack   90 84   174    +30   t-44th
Allie Nedved   84 98   182    +38   t-52nd
Carly Hamman   83 101   184    +40   t-56th
Berkley Steffen   92 92   184    +40   t-56th
Natalie Appel#   101 95   196    +52   t-65th
Roni Hook#   94 102   196    +52   t-65th

3/9-10/2026 -- SMSU Spring Invite
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 73 players
 
Southwest Minnesota State   332 336   668    +92   9th
Pundsack, Meghan   83 78   161    +17   t-27th
Hamman, Carly   81 89   170    +26   t-48th
Nedved, Allie   85 85   170    +26   t-48th
Steffen, Berkley   83 90   173    +29   52nd
Appel, Natalie   92 84   176    +32   56th
Hook, Roni#   87 91   178    +34   t-57th

3/12-13/2026 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 10 teams, 62 players
 
Southwest Minnesota State   345 344   689    +129   9th
Pundsack, Meghan   82 80   162    +22   t-18th
Nedved, Allie   91 83   174    +34   t-41st
Hamman, Carly   82 95   177    +37   t-48th
Steffen, Berkley   90 89   179    +39   t-50th
Appel, Natalie   95 92   187    +47   t-55th
Hook, Roni#   96 104   200    +60   59th

3/16-17/2026 -- SMSU Classic
Wigwam Resort Blue Resort -- Litchfield Park, AZ
Par 70, 5631 yards -- 10 teams, 70 players
 
Southwest Minnesota State   336 347   683    +123   10th
Steffen, Berkley   81 82   163    +23   t-38th
Pundsack, Meghan   80 87   167    +27   t-43rd
Nedved, Allie   83 87   170    +30   t-46th
Hamman, Carly   92 91   183    +43   t-65th
Appel, Natalie   93 92   185    +45   t-67th
Hook, Roni#   92 93   185    +45   t-67th

# Indicates individual player