| Appel, Natalie |
| Hamman, Carly |
| Hook, Roni |
| Jacobs, Isabella |
| Nedved, Allie |
| Pundsack, Meghan |
| Steffen, Berkley |
|
Appel, Natalie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 106-105=211 | +67 | 50th/51 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 99--4=99 | +27 | |
| USF Invitational | 10/13-14/2025 | 2 | 101-95=196 | +52 | t-65th/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 92-84=176 | +32 | 56th/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 95-92=187 | +47 | t-55th/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 93-92=185 | +45 | t-67th/70 |
| SEASON TOTALS | 11 | 1054 Avg. 95.8 | +25 | - | |
|
Hamman, Carly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/2-3/2025 | 2 | 79-83=162 | +18 | t-63rd/90 |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 88-82=170 | +26 | 12th/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 85-88=173 | +31 | 66th/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 82-87=169 | +25 | t-46th/77 |
| USF Invitational | 10/13-14/2025 | 2 | 83-101=184 | +40 | t-56th/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 81-89=170 | +26 | t-48th/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 82-95=177 | +37 | t-48th/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 92-91=183 | +43 | t-65th/70 |
| SEASON TOTALS | 16 | 1388 Avg. 86.8 | +15 | - | |
|
Hook, Roni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 100-89=189 | +45 | t-35th/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 91-94=185 | +43 | 78th/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 89-91=180 | +36 | 67th/77 |
| USF Invitational | 10/13-14/2025 | 2 | 94-102=196 | +52 | t-65th/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 87-91=178 | +34 | t-57th/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 96-104=200 | +60 | 59th/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 92-93=185 | +45 | t-67th/70 |
| SEASON TOTALS | 14 | 1313 Avg. 93.8 | +23 | - | |
|
Jacobs, Isabella |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/2-3/2025 | 2 | 78-76=154 | +10 | t-27th/90 |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 81-83=164 | +20 | t-3rd/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 73-77=150 | +8 | t-6th/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 82-82=164 | +20 | t-36th/77 |
| USF Invitational | 10/13-14/2025 | 2 | 84-85=169 | +25 | t-31st/71 |
| SEASON TOTALS | 10 | 801 Avg. 80.1 | +8 | - | |
|
Nedved, Allie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/2-3/2025 | 2 | 94-90=184 | +40 | 90th/90 |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 89-88=177 | +33 | t-20th/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 85-92=177 | +35 | t-71st/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 87-88=175 | +31 | t-57th/77 |
| USF Invitational | 10/13-14/2025 | 2 | 84-98=182 | +38 | t-52nd/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 85-85=170 | +26 | t-48th/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 91-83=174 | +34 | t-41st/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 83-87=170 | +30 | t-46th/70 |
| SEASON TOTALS | 16 | 1409 Avg. 88.1 | +17 | - | |
|
Pundsack, Meghan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/2-3/2025 | 2 | 91-85=176 | +32 | 87th/90 |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 93-88=181 | +37 | t-26th/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 87-76=163 | +21 | t-34th/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 76-83=159 | +15 | t-22nd/77 |
| USF Invitational | 10/13-14/2025 | 2 | 90-84=174 | +30 | t-44th/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 83-78=161 | +17 | t-27th/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 82-80=162 | +22 | t-18th/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 80-87=167 | +27 | t-43rd/70 |
| SEASON TOTALS | 16 | 1343 Avg. 83.9 | +13 | - | |
|
Steffen, Berkley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/2-3/2025 | 2 | 86-86=172 | +28 | 84th/90 |
| BSU Tracy Lane Invitatioal | 9/8-9/2025 | 2 | 92-90=182 | +38 | t-28th/51 |
| MSU/CSP Fall Brawl | 9/15-16/2025 | 2 | 82-78=160 | +18 | t-26th/80 |
| EverSpring Inn & Suites Mustang Invite | 9/27-28/2025 | 2 | 87-83=170 | +26 | t-48th/77 |
| USF Invitational | 10/13-14/2025 | 2 | 92-92=184 | +40 | t-56th/71 |
| SMSU Spring Invite | 3/9-10/2026 | 2 | 83-90=173 | +29 | 52nd/73 |
| SMSU Challenge | 3/12-13/2026 | 2 | 90-89=179 | +39 | t-50th/62 |
| SMSU Classic | 3/16-17/2026 | 2 | 81-82=163 | +23 | t-38th/70 |
| SEASON TOTALS | 16 | 1383 Avg. 86.4 | +15 | - | |