2025-26 Southwest Minnesota State Women's Golf
3/9-10/2026 -- SMSU Spring Invite

SMSU Spring Invite
Wigwam Resort Red Course
Litchfield Park, AZ
Dates: 3/9-10/2026
Par 72, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   304  309  613   +37
2  Concordia-St. Paul   309  307  616   +40
3  Fort Lewis   315  309  624   +48
4  Chadron State   311  317  628   +52
5  MSU-Denver   308  321  629   +53
6  Colorado Mesa   307  327  634   +58
7  Minnesota Crookston   320  323  643   +67
8  Mesa C.C.   337  328  665   +89
9  Southwest Minnesota State   332  336  668   +92
10  Lethbridge   352  346  698   +122
11  Bemidji State   354  347  701   +125
12  Minot State   369  364  733   +157
13  Adams State   392  381  773   +197



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Falyn Lackey   Western New Mexico   73  75  148   +4
t 1  Izabella Pesicka   MSU-Denver   73  75  148   +4
t 3  Neige Dunn   MSU-Denver   77  73  150   +6
t 3  Wood, Addi   Concordia-St. Paul   73  77  150   +6
5  Lysne, Anaka   Minnesota Crookston   76  75  151   +7
t 6  Peyton Gibby   Fort Lewis   77  75  152   +8
t 6  Corynn Speer   Western New Mexico   74  78  152   +8
t 8  Hill, Piper   Concordia-St. Paul   78  76  154   +10
t 8  Anju Ogi   Colorado Mesa   74  80  154   +10
t 10  Hayden Hawley   Colorado Mesa   79  76  155   +11
t 10  Klara Kleining   Chadron State   75  80  155   +11
t 10  Sara Sawyer   Mesa C.C.   74  81  155   +11
t 13  Isabel Bustillos   Fort Lewis   81  75  156   +12
t 13  DeLong, Rebecca   Concordia-St. Paul   80  76  156   +12
t 13  Macy Kleve   Chadron State   77  79  156   +12
t 13  Payton Panzeri   Colorado Mesa   76  80  156   +12
t 13  Pierson, Emma   Minnesota Crookston   75  81  156   +12
t 18  Nicole Jasso   Western New Mexico   77  80  157   +13
t 18  Alexandria Klemke   Western New Mexico   80  77  157   +13
t 18  Matzke, Ella   Concordia-St. Paul   78  79  157   +13
t 18  Dimery Plewe   Fort Lewis   80  77  157   +13
t 18  Allison Sanger   Chadron State   81  76  157   +13
23  Zoe Banack   Minot State   81  78  159   +15
t 24  McKenzie Dolph   Colorado Mesa   77  83  160   +16
t 24  Lauren Knapp   Chadron State   78  82  160   +16
t 24  Ellie White   Fort Lewis   78  82  160   +16
t 27  Sarah Grenemyer   Fort Lewis   80  81  161   +17
t 27  Kathryn Moores   Fort Lewis   77  84  161   +17
t 27  Pundsack, Meghan   Southwest Minnesota State   83  78  161   +17
t 27  Erin Turner   Western New Mexico   82  79  161   +17
31  Kyra Tovee   Lethbridge   80  82  162   +18
t 32  Barstad, Darby   Concordia-St. Paul   85  78  163   +19
t 32  Abree Germaine   Mesa C.C.   81  82  163   +19
t 32  Annika Gutierrez   Fort Lewis   81  82  163   +19
t 35  Hunter Gledhill   Colorado Mesa   80  84  164   +20
t 35  Jordyn Horsley   MSU-Denver   77  87  164   +20
t 37  Elina Beyer   Mesa C.C.   85  80  165   +21
t 37  LIbby Bourassa   Colorado Mesa   81  84  165   +21
t 39  Allen, Marina   Concordia-St. Paul   78  88  166   +22
t 39  Kelly Peden   Western New Mexico   84  82  166   +22
t 41  Lauren Kammann   Bemidji State   85  82  167   +23
t 41  Lauren Mack   MSU-Denver   81  86  167   +23
t 43  Bowyer, Lauren   Minnesota Crookston   85  83  168   +24
t 43  Dulmage, Libby   Minnesota Crookston   84  84  168   +24
t 43  Aubree Heinsma   Chadron State   87  81  168   +24
t 43  Sophia Honeyman   MSU-Denver   83  85  168   +24
47  Haylee Kammann   Bemidji State   85  84  169   +25
t 48  Hamman, Carly   Southwest Minnesota State   81  89  170   +26
t 48  Nedved, Allie   Southwest Minnesota State   85  85  170   +26
t 48  Payton Wise   Chadron State   82  88  170   +26
51  Mahlberg, Lilly   Minnesota Crookston   84  88  172   +28
52  Steffen, Berkley   Southwest Minnesota State   83  90  173   +29
53  Rien Solodan   MSU-Denver   84  90  174   +30
t 54  Taylor Butler   Adams State   86  89  175   +31
t 54  Brooklyn Tychsen   Chadron State   85  90  175   +31
56  Appel, Natalie   Southwest Minnesota State   92  84  176   +32
t 57  Nicole Gray   Lethbridge   97  81  178   +34
t 57  Hook, Roni   Southwest Minnesota State   87  91  178   +34
t 57  Sara Sroga   Bemidji State   91  87  178   +34
t 60  Sarah Broad   Lethbridge   86  94  180   +36
t 60  Kenzie Ellerman   Lethbridge   91  89  180   +36
t 60  McLain, Ainsley   Minnesota Crookston   92  88  180   +36
t 63  Annalise Kooner   Mesa C.C.   97  85  182   +38
t 63  Naomi Smith   Adams State   92  90  182   +38
65  Macie Sebelius   Minot State   96  90  186   +42
66  Bailey Tilley   Bemidji State   93  94  187   +43
67  Micaela Resler   Minot State   93  97  190   +46
68  Brynne Ellert   Lethbridge   95  102  197   +53
69  Carlie Brown   Minot State   99  99  198   +54
70  Kiera Sanchez   Adams State   104  102  206   +62
71  Kailyn Vigil   Adams State   110  103  213   +69
72  Anastasia Sanchez   Adams State   114  100  214   +70
73  Kaitlyn Reeves   Bemidji State   111  114  225   +81



 Team-by-Team Results
 

3/9-10/2026 -- SMSU Spring Invite
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 73 players

 
Western New Mexico   304 309   613    +37   1st
Falyn Lackey   73 75   148    +4   t-1st
Corynn Speer   74 78   152    +8   t-6th
Nicole Jasso   77 80   157    +13   t-18th
Alexandria Klemke   80 77   157    +13   t-18th
Erin Turner   82 79   161    +17   t-27th
Kelly Peden#   84 82   166    +22   t-39th

 
Concordia-St. Paul   309 307   616    +40   2nd
Wood, Addi   73 77   150    +6   t-3rd
Hill, Piper   78 76   154    +10   t-8th
DeLong, Rebecca   80 76   156    +12   t-13th
Matzke, Ella   78 79   157    +13   t-18th
Barstad, Darby   85 78   163    +19   t-32nd
Allen, Marina#   78 88   166    +22   t-39th

 
Fort Lewis   315 309   624    +48   3rd
Peyton Gibby   77 75   152    +8   t-6th
Isabel Bustillos   81 75   156    +12   t-13th
Dimery Plewe   80 77   157    +13   t-18th
Ellie White#   78 82   160    +16   t-24th
Sarah Grenemyer#   80 81   161    +17   t-27th
Kathryn Moores   77 84   161    +17   t-27th
Annika Gutierrez   81 82   163    +19   t-32nd

 
Chadron State   311 317   628    +52   4th
Klara Kleining   75 80   155    +11   t-10th
Macy Kleve   77 79   156    +12   t-13th
Allison Sanger   81 76   157    +13   t-18th
Lauren Knapp   78 82   160    +16   t-24th
Aubree Heinsma#   87 81   168    +24   t-43rd
Payton Wise   82 88   170    +26   t-48th
Brooklyn Tychsen#   85 90   175    +31   t-54th

 
MSU-Denver   308 321   629    +53   5th
Izabella Pesicka   73 75   148    +4   t-1st
Neige Dunn   77 73   150    +6   t-3rd
Jordyn Horsley   77 87   164    +20   t-35th
Lauren Mack   81 86   167    +23   t-41st
Sophia Honeyman#   83 85   168    +24   t-43rd
Rien Solodan   84 90   174    +30   53rd

 
Colorado Mesa   307 327   634    +58   6th
Anju Ogi   74 80   154    +10   t-8th
Hayden Hawley#   79 76   155    +11   t-10th
Payton Panzeri   76 80   156    +12   t-13th
McKenzie Dolph   77 83   160    +16   t-24th
Hunter Gledhill   80 84   164    +20   t-35th
LIbby Bourassa   81 84   165    +21   t-37th

 
Minnesota Crookston   320 323   643    +67   7th
Lysne, Anaka   76 75   151    +7   5th
Pierson, Emma   75 81   156    +12   t-13th
Bowyer, Lauren   85 83   168    +24   t-43rd
Dulmage, Libby   84 84   168    +24   t-43rd
Mahlberg, Lilly#   84 88   172    +28   51st
McLain, Ainsley   92 88   180    +36   t-60th

 
Mesa C.C.   337 328   665    +89   8th
Sara Sawyer   74 81   155    +11   t-10th
Abree Germaine   81 82   163    +19   t-32nd
Elina Beyer   85 80   165    +21   t-37th
Annalise Kooner   97 85   182    +38   t-63rd

 
Southwest Minnesota State   332 336   668    +92   9th
Pundsack, Meghan   83 78   161    +17   t-27th
Hamman, Carly   81 89   170    +26   t-48th
Nedved, Allie   85 85   170    +26   t-48th
Steffen, Berkley   83 90   173    +29   52nd
Appel, Natalie   92 84   176    +32   56th
Hook, Roni#   87 91   178    +34   t-57th

 
Lethbridge   352 346   698    +122   10th
Kyra Tovee   80 82   162    +18   31st
Nicole Gray   97 81   178    +34   t-57th
Sarah Broad   86 94   180    +36   t-60th
Kenzie Ellerman   91 89   180    +36   t-60th
Brynne Ellert   95 102   197    +53   68th

 
Bemidji State   354 347   701    +125   11th
Lauren Kammann   85 82   167    +23   t-41st
Haylee Kammann   85 84   169    +25   47th
Sara Sroga   91 87   178    +34   t-57th
Bailey Tilley   93 94   187    +43   66th
Kaitlyn Reeves   111 114   225    +81   73rd

 
Minot State   369 364   733    +157   12th
Zoe Banack   81 78   159    +15   23rd
Macie Sebelius   96 90   186    +42   65th
Micaela Resler   93 97   190    +46   67th
Carlie Brown   99 99   198    +54   69th

 
Adams State   392 381   773    +197   13th
Taylor Butler   86 89   175    +31   t-54th
Naomi Smith   92 90   182    +38   t-63rd
Kiera Sanchez   104 102   206    +62   70th
Kailyn Vigil   110 103   213    +69   71st
Anastasia Sanchez   114 100   214    +70   72nd

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Invite
Wigwam Resort Red Course
Litchfield Park, AZ
Dates: 3/9-10/2026
Par 72, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western New Mexico.............  304  309    613    +37
   2  Concordia-St. Paul.............  309  307    616    +40
   3  Fort Lewis.....................  315  309    624    +48
   4  Chadron State..................  311  317    628    +52
   5  MSU-Denver.....................  308  321    629    +53
   6  Colorado Mesa..................  307  327    634    +58
   7  Minnesota Crookston............  320  323    643    +67
   8  Mesa C.C.......................  337  328    665    +89
   9  Southwest Minnesota State......  332  336    668    +92
  10  Lethbridge.....................  352  346    698   +122
  11  Bemidji State..................  354  347    701   +125
  12  Minot State....................  369  364    733   +157
  13  Adams State....................  392  381    773   +197


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Falyn Lackey......... Western New Mexico.............   73   75    148     +4
t  1  Izabella Pesicka..... MSU-Denver.....................   73   75    148     +4
t  3  Neige Dunn........... MSU-Denver.....................   77   73    150     +6
t  3  Wood, Addi........... Concordia-St. Paul.............   73   77    150     +6
   5  Lysne, Anaka......... Minnesota Crookston............   76   75    151     +7
t  6  Peyton Gibby......... Fort Lewis.....................   77   75    152     +8
t  6  Corynn Speer......... Western New Mexico.............   74   78    152     +8
t  8  Hill, Piper.......... Concordia-St. Paul.............   78   76    154    +10
t  8  Anju Ogi............. Colorado Mesa..................   74   80    154    +10
t 10  Hayden Hawley........ Colorado Mesa..................   79   76    155    +11
t 10  Klara Kleining....... Chadron State..................   75   80    155    +11
t 10  Sara Sawyer.......... Mesa C.C.......................   74   81    155    +11
t 13  Isabel Bustillos..... Fort Lewis.....................   81   75    156    +12
t 13  DeLong, Rebecca...... Concordia-St. Paul.............   80   76    156    +12
t 13  Macy Kleve........... Chadron State..................   77   79    156    +12
t 13  Payton Panzeri....... Colorado Mesa..................   76   80    156    +12
t 13  Pierson, Emma........ Minnesota Crookston............   75   81    156    +12
t 18  Nicole Jasso......... Western New Mexico.............   77   80    157    +13
t 18  Alexandria Klemke.... Western New Mexico.............   80   77    157    +13
t 18  Matzke, Ella......... Concordia-St. Paul.............   78   79    157    +13
t 18  Dimery Plewe......... Fort Lewis.....................   80   77    157    +13
t 18  Allison Sanger....... Chadron State..................   81   76    157    +13