2025-26 Southwest Minnesota State Women's Golf
3/16-17/2026 -- SMSU Classic

SMSU Classic
Wigwam Resort Blue Resort
Litchfield Park, AZ
Dates: 3/16-17/2026
Par 70, 5631 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Illinois Wesleyan   299  304  603   +43
t 1  Nebraska-Kearney   298  305  603   +43
3  SW Oklahoma State   317  290  607   +47
4  Minnesota State   305  308  613   +53
5  Westmont   310  308  618   +58
6  Fort Hays State   329  317  646   +86
7  Black Hills State   327  323  650   +90
8  UMary   324  331  655   +95
9  UW-La Crosse   345  335  680   +120
10  Southwest Minnesota State   336  347  683   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zera, Gigi   Illinois Wesleyan   70  75  145   +5
t 2  Pella Broms   Nebraska-Kearney   76  71  147   +7
t 2  Liz Lyons   Nebraska-Kearney   72  75  147   +7
t 2  Woytassek, Victoria   Minnesota State   71  76  147   +7
5  Freya Sala   SW Oklahoma State   76  72  148   +8
t 6  Calie Dockter   Nebraska-Kearney   75  74  149   +9
t 6  Daniela Espionza   SW Oklahoma State   79  70  149   +9
t 8  Avery Blasi   Fort Hays State   76  74  150   +10
t 8  CAMARA, Hannah   Westmont   77  73  150   +10
10  Fagan, Grace   Illinois Wesleyan   75  76  151   +11
t 11  Claire Berquist   Nebraska-Kearney   74  78  152   +12
t 11  Henry, Julia   Illinois Wesleyan   76  76  152   +12
t 11  Keller, Lauryn   Minnesota State   75  77  152   +12
t 11  London Wilson   SW Oklahoma State   78  74  152   +12
t 15  HALTOM, Karis   Westmont   74  79  153   +13
t 15  TRINIDAD, Jenna   Westmont   75  78  153   +13
t 17  Gastrau, Emily   Illinois Wesleyan   78  77  155   +15
t 17  Emmie Rhude   Nebraska-Kearney   77  78  155   +15
t 17  Youngquist, Samantha   Minnesota State   79  76  155   +15
t 20  Abbi Beld   Black Hills State   80  76  156   +16
t 20  LAYMAN, Kayla   Westmont   80  76  156   +16
22  Annie Neva   UMary   77  80  157   +17
23  Maria Velilla   SW Oklahoma State   84  74  158   +18
t 24  Shelbi Gardner   Black Hills State   79  81  160   +20
t 24  MAGPOC, Sydnee   Westmont   79  81  160   +20
t 24  Skinner, Karalyn   Minnesota State   88  72  160   +20
t 27  Demi Bolin   UMary   83  78  161   +21
t 27  Cerroni, Nora   Illinois Wesleyan   81  80  161   +21
t 27  Beth Grant   Nebraska-Kearney   83  78  161   +21
t 30  Alexis Elliott   Fort Hays State   84  78  162   +22
t 30  Erhard, Brooke   Illinois Wesleyan   81  81  162   +22
t 30  Garlie, Emerson   Minnesota State   83  79  162   +22
t 30  Sofia Laserna   Nebraska-Kearney   82  80  162   +22
t 30  Olson, Ava   Minnesota State   80  82  162   +22
t 30  Haley Thoeny   UW-La Crosse   87  75  162   +22
t 30  THOMPSON, Noelle   Westmont   82  80  162   +22
t 30  Sofia Wildeman   Nebraska-Kearney   84  78  162   +22
t 38  Sydney Miller   UMary   77  86  163   +23
t 38  Steffen, Berkley   Southwest Minnesota State   81  82  163   +23
t 40  Brown, Lauren   Minnesota State   83  82  165   +25
t 40  Emma Walz   Fort Hays State   86  79  165   +25
42  Makaela Swanson   Black Hills State   86  80  166   +26
t 43  Berge, Emma   Minnesota State   80  87  167   +27
t 43  Pundsack, Meghan   Southwest Minnesota State   80  87  167   +27
45  Leyni Stavola   Black Hills State   82  87  169   +29
t 46  Nora Gogin   UW-La Crosse   87  83  170   +30
t 46  Olivia McCandless   Black Hills State   85  85  170   +30
t 46  Nedved, Allie   Southwest Minnesota State   83  87  170   +30
t 46  Hayden York   Fort Hays State   83  87  170   +30
t 50  Gabrielle Matzek   UW-La Crosse   85  86  171   +31
t 50  Allie McBryde   UW-La Crosse   86  85  171   +31
52  Kiley Maier   Fort Hays State   86  86  172   +32
53  Allison Balduzzi   UW-La Crosse   88  85  173   +33
t 54  Mia Farrar   Nebraska-Kearney   89  85  174   +34
t 54  OLOTEO, Liz   Westmont   87  87  174   +34
t 56  Lauren Ambrookian   UW-La Crosse   84  92  176   +36
t 56  Madeline Trannel   UW-La Crosse   90  86  176   +36
t 58  Alyssa Harcharik   UMary   90  87  177   +37
t 58  Katie Jorgenson   Black Hills State   91  86  177   +37
t 58  Brynn Ray   Fort Hays State   91  86  177   +37
t 61  Jaycee Oakley   Fort Hays State   90  88  178   +38
t 61  Abby Thelen   UMary   87  91  178   +38
63  Lucy Nielsen   UW-La Crosse   93  87  180   +40
64  Kiya Bronston   UW-La Crosse   92  90  182   +42
t 65  Anna Gill   Nebraska-Kearney   94  89  183   +43
t 65  Hamman, Carly   Southwest Minnesota State   92  91  183   +43
t 67  Appel, Natalie   Southwest Minnesota State   93  92  185   +45
t 67  Hook, Roni   Southwest Minnesota State   92  93  185   +45
69  Regan Hermanson   UW-La Crosse   108  103  211   +71
 Nerea Anton   SW Oklahoma State   wd  0 DNF



 Team-by-Team Results
 

3/16-17/2026 -- SMSU Classic
Wigwam Resort Blue Resort -- Litchfield Park, AZ
Par 70, 5631 yards -- 10 teams, 70 players

 
Illinois Wesleyan   299 304   603    +43   t-1st
Zera, Gigi   70 75   145    +5   1st
Fagan, Grace   75 76   151    +11   10th
Henry, Julia   76 76   152    +12   t-11th
Gastrau, Emily   78 77   155    +15   t-17th
Cerroni, Nora   81 80   161    +21   t-27th
Erhard, Brooke#   81 81   162    +22   t-30th

 
Nebraska-Kearney   298 305   603    +43   t-1st
Pella Broms#   76 71   147    +7   t-2nd
Liz Lyons   72 75   147    +7   t-2nd
Calie Dockter   75 74   149    +9   t-6th
Claire Berquist   74 78   152    +12   t-11th
Emmie Rhude   77 78   155    +15   t-17th
Beth Grant#   83 78   161    +21   t-27th
Sofia Laserna#   82 80   162    +22   t-30th
Sofia Wildeman   84 78   162    +22   t-30th
Mia Farrar#   89 85   174    +34   t-54th
Anna Gill#   94 89   183    +43   t-65th

 
SW Oklahoma State   317 290   607    +47   3rd
Freya Sala   76 72   148    +8   5th
Daniela Espionza   79 70   149    +9   t-6th
London Wilson   78 74   152    +12   t-11th
Maria Velilla   84 74   158    +18   23rd
Nerea Anton  

 
Minnesota State   305 308   613    +53   4th
Woytassek, Victoria   71 76   147    +7   t-2nd
Keller, Lauryn   75 77   152    +12   t-11th
Youngquist, Samantha   79 76   155    +15   t-17th
Skinner, Karalyn#   88 72   160    +20   t-24th
Garlie, Emerson   83 79   162    +22   t-30th
Olson, Ava   80 82   162    +22   t-30th
Brown, Lauren#   83 82   165    +25   t-40th
Berge, Emma#   80 87   167    +27   t-43rd

 
Westmont   310 308   618    +58   5th
CAMARA, Hannah   77 73   150    +10   t-8th
HALTOM, Karis   74 79   153    +13   t-15th
TRINIDAD, Jenna#   75 78   153    +13   t-15th
LAYMAN, Kayla   80 76   156    +16   t-20th
MAGPOC, Sydnee   79 81   160    +20   t-24th
THOMPSON, Noelle   82 80   162    +22   t-30th
OLOTEO, Liz#   87 87   174    +34   t-54th

 
Fort Hays State   329 317   646    +86   6th
Avery Blasi   76 74   150    +10   t-8th
Alexis Elliott   84 78   162    +22   t-30th
Emma Walz   86 79   165    +25   t-40th
Hayden York   83 87   170    +30   t-46th
Kiley Maier#   86 86   172    +32   52nd
Brynn Ray   91 86   177    +37   t-58th
Jaycee Oakley#   90 88   178    +38   t-61st

 
Black Hills State   327 323   650    +90   7th
Abbi Beld   80 76   156    +16   t-20th
Shelbi Gardner   79 81   160    +20   t-24th
Makaela Swanson   86 80   166    +26   42nd
Leyni Stavola   82 87   169    +29   45th
Olivia McCandless#   85 85   170    +30   t-46th
Katie Jorgenson   91 86   177    +37   t-58th

 
UMary   324 331   655    +95   8th
Annie Neva   77 80   157    +17   22nd
Demi Bolin   83 78   161    +21   t-27th
Sydney Miller   77 86   163    +23   t-38th
Alyssa Harcharik   90 87   177    +37   t-58th
Abby Thelen   87 91   178    +38   t-61st

 
UW-La Crosse   345 335   680    +120   9th
Haley Thoeny   87 75   162    +22   t-30th
Nora Gogin#   87 83   170    +30   t-46th
Gabrielle Matzek#   85 86   171    +31   t-50th
Allie McBryde   86 85   171    +31   t-50th
Allison Balduzzi   88 85   173    +33   53rd
Lauren Ambrookian   84 92   176    +36   t-56th
Madeline Trannel#   90 86   176    +36   t-56th
Lucy Nielsen#   93 87   180    +40   63rd
Kiya Bronston   92 90   182    +42   64th
Regan Hermanson#   108 103   211    +71   69th

 
Southwest Minnesota State   336 347   683    +123   10th
Steffen, Berkley   81 82   163    +23   t-38th
Pundsack, Meghan   80 87   167    +27   t-43rd
Nedved, Allie   83 87   170    +30   t-46th
Hamman, Carly   92 91   183    +43   t-65th
Appel, Natalie   93 92   185    +45   t-67th
Hook, Roni#   92 93   185    +45   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Classic
Wigwam Resort Blue Resort
Litchfield Park, AZ
Dates: 3/16-17/2026
Par 70, 5631 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Illinois Wesleyan..............  299  304    603    +43
t  1  Nebraska-Kearney...............  298  305    603    +43
   3  SW Oklahoma State..............  317  290    607    +47
   4  Minnesota State................  305  308    613    +53
   5  Westmont.......................  310  308    618    +58
   6  Fort Hays State................  329  317    646    +86
   7  Black Hills State..............  327  323    650    +90
   8  UMary..........................  324  331    655    +95
   9  UW-La Crosse...................  345  335    680   +120
  10  Southwest Minnesota State......  336  347    683   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zera, Gigi........... Illinois Wesleyan..............   70   75    145     +5
t  2  Pella Broms.......... Nebraska-Kearney...............   76   71    147     +7
t  2  Liz Lyons............ Nebraska-Kearney...............   72   75    147     +7
t  2  Woytassek, Victoria.. Minnesota State................   71   76    147     +7
   5  Freya Sala........... SW Oklahoma State..............   76   72    148     +8
t  6  Calie Dockter........ Nebraska-Kearney...............   75   74    149     +9
t  6  Daniela Espionza..... SW Oklahoma State..............   79   70    149     +9
t  8  Avery Blasi.......... Fort Hays State................   76   74    150    +10
t  8  CAMARA, Hannah....... Westmont.......................   77   73    150    +10
  10  Fagan, Grace......... Illinois Wesleyan..............   75   76    151    +11
t 11  Claire Berquist...... Nebraska-Kearney...............   74   78    152    +12
t 11  Henry, Julia......... Illinois Wesleyan..............   76   76    152    +12
t 11  Keller, Lauryn....... Minnesota State................   75   77    152    +12
t 11  London Wilson........ SW Oklahoma State..............   78   74    152    +12
t 15  HALTOM, Karis........ Westmont.......................   74   79    153    +13
t 15  TRINIDAD, Jenna...... Westmont.......................   75   78    153    +13
t 17  Gastrau, Emily....... Illinois Wesleyan..............   78   77    155    +15
t 17  Emmie Rhude.......... Nebraska-Kearney...............   77   78    155    +15
t 17  Youngquist, Samantha. Minnesota State................   79   76    155    +15
t 20  Abbi Beld............ Black Hills State..............   80   76    156    +16
t 20  LAYMAN, Kayla........ Westmont.......................   80   76    156    +16