2025-26 Southwest Minnesota State Women's Golf
3/12-13/2026 -- SMSU Challenge

SMSU Challenge
Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/12-13/2026
Par 70, 5631 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mesa   307  308  615   +55
2  Augustana   312  314  626   +66
3  MSU-Denver   310  319  629   +69
4  Minnesota Crookston   325  321  646   +86
5  Rockhurst   323  336  659   +99
6  Fort Hays State   323  339  662   +102
7  Chadron State   324  342  666   +106
8  MSU Moorhead   349  336  685   +125
9  Southwest Minnesota State   345  344  689   +129
10  Bemidji State   341  356  697   +137



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Payton Panzeri   Colorado Mesa   71  74  145   +5
2  Veenendall, Lanie   Augustana   74  75  149   +9
3  Lysne, Anaka   Minnesota Crookston   73  77  150   +10
4  Anju Ogi   Colorado Mesa   78  74  152   +12
t 5  Hunter Gledhill   Colorado Mesa   79  74  153   +13
t 5  Izabella Pesicka   MSU-Denver   76  77  153   +13
t 7  Balluff, Halle   MSU Moorhead   80  74  154   +14
t 7  Arantza Zepeda   Rockhurst   73  81  154   +14
9  Neige Dunn   MSU-Denver   77  78  155   +15
10  Eckmann, Anna   Augustana   80  78  158   +18
t 11  Aubree Heinsma   Chadron State   77  82  159   +19
t 11  Koth, Joey   Augustana   77  82  159   +19
t 13  Drefke, Payton   Augustana   81  79  160   +20
t 13  Ella Green   Rockhurst   81  79  160   +20
t 13  Lauren Mack   MSU-Denver   78  82  160   +20
t 13  Pierson, Emma   Minnesota Crookston   79  81  160   +20
17  Macy Kleve   Chadron State   81  80  161   +21
t 18  Avery Blasi   Fort Hays State   79  83  162   +22
t 18  LIbby Bourassa   Colorado Mesa   79  83  162   +22
t 18  Pundsack, Meghan   Southwest Minnesota State   82  80  162   +22
t 18  Audrey Smith   Rockhurst   83  79  162   +22
22  Jordyn Horsley   MSU-Denver   81  82  163   +23
23  Alexis Elliott   Fort Hays State   81  83  164   +24
t 24  Beyer, Aspen   MSU Moorhead   83  82  165   +25
t 24  McKenzie Dolph   Colorado Mesa   79  86  165   +25
t 26  Klara Kleining   Chadron State   82  84  166   +26
t 26  Lauren Knapp   Chadron State   81  85  166   +26
t 28  Sophia Honeyman   MSU-Denver   79  88  167   +27
t 28  Brooklyn Tychsen   Chadron State   87  80  167   +27
30  Knoop, Hanna   Augustana   81  87  168   +28
t 31  Haylee Kammann   Bemidji State   85  84  169   +29
t 31  Lauren Kammann   Bemidji State   81  88  169   +29
t 31  Brynn Ray   Fort Hays State   81  88  169   +29
t 34  Dulmage, Libby   Minnesota Crookston   87  83  170   +30
t 34  Hayden Hawley   Colorado Mesa   84  86  170   +30
t 34  McRoberts, Amanda   Augustana   83  87  170   +30
t 34  Rien Solodan   MSU-Denver   83  87  170   +30
t 34  Emma Walz   Fort Hays State   82  88  170   +30
39  Hayden York   Fort Hays State   86  85  171   +31
40  Bowyer, Lauren   Minnesota Crookston   92  80  172   +32
t 41  Nedved, Allie   Southwest Minnesota State   91  83  174   +34
t 41  Allison Sanger   Chadron State   81  93  174   +34
t 41  Kendall Stone   Rockhurst   87  87  174   +34
t 44  McLain, Ainsley   Minnesota Crookston   86  89  175   +35
t 44  Celia Stiltner   Rockhurst   89  86  175   +35
t 46  Jaycee Oakley   Fort Hays State   86  90  176   +36
t 46  Payton Wise   Chadron State   81  95  176   +36
t 48  Hamman, Carly   Southwest Minnesota State   82  95  177   +37
t 48  Sara Sroga   Bemidji State   89  88  177   +37
t 50  Braun, Regan   MSU Moorhead   93  86  179   +39
t 50  Steffen, Berkley   Southwest Minnesota State   90  89  179   +39
52  Kiley Maier   Fort Hays State   83  97  180   +40
53  Bailey Tilley   Bemidji State   86  96  182   +42
54  Sarah Hinkamp   Rockhurst   86  97  183   +43
t 55  Appel, Natalie   Southwest Minnesota State   95  92  187   +47
t 55  Charley Strahm   Rockhurst   87  100  187   +47
57  Houkom, Adi   MSU Moorhead   93  100  193   +53
58  Luneckas, Karlee   MSU Moorhead   101  96  197   +57
59  Hook, Roni   Southwest Minnesota State   96  104  200   +60
60  Wesloh, Kamryn   MSU Moorhead   110  94  204   +64
61  Olson, Victoria   Minnesota Crookston   114  106  220   +80
62  Kaitlyn Reeves   Bemidji State   106  121  227   +87



 Team-by-Team Results
 

3/12-13/2026 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 10 teams, 62 players

 
Colorado Mesa   307 308   615    +55   1st
Payton Panzeri   71 74   145    +5   1st
Anju Ogi   78 74   152    +12   4th
Hunter Gledhill   79 74   153    +13   t-5th
LIbby Bourassa#   79 83   162    +22   t-18th
McKenzie Dolph   79 86   165    +25   t-24th
Hayden Hawley   84 86   170    +30   t-34th

 
Augustana   312 314   626    +66   2nd
Veenendall, Lanie   74 75   149    +9   2nd
Eckmann, Anna   80 78   158    +18   10th
Koth, Joey   77 82   159    +19   t-11th
Drefke, Payton   81 79   160    +20   t-13th
Knoop, Hanna   81 87   168    +28   30th
McRoberts, Amanda#   83 87   170    +30   t-34th

 
MSU-Denver   310 319   629    +69   3rd
Izabella Pesicka   76 77   153    +13   t-5th
Neige Dunn   77 78   155    +15   9th
Lauren Mack   78 82   160    +20   t-13th
Jordyn Horsley   81 82   163    +23   22nd
Sophia Honeyman   79 88   167    +27   t-28th
Rien Solodan#   83 87   170    +30   t-34th

 
Minnesota Crookston   325 321   646    +86   4th
Lysne, Anaka   73 77   150    +10   3rd
Pierson, Emma   79 81   160    +20   t-13th
Dulmage, Libby   87 83   170    +30   t-34th
Bowyer, Lauren   92 80   172    +32   40th
McLain, Ainsley   86 89   175    +35   t-44th
Olson, Victoria#   114 106   220    +80   61st

 
Rockhurst   323 336   659    +99   5th
Arantza Zepeda   73 81   154    +14   t-7th
Ella Green   81 79   160    +20   t-13th
Audrey Smith   83 79   162    +22   t-18th
Kendall Stone#   87 87   174    +34   t-41st
Celia Stiltner#   89 86   175    +35   t-44th
Sarah Hinkamp   86 97   183    +43   54th
Charley Strahm   87 100   187    +47   t-55th

 
Fort Hays State   323 339   662    +102   6th
Avery Blasi   79 83   162    +22   t-18th
Alexis Elliott   81 83   164    +24   23rd
Brynn Ray   81 88   169    +29   t-31st
Emma Walz   82 88   170    +30   t-34th
Hayden York   86 85   171    +31   39th
Jaycee Oakley#   86 90   176    +36   t-46th
Kiley Maier#   83 97   180    +40   52nd

 
Chadron State   324 342   666    +106   7th
Aubree Heinsma#   77 82   159    +19   t-11th
Macy Kleve   81 80   161    +21   17th
Klara Kleining   82 84   166    +26   t-26th
Lauren Knapp   81 85   166    +26   t-26th
Brooklyn Tychsen#   87 80   167    +27   t-28th
Allison Sanger   81 93   174    +34   t-41st
Payton Wise   81 95   176    +36   t-46th

 
MSU Moorhead   349 336   685    +125   8th
Balluff, Halle   80 74   154    +14   t-7th
Beyer, Aspen   83 82   165    +25   t-24th
Braun, Regan   93 86   179    +39   t-50th
Houkom, Adi   93 100   193    +53   57th
Luneckas, Karlee#   101 96   197    +57   58th
Wesloh, Kamryn   110 94   204    +64   60th

 
Southwest Minnesota State   345 344   689    +129   9th
Pundsack, Meghan   82 80   162    +22   t-18th
Nedved, Allie   91 83   174    +34   t-41st
Hamman, Carly   82 95   177    +37   t-48th
Steffen, Berkley   90 89   179    +39   t-50th
Appel, Natalie   95 92   187    +47   t-55th
Hook, Roni#   96 104   200    +60   59th

 
Bemidji State   341 356   697    +137   10th
Haylee Kammann   85 84   169    +29   t-31st
Lauren Kammann   81 88   169    +29   t-31st
Sara Sroga   89 88   177    +37   t-48th
Bailey Tilley   86 96   182    +42   53rd
Kaitlyn Reeves   106 121   227    +87   62nd

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Challenge
Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/12-13/2026
Par 70, 5631 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado Mesa..................  307  308    615    +55
   2  Augustana......................  312  314    626    +66
   3  MSU-Denver.....................  310  319    629    +69
   4  Minnesota Crookston............  325  321    646    +86
   5  Rockhurst......................  323  336    659    +99
   6  Fort Hays State................  323  339    662   +102
   7  Chadron State..................  324  342    666   +106
   8  MSU Moorhead...................  349  336    685   +125
   9  Southwest Minnesota State......  345  344    689   +129
  10  Bemidji State..................  341  356    697   +137


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Payton Panzeri....... Colorado Mesa..................   71   74    145     +5
   2  Veenendall, Lanie.... Augustana......................   74   75    149     +9
   3  Lysne, Anaka......... Minnesota Crookston............   73   77    150    +10
   4  Anju Ogi............. Colorado Mesa..................   78   74    152    +12
t  5  Hunter Gledhill...... Colorado Mesa..................   79   74    153    +13
t  5  Izabella Pesicka..... MSU-Denver.....................   76   77    153    +13
t  7  Balluff, Halle....... MSU Moorhead...................   80   74    154    +14
t  7  Arantza Zepeda....... Rockhurst......................   73   81    154    +14
   9  Neige Dunn........... MSU-Denver.....................   77   78    155    +15
  10  Eckmann, Anna........ Augustana......................   80   78    158    +18
t 11  Aubree Heinsma....... Chadron State..................   77   82    159    +19
t 11  Koth, Joey........... Augustana......................   77   82    159    +19
t 13  Drefke, Payton....... Augustana......................   81   79    160    +20
t 13  Ella Green........... Rockhurst......................   81   79    160    +20
t 13  Lauren Mack.......... MSU-Denver.....................   78   82    160    +20
t 13  Pierson, Emma........ Minnesota Crookston............   79   81    160    +20
  17  Macy Kleve........... Chadron State..................   81   80    161    +21
t 18  Avery Blasi.......... Fort Hays State................   79   83    162    +22
t 18  LIbby Bourassa....... Colorado Mesa..................   79   83    162    +22
t 18  Pundsack, Meghan..... Southwest Minnesota State......   82   80    162    +22
t 18  Audrey Smith......... Rockhurst......................   83   79    162    +22