2025-26 Southwest Minnesota State Women's Golf
4/22-24/2026 -- NSIC Women's Golf Championship

NSIC Women's Golf Championship
Adams Pointe GC
Blue Springs, Mo.
Dates: 4/22-24/2026
Par 72, 5910 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne State   311  312  303  926   +62
2  Minnesota State   308  308  315  931   +67
3  Concordia-St. Paul   315  307  312  934   +70
4  Winona State   320  313  318  951   +87
5  Sioux Falls   308  328  317  953   +89
6  Minnesota Crookston   307  320  330  957   +93
7  Augustana   321  329  329  979   +115
8  Southwest Minnesota State   341  341  350  1032   +168
9  University of Mary   350  343  350  1043   +179
10  Jamestown   347  344  356  1047   +183
11  Bemidji State   355  350  354  1059   +195
12  MSU Moorhead   352  353  361  1066   +202
13  Minot State   364  358  383  1105   +241



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Gaia Stancikova   Wayne State   74  74  76  224   +8
2  Wood, Addi   Concordia-St. Paul   80  73  71  224   +8
t 3  Anaka Lysne   Minnesota Crookston   70  78  81  229   +13
t 3  Georgia Volley   Winona State   77  77  75  229   +13
t 5  Garlie, Emerson   Minnesota State   76  75  81  232   +16
t 5  Erica Lee   Wayne State   78  78  76  232   +16
t 5  Saffire Sayre   Wayne State   78  80  74  232   +16
t 8  DeLong, Rebecca   Concordia-St. Paul   76  76  81  233   +17
t 8  Olson, Ava   Minnesota State   75  79  79  233   +17
10  Youngquist, Samantha   Minnesota State   80  75  79  234   +18
11  Tanna Phares   Sioux Falls   74  82  79  235   +19
t 12  Emma Pierson   Minnesota Crookston   76  77  83  236   +20
t 12  Woytassek, Victoria   Minnesota State   81  79  76  236   +20
t 12  Megan Young   Winona State   78  81  77  236   +20
t 15  Bryn Huber   Sioux Falls   74  83  80  237   +21
t 15  Haylee Kammann   Bemidji State   79  79  79  237   +21
17  Hailey Kenkel   Wayne State   81  80  77  238   +22
t 18  Sophia Karsnia   Sioux Falls   79  79  81  239   +23
t 18  Celi Nelson   Jamestown   80  74  85  239   +23
t 18  Lanie Veenendall   Augustana   81  76  82  239   +23
21  Brown, Lauren   Minnesota State   77  80  83  240   +24
t 22  Lindsey Lund   Winona State   80  74  87  241   +25
t 22  Matzke, Ella   Concordia-St. Paul   81  78  82  241   +25
t 24  Hill, Piper   Concordia-St. Paul   84  80  78  242   +26
t 24  Abbie Ritzer   Sioux Falls   81  84  77  242   +26
26  Payton Drefke   Augustana   81  81  82  244   +28
27  Jacobs, Isabella   Southwest Minnesota State   82  82  81  245   +29
28  Ainsley McLain   Minnesota Crookston   83  80  83  246   +30
29  Zoe Banack   Minot State   80  82  85  247   +31
30  Barstad, Darby   Concordia-St. Paul   78  85  85  248   +32
t 31  Lauren Bowyer   Minnesota Crookston   78  85  86  249   +33
t 31  Anna Eckmann   Augustana   82  86  81  249   +33
t 31  Joey Koth   Augustana   77  86  86  249   +33
t 31  Kacie Rexin   Jamestown   80  82  87  249   +33
35  Camryn Johnson   Wayne State   81  80  89  250   +34
36  Kessa Mara   Winona State   87  81  83  251   +35
t 37  Balluff, Halle   MSU Moorhead   80  86  87  253   +37
t 37  Maeve McDougal   Winona State   85  85  83  253   +37
t 37  Sydney Miller   University of Mary   88  84  81  253   +37
t 37  Annie Neva   University of Mary   84  81  88  253   +37
41  Libby Dulmage   Minnesota Crookston   84  87  83  254   +38
42  Lauren Kammann   Bemidji State   85  87  84  256   +40
t 43  Demi Bolin   University of Mary   85  85  92  262   +46
t 43  Hanna Knoop   Augustana   89  89  84  262   +46
t 43  Steffen, Berkley   Southwest Minnesota State   86  87  89  262   +46
t 46  Braun, Regan   MSU Moorhead   87  87  92  266   +50
t 46  Pundsack, Meghan   Southwest Minnesota State   86  87  93  266   +50
48  Beyer, Aspen   MSU Moorhead   90  90  88  268   +52
49  Ellie Garavaglia   Jamestown   90  95  85  270   +54
t 50  Hamman, Carly   Southwest Minnesota State   87  93  92  272   +56
t 50  Nedved, Allie   Southwest Minnesota State   99  85  88  272   +56
t 52  Ruby Heydt   University of Mary   94  93  90  277   +61
t 52  Sara Sroga   Bemidji State   97  90  90  277   +61
54  Houkom, Adi   MSU Moorhead   95  90  94  279   +63
55  Micaela Resler   Minot State   96  87  98  281   +65
t 56  Alyssa Harcharik   University of Mary   93  98  91  282   +66
t 56  Wesloh, Kamryn   MSU Moorhead   97  90  95  282   +66
58  Carlie Brown   Minot State   92  96  100  288   +72
t 59  Macie Sebelius   Minot State   96  93  100  289   +73
t 59  Bailey Tilley   Bemidji State   94  94  101  289   +73
61  Mya Wimer   Jamestown   97  101  99  297   +81
62  Lyla McCasson   Jamestown   108  93  106  307   +91
 Avery Nelson   Sioux Falls   rep  rep  82 DNF
 Kaitlyn Reeves   Bemidji State   rep  rep  118 DNF
 Gwen Latunski   Sioux Falls   83  86  rep DNF
 Nakomis Mitchell   Bemidji State   106  128  rep DNF

* Gaia Stancikova won on the 4th playoff hole.



 Team-by-Team Results
 

4/22-24/2026 -- NSIC Women's Golf Championship
Adams Pointe GC -- Blue Springs, Mo.
Par 72, 5910 yards -- 13 teams, 66 players

 
Wayne State   311 312 303   926    +62   1st
Gaia Stancikova   74 74 76   224    +8   1st
Erica Lee   78 78 76   232    +16   t-5th
Saffire Sayre   78 80 74   232    +16   t-5th
Hailey Kenkel   81 80 77   238    +22   17th
Camryn Johnson   81 80 89   250    +34   35th

 
Minnesota State   308 308 315   931    +67   2nd
Garlie, Emerson   76 75 81   232    +16   t-5th
Olson, Ava   75 79 79   233    +17   t-8th
Youngquist, Samantha   80 75 79   234    +18   10th
Woytassek, Victoria   81 79 76   236    +20   t-12th
Brown, Lauren   77 80 83   240    +24   21st

 
Concordia-St. Paul   315 307 312   934    +70   3rd
Wood, Addi   80 73 71   224    +8   2nd
DeLong, Rebecca   76 76 81   233    +17   t-8th
Matzke, Ella   81 78 82   241    +25   t-22nd
Hill, Piper   84 80 78   242    +26   t-24th
Barstad, Darby   78 85 85   248    +32   30th

 
Winona State   320 313 318   951    +87   4th
Georgia Volley   77 77 75   229    +13   t-3rd
Megan Young   78 81 77   236    +20   t-12th
Lindsey Lund   80 74 87   241    +25   t-22nd
Kessa Mara   87 81 83   251    +35   36th
Maeve McDougal   85 85 83   253    +37   t-37th

 
Sioux Falls   308 328 317   953    +89   5th
Tanna Phares   74 82 79   235    +19   11th
Bryn Huber   74 83 80   237    +21   t-15th
Sophia Karsnia   79 79 81   239    +23   t-18th
Abbie Ritzer   81 84 77   242    +26   t-24th
Gwen Latunski   83 86 rep   169
Avery Nelson   rep rep 82   82

 
Minnesota Crookston   307 320 330   957    +93   6th
Anaka Lysne   70 78 81   229    +13   t-3rd
Emma Pierson   76 77 83   236    +20   t-12th
Ainsley McLain   83 80 83   246    +30   28th
Lauren Bowyer   78 85 86   249    +33   t-31st
Libby Dulmage   84 87 83   254    +38   41st

 
Augustana   321 329 329   979    +115   7th
Lanie Veenendall   81 76 82   239    +23   t-18th
Payton Drefke   81 81 82   244    +28   26th
Anna Eckmann   82 86 81   249    +33   t-31st
Joey Koth   77 86 86   249    +33   t-31st
Hanna Knoop   89 89 84   262    +46   t-43rd

 
Southwest Minnesota State   341 341 350   1032    +168   8th
Jacobs, Isabella   82 82 81   245    +29   27th
Steffen, Berkley   86 87 89   262    +46   t-43rd
Pundsack, Meghan   86 87 93   266    +50   t-46th
Hamman, Carly   87 93 92   272    +56   t-50th
Nedved, Allie   99 85 88   272    +56   t-50th

 
University of Mary   350 343 350   1043    +179   9th
Sydney Miller   88 84 81   253    +37   t-37th
Annie Neva   84 81 88   253    +37   t-37th
Demi Bolin   85 85 92   262    +46   t-43rd
Ruby Heydt   94 93 90   277    +61   t-52nd
Alyssa Harcharik   93 98 91   282    +66   t-56th

 
Jamestown   347 344 356   1047    +183   10th
Celi Nelson   80 74 85   239    +23   t-18th
Kacie Rexin   80 82 87   249    +33   t-31st
Ellie Garavaglia   90 95 85   270    +54   49th
Mya Wimer   97 101 99   297    +81   61st
Lyla McCasson   108 93 106   307    +91   62nd

 
Bemidji State   355 350 354   1059    +195   11th
Haylee Kammann   79 79 79   237    +21   t-15th
Lauren Kammann   85 87 84   256    +40   42nd
Sara Sroga   97 90 90   277    +61   t-52nd
Bailey Tilley   94 94 101   289    +73   t-59th
Nakomis Mitchell   106 128 rep   234
Kaitlyn Reeves   rep rep 118   118

 
MSU Moorhead   352 353 361   1066    +202   12th
Balluff, Halle   80 86 87   253    +37   t-37th
Braun, Regan   87 87 92   266    +50   t-46th
Beyer, Aspen   90 90 88   268    +52   48th
Houkom, Adi   95 90 94   279    +63   54th
Wesloh, Kamryn   97 90 95   282    +66   t-56th

 
Minot State   364 358 383   1105    +241   13th
Zoe Banack   80 82 85   247    +31   29th
Micaela Resler   96 87 98   281    +65   55th
Carlie Brown   92 96 100   288    +72   58th
Macie Sebelius   96 93 100   289    +73   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Women's Golf Championship
Adams Pointe GC
Blue Springs, Mo.
Dates: 4/22-24/2026
Par 72, 5910 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wayne State....................  311  312  303    926    +62
   2  Minnesota State................  308  308  315    931    +67
   3  Concordia-St. Paul.............  315  307  312    934    +70
   4  Winona State...................  320  313  318    951    +87
   5  Sioux Falls....................  308  328  317    953    +89
   6  Minnesota Crookston............  307  320  330    957    +93
   7  Augustana......................  321  329  329    979   +115
   8  Southwest Minnesota State......  341  341  350   1032   +168
   9  University of Mary.............  350  343  350   1043   +179
  10  Jamestown......................  347  344  356   1047   +183
  11  Bemidji State..................  355  350  354   1059   +195
  12  MSU Moorhead...................  352  353  361   1066   +202
  13  Minot State....................  364  358  383   1105   +241


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Gaia Stancikova...... Wayne State....................   74   74   76    224     +8
   2  Wood, Addi........... Concordia-St. Paul.............   80   73   71    224     +8
t  3  Anaka Lysne.......... Minnesota Crookston............   70   78   81    229    +13
t  3  Georgia Volley....... Winona State...................   77   77   75    229    +13
t  5  Garlie, Emerson...... Minnesota State................   76   75   81    232    +16
t  5  Erica Lee............ Wayne State....................   78   78   76    232    +16
t  5  Saffire Sayre........ Wayne State....................   78   80   74    232    +16
t  8  DeLong, Rebecca...... Concordia-St. Paul.............   76   76   81    233    +17
t  8  Olson, Ava........... Minnesota State................   75   79   79    233    +17
  10  Youngquist, Samantha. Minnesota State................   80   75   79    234    +18
  11  Tanna Phares......... Sioux Falls....................   74   82   79    235    +19
t 12  Emma Pierson......... Minnesota Crookston............   76   77   83    236    +20
t 12  Woytassek, Victoria.. Minnesota State................   81   79   76    236    +20
t 12  Megan Young.......... Winona State...................   78   81   77    236    +20
t 15  Bryn Huber........... Sioux Falls....................   74   83   80    237    +21
t 15  Haylee Kammann....... Bemidji State..................   79   79   79    237    +21
  17  Hailey Kenkel........ Wayne State....................   81   80   77    238    +22
t 18  Sophia Karsnia....... Sioux Falls....................   79   79   81    239    +23
t 18  Celi Nelson.......... Jamestown......................   80   74   85    239    +23
t 18  Lanie Veenendall..... Augustana......................   81   76   82    239    +23

* Gaia Stancikova won on the 4th playoff hole.