Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Concordia-St. Paul | 336 | 330 | 666 | +90 | |
2 | Minnesota Crookston | 335 | 335 | 670 | +94 | |
3 | Mary | 338 | 333 | 671 | +95 | |
4 | Southwest Minnesota State | 350 | 341 | 691 | +115 | |
5 | Jamestown | 347 | 345 | 692 | +116 | |
6 | Concordia-Moorhead | 360 | 357 | 717 | +141 | |
7 | Bemidji State | 371 | 359 | 730 | +154 | |
8 | MSU Moorhead | 363 | 374 | 737 | +161 | |
9 | Minot State | 363 | 385 | 748 | +172 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Annie Neva | Mary | 79 | 82 | 161 | +17 |
t | 1 | Addi Wood | Concordia-St. Paul | 80 | 81 | 161 | +17 |
t | 3 | Carrie Carmichael | Mary | 81 | 83 | 164 | +20 |
t | 3 | Jacobs, Isabella | Southwest Minnesota State | 81 | 83 | 164 | +20 |
t | 3 | Kacie Rexin | Jamestown | 85 | 79 | 164 | +20 |
6 | Anaka Lysne | Minnesota Crookston | 83 | 82 | 165 | +21 | |
t | 7 | Darby Barstad | Concordia-St. Paul | 84 | 82 | 166 | +22 |
t | 7 | Emma Pierson | Minnesota Crookston | 79 | 87 | 166 | +22 |
9 | Ainsley McLain | Minnesota Crookston | 88 | 79 | 167 | +23 | |
10 | Piper Hill | Concordia-St. Paul | 86 | 82 | 168 | +24 | |
11 | Sydney Marie Miller | Mary | 85 | 84 | 169 | +25 | |
12 | Hamman, Carly | Southwest Minnesota State | 88 | 82 | 170 | +26 | |
t | 13 | Rebecca Delong | Concordia-St. Paul | 86 | 85 | 171 | +27 |
t | 13 | Celi Nelson | Jamestown | 81 | 90 | 171 | +27 |
t | 15 | Nora Benson | Concordia-Moorhead | 86 | 86 | 172 | +28 |
t | 15 | Lauren Bowyer | Minnesota Crookston | 85 | 87 | 172 | +28 |
t | 15 | Aubry Zimmerman | Concordia-Moorhead | 87 | 85 | 172 | +28 |
18 | Ella Matzke | Concordia-St. Paul | 88 | 85 | 173 | +29 | |
19 | Isabella Crafford | Jamestown | 92 | 83 | 175 | +31 | |
t | 20 | Balluff, Halle | MSU Moorhead | 89 | 88 | 177 | +33 |
t | 20 | Zoe Banack | Minot State | 87 | 90 | 177 | +33 |
t | 20 | Demetra Bleu Bolin | Mary | 93 | 84 | 177 | +33 |
t | 20 | Nedved, Allie | Southwest Minnesota State | 89 | 88 | 177 | +33 |
24 | Sara Sroga | Bemidji State | 93 | 85 | 178 | +34 | |
25 | Abigail Goettle | Minot State | 89 | 90 | 179 | +35 | |
t | 26 | Pundsack, Meghan | Southwest Minnesota State | 93 | 88 | 181 | +37 |
t | 26 | Abby Turkowski | Bemidji State | 94 | 87 | 181 | +37 |
t | 28 | Ellie Garavaglia | Jamestown | 89 | 93 | 182 | +38 |
t | 28 | Steffen, Berkley | Southwest Minnesota State | 92 | 90 | 182 | +38 |
30 | Madi Ramler | Concordia-Moorhead | 90 | 93 | 183 | +39 | |
t | 31 | Braun, Regan | MSU Moorhead | 91 | 94 | 185 | +41 |
t | 31 | Lauren Kammann | Bemidji State | 94 | 91 | 185 | +41 |
t | 33 | Houkom, Adi | MSU Moorhead | 89 | 97 | 186 | +42 |
t | 33 | Haylee Kammann | Bemidji State | 90 | 96 | 186 | +42 |
t | 35 | Beyer, Aspen | MSU Moorhead | 94 | 95 | 189 | +45 |
t | 35 | Libby Dulmage | Minnesota Crookston | 95 | 94 | 189 | +45 |
t | 35 | Hook, Roni | Southwest Minnesota State | 100 | 89 | 189 | +45 |
t | 35 | Karsyn Swigart | Jamestown | 94 | 95 | 189 | +45 |
39 | Addicyn Zimmerman | Concordia-Moorhead | 97 | 93 | 190 | +46 | |
40 | Lilly Mahlberg | Minnesota Crookston | 93 | 98 | 191 | +47 | |
41 | Tori Worner | Minot State | 93 | 100 | 193 | +49 | |
42 | Lauren Lamp | Concordia-Moorhead | 102 | 96 | 198 | +54 | |
t | 43 | Victoria Olson | Minnesota Crookston | 103 | 96 | 199 | +55 |
t | 43 | Meadow Roberts | Minot State | 94 | 105 | 199 | +55 |
45 | Luneckas, Karlee | MSU Moorhead | 101 | 101 | 202 | +58 | |
46 | Isabella Depew | Bemidji State | 99 | 104 | 203 | +59 | |
47 | Alyssa Harcharik | Mary | 105 | 101 | 206 | +62 | |
48 | Micaela Resler | Minot State | 102 | 107 | 209 | +65 | |
49 | Bailey Tilley | Bemidji State | 103 | 107 | 210 | +66 | |
50 | Appel, Natalie | Southwest Minnesota State | 106 | 105 | 211 | +67 | |
51 | Nakomis Mitchell | Bemidji State | 106 | 109 | 215 | +71 |
Team-by-Team Results |
9/8-9/2025 -- BSU Tracy Lane Invitatioal
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 5932 yards -- 9 teams, 51 players
Concordia-St. Paul | 336 | 330 | 666 | +90 | 1st |
Addi Wood | 80 | 81 | 161 | +17 | t-1st |
Darby Barstad | 84 | 82 | 166 | +22 | t-7th |
Piper Hill | 86 | 82 | 168 | +24 | 10th |
Rebecca Delong | 86 | 85 | 171 | +27 | t-13th |
Ella Matzke | 88 | 85 | 173 | +29 | 18th |
Minnesota Crookston | 335 | 335 | 670 | +94 | 2nd |
Anaka Lysne | 83 | 82 | 165 | +21 | 6th |
Emma Pierson | 79 | 87 | 166 | +22 | t-7th |
Ainsley McLain | 88 | 79 | 167 | +23 | 9th |
Lauren Bowyer | 85 | 87 | 172 | +28 | t-15th |
Libby Dulmage# | 95 | 94 | 189 | +45 | t-35th |
Lilly Mahlberg | 93 | 98 | 191 | +47 | 40th |
Victoria Olson# | 103 | 96 | 199 | +55 | t-43rd |
Mary | 338 | 333 | 671 | +95 | 3rd |
Annie Neva | 79 | 82 | 161 | +17 | t-1st |
Carrie Carmichael | 81 | 83 | 164 | +20 | t-3rd |
Sydney Marie Miller | 85 | 84 | 169 | +25 | 11th |
Demetra Bleu Bolin | 93 | 84 | 177 | +33 | t-20th |
Alyssa Harcharik | 105 | 101 | 206 | +62 | 47th |
Southwest Minnesota State | 350 | 341 | 691 | +115 | 4th |
Jacobs, Isabella | 81 | 83 | 164 | +20 | t-3rd |
Hamman, Carly | 88 | 82 | 170 | +26 | 12th |
Nedved, Allie | 89 | 88 | 177 | +33 | t-20th |
Pundsack, Meghan | 93 | 88 | 181 | +37 | t-26th |
Steffen, Berkley | 92 | 90 | 182 | +38 | t-28th |
Hook, Roni# | 100 | 89 | 189 | +45 | t-35th |
Appel, Natalie# | 106 | 105 | 211 | +67 | 50th |
Jamestown | 347 | 345 | 692 | +116 | 5th |
Kacie Rexin | 85 | 79 | 164 | +20 | t-3rd |
Celi Nelson | 81 | 90 | 171 | +27 | t-13th |
Isabella Crafford | 92 | 83 | 175 | +31 | 19th |
Ellie Garavaglia | 89 | 93 | 182 | +38 | t-28th |
Karsyn Swigart | 94 | 95 | 189 | +45 | t-35th |
Concordia-Moorhead | 360 | 357 | 717 | +141 | 6th |
Nora Benson | 86 | 86 | 172 | +28 | t-15th |
Aubry Zimmerman | 87 | 85 | 172 | +28 | t-15th |
Madi Ramler | 90 | 93 | 183 | +39 | 30th |
Addicyn Zimmerman | 97 | 93 | 190 | +46 | 39th |
Lauren Lamp | 102 | 96 | 198 | +54 | 42nd |
Bemidji State | 371 | 359 | 730 | +154 | 7th |
Sara Sroga | 93 | 85 | 178 | +34 | 24th |
Abby Turkowski | 94 | 87 | 181 | +37 | t-26th |
Lauren Kammann | 94 | 91 | 185 | +41 | t-31st |
Haylee Kammann | 90 | 96 | 186 | +42 | t-33rd |
Isabella Depew# | 99 | 104 | 203 | +59 | 46th |
Bailey Tilley | 103 | 107 | 210 | +66 | 49th |
Nakomis Mitchell# | 106 | 109 | 215 | +71 | 51st |
MSU Moorhead | 363 | 374 | 737 | +161 | 8th |
Balluff, Halle | 89 | 88 | 177 | +33 | t-20th |
Braun, Regan | 91 | 94 | 185 | +41 | t-31st |
Houkom, Adi | 89 | 97 | 186 | +42 | t-33rd |
Beyer, Aspen | 94 | 95 | 189 | +45 | t-35th |
Luneckas, Karlee | 101 | 101 | 202 | +58 | 45th |
Minot State | 363 | 385 | 748 | +172 | 9th |
Zoe Banack | 87 | 90 | 177 | +33 | t-20th |
Abigail Goettle | 89 | 90 | 179 | +35 | 25th |
Tori Worner | 93 | 100 | 193 | +49 | 41st |
Meadow Roberts | 94 | 105 | 199 | +55 | t-43rd |
Micaela Resler | 102 | 107 | 209 | +65 | 48th |
# Indicates individual player
AP-Style Tournament Results |
BSU Tracy Lane Invitatioal Bemidji Town and Country Club Bemidji, Minn. Dates: 9/8-9/2025 Par 72, 5932 yards Fin. Top 20 teams Scores Total Par 1 Concordia-St. Paul............. 336 330 666 +90 2 Minnesota Crookston............ 335 335 670 +94 3 Mary........................... 338 333 671 +95 4 Southwest Minnesota State...... 350 341 691 +115 5 Jamestown...................... 347 345 692 +116 6 Concordia-Moorhead............. 360 357 717 +141 7 Bemidji State.................. 371 359 730 +154 8 MSU Moorhead................... 363 374 737 +161 9 Minot State.................... 363 385 748 +172 Fin. Top 20 Players Team Scores Total Par t 1 Annie Neva........... Mary........................... 79 82 161 +17 t 1 Addi Wood............ Concordia-St. Paul............. 80 81 161 +17 t 3 Carrie Carmichael.... Mary........................... 81 83 164 +20 t 3 Jacobs, Isabella..... Southwest Minnesota State...... 81 83 164 +20 t 3 Kacie Rexin.......... Jamestown...................... 85 79 164 +20 6 Anaka Lysne.......... Minnesota Crookston............ 83 82 165 +21 t 7 Darby Barstad........ Concordia-St. Paul............. 84 82 166 +22 t 7 Emma Pierson......... Minnesota Crookston............ 79 87 166 +22 9 Ainsley McLain....... Minnesota Crookston............ 88 79 167 +23 10 Piper Hill........... Concordia-St. Paul............. 86 82 168 +24 11 Sydney Marie Miller.. Mary........................... 85 84 169 +25 12 Hamman, Carly........ Southwest Minnesota State...... 88 82 170 +26 t 13 Rebecca Delong....... Concordia-St. Paul............. 86 85 171 +27 t 13 Celi Nelson.......... Jamestown...................... 81 90 171 +27 t 15 Nora Benson.......... Concordia-Moorhead............. 86 86 172 +28 t 15 Lauren Bowyer........ Minnesota Crookston............ 85 87 172 +28 t 15 Aubry Zimmerman...... Concordia-Moorhead............. 87 85 172 +28 18 Ella Matzke.......... Concordia-St. Paul............. 88 85 173 +29 19 Isabella Crafford.... Jamestown...................... 92 83 175 +31 t 20 Balluff, Halle....... MSU Moorhead................... 89 88 177 +33 t 20 Zoe Banack........... Minot State.................... 87 90 177 +33 t 20 Demetra Bleu Bolin... Mary........................... 93 84 177 +33 t 20 Nedved, Allie........ Southwest Minnesota State...... 89 88 177 +33