2024-25 Southwest Minnesota State Women's Golf
Team Results

9/3-4/2024 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72, 5894 yards -- 17 teams, 90 players
 
Southwest Minnesota St.   330 317   647    +71   16th
Podoll, Danielle   84 75   159    +15   t-57th
Uselman, Mallory   82 78   160    +16   t-62nd
Jacobs, Isabella   82 81   163    +19   t-75th
Steffen, Berkley   82 83   165    +21   t-82nd
Krueger, Ellie   87 85   172    +28   t-85th

9/9-10/2024 -- Battle at Bayside
Bayside Golf Club -- Brule, Neb.
Par 71, 5800 yards -- 7 teams, 49 players
Southwest Minnesota State   333 315   648    +80   3rd
Uselman, Mallory   77 76   153    +11   5th
Podoll, Danielle   84 79   163    +21   t-11th
Steffen, Berkley   82 83   165    +23   t-15th
Jacobs, Isabella   90 77   167    +25   21st
Krueger, Ellie#   90 86   176    +34   t-33rd
Pundsack, Meghan   100 88   188    +46   40th
Appel, Natalie#   107 94   201    +59   46th
Nedved, Allie#   108 103   211    +69   t-47th
Hook, Roni#   113 110   223    +81   49th

9/16-17/2024 -- Fall Brawl presented by 2nd Swing
Troy Burne Golf Club -- Hudson, WI
Par 71, 6160 yards -- 11 teams, 67 players
 
Southwest Minnesota State   328 330   658    +90   5th
Podoll, Danielle   83 80   163    +21   t-13th
Uselman, Mallory   83 82   165    +23   t-19th
Jacobs, Isabella   81 85   166    +24   t-21st
Steffen, Berkley   81 90   171    +29   t-39th
Krueger, Ellie   93 83   176    +34   t-45th
Appel, Natalie#   92 85   177    +35   t-47th
Pundsack, Meghan#   91 104   195    +53   60th
Nedved, Allie#   112 101   213    +71   66th
Hook, Roni#   116 116   232    +90   67th

9/28-29/2024 -- EverSpring Inn & Suites Mustang Invite
Marshall Golf Club -- Marshall, Minn.
Par 72, 5990 yards -- 11 teams, 78 players
 
Southwest Minnesota State   330 333   663    +87   8th
Pundsack, Meghan#   75 82   157    +13   t-24th
Podoll, Danielle   78 82   160    +16   t-32nd
Steffen, Berkley   82 80   162    +18   t-41st
Uselman, Mallory   83 80   163    +19   t-43rd
Appel, Natalie#   88 82   170    +26   56th
Nedved, Allie#   87 89   176    +32   t-64th
Krueger, Ellie   87 91   178    +34   t-66th
Jacobs, Isabella   88 91   179    +35   68th
Hook, Roni#   93 99   192    +48   75th

10/14-15/2024 -- Midwest Classic
Mozingo Lakes Golf Couse -- Maryville, Mo.
Par 72, 5 yards -- 12 teams, 74 players
Southwest Minnesota State   336 364   700    +124   11th
Uselman, Mallory   80 94   174    +30   t-41st
Jacobs, Isabella   88 87   175    +31   t-43rd
Podoll, Danielle   84 93   177    +33   t-49th
Steffen, Berkley   92 90   182    +38   t-57th
Pundsack, Meghan   84 99   183    +39   60th
Appel, Natalie#   94 105   199    +55   69th
Nedved, Allie#   96 110   206    +62   71st
Hook, Roni#   104 109   213    +69   72nd
Krueger, Ellie#   dnc 93   93

3/10-11/2025 -- SMSU Spring Invitational
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 79 players
 
Southwest Minnesota State   323 328   651    +75   8th
Podoll, Danielle   79 79   158    +14   t-26th
Jacobs, Isabella   81 83   164    +20   t-43rd
Pundsack, Meghan   85 80   165    +21   t-45th
Steffen, Berkley   78 87   165    +21   t-45th
Krueger, Ellie#   88 80   168    +24   t-54th
Appel, Natalie#   81 88   169    +25   t-56th
Uselman, Mallory   89 86   175    +31   t-64th
Nedved, Allie#   88 88   176    +32   t-66th
Hook, Roni#   95 95   190    +46   73rd

3/13-14/2025 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 12 teams, 76 players
 
Southwest Minnesota State   345 333   678    +118   7th
Uselman, Mallory   87 81   168    +28   t-24th
Pundsack, Meghan   91 81   172    +32   t-30th
Steffen, Berkley   84 88   172    +32   t-30th
Podoll, Danielle   83 91   174    +34   t-38th
Nedved, Allie#   89 90   179    +39   46th
Jacobs, Isabella   100 83   183    +43   51st
Krueger, Ellie#   92 93   185    +45   t-54th
Hook, Roni#   103 83   186    +46   t-56th
Appel, Natalie#   97 92   189    +49   t-60th

3/17-18/2025 -- SMSU Classic
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 12 teams, 75 players
 
Southwest Minnesota State   320 338   658    +98   t-7th
Podoll, Danielle   79 81   160    +20   t-13th
Uselman, Mallory   83 84   167    +27   t-41st
Steffen, Berkley   80 88   168    +28   t-45th
Jacobs, Isabella   78 93   171    +31   t-55th
Pundsack, Meghan   87 85   172    +32   57th
Krueger, Ellie#   93 87   180    +40   64th
Appel, Natalie#   93 93   186    +46   66th
Nedved, Allie#   86 101   187    +47   t-67th
Hook, Roni#   89 99   188    +48   t-70th

4/7-8/2025 -- Augustana Spring Invitational
Elmwood GC -- Sioux Falls, SD
Par 72, 6081 yards -- 11 teams, 70 players
 
Southwest Minnesota State   331 339   670    +94   t-5th
Podoll, Danielle   81 84   165    +21   t-18th
Uselman, Mallory   84 82   166    +22   t-20th
Pundsack, Meghan   80 87   167    +23   t-25th
Steffen, Berkley   86 86   172    +28   t-41st
Jacobs, Isabella   86 87   173    +29   43rd
Appel, Natalie#   96 91   187    +43   t-60th
Hook, Roni#   95 94   189    +45   t-63rd
Krueger, Ellie#   95 94   189    +45   t-63rd
Nedved, Allie#   102 96   198    +54   70th

4/25-27/2025 -- NSIC Championships
Paradise Pointe Golf Complex -- Smithville, Mo.
Par 72, 5950 yards -- 12 teams, 62 players
 
Southwest Minnesota State   337 327 336   1000    +136   9th
Podoll, Danielle   83 81 77   241    +25   t-16th
Jacobs, Isabella   84 82 85   251    +35   37th
Uselman, Mallory   82 83 89   254    +38   t-38th
Steffen, Berkley   88 85 85   258    +42   44th
Pundsack, Meghan   89 81 102   272    +56   52nd

# Indicates individual player