Appel, Natalie |
Hook, Roni |
Jacobs, Isabella |
Krueger, Ellie |
Nedved, Allie |
Podoll, Danielle |
Pundsack, Meghan |
Steffen, Berkley |
Uselman, Mallory |
Appel, Natalie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 107-94=201 | +59 | 46th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 92-85=177 | +35 | t-47th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 88-82=170 | +26 | 56th/78 |
Midwest Classic | 10/14-15/2024 | 2 | 94-105=199 | +55 | 69th/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 81-88=169 | +25 | t-56th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 97-92=189 | +49 | t-60th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 93-93=186 | +46 | 66th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 96-91=187 | +43 | t-60th/70 |
SEASON TOTALS | 16 | 1478 Avg. 92.4 | +21 | - |
Hook, Roni |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 113-110=223 | +81 | 49th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 116-116=232 | +90 | 67th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 93-99=192 | +48 | 75th/78 |
Midwest Classic | 10/14-15/2024 | 2 | 104-109=213 | +69 | 72nd/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 95-95=190 | +46 | 73rd/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 103-83=186 | +46 | t-56th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 89-99=188 | +48 | t-70th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 95-94=189 | +45 | t-63rd/70 |
SEASON TOTALS | 16 | 1613 Avg. 100.8 | +30 | - |
Jacobs, Isabella |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/3-4/2024 | 2 | 82-81=163 | +19 | t-75th/90 |
Battle at Bayside | 9/9-10/2024 | 2 | 90-77=167 | +25 | 21st/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 81-85=166 | +24 | t-21st/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 88-91=179 | +35 | 68th/78 |
Midwest Classic | 10/14-15/2024 | 2 | 88-87=175 | +31 | t-43rd/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 81-83=164 | +20 | t-43rd/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 100-83=183 | +43 | 51st/76 |
SMSU Classic | 3/17-18/2025 | 2 | 78-93=171 | +31 | t-55th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 86-87=173 | +29 | 43rd/70 |
NSIC Championships | 4/25-27/2025 | 3 | 84-82-85=251 | +35 | 37th/62 |
SEASON TOTALS | 21 | 1792 Avg. 85.3 | +14 | - |
Krueger, Ellie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/3-4/2024 | 2 | 87-85=172 | +28 | t-85th/90 |
Battle at Bayside | 9/9-10/2024 | 2 | 90-86=176 | +34 | t-33rd/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 93-83=176 | +34 | t-45th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 87-91=178 | +34 | t-66th/78 |
Midwest Classic | 10/14-15/2024 | 2 | -2-93=93 | +21 | 74th/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 88-80=168 | +24 | t-54th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 92-93=185 | +45 | t-54th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 93-87=180 | +40 | 64th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 95-94=189 | +45 | t-63rd/70 |
SEASON TOTALS | 17 | 1517 Avg. 89.2 | +18 | - |
Nedved, Allie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 108-103=211 | +69 | t-47th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 112-101=213 | +71 | 66th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 87-89=176 | +32 | t-64th/78 |
Midwest Classic | 10/14-15/2024 | 2 | 96-110=206 | +62 | 71st/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 88-88=176 | +32 | t-66th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 89-90=179 | +39 | 46th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 86-101=187 | +47 | t-67th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 102-96=198 | +54 | 70th/70 |
SEASON TOTALS | 16 | 1546 Avg. 96.6 | +25 | - |
Podoll, Danielle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/3-4/2024 | 2 | 84-75=159 | +15 | t-57th/90 |
Battle at Bayside | 9/9-10/2024 | 2 | 84-79=163 | +21 | t-11th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 83-80=163 | +21 | t-13th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 78-82=160 | +16 | t-32nd/78 |
Midwest Classic | 10/14-15/2024 | 2 | 84-93=177 | +33 | t-49th/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 79-79=158 | +14 | t-26th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 83-91=174 | +34 | t-38th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 79-81=160 | +20 | t-13th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 81-84=165 | +21 | t-18th/70 |
NSIC Championships | 4/25-27/2025 | 3 | 83-81-77=241 | +25 | t-16th/62 |
SEASON TOTALS | 21 | 1720 Avg. 81.9 | +10 | - |
Pundsack, Meghan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 100-88=188 | +46 | 40th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 91-104=195 | +53 | 60th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 75-82=157 | +13 | t-24th/78 |
Midwest Classic | 10/14-15/2024 | 2 | 84-99=183 | +39 | 60th/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 85-80=165 | +21 | t-45th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 91-81=172 | +32 | t-30th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 87-85=172 | +32 | 57th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 80-87=167 | +23 | t-25th/70 |
NSIC Championships | 4/25-27/2025 | 3 | 89-81-102=272 | +56 | 52nd/62 |
SEASON TOTALS | 19 | 1671 Avg. 87.9 | +17 | - |
Steffen, Berkley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/3-4/2024 | 2 | 82-83=165 | +21 | t-82nd/90 |
Battle at Bayside | 9/9-10/2024 | 2 | 82-83=165 | +23 | t-15th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 81-90=171 | +29 | t-39th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 82-80=162 | +18 | t-41st/78 |
Midwest Classic | 10/14-15/2024 | 2 | 92-90=182 | +38 | t-57th/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 78-87=165 | +21 | t-45th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 84-88=172 | +32 | t-30th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 80-88=168 | +28 | t-45th/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 86-86=172 | +28 | t-41st/70 |
NSIC Championships | 4/25-27/2025 | 3 | 88-85-85=258 | +42 | 44th/62 |
SEASON TOTALS | 21 | 1780 Avg. 84.8 | +13 | - |
Uselman, Mallory |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/3-4/2024 | 2 | 82-78=160 | +16 | t-62nd/90 |
Battle at Bayside | 9/9-10/2024 | 2 | 77-76=153 | +11 | 5th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 83-82=165 | +23 | t-19th/67 |
EverSpring Inn & Suites Mustang Invite | 9/28-29/2024 | 2 | 83-80=163 | +19 | t-43rd/78 |
Midwest Classic | 10/14-15/2024 | 2 | 80-94=174 | +30 | t-41st/74 |
SMSU Spring Invitational | 3/10-11/2025 | 2 | 89-86=175 | +31 | t-64th/79 |
SMSU Challenge | 3/13-14/2025 | 2 | 87-81=168 | +28 | t-24th/76 |
SMSU Classic | 3/17-18/2025 | 2 | 83-84=167 | +27 | t-41st/75 |
Augustana Spring Invitational | 4/7-8/2025 | 2 | 84-82=166 | +22 | t-20th/70 |
NSIC Championships | 4/25-27/2025 | 3 | 82-83-89=254 | +38 | t-38th/62 |
SEASON TOTALS | 21 | 1745 Avg. 83.1 | +12 | - |