2024-25 Southwest Minnesota State Women's Golf
3/13-14/2025 -- SMSU Challenge

SMSU Challenge
Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/13-14/2025
Par 70, 5631 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Martin's   324  311  635   +75
2  Rockhurst   313  325  638   +78
3  Montana State-Billings   330  310  640   +80
4  Colorado Mesa   335  313  648   +88
5  Ft. Lewis   339  326  665   +105
6  MSU Denver   334  343  677   +117
7  Southwest Minnesota State   345  333  678   +118
8  Minnesota Crookston   358  328  686   +126
9  Chadron State (Neb.)   361  340  701   +141
10  University of Mary   378  364  742   +182
11  Bemidji State   383  365  748   +188
12  MSU Moorhead   381  372  753   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Gia Vargas   Montana State-Billings   76  73  149   +9
2  Hannah White   St. Martin's   79  73  152   +12
3  Kelsie Inouye   St. Martin's   79  75  154   +14
4  O. Jan Tipasathien   Montana State-Billings   82  75  157   +17
5  Lysne, Anaka   Minnesota Crookston   80  78  158   +18
t 6  Sarah Biscan   Rockhurst   82  77  159   +19
t 6  Peyton Gibby   Ft. Lewis   80  79  159   +19
t 6  Cassidy Phelan   Colorado Mesa   83  76  159   +19
t 9  Grace Claney   Rockhurst   77  83  160   +20
t 9  Ainsley Stover   MSU Denver   77  83  160   +20
t 11  Jayden Berrey   Rockhurst   77  84  161   +21
t 11  Brittlynn O'Dell   Colorado Mesa   83  78  161   +21
t 13  Ashley Bruland   St. Martin's   80  83  163   +23
t 13  Caroline Giocondo   Rockhurst   77  86  163   +23
15  Izabella Pesicka   MSU Denver   76  88  164   +24
t 16  Rachel Rerick   Montana State-Billings   89  76  165   +25
t 16  Celia Stiltner   Rockhurst   84  81  165   +25
t 18  Halle Balluff   MSU Moorhead   86  80  166   +26
t 18  Hailey Blancas   St. Martin's   86  80  166   +26
t 18  Payton Panzeri   Colorado Mesa   90  76  166   +26
t 21  Hunter Gledhill   Colorado Mesa   84  83  167   +27
t 21  Pygmy Kompoj   Montana State-Billings   86  81  167   +27
t 21  Ella Tannenberger   Montana State-Billings   86  81  167   +27
t 24  Klara Kleining   Chadron State (Neb.)   89  79  168   +28
t 24  Uselman, Mallory   Southwest Minnesota State   87  81  168   +28
26  Vivianna Holguin   Ft. Lewis   92  78  170   +30
t 27  Callie Burns   MSU Denver   86  85  171   +31
t 27  Isabel Bustillos   Ft. Lewis   82  89  171   +31
t 27  Carmichael, Carrie   University of Mary   85  86  171   +31
t 30  Sarah Grenemyer   Ft. Lewis   85  87  172   +32
t 30  Hanson, Clara   Minnesota Crookston   93  79  172   +32
t 30  Pundsack, Meghan   Southwest Minnesota State   91  81  172   +32
t 30  Steffen, Berkley   Southwest Minnesota State   84  88  172   +32
t 30  Payton Wise   Chadron State (Neb.)   85  87  172   +32
t 35  Mackenzie Carpenter   MSU Denver   85  88  173   +33
t 35  McKenzie Dolph   Colorado Mesa   85  88  173   +33
t 35  Neige Dunn   MSU Denver   91  82  173   +33
t 38  Adessa Lundberg   Montana State-Billings   88  86  174   +34
t 38  Dimery Plewe   Ft. Lewis   92  82  174   +34
t 38  Podoll, Danielle   Southwest Minnesota State   83  91  174   +34
t 41  Elli Anderson   Bemidji State   93  82  175   +35
t 41  Aubree Heinsma   Chadron State (Neb.)   93  82  175   +35
t 43  Annika Gutierrez   Ft. Lewis   88  89  177   +37
t 43  Lauren Mack   MSU Denver   87  90  177   +37
45  Sarah Hinkamp   Rockhurst   93  85  178   +38
46  Nedved, Allie   Southwest Minnesota State   89  90  179   +39
47  Jade Rebelo   St. Martin's   89  91  180   +40
t 48  Dulmage, Libby   Minnesota Crookston   98  83  181   +41
t 48  Mahlberg, Lilly   Minnesota Crookston   91  90  181   +41
t 48  McLain, Ainsley   Minnesota Crookston   93  88  181   +41
51  Jacobs, Isabella   Southwest Minnesota State   100  83  183   +43
t 52  Mackenzie Fontana   MSU Denver   96  88  184   +44
t 52  Charley Strahm   Rockhurst   95  89  184   +44
t 54  Krueger, Ellie   Southwest Minnesota State   92  93  185   +45
t 54  Sarah Sroga   Bemidji State   92  93  185   +45
t 56  Hook, Roni   Southwest Minnesota State   103  83  186   +46
t 56  Allison Sanger   Chadron State (Neb.)   94  92  186   +46
t 56  Thelen, Abby   University of Mary   92  94  186   +46
59  Haylee Kammann   Bemidji State   94  94  188   +48
t 60  Appel, Natalie   Southwest Minnesota State   97  92  189   +49
t 60  Bowyer, Lauren   Minnesota Crookston   92  97  189   +49
62  Neva. Annie   University of Mary   99  92  191   +51
63  Erin Summerbell   MSU Moorhead   95  97  192   +52
t 64  Trista Bilden   Bemidji State   96  98  194   +54
t 64  Isabella Depew   Bemidji State   101  93  194   +54
t 64  Stroh, Grace   University of Mary   102  92  194   +54
t 64  Brooklyn Tychsen   Chadron State (Neb.)   101  93  194   +54
t 68  Aspen Beyer   MSU Moorhead   100  97  197   +57
t 68  Maggie Teague   Chadron State (Neb.)   98  99  197   +57
70  Karlee Luneckas   MSU Moorhead   100  100  200   +60
t 71  Lauren Kammann   Bemidji State   104  97  201   +61
t 71  Bailey Tilley   Bemidji State   105  96  201   +61
73  Heydt, Ruby   University of Mary   102  100  202   +62
74  Olson, Victoria   Minnesota Crookston   99  104  203   +63
75  Nakomis Mitchell   Bemidji State   110  94  204   +64
76  Regan Braun   MSU Moorhead   109  98  207   +67



 Team-by-Team Results
 

3/13-14/2025 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 12 teams, 76 players

 
St. Martin's   324 311   635    +75   1st
Hannah White   79 73   152    +12   2nd
Kelsie Inouye   79 75   154    +14   3rd
Ashley Bruland   80 83   163    +23   t-13th
Hailey Blancas   86 80   166    +26   t-18th
Jade Rebelo   89 91   180    +40   47th

 
Rockhurst   313 325   638    +78   2nd
Sarah Biscan   82 77   159    +19   t-6th
Grace Claney   77 83   160    +20   t-9th
Jayden Berrey   77 84   161    +21   t-11th
Caroline Giocondo   77 86   163    +23   t-13th
Celia Stiltner   84 81   165    +25   t-16th
Sarah Hinkamp#   93 85   178    +38   45th
Charley Strahm#   95 89   184    +44   t-52nd

 
Montana State-Billings   330 310   640    +80   3rd
Gia Vargas   76 73   149    +9   1st
O. Jan Tipasathien   82 75   157    +17   4th
Rachel Rerick#   89 76   165    +25   t-16th
Pygmy Kompoj   86 81   167    +27   t-21st
Ella Tannenberger   86 81   167    +27   t-21st
Adessa Lundberg   88 86   174    +34   t-38th

 
Colorado Mesa   335 313   648    +88   4th
Cassidy Phelan   83 76   159    +19   t-6th
Brittlynn O'Dell   83 78   161    +21   t-11th
Payton Panzeri   90 76   166    +26   t-18th
Hunter Gledhill   84 83   167    +27   t-21st
McKenzie Dolph   85 88   173    +33   t-35th

 
Ft. Lewis   339 326   665    +105   5th
Peyton Gibby   80 79   159    +19   t-6th
Vivianna Holguin   92 78   170    +30   26th
Isabel Bustillos   82 89   171    +31   t-27th
Sarah Grenemyer   85 87   172    +32   t-30th
Dimery Plewe   92 82   174    +34   t-38th
Annika Gutierrez#   88 89   177    +37   t-43rd

 
MSU Denver   334 343   677    +117   6th
Ainsley Stover#   77 83   160    +20   t-9th
Izabella Pesicka   76 88   164    +24   15th
Callie Burns   86 85   171    +31   t-27th
Mackenzie Carpenter   85 88   173    +33   t-35th
Neige Dunn   91 82   173    +33   t-35th
Lauren Mack   87 90   177    +37   t-43rd
Mackenzie Fontana#   96 88   184    +44   t-52nd

 
Southwest Minnesota State   345 333   678    +118   7th
Uselman, Mallory   87 81   168    +28   t-24th
Pundsack, Meghan   91 81   172    +32   t-30th
Steffen, Berkley   84 88   172    +32   t-30th
Podoll, Danielle   83 91   174    +34   t-38th
Nedved, Allie#   89 90   179    +39   46th
Jacobs, Isabella   100 83   183    +43   51st
Krueger, Ellie#   92 93   185    +45   t-54th
Hook, Roni#   103 83   186    +46   t-56th
Appel, Natalie#   97 92   189    +49   t-60th

 
Minnesota Crookston   358 328   686    +126   8th
Lysne, Anaka   80 78   158    +18   5th
Hanson, Clara   93 79   172    +32   t-30th
Dulmage, Libby   98 83   181    +41   t-48th
Mahlberg, Lilly#   91 90   181    +41   t-48th
McLain, Ainsley   93 88   181    +41   t-48th
Bowyer, Lauren   92 97   189    +49   t-60th
Olson, Victoria#   99 104   203    +63   74th

 
Chadron State (Neb.)   361 340   701    +141   9th
Klara Kleining   89 79   168    +28   t-24th
Payton Wise   85 87   172    +32   t-30th
Aubree Heinsma   93 82   175    +35   t-41st
Allison Sanger   94 92   186    +46   t-56th
Brooklyn Tychsen#   101 93   194    +54   t-64th
Maggie Teague   98 99   197    +57   t-68th

 
University of Mary   378 364   742    +182   10th
Carmichael, Carrie   85 86   171    +31   t-27th
Thelen, Abby   92 94   186    +46   t-56th
Neva. Annie   99 92   191    +51   62nd
Stroh, Grace   102 92   194    +54   t-64th
Heydt, Ruby   102 100   202    +62   73rd

 
Bemidji State   383 365   748    +188   11th
Elli Anderson   93 82   175    +35   t-41st
Sarah Sroga   92 93   185    +45   t-54th
Haylee Kammann   94 94   188    +48   59th
Trista Bilden#   96 98   194    +54   t-64th
Isabella Depew#   101 93   194    +54   t-64th
Lauren Kammann   104 97   201    +61   t-71st
Bailey Tilley   105 96   201    +61   t-71st
Nakomis Mitchell#   110 94   204    +64   75th

 
MSU Moorhead   381 372   753    +193   12th
Halle Balluff   86 80   166    +26   t-18th
Erin Summerbell   95 97   192    +52   63rd
Aspen Beyer   100 97   197    +57   t-68th
Karlee Luneckas   100 100   200    +60   70th
Regan Braun   109 98   207    +67   76th

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Challenge
Wigwam Resort Blue Course
Litchfield Park, AZ
Dates: 3/13-14/2025
Par 70, 5631 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Martin's...................  324  311    635    +75
   2  Rockhurst......................  313  325    638    +78
   3  Montana State-Billings.........  330  310    640    +80
   4  Colorado Mesa..................  335  313    648    +88
   5  Ft. Lewis......................  339  326    665   +105
   6  MSU Denver.....................  334  343    677   +117
   7  Southwest Minnesota State......  345  333    678   +118
   8  Minnesota Crookston............  358  328    686   +126
   9  Chadron State (Neb.)...........  361  340    701   +141
  10  University of Mary.............  378  364    742   +182
  11  Bemidji State..................  383  365    748   +188
  12  MSU Moorhead...................  381  372    753   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Gia Vargas........... Montana State-Billings.........   76   73    149     +9
   2  Hannah White......... St. Martin's...................   79   73    152    +12
   3  Kelsie Inouye........ St. Martin's...................   79   75    154    +14
   4  O. Jan Tipasathien... Montana State-Billings.........   82   75    157    +17
   5  Lysne, Anaka......... Minnesota Crookston............   80   78    158    +18
t  6  Sarah Biscan......... Rockhurst......................   82   77    159    +19
t  6  Peyton Gibby......... Ft. Lewis......................   80   79    159    +19
t  6  Cassidy Phelan....... Colorado Mesa..................   83   76    159    +19
t  9  Grace Claney......... Rockhurst......................   77   83    160    +20
t  9  Ainsley Stover....... MSU Denver.....................   77   83    160    +20
t 11  Jayden Berrey........ Rockhurst......................   77   84    161    +21
t 11  Brittlynn O'Dell..... Colorado Mesa..................   83   78    161    +21
t 13  Ashley Bruland....... St. Martin's...................   80   83    163    +23
t 13  Caroline Giocondo.... Rockhurst......................   77   86    163    +23
  15  Izabella Pesicka..... MSU Denver.....................   76   88    164    +24
t 16  Rachel Rerick........ Montana State-Billings.........   89   76    165    +25
t 16  Celia Stiltner....... Rockhurst......................   84   81    165    +25
t 18  Halle Balluff........ MSU Moorhead...................   86   80    166    +26
t 18  Hailey Blancas....... St. Martin's...................   86   80    166    +26
t 18  Payton Panzeri....... Colorado Mesa..................   90   76    166    +26