2023-24 Southwest Minnesota State Women's Golf
3/11-12/2024 -- SMSU Classic

SMSU Classic
Wigwam Resort - Blue Course
Litchfield Park, AZ
Dates: 3/11-12/2024
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Leo   298  303  601   +25
2  Bucknell   309  300  609   +33
3  Northwest Missouri State   311  313  624   +48
4  Westminster   320  306  626   +50
5  MSU Denver   313  317  630   +54
6  Northwest Nazarene   325  313  638   +62
7  Southwest Minnesota State   337  324  661   +85
8  Montana State Billings   334  328  662   +86
9  Minnesota Crookston   325  342  667   +91
10  Minot State   341  327  668   +92
11  Black Hills State   369  348  717   +141
12  MSU Moorhead   369  366  735   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Elena Verticchio   St. Leo   70  73  143   -1
2  Hoffman, Paige   Northwest Missouri State   70  74  144   E
3  Paige Richter   Bucknell   72  74  146   +2
t 4  Maya Cote   St. Leo   73  75  148   +4
t 4  Madison Gridley   Northwest Nazarene   75  73  148   +4
t 4  Kyra Sponenburgh   Westminster   76  72  148   +4
7  Tuesday Epperson   Westminster   79  71  150   +6
8  Vaijayanti Bharkhada   MSU Denver   75  76  151   +7
t 9  Sofia Nogalo   Bucknell   79  74  153   +9
t 9  Schlaepfer, Madilyne   Northwest Missouri State   77  76  153   +9
11  Speece, Elly   Northwest Missouri State   77  77  154   +10
t 12  Olivia Deakins   St. Leo   76  79  155   +11
t 12  Cajsa Strandberg   St. Leo   79  76  155   +11
14  Lila Smith   Bucknell   77  79  156   +12
t 15  Isabel Botero   MSU Denver   78  79  157   +13
t 15  Ana Guarderas   St. Leo   81  76  157   +13
t 17  Katherine Vice   Bucknell   83  75  158   +14
t 17  Nicole Yun   Bucknell   81  77  158   +14
19  Holly Knudsen   Minot State   83  76  159   +15
t 20  Pia Perthen   St. Leo   79  81  160   +16
t 20  Tara Thomas   Bucknell   83  77  160   +16
t 22  Christine Cho   Northwest Nazarene   83  78  161   +17
t 22  Sydney Eye   MSU Denver   80  81  161   +17
t 22  Hanson, Clara   Minnesota Crookston   81  80  161   +17
t 25  Jacobs, Isabella   Southwest Minnesota State   78  84  162   +18
t 25  McLain, Ainsley   Minnesota Crookston   77  85  162   +18
t 25  Trongard, Ashley   Southwest Minnesota State   79  83  162   +18
t 28  Adams,Hannah   Montana State Billings   87  76  163   +19
t 28  Halle Parkin   Westminster   81  82  163   +19
t 28  Tora Timinsky   Northwest Nazarene   84  79  163   +19
t 31  Adams,Haylee   Montana State Billings   81  83  164   +20
t 31  Taylor Cormier   Minot State   83  81  164   +20
t 31  Neige Dunn   MSU Denver   80  84  164   +20
t 31  Lysne, Anaka   Minnesota Crookston   80  84  164   +20
t 35  Ellie DeMond   Westminster   84  81  165   +21
t 35  Lundberg,Adessa   Montana State Billings   78  87  165   +21
t 37  Erin Drahnak   Bucknell   82  84  166   +22
t 37  Katie Jorgenson   Black Hills State   86  80  166   +22
t 37  Allison MacMillan   Northwest Nazarene   83  83  166   +22
t 40  Gossen, Jacqueline   Southwest Minnesota State   88  79  167   +23
t 40  Kohl, Lauren   Northwest Missouri State   85  82  167   +23
42  Jailee Snow   Westminster   86  83  169   +25
t 43  Mackenzie Carpenter   MSU Denver   89  81  170   +26
t 43  Moline, Kayla   Northwest Missouri State   84  86  170   +26
t 43  Van Strien,Chloe   Montana State Billings   88  82  170   +26
46  Lauryn Keller   Minot State   86  85  171   +27
47  Podoll, Danielle   Southwest Minnesota State   92  80  172   +28
t 48  Halle Balluff   MSU Moorhead   88  85  173   +29
t 48  Lanna Chop   Westminster   90  83  173   +29
t 50  Zoe Banack   Minot State   89  85  174   +30
t 50  Wood, Lauren   Northwest Missouri State   88  86  174   +30
t 52  Pundsack, Meghan   Southwest Minnesota State   93  82  175   +31
t 52  Brianna Shervik   Northwest Nazarene   89  86  175   +31
54  Olivia McCandless   Black Hills State   91  85  176   +32
55  Abigail Goettle   Minot State   84  93  177   +33
56  Armstrong,Meilyn   Montana State Billings   91  87  178   +34
57  Jaci Jones   Minot State   92  87  179   +35
t 58  Bowyer, Lauren   Minnesota Crookston   87  93  180   +36
t 58  Ava Kalanek   Black Hills State   92  88  180   +36
60  Anna Talarico   Black Hills State   96  85  181   +37
t 61  Carey, Kylie   Northwest Missouri State   87  96  183   +39
t 61  Jessica Folchert   Black Hills State   91  92  183   +39
63  Ellie Fischer   MSU Moorhead   90  96  186   +42
64  Erin Summerbell   MSU Moorhead   91  96  187   +43
65  Charmaine Haas   MSU Moorhead   100  89  189   +45
66  Lola Homiston   Black Hills State   95  95  190   +46
67  Cami Langley   Black Hills State   102  97  199   +55
68  Mahlberg, Lilly   Minnesota Crookston   91  109  200   +56
69  Dulmage, Libby   Minnesota Crookston   102  99  201   +57
70  Hook, Roni   Southwest Minnesota State   107  101  208   +64
71  Regan Braun   MSU Moorhead   109  101  210   +66



 Team-by-Team Results
 

3/11-12/2024 -- SMSU Classic
Wigwam Resort - Blue Course -- Litchfield Park, AZ
Par 72, 5801 yards -- 12 teams, 71 players

 
St. Leo   298 303   601    +25   1st
Elena Verticchio   70 73   143    -1   1st
Maya Cote   73 75   148    +4   t-4th
Olivia Deakins   76 79   155    +11   t-12th
Cajsa Strandberg   79 76   155    +11   t-12th
Ana Guarderas#   81 76   157    +13   t-15th
Pia Perthen   79 81   160    +16   t-20th

 
Bucknell   309 300   609    +33   2nd
Paige Richter   72 74   146    +2   3rd
Sofia Nogalo   79 74   153    +9   t-9th
Lila Smith   77 79   156    +12   14th
Katherine Vice   83 75   158    +14   t-17th
Nicole Yun   81 77   158    +14   t-17th
Tara Thomas#   83 77   160    +16   t-20th
Erin Drahnak#   82 84   166    +22   t-37th

 
Northwest Missouri State   311 313   624    +48   3rd
Hoffman, Paige   70 74   144   E   2nd
Schlaepfer, Madilyne   77 76   153    +9   t-9th
Speece, Elly   77 77   154    +10   11th
Kohl, Lauren#   85 82   167    +23   t-40th
Moline, Kayla#   84 86   170    +26   t-43rd
Wood, Lauren   88 86   174    +30   t-50th
Carey, Kylie   87 96   183    +39   t-61st

 
Westminster   320 306   626    +50   4th
Kyra Sponenburgh   76 72   148    +4   t-4th
Tuesday Epperson   79 71   150    +6   7th
Halle Parkin   81 82   163    +19   t-28th
Ellie DeMond   84 81   165    +21   t-35th
Jailee Snow   86 83   169    +25   42nd
Lanna Chop#   90 83   173    +29   t-48th

 
MSU Denver   313 317   630    +54   5th
Vaijayanti Bharkhada   75 76   151    +7   8th
Isabel Botero   78 79   157    +13   t-15th
Sydney Eye   80 81   161    +17   t-22nd
Neige Dunn   80 84   164    +20   t-31st
Mackenzie Carpenter   89 81   170    +26   t-43rd

 
Northwest Nazarene   325 313   638    +62   6th
Madison Gridley   75 73   148    +4   t-4th
Christine Cho   83 78   161    +17   t-22nd
Tora Timinsky   84 79   163    +19   t-28th
Allison MacMillan   83 83   166    +22   t-37th
Brianna Shervik   89 86   175    +31   t-52nd

 
Southwest Minnesota State   337 324   661    +85   7th
Jacobs, Isabella   78 84   162    +18   t-25th
Trongard, Ashley   79 83   162    +18   t-25th
Gossen, Jacqueline   88 79   167    +23   t-40th
Podoll, Danielle   92 80   172    +28   47th
Pundsack, Meghan   93 82   175    +31   t-52nd
Hook, Roni#   107 101   208    +64   70th

 
Montana State Billings   334 328   662    +86   8th
Adams,Hannah   87 76   163    +19   t-28th
Adams,Haylee   81 83   164    +20   t-31st
Lundberg,Adessa   78 87   165    +21   t-35th
Van Strien,Chloe   88 82   170    +26   t-43rd
Armstrong,Meilyn   91 87   178    +34   56th

 
Minnesota Crookston   325 342   667    +91   9th
Hanson, Clara   81 80   161    +17   t-22nd
McLain, Ainsley   77 85   162    +18   t-25th
Lysne, Anaka   80 84   164    +20   t-31st
Bowyer, Lauren   87 93   180    +36   t-58th
Mahlberg, Lilly#   91 109   200    +56   68th
Dulmage, Libby   102 99   201    +57   69th

 
Minot State   341 327   668    +92   10th
Holly Knudsen   83 76   159    +15   19th
Taylor Cormier   83 81   164    +20   t-31st
Lauryn Keller   86 85   171    +27   46th
Zoe Banack   89 85   174    +30   t-50th
Abigail Goettle#   84 93   177    +33   55th
Jaci Jones   92 87   179    +35   57th

 
Black Hills State   369 348   717    +141   11th
Katie Jorgenson   86 80   166    +22   t-37th
Olivia McCandless#   91 85   176    +32   54th
Ava Kalanek   92 88   180    +36   t-58th
Anna Talarico   96 85   181    +37   60th
Jessica Folchert#   91 92   183    +39   t-61st
Lola Homiston   95 95   190    +46   66th
Cami Langley   102 97   199    +55   67th

 
MSU Moorhead   369 366   735    +159   12th
Halle Balluff   88 85   173    +29   t-48th
Ellie Fischer   90 96   186    +42   63rd
Erin Summerbell   91 96   187    +43   64th
Charmaine Haas   100 89   189    +45   65th
Regan Braun   109 101   210    +66   71st

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Classic
Wigwam Resort - Blue Course
Litchfield Park, AZ
Dates: 3/11-12/2024
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Leo........................  298  303    601    +25
   2  Bucknell.......................  309  300    609    +33
   3  Northwest Missouri State.......  311  313    624    +48
   4  Westminster....................  320  306    626    +50
   5  MSU Denver.....................  313  317    630    +54
   6  Northwest Nazarene.............  325  313    638    +62
   7  Southwest Minnesota State......  337  324    661    +85
   8  Montana State Billings.........  334  328    662    +86
   9  Minnesota Crookston............  325  342    667    +91
  10  Minot State....................  341  327    668    +92
  11  Black Hills State..............  369  348    717   +141
  12  MSU Moorhead...................  369  366    735   +159


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Elena Verticchio..... St. Leo........................   70   73    143     -1
   2  Hoffman, Paige....... Northwest Missouri State.......   70   74    144      E
   3  Paige Richter........ Bucknell.......................   72   74    146     +2
t  4  Maya Cote............ St. Leo........................   73   75    148     +4
t  4  Madison Gridley...... Northwest Nazarene.............   75   73    148     +4
t  4  Kyra Sponenburgh..... Westminster....................   76   72    148     +4
   7  Tuesday Epperson..... Westminster....................   79   71    150     +6
   8  Vaijayanti Bharkhada. MSU Denver.....................   75   76    151     +7
t  9  Sofia Nogalo......... Bucknell.......................   79   74    153     +9
t  9  Schlaepfer, Madilyne. Northwest Missouri State.......   77   76    153     +9
  11  Speece, Elly......... Northwest Missouri State.......   77   77    154    +10
t 12  Olivia Deakins....... St. Leo........................   76   79    155    +11
t 12  Cajsa Strandberg..... St. Leo........................   79   76    155    +11
  14  Lila Smith........... Bucknell.......................   77   79    156    +12
t 15  Isabel Botero........ MSU Denver.....................   78   79    157    +13
t 15  Ana Guarderas........ St. Leo........................   81   76    157    +13
t 17  Katherine Vice....... Bucknell.......................   83   75    158    +14
t 17  Nicole Yun........... Bucknell.......................   81   77    158    +14
  19  Holly Knudsen........ Minot State....................   83   76    159    +15
t 20  Pia Perthen.......... St. Leo........................   79   81    160    +16
t 20  Tara Thomas.......... Bucknell.......................   83   77    160    +16