2023-24 Southwest Minnesota State Women's Golf
4/26-28/2024 -- 2023-24 NSIC Championships

2023-24 NSIC Championships
Paradise Pointe - Outlaw
Smithville, Mo.
Dates: 4/26-28/2024
Par 72, 5950 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana   300  310  300  910   +46
2  Winona State   308  305  326  939   +75
3  Minnesota State   305  318  324  947   +83
4  Wayne State   331  308  314  953   +89
5  Concordia-St. Paul   330  330  314  974   +110
6  Southwest Minnesota State   343  329  332  1004   +140
7  University of Mary   333  335  337  1005   +141
8  Sioux Falls   339  338  331  1008   +144
9  Minot State   341  331  340  1012   +148
10  Minnesota Crookston   347  336  345  1028   +164
11  Bemidji State   369  365  347  1081   +217
12  MSU Moorhead   369  374  356  1099   +235



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carly Moon   Winona State   72  72  77  221   +5
2  Tims, Lauren   Augustana   71  78  74  223   +7
t 3  Hill, Piper   Concordia-St. Paul   76  77  76  229   +13
t 3  Stevens, Molly   Augustana   79  75  75  229   +13
t 5  McCormick, Shannon   Augustana   74  78  79  231   +15
t 5  Veenendall, Lanie   Augustana   77  80  74  231   +15
7  Schweim, Claire   Minnesota State   80  76  77  233   +17
t 8  Toni Baldwin   Winona State   76  78  80  234   +18
t 8  Weidenbach, Mattie   Augustana   78  79  77  234   +18
t 10  Cihak, Anna   Minnesota State   77  81  77  235   +19
t 10  Taylor, Jazmine   Wayne State   82  75  78  235   +19
t 12  Kurmel, Abbey   Wayne State   80  79  79  238   +22
t 12  Lee, Erica   Wayne State   83  76  79  238   +22
t 14  Ellie Behring   Winona State   79  77  83  239   +23
t 14  Carmichael, Carrie   University of Mary   81  77  81  239   +23
t 16  Lysne, Anaka   Minnesota Crookston   85  75  80  240   +24
t 16  Veenendall, Maggie   Sioux Falls   79  83  78  240   +24
18  Winter, Kelly   Minnesota State   76  82  83  241   +25
19  Sayre, Saffire   Wayne State   86  78  78  242   +26
20  Olson, Ava   Minnesota State   76  80  87  243   +27
t 21  Holly Knudsen   Minot State   85  77  83  245   +29
t 21  Kessa Mara   Winona State   81  78  86  245   +29
t 23  Barstad, Darby   Concordia-St. Paul   86  84  76  246   +30
t 23  Tollette, Anna   Concordia-St. Paul   81  83  82  246   +30
25  Jacobs, Isabella   Southwest Minnesota State   84  80  83  247   +31
t 26  Podoll, Danielle   Southwest Minnesota State   85  79  85  249   +33
t 26  Youngquist, Sammy   Minnesota State   76  81  92  249   +33
28  Hanson, Clara   Minnesota Crookston   81  87  83  251   +35
29  Brodersen, Abbigail   Wayne State   87  82  83  252   +36
t 30  Taylor Cormier   Minot State   85  84  84  253   +37
t 30  DeLong, Rebecca   Concordia-St. Paul   87  86  80  253   +37
t 30  Rachel Henderson   Winona State   82  83  88  253   +37
t 30  Jaci Jones   Minot State   80  86  87  253   +37
t 30  St. Aubin, Emily   University of Mary   78  90  85  253   +37
t 35  Phares, Tanna   Sioux Falls   87  81  86  254   +38
t 35  Steffen, Berkley   Southwest Minnesota State   89  83  82  254   +38
t 37  Ritzer, Abbie   Sioux Falls   86  85  84  255   +39
t 37  Sawyer, Maddy   Bemidji State   85  88  82  255   +39
t 39  Gossen, Jacqueline   Southwest Minnesota State   85  87  86  258   +42
t 39  Stroh, Grace   University of Mary   87  85  86  258   +42
t 41  Halle Balluff   MSU Moorhead   88  86  85  259   +43
t 41  Graveline, Anna   University of Mary   89  84  86  259   +43
t 41  Trongard, Ashley   Southwest Minnesota State   90  87  82  259   +43
44  Thelen, Abby   University of Mary   87  89  85  261   +45
t 45  Huber, Bryn   Sioux Falls   90  89  83  262   +46
t 45  Tackett, Ashley   Sioux Falls   87  89  86  262   +46
t 47  Kammann, Haylee   Bemidji State   89  90  86  265   +49
t 47  Lauryn Keller   Minot State   91  84  90  265   +49
49  Bowyer, Lauren   Minnesota Crookston   94  85  88  267   +51
50  Zoe Banack   Minot State   92  90  86  268   +52
51  McLain, Ainsley   Minnesota Crookston   87  89  94  270   +54
52  Anderson, Elli   Bemidji State   93  94  86  273   +57
53  Charmaine Haas   MSU Moorhead   99  94  84  277   +61
54  Erin Summerbell   MSU Moorhead   90  100  93  283   +67
55  Dulmage, Libby   Minnesota Crookston   98  92  94  284   +68
56  Ellie Fischer   MSU Moorhead   92  96  97  285   +69
57  Byfuglien, Savannah   Bemidji State   102  93  93  288   +72
58  Regan Braun   MSU Moorhead   99  98  94  291   +75
59  Mulder, Sage   Concordia-St. Paul   102  94  97  293   +77
60  Mitchell, Nakomis   Bemidji State   103  102  95  300   +84



 Team-by-Team Results
 

4/26-28/2024 -- 2023-24 NSIC Championships
Paradise Pointe - Outlaw -- Smithville, Mo.
Par 72, 5950 yards -- 12 teams, 60 players

 
Augustana   300 310 300   910    +46   1st
Tims, Lauren   71 78 74   223    +7   2nd
Stevens, Molly   79 75 75   229    +13   t-3rd
McCormick, Shannon   74 78 79   231    +15   t-5th
Veenendall, Lanie   77 80 74   231    +15   t-5th
Weidenbach, Mattie   78 79 77   234    +18   t-8th

 
Winona State   308 305 326   939    +75   2nd
Carly Moon   72 72 77   221    +5   1st
Toni Baldwin   76 78 80   234    +18   t-8th
Ellie Behring   79 77 83   239    +23   t-14th
Kessa Mara   81 78 86   245    +29   t-21st
Rachel Henderson   82 83 88   253    +37   t-30th

 
Minnesota State   305 318 324   947    +83   3rd
Schweim, Claire   80 76 77   233    +17   7th
Cihak, Anna   77 81 77   235    +19   t-10th
Winter, Kelly   76 82 83   241    +25   18th
Olson, Ava   76 80 87   243    +27   20th
Youngquist, Sammy   76 81 92   249    +33   t-26th

 
Wayne State   331 308 314   953    +89   4th
Taylor, Jazmine   82 75 78   235    +19   t-10th
Kurmel, Abbey   80 79 79   238    +22   t-12th
Lee, Erica   83 76 79   238    +22   t-12th
Sayre, Saffire   86 78 78   242    +26   19th
Brodersen, Abbigail   87 82 83   252    +36   29th

 
Concordia-St. Paul   330 330 314   974    +110   5th
Hill, Piper   76 77 76   229    +13   t-3rd
Barstad, Darby   86 84 76   246    +30   t-23rd
Tollette, Anna   81 83 82   246    +30   t-23rd
DeLong, Rebecca   87 86 80   253    +37   t-30th
Mulder, Sage   102 94 97   293    +77   59th

 
Southwest Minnesota State   343 329 332   1004    +140   6th
Jacobs, Isabella   84 80 83   247    +31   25th
Podoll, Danielle   85 79 85   249    +33   t-26th
Steffen, Berkley   89 83 82   254    +38   t-35th
Gossen, Jacqueline   85 87 86   258    +42   t-39th
Trongard, Ashley   90 87 82   259    +43   t-41st

 
University of Mary   333 335 337   1005    +141   7th
Carmichael, Carrie   81 77 81   239    +23   t-14th
St. Aubin, Emily   78 90 85   253    +37   t-30th
Stroh, Grace   87 85 86   258    +42   t-39th
Graveline, Anna   89 84 86   259    +43   t-41st
Thelen, Abby   87 89 85   261    +45   44th

 
Sioux Falls   339 338 331   1008    +144   8th
Veenendall, Maggie   79 83 78   240    +24   t-16th
Phares, Tanna   87 81 86   254    +38   t-35th
Ritzer, Abbie   86 85 84   255    +39   t-37th
Huber, Bryn   90 89 83   262    +46   t-45th
Tackett, Ashley   87 89 86   262    +46   t-45th

 
Minot State   341 331 340   1012    +148   9th
Holly Knudsen   85 77 83   245    +29   t-21st
Taylor Cormier   85 84 84   253    +37   t-30th
Jaci Jones   80 86 87   253    +37   t-30th
Lauryn Keller   91 84 90   265    +49   t-47th
Zoe Banack   92 90 86   268    +52   50th

 
Minnesota Crookston   347 336 345   1028    +164   10th
Lysne, Anaka   85 75 80   240    +24   t-16th
Hanson, Clara   81 87 83   251    +35   28th
Bowyer, Lauren   94 85 88   267    +51   49th
McLain, Ainsley   87 89 94   270    +54   51st
Dulmage, Libby   98 92 94   284    +68   55th

 
Bemidji State   369 365 347   1081    +217   11th
Sawyer, Maddy   85 88 82   255    +39   t-37th
Kammann, Haylee   89 90 86   265    +49   t-47th
Anderson, Elli   93 94 86   273    +57   52nd
Byfuglien, Savannah   102 93 93   288    +72   57th
Mitchell, Nakomis   103 102 95   300    +84   60th

 
MSU Moorhead   369 374 356   1099    +235   12th
Halle Balluff   88 86 85   259    +43   t-41st
Charmaine Haas   99 94 84   277    +61   53rd
Erin Summerbell   90 100 93   283    +67   54th
Ellie Fischer   92 96 97   285    +69   56th
Regan Braun   99 98 94   291    +75   58th

# Indicates individual player



 AP-Style Tournament Results
 

2023-24 NSIC Championships
Paradise Pointe - Outlaw
Smithville, Mo.
Dates: 4/26-28/2024
Par 72, 5950 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augustana......................  300  310  300    910    +46
   2  Winona State...................  308  305  326    939    +75
   3  Minnesota State................  305  318  324    947    +83
   4  Wayne State....................  331  308  314    953    +89
   5  Concordia-St. Paul.............  330  330  314    974   +110
   6  Southwest Minnesota State......  343  329  332   1004   +140
   7  University of Mary.............  333  335  337   1005   +141
   8  Sioux Falls....................  339  338  331   1008   +144
   9  Minot State....................  341  331  340   1012   +148
  10  Minnesota Crookston............  347  336  345   1028   +164
  11  Bemidji State..................  369  365  347   1081   +217
  12  MSU Moorhead...................  369  374  356   1099   +235


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carly Moon........... Winona State...................   72   72   77    221     +5
   2  Tims, Lauren......... Augustana......................   71   78   74    223     +7
t  3  Hill, Piper.......... Concordia-St. Paul.............   76   77   76    229    +13
t  3  Stevens, Molly....... Augustana......................   79   75   75    229    +13
t  5  McCormick, Shannon... Augustana......................   74   78   79    231    +15
t  5  Veenendall, Lanie.... Augustana......................   77   80   74    231    +15
   7  Schweim, Claire...... Minnesota State................   80   76   77    233    +17
t  8  Toni Baldwin......... Winona State...................   76   78   80    234    +18
t  8  Weidenbach, Mattie... Augustana......................   78   79   77    234    +18
t 10  Cihak, Anna.......... Minnesota State................   77   81   77    235    +19
t 10  Taylor, Jazmine...... Wayne State....................   82   75   78    235    +19
t 12  Kurmel, Abbey........ Wayne State....................   80   79   79    238    +22
t 12  Lee, Erica........... Wayne State....................   83   76   79    238    +22
t 14  Ellie Behring........ Winona State...................   79   77   83    239    +23
t 14  Carmichael, Carrie... University of Mary.............   81   77   81    239    +23
t 16  Lysne, Anaka......... Minnesota Crookston............   85   75   80    240    +24
t 16  Veenendall, Maggie... Sioux Falls....................   79   83   78    240    +24
  18  Winter, Kelly........ Minnesota State................   76   82   83    241    +25
  19  Sayre, Saffire....... Wayne State....................   86   78   78    242    +26
  20  Olson, Ava........... Minnesota State................   76   80   87    243    +27