Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Minnesota State | 314 | 318 | 632 | +56 | |
2 | Southwest Minnesota State | 337 | 332 | 669 | +93 | |
3 | Minot State | 337 | 334 | 671 | +95 | |
t | 4 | Bemidji State | 361 | 341 | 702 | +126 |
t | 4 | Jamestown | 353 | 349 | 702 | +126 |
6 | Hastings College | 379 | 375 | 754 | +178 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Younquist, Sammy | Minnesota State | 73 | 80 | 153 | +9 | |
2 | Rebrovich, Lauren | Minnesota State | 84 | 71 | 155 | +11 | |
3 | Cihak, Anna | Minnesota State | 80 | 76 | 156 | +12 | |
4 | Gossen, Jacqueline | Southwest Minnesota State | 76 | 81 | 157 | +13 | |
5 | Schweim, Claire | Minnesota State | 79 | 79 | 158 | +14 | |
6 | Olson, Ava | Minnesota State | 75 | 84 | 159 | +15 | |
7 | Albrecht, Mollie | Bemidji State | 81 | 80 | 161 | +17 | |
t | 8 | Cariveau, Crystal | Minnesota State | 87 | 76 | 163 | +19 |
t | 8 | Soulier, Sam | Minnesota State | 83 | 80 | 163 | +19 |
t | 10 | Mullenbach, Whitney | Minnesota State | 80 | 85 | 165 | +21 |
t | 10 | Winter, Kelly | Minnesota State | 82 | 83 | 165 | +21 |
12 | Holly Knudsen | Minot State | 83 | 83 | 166 | +22 | |
13 | Taylor Cormier | Minot State | 87 | 80 | 167 | +23 | |
t | 14 | Crafford, Isabella | Jamestown | 85 | 84 | 169 | +25 |
t | 14 | Lauryn Keller | Minot State | 85 | 84 | 169 | +25 |
t | 14 | Pundsack, Meghan | Southwest Minnesota State | 84 | 85 | 169 | +25 |
t | 14 | Steffen, Berkley | Southwest Minnesota State | 88 | 81 | 169 | +25 |
t | 18 | Trongard, Ashley | Southwest Minnesota State | 88 | 82 | 170 | +26 |
t | 18 | Woytassek, Victoria | Minnesota State | 85 | 85 | 170 | +26 |
t | 20 | Zoe Banack | Minot State | 84 | 87 | 171 | +27 |
t | 20 | Berge, Emma | Minnesota State | 87 | 84 | 171 | +27 |
t | 22 | Jacobs, Isabella | Southwest Minnesota State | 85 | 89 | 174 | +30 |
t | 22 | Jaci Jones | Minot State | 85 | 89 | 174 | +30 |
24 | Driscoll, Lauryn | Southwest Minnesota State | 87 | 88 | 175 | +31 | |
25 | Swigart, Karsyn | Jamestown | 87 | 89 | 176 | +32 | |
t | 26 | Podoll, Danielle | Southwest Minnesota State | 86 | 91 | 177 | +33 |
t | 26 | Sawyer, Maddy | Bemidji State | 92 | 85 | 177 | +33 |
t | 26 | Warsnak, Lindsey | Hastings College | 88 | 89 | 177 | +33 |
29 | Nelson, Celi | Jamestown | 90 | 88 | 178 | +34 | |
30 | Vogel, Kyra | Jamestown | 91 | 88 | 179 | +35 | |
31 | Abigail Goettle | Minot State | 89 | 91 | 180 | +36 | |
t | 32 | Byfuglien, Savannah | Bemidji State | 92 | 90 | 182 | +38 |
t | 32 | Justesen, Faith | Jamestown | 91 | 91 | 182 | +38 |
34 | Doherty, Samantha | Southwest Minnesota State | 95 | 89 | 184 | +40 | |
35 | Shatzer, Kya | Hastings College | 93 | 95 | 188 | +44 | |
36 | Anderson, Elli | Bemidji State | 96 | 93 | 189 | +45 | |
t | 37 | Kammann, Haylee | Bemidji State | 105 | 86 | 191 | +47 |
t | 37 | Vogel, Katelyn | Jamestown | 97 | 94 | 191 | +47 |
39 | Vodehnal, Kiara | Hastings College | 98 | 94 | 192 | +48 | |
40 | Allen, Mikayla | Hastings College | 100 | 97 | 197 | +53 | |
41 | Depew, Isabella | Bemidji State | 103 | 101 | 204 | +60 | |
42 | Mitchell, Nakomis | Bemidji State | 101 | 104 | 205 | +61 | |
43 | Buscher, Lauren | Hastings College | 106 | 108 | 214 | +70 |
All "B" teams are listed as individual players (MSU B Team shot a 640
(Rebrovich: 84-71--155; Olson: 75-84--159; Cariveau: 87-76--163);
Soulier 83-80--163; Berge 87-84--171)
Team-by-Team Results |
8/28-29/2023 -- Maverick Invite
Faribault Golf Club -- Faribault, Minn.
Par 72, 5607 yards -- 6 teams, 43 players
Minnesota State | 314 | 318 | 632 | +56 | 1st |
Younquist, Sammy | 73 | 80 | 153 | +9 | 1st |
Rebrovich, Lauren# | 84 | 71 | 155 | +11 | 2nd |
Cihak, Anna | 80 | 76 | 156 | +12 | 3rd |
Schweim, Claire | 79 | 79 | 158 | +14 | 5th |
Olson, Ava# | 75 | 84 | 159 | +15 | 6th |
Cariveau, Crystal# | 87 | 76 | 163 | +19 | t-8th |
Soulier, Sam# | 83 | 80 | 163 | +19 | t-8th |
Mullenbach, Whitney# | 80 | 85 | 165 | +21 | t-10th |
Winter, Kelly | 82 | 83 | 165 | +21 | t-10th |
Woytassek, Victoria | 85 | 85 | 170 | +26 | t-18th |
Berge, Emma# | 87 | 84 | 171 | +27 | t-20th |
Southwest Minnesota State | 337 | 332 | 669 | +93 | 2nd |
Gossen, Jacqueline | 76 | 81 | 157 | +13 | 4th |
Pundsack, Meghan# | 84 | 85 | 169 | +25 | t-14th |
Steffen, Berkley | 88 | 81 | 169 | +25 | t-14th |
Trongard, Ashley | 88 | 82 | 170 | +26 | t-18th |
Jacobs, Isabella# | 85 | 89 | 174 | +30 | t-22nd |
Driscoll, Lauryn | 87 | 88 | 175 | +31 | 24th |
Podoll, Danielle | 86 | 91 | 177 | +33 | t-26th |
Doherty, Samantha# | 95 | 89 | 184 | +40 | 34th |
Minot State | 337 | 334 | 671 | +95 | 3rd |
Holly Knudsen | 83 | 83 | 166 | +22 | 12th |
Taylor Cormier | 87 | 80 | 167 | +23 | 13th |
Lauryn Keller | 85 | 84 | 169 | +25 | t-14th |
Zoe Banack | 84 | 87 | 171 | +27 | t-20th |
Jaci Jones | 85 | 89 | 174 | +30 | t-22nd |
Abigail Goettle# | 89 | 91 | 180 | +36 | 31st |
Bemidji State | 361 | 341 | 702 | +126 | t-4th |
Albrecht, Mollie | 81 | 80 | 161 | +17 | 7th |
Sawyer, Maddy | 92 | 85 | 177 | +33 | t-26th |
Byfuglien, Savannah | 92 | 90 | 182 | +38 | t-32nd |
Anderson, Elli | 96 | 93 | 189 | +45 | 36th |
Kammann, Haylee | 105 | 86 | 191 | +47 | t-37th |
Depew, Isabella# | 103 | 101 | 204 | +60 | 41st |
Mitchell, Nakomis# | 101 | 104 | 205 | +61 | 42nd |
Jamestown | 353 | 349 | 702 | +126 | t-4th |
Crafford, Isabella | 85 | 84 | 169 | +25 | t-14th |
Swigart, Karsyn | 87 | 89 | 176 | +32 | 25th |
Nelson, Celi | 90 | 88 | 178 | +34 | 29th |
Vogel, Kyra | 91 | 88 | 179 | +35 | 30th |
Justesen, Faith | 91 | 91 | 182 | +38 | t-32nd |
Vogel, Katelyn# | 97 | 94 | 191 | +47 | t-37th |
Hastings College | 379 | 375 | 754 | +178 | 6th |
Warsnak, Lindsey | 88 | 89 | 177 | +33 | t-26th |
Shatzer, Kya | 93 | 95 | 188 | +44 | 35th |
Vodehnal, Kiara | 98 | 94 | 192 | +48 | 39th |
Allen, Mikayla | 100 | 97 | 197 | +53 | 40th |
Buscher, Lauren | 106 | 108 | 214 | +70 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Maverick Invite Faribault Golf Club Faribault, Minn. Dates: 8/28-29/2023 Par 72, 5607 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 314 318 632 +56 2 Southwest Minnesota State...... 337 332 669 +93 3 Minot State.................... 337 334 671 +95 t 4 Bemidji State.................. 361 341 702 +126 t 4 Jamestown...................... 353 349 702 +126 6 Hastings College............... 379 375 754 +178 Fin. Top 20 Players Team Scores Total Par 1 Younquist, Sammy..... Minnesota State................ 73 80 153 +9 2 Rebrovich, Lauren.... Minnesota State................ 84 71 155 +11 3 Cihak, Anna.......... Minnesota State................ 80 76 156 +12 4 Gossen, Jacqueline... Southwest Minnesota State...... 76 81 157 +13 5 Schweim, Claire...... Minnesota State................ 79 79 158 +14 6 Olson, Ava........... Minnesota State................ 75 84 159 +15 7 Albrecht, Mollie..... Bemidji State.................. 81 80 161 +17 t 8 Cariveau, Crystal.... Minnesota State................ 87 76 163 +19 t 8 Soulier, Sam......... Minnesota State................ 83 80 163 +19 t 10 Mullenbach, Whitney.. Minnesota State................ 80 85 165 +21 t 10 Winter, Kelly........ Minnesota State................ 82 83 165 +21 12 Holly Knudsen........ Minot State.................... 83 83 166 +22 13 Taylor Cormier....... Minot State.................... 87 80 167 +23 t 14 Crafford, Isabella... Jamestown...................... 85 84 169 +25 t 14 Lauryn Keller........ Minot State.................... 85 84 169 +25 t 14 Pundsack, Meghan..... Southwest Minnesota State...... 84 85 169 +25 t 14 Steffen, Berkley..... Southwest Minnesota State...... 88 81 169 +25 t 18 Trongard, Ashley..... Southwest Minnesota State...... 88 82 170 +26 t 18 Woytassek, Victoria.. Minnesota State................ 85 85 170 +26 t 20 Zoe Banack........... Minot State.................... 84 87 171 +27 t 20 Berge, Emma.......... Minnesota State................ 87 84 171 +27 All "B" teams are listed as individual players (MSU B Team shot a 640 (Rebrovich: 84-71--155; Olson: 75-84--159; Cariveau: 87-76--163); Soulier 83-80--163; Berge 87-84--171)