Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Southwest Minnesota State | 312 | 308 | 620 | +60 | |
2 | Minnesota Crookston | 324 | 319 | 643 | +83 | |
3 | MSU Moorhead | 327 | 334 | 661 | +101 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Lysne, Anaka | Minnesota Crookston | 72 | 74 | 146 | +6 | |
2 | Frank, Courtni | Southwest Minnesota State | 80 | 72 | 152 | +12 | |
t | 3 | Driscoll, Lauryn | Southwest Minnesota State | 78 | 78 | 156 | +16 |
t | 3 | Gallagher, Sally | Southwest Minnesota State | 75 | 81 | 156 | +16 |
t | 3 | Podoll, Danielle | Southwest Minnesota State | 79 | 77 | 156 | +16 |
6 | Hanson, Clara | Minnesota Crookston | 79 | 79 | 158 | +18 | |
7 | Trongard, Ashley | Southwest Minnesota State | 80 | 81 | 161 | +21 | |
8 | Steffen, Berkley | Southwest Minnesota State | 82 | 80 | 162 | +22 | |
t | 9 | Bohnert, Natalie | Southwest Minnesota State | 84 | 79 | 163 | +23 |
t | 9 | Summerbell, Erin | MSU Moorhead | 82 | 81 | 163 | +23 |
11 | McBride, Meghan | MSU Moorhead | 86 | 80 | 166 | +26 | |
t | 12 | Balluff, Halle | MSU Moorhead | 80 | 87 | 167 | +27 |
t | 12 | Boywer, Lauren | Minnesota Crookston | 86 | 81 | 167 | +27 |
t | 12 | Gossen, Jacqueline | Southwest Minnesota State | 82 | 85 | 167 | +27 |
15 | Tysdal, Ady | MSU Moorhead | 82 | 86 | 168 | +28 | |
16 | Pundsack, Meghan | Southwest Minnesota State | 86 | 85 | 171 | +31 | |
t | 17 | Braun, Madison | MSU Moorhead | 83 | 89 | 172 | +32 |
t | 17 | Stender, Abby | Minnesota Crookston | 87 | 85 | 172 | +32 |
19 | Haas, Charmaine | MSU Moorhead | 89 | 87 | 176 | +36 | |
20 | Krause, Callie | MSU Moorhead | 91 | 89 | 180 | +40 | |
21 | Fischer, Ellie | MSU Moorhead | 95 | 89 | 184 | +44 | |
22 | Kozojed, Tiffany | Minnesota Crookston | 90 | 95 | 185 | +45 | |
23 | Kotaska, Ciera | Minnesota Crookston | 100 | 92 | 192 | +52 | |
24 | Johnson, Denali | Minnesota Crookston | 98 | 101 | 199 | +59 | |
25 | Larson, Megan | MSU Moorhead | 105 | 106 | 211 | +71 |
Team-by-Team Results |
9/17-18/2022 -- Tipsinah Mounds Invite
Tipsinah Mounds Golf Course -- Elbow Lake, Minn.
Par 70, 5 yards -- 3 teams, 25 players
Southwest Minnesota State | 312 | 308 | 620 | +60 | 1st |
Frank, Courtni | 80 | 72 | 152 | +12 | 2nd |
Driscoll, Lauryn | 78 | 78 | 156 | +16 | t-3rd |
Gallagher, Sally | 75 | 81 | 156 | +16 | t-3rd |
Podoll, Danielle | 79 | 77 | 156 | +16 | t-3rd |
Trongard, Ashley# | 80 | 81 | 161 | +21 | 7th |
Steffen, Berkley# | 82 | 80 | 162 | +22 | 8th |
Bohnert, Natalie# | 84 | 79 | 163 | +23 | t-9th |
Gossen, Jacqueline | 82 | 85 | 167 | +27 | t-12th |
Pundsack, Meghan# | 86 | 85 | 171 | +31 | 16th |
Minnesota Crookston | 324 | 319 | 643 | +83 | 2nd |
Lysne, Anaka | 72 | 74 | 146 | +6 | 1st |
Hanson, Clara | 79 | 79 | 158 | +18 | 6th |
Boywer, Lauren | 86 | 81 | 167 | +27 | t-12th |
Stender, Abby | 87 | 85 | 172 | +32 | t-17th |
Kozojed, Tiffany | 90 | 95 | 185 | +45 | 22nd |
Kotaska, Ciera# | 100 | 92 | 192 | +52 | 23rd |
Johnson, Denali# | 98 | 101 | 199 | +59 | 24th |
MSU Moorhead | 327 | 334 | 661 | +101 | 3rd |
Summerbell, Erin | 82 | 81 | 163 | +23 | t-9th |
McBride, Meghan | 86 | 80 | 166 | +26 | 11th |
Balluff, Halle | 80 | 87 | 167 | +27 | t-12th |
Tysdal, Ady | 82 | 86 | 168 | +28 | 15th |
Braun, Madison | 83 | 89 | 172 | +32 | t-17th |
Haas, Charmaine# | 89 | 87 | 176 | +36 | 19th |
Krause, Callie# | 91 | 89 | 180 | +40 | 20th |
Fischer, Ellie# | 95 | 89 | 184 | +44 | 21st |
Larson, Megan# | 105 | 106 | 211 | +71 | 25th |
# Indicates individual player
AP-Style Tournament Results |
Tipsinah Mounds Invite Tipsinah Mounds Golf Course Elbow Lake, Minn. Dates: 9/17-18/2022 Par 70, 5 yards Fin. Top 20 teams Scores Total Par 1 Southwest Minnesota State...... 312 308 620 +60 2 Minnesota Crookston............ 324 319 643 +83 3 MSU Moorhead................... 327 334 661 +101 Fin. Top 20 Players Team Scores Total Par 1 Lysne, Anaka......... Minnesota Crookston............ 72 74 146 +6 2 Frank, Courtni....... Southwest Minnesota State...... 80 72 152 +12 t 3 Driscoll, Lauryn..... Southwest Minnesota State...... 78 78 156 +16 t 3 Gallagher, Sally..... Southwest Minnesota State...... 75 81 156 +16 t 3 Podoll, Danielle..... Southwest Minnesota State...... 79 77 156 +16 6 Hanson, Clara........ Minnesota Crookston............ 79 79 158 +18 7 Trongard, Ashley..... Southwest Minnesota State...... 80 81 161 +21 8 Steffen, Berkley..... Southwest Minnesota State...... 82 80 162 +22 t 9 Bohnert, Natalie..... Southwest Minnesota State...... 84 79 163 +23 t 9 Summerbell, Erin..... MSU Moorhead................... 82 81 163 +23 11 McBride, Meghan...... MSU Moorhead................... 86 80 166 +26 t 12 Balluff, Halle....... MSU Moorhead................... 80 87 167 +27 t 12 Boywer, Lauren....... Minnesota Crookston............ 86 81 167 +27 t 12 Gossen, Jacqueline... Southwest Minnesota State...... 82 85 167 +27 15 Tysdal, Ady.......... MSU Moorhead................... 82 86 168 +28 16 Pundsack, Meghan..... Southwest Minnesota State...... 86 85 171 +31 t 17 Braun, Madison....... MSU Moorhead................... 83 89 172 +32 t 17 Stender, Abby........ Minnesota Crookston............ 87 85 172 +32 19 Haas, Charmaine...... MSU Moorhead................... 89 87 176 +36 20 Krause, Callie....... MSU Moorhead................... 91 89 180 +40