2022-23 Southwest Minnesota State Women's Golf
Individual Results

Bohnert, Natalie
Driscoll, Lauryn
Frank, Courtni
Gallagher, Sally
Gossen, Jacqueline
Podoll, Danielle
Pundsack, Meghan
Steffen, Berkley
Trongard, Ashley

 


 Bohnert, Natalie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 90-81=171   +27   14th/34
Tipsinah Mounds Invite 9/17-18/2022 2 84-79=163   +23   t-9th/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 85-90=175   +31   t-57th/82
Augustana Regional Preview 10/8-9/2022 2 85-85=170   +26   t-43rd/66
Midwest Fall Classic 10/17-18/2022 2 93-91=184   +40   t-75th/100
SMSU Spring Invite 3/7-8/2023 2 91--4=91   +19   
SEASON TOTALS 11 954 Avg. 86.7 +15 -

 


 Driscoll, Lauryn
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 85-77=162   +18   t-2nd/34
Central Region Fall Preview 9/6-7/2022 2 77-84=161   +17   t-53rd/86
Tipsinah Mounds Invite 9/17-18/2022 2 78-78=156   +16   t-3rd/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 84-84=168   +24   t-36th/82
Augustana Regional Preview 10/8-9/2022 2 88-82=170   +26   t-43rd/66
Midwest Fall Classic 10/17-18/2022 2 91-92=183   +39   t-70th/100
SMSU Spring Invite 3/7-8/2023 2 77-76=153   +9   t-6th/62
SMSU Spring Challenge 3/9-10/2023 2 79-81=160   +16   8th/49
SMSU Spring Classic 3/13-14/2023 2 83-88=171   +27   28th/55
Augustana Spring Invitational 4/14-15/2023 2 86-88=174   +32   t-22nd/47
2022-23 NSIC Championships 4/28-30/2023 3 78-89-89=256   +40   33rd/64
SEASON TOTALS 23 1914 Avg. 83.2 +11 -

 


 Frank, Courtni
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 82-80=162   +18   t-2nd/34
Central Region Fall Preview 9/6-7/2022 2 86-85=171   +27   t-77th/86
Tipsinah Mounds Invite 9/17-18/2022 2 80-72=152   +12   2nd/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 87-88=175   +31   t-57th/82
Augustana Regional Preview 10/8-9/2022 2 83-84=167   +23   t-35th/66
Midwest Fall Classic 10/17-18/2022 2 85-84=169   +25   t-28th/100
SMSU Spring Invite 3/7-8/2023 2 80-79=159   +15   t-21st/62
SMSU Spring Challenge 3/9-10/2023 2 79-80=159   +15   t-6th/49
SMSU Spring Classic 3/13-14/2023 2 84-79=163   +19   t-16th/55
Augustana Spring Invitational 4/14-15/2023 2 84-87=171   +29   t-19th/47
2022-23 NSIC Championships 4/28-30/2023 3 80-86-85=251   +35   25th/64
SEASON TOTALS 23 1899 Avg. 82.6 +11 -

 


 Gallagher, Sally
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 82-85=167   +23   t-10th/34
Central Region Fall Preview 9/6-7/2022 2 75-82=157   +13   t-37th/86
Tipsinah Mounds Invite 9/17-18/2022 2 75-81=156   +16   t-3rd/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 84-81=165   +21   t-27th/82
Augustana Regional Preview 10/8-9/2022 2 77-91=168   +24   t-38th/66
Midwest Fall Classic 10/17-18/2022 2 83-75=158   +14   6th/100
SMSU Spring Invite 3/7-8/2023 2 78-86=164   +20   t-33rd/62
SMSU Spring Challenge 3/9-10/2023 2 81-85=166   +22   t-18th/49
SMSU Spring Classic 3/13-14/2023 2 86-88=174   +30   32nd/55
Augustana Spring Invitational 4/14-15/2023 2 80-84=164   +22   11th/47
2022-23 NSIC Championships 4/28-30/2023 3 76-83-93=252   +36   t-26th/64
SEASON TOTALS 23 1891 Avg. 82.2 +10 -

 


 Gossen, Jacqueline
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 83-85=168   +24   t-12th/34
Central Region Fall Preview 9/6-7/2022 2 79-80=159   +15   t-47th/86
Tipsinah Mounds Invite 9/17-18/2022 2 82-85=167   +27   t-12th/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 87-86=173   +29   t-50th/82
Augustana Regional Preview 10/8-9/2022 2 82-88=170   +26   t-43rd/66
Midwest Fall Classic 10/17-18/2022 2 92-81=173   +29   t-43rd/100
SMSU Spring Invite 3/7-8/2023 2 84-79=163   +19   t-28th/62
SMSU Spring Challenge 3/9-10/2023 2 86-88=174   +30   t-27th/49
SMSU Spring Classic 3/13-14/2023 2 84-85=169   +25   t-25th/55
Augustana Spring Invitational 4/14-15/2023 2 82-88=170   +28   18th/47
2022-23 NSIC Championships 4/28-30/2023 3 85-94-85=264   +48   38th/64
SEASON TOTALS 23 1950 Avg. 84.8 +13 -

 


 Podoll, Danielle
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 83-89=172   +28   t-15th/34
Central Region Fall Preview 9/6-7/2022 2 78-81=159   +15   t-47th/86
Tipsinah Mounds Invite 9/17-18/2022 2 79-77=156   +16   t-3rd/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 86-87=173   +29   t-50th/82
Augustana Regional Preview 10/8-9/2022 2 83-85=168   +24   t-38th/66
Midwest Fall Classic 10/17-18/2022 2 88-90=178   +34   t-61st/100
SMSU Spring Invite 3/7-8/2023 2 79-87=166   +22   t-38th/62
SMSU Spring Challenge 3/9-10/2023 2 83-82=165   +21   t-14th/49
SMSU Spring Classic 3/13-14/2023 2 84-79=163   +19   t-16th/55
SEASON TOTALS 18 1500 Avg. 83.3 +12 -

 


 Pundsack, Meghan
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 97-96=193   +49   t-31st/34
Tipsinah Mounds Invite 9/17-18/2022 2 86-85=171   +31   16th/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 109-98=207   +63   81st/82
Augustana Regional Preview 10/8-9/2022 2 92-93=185   +41   62nd/66
Midwest Fall Classic 10/17-18/2022 2 92-97=189   +45   85th/100
SMSU Spring Invite 3/7-8/2023 2 93-92=185   +41   t-53rd/62
SMSU Spring Challenge 3/9-10/2023 2 93-98=191   +47   t-43rd/49
SMSU Spring Classic 3/13-14/2023 2 89-95=184   +40   t-46th/55
SEASON TOTALS 16 1505 Avg. 94.1 +22 -

 


 Steffen, Berkley
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 94-92=186   +42   27th/34
Tipsinah Mounds Invite 9/17-18/2022 2 82-80=162   +22   8th/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 83-88=171   +27   t-47th/82
Augustana Regional Preview 10/8-9/2022 2 102-89=191   +47   64th/66
Midwest Fall Classic 10/17-18/2022 2 92-100=192   +48   t-90th/100
SMSU Spring Invite 3/7-8/2023 2 82-85=167   +23   t-41st/62
SMSU Spring Challenge 3/9-10/2023 2 85-88=173   +29   t-24th/49
SMSU Spring Classic 3/13-14/2023 2 94-90=184   +40   t-46th/55
Augustana Spring Invitational 4/14-15/2023 2 84-95=179   +37   t-28th/47
SEASON TOTALS 18 1605 Avg. 89.2 +18 -

 


 Trongard, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invitational 8/29-30/2022 2 84-94=178   +34   t-22nd/34
Tipsinah Mounds Invite 9/17-18/2022 2 80-81=161   +21   7th/25
EverSpring Inn & Suites Mustang Invite 9/24-25/2022 2 83-85=168   +24   t-36th/82
Augustana Regional Preview 10/8-9/2022 2 83-85=168   +24   t-38th/66
Midwest Fall Classic 10/17-18/2022 2 93-89=182   +38   69th/100
SMSU Spring Invite 3/7-8/2023 2 80-81=161   +17   t-24th/62
SMSU Spring Challenge 3/9-10/2023 2 83-82=165   +21   t-14th/49
SMSU Spring Classic 3/13-14/2023 2 81-83=164   +20   t-18th/55
Augustana Spring Invitational 4/14-15/2023 2 80-89=169   +27   t-16th/47
2022-23 NSIC Championships 4/28-30/2023 3 79-85-88=252   +36   t-26th/64
SEASON TOTALS 21 1768 Avg. 84.2 +12 -