2022-23 Southwest Minnesota State Women's Golf
3/7-8/2023 -- SMSU Spring Invite

SMSU Spring Invite
Wigwam Resort Red Course
Litchfield Park, AZ
Dates: 3/7-8/2023
Par 72, 5806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   293  306  599   +23
2  Missouri Western State   306  310  616   +40
3  Chadron State   305  319  624   +48
4  Westminster (UT)   321  307  628   +52
5  Minnesota State   314  316  630   +54
6  Southwest Minnesota State   314  320  634   +58
7  Wayne State (Neb.)   325  316  641   +65
8  Minot State   339  335  674   +98
9  Concordia (Neb.)   354  371  725   +149
10  Bemidji State   365  362  727   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lexie Klemke   Western New Mexico   70  73  143   -1
2  Tuesday Epperson   Westminster (UT)   74  74  148   +4
3  Shandiiin Harper   Western New Mexico   71  78  149   +5
4  Florence Phan   Missouri Western State   75  75  150   +6
5  Chelsea Medina   Western New Mexico   74  77  151   +7
t 6  Driscoll, Lauryn   Southwest Minnesota State   77  76  153   +9
t 6  Alyssa McMillen   Missouri Western State   76  77  153   +9
8  Jordan Grasis   Chadron State   76  78  154   +10
t 9  Conrad, Dalaney   Minnesota State   79  76  155   +11
t 9  Taylor Cormier   Minot State   79  76  155   +11
t 9  Julie Hofmanova   Missouri Western State   80  75  155   +11
t 12  Brooke Kramer   Chadron State   74  82  156   +12
t 12  Taysea Powell   Western New Mexico   78  78  156   +12
t 12  Kyra Sponenburgh   Westminster (UT)   80  76  156   +12
15  Alpine Hickstein   Chadron State   79  78  157   +13
t 16  Halle Parkin   Westminster (UT)   81  77  158   +14
t 16  Sayre, Saffire   Wayne State (Neb.)   78  80  158   +14
t 16  Soulier, Sam   Minnesota State   78  80  158   +14
t 16  Taylor, Jazmine   Wayne State (Neb.)   79  79  158   +14
t 16  Youngquist, Sammy   Minnesota State   79  79  158   +14
t 21  Frank, Courtni   Southwest Minnesota State   80  79  159   +15
t 21  McGinty, Madi   Minnesota State   78  81  159   +15
23  Ines Vandaele   Missouri Western State   75  85  160   +16
t 24  Kenzey Kanno   Chadron State   76  85  161   +17
t 24  Trongard, Ashley   Southwest Minnesota State   80  81  161   +17
t 26  Brodersen, Abbigail   Wayne State (Neb.)   84  78  162   +18
t 26  Kinsey Smith   Chadron State   81  81  162   +18
t 28  Albrecht, Mollie   Bemidji State   83  80  163   +19
t 28  Mariana Casadiego   Missouri Western State   80  83  163   +19
t 28  Gossen, Jacqueline   Southwest Minnesota State   84  79  163   +19
t 28  Kurmel, Abbey   Wayne State (Neb.)   84  79  163   +19
t 28  Winter, Kelly   Minnesota State   79  84  163   +19
t 33  Gallagher, Sally   Southwest Minnesota State   78  86  164   +20
t 33  Hemann, Tricia   Wayne State (Neb.)   86  78  164   +20
t 33  Payton Wise   Chadron State   81  83  164   +20
t 36  Mia Trousdale   Western New Mexico   81  84  165   +21
t 36  Madi Vine   Missouri Western State   83  82  165   +21
t 38  Allison Acosta   Chadron State   83  83  166   +22
t 38  Katelyn Cook   Westminster (UT)   86  80  166   +22
t 38  Podoll, Danielle   Southwest Minnesota State   79  87  166   +22
t 41  Aubree Heinsma   Chadron State   85  82  167   +23
t 41  Steffen, Berkley   Southwest Minnesota State   82  85  167   +23
t 43  B.-Hamelin, Viktoria   Wayne State (Neb.)   86  82  168   +24
t 43  Holly Knudsen   Minot State   82  86  168   +24
45  Rebrovich, Lauren   Minnesota State   85  86  171   +27
46  Zoe Banack   Minot State   87  85  172   +28
t 47  Custer, Emery   Concordia (Neb.)   82  97  179   +35
t 47  Jaci Jones   Minot State   91  88  179   +35
t 49  Lanna Chop   Westminster (UT)   96  84  180   +36
t 49  Havlat, Lauren   Concordia (Neb.)   89  91  180   +36
t 49  Nurse, Mya   Concordia (Neb.)   87  93  180   +36
t 49  Sawyer, Maddy   Bemidji State   94  86  180   +36
t 53  Abigail Goettle   Minot State   92  93  185   +41
t 53  Pundsack, Meghan   Southwest Minnesota State   93  92  185   +41
55  Eschliman, Logan   Concordia (Neb.)   96  90  186   +42
56  Behnke, Vaida   Bemidji State   91  102  193   +49
t 57  Averi Bradley   Minot State   101  93  194   +50
t 57  Byfuglien, Savannah   Bemidji State   97  97  194   +50
59  Depew, Isabella   Bemidji State   104  99  203   +59
60  Wilson, Sarah   Concordia (Neb.)   107  104  211   +67
 Cihak, Anna   Minnesota State   wd  0 DNF
 Bohnert, Natalie   Southwest Minnesota State   91  wd DNF



 Team-by-Team Results
 

3/7-8/2023 -- SMSU Spring Invite
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5806 yards -- 10 teams, 62 players

 
Western New Mexico   293 306   599    +23   1st
Lexie Klemke   70 73   143    -1   1st
Shandiiin Harper   71 78   149    +5   3rd
Chelsea Medina   74 77   151    +7   5th
Taysea Powell   78 78   156    +12   t-12th
Mia Trousdale   81 84   165    +21   t-36th

 
Missouri Western State   306 310   616    +40   2nd
Florence Phan   75 75   150    +6   4th
Alyssa McMillen   76 77   153    +9   t-6th
Julie Hofmanova   80 75   155    +11   t-9th
Ines Vandaele   75 85   160    +16   23rd
Mariana Casadiego   80 83   163    +19   t-28th
Madi Vine#   83 82   165    +21   t-36th

 
Chadron State   305 319   624    +48   3rd
Jordan Grasis   76 78   154    +10   8th
Brooke Kramer   74 82   156    +12   t-12th
Alpine Hickstein   79 78   157    +13   15th
Kenzey Kanno   76 85   161    +17   t-24th
Kinsey Smith   81 81   162    +18   t-26th
Payton Wise#   81 83   164    +20   t-33rd
Allison Acosta#   83 83   166    +22   t-38th
Aubree Heinsma#   85 82   167    +23   t-41st

 
Westminster (UT)   321 307   628    +52   4th
Tuesday Epperson   74 74   148    +4   2nd
Kyra Sponenburgh   80 76   156    +12   t-12th
Halle Parkin   81 77   158    +14   t-16th
Katelyn Cook   86 80   166    +22   t-38th
Lanna Chop   96 84   180    +36   t-49th

 
Minnesota State   314 316   630    +54   5th
Conrad, Dalaney   79 76   155    +11   t-9th
Soulier, Sam   78 80   158    +14   t-16th
Youngquist, Sammy   79 79   158    +14   t-16th
McGinty, Madi   78 81   159    +15   t-21st
Winter, Kelly   79 84   163    +19   t-28th
Rebrovich, Lauren#   85 86   171    +27   45th
Cihak, Anna#  

 
Southwest Minnesota State   314 320   634    +58   6th
Driscoll, Lauryn   77 76   153    +9   t-6th
Frank, Courtni   80 79   159    +15   t-21st
Trongard, Ashley#   80 81   161    +17   t-24th
Gossen, Jacqueline   84 79   163    +19   t-28th
Gallagher, Sally   78 86   164    +20   t-33rd
Podoll, Danielle   79 87   166    +22   t-38th
Steffen, Berkley#   82 85   167    +23   t-41st
Pundsack, Meghan#   93 92   185    +41   t-53rd
Bohnert, Natalie#   91 wd   91

 
Wayne State (Neb.)   325 316   641    +65   7th
Sayre, Saffire   78 80   158    +14   t-16th
Taylor, Jazmine   79 79   158    +14   t-16th
Brodersen, Abbigail   84 78   162    +18   t-26th
Kurmel, Abbey   84 79   163    +19   t-28th
Hemann, Tricia#   86 78   164    +20   t-33rd
B.-Hamelin, Viktoria   86 82   168    +24   t-43rd

 
Minot State   339 335   674    +98   8th
Taylor Cormier   79 76   155    +11   t-9th
Holly Knudsen   82 86   168    +24   t-43rd
Zoe Banack   87 85   172    +28   46th
Jaci Jones   91 88   179    +35   t-47th
Abigail Goettle#   92 93   185    +41   t-53rd
Averi Bradley   101 93   194    +50   t-57th

 
Concordia (Neb.)   354 371   725    +149   9th
Custer, Emery   82 97   179    +35   t-47th
Havlat, Lauren   89 91   180    +36   t-49th
Nurse, Mya   87 93   180    +36   t-49th
Eschliman, Logan   96 90   186    +42   55th
Wilson, Sarah   107 104   211    +67   60th

 
Bemidji State   365 362   727    +151   10th
Albrecht, Mollie   83 80   163    +19   t-28th
Sawyer, Maddy   94 86   180    +36   t-49th
Behnke, Vaida   91 102   193    +49   56th
Byfuglien, Savannah   97 97   194    +50   t-57th
Depew, Isabella   104 99   203    +59   59th

# Indicates individual player



 AP-Style Tournament Results
 

SMSU Spring Invite
Wigwam Resort Red Course
Litchfield Park, AZ
Dates: 3/7-8/2023
Par 72, 5806 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western New Mexico.............  293  306    599    +23
   2  Missouri Western State.........  306  310    616    +40
   3  Chadron State..................  305  319    624    +48
   4  Westminster (UT)...............  321  307    628    +52
   5  Minnesota State................  314  316    630    +54
   6  Southwest Minnesota State......  314  320    634    +58
   7  Wayne State (Neb.).............  325  316    641    +65
   8  Minot State....................  339  335    674    +98
   9  Concordia (Neb.)...............  354  371    725   +149
  10  Bemidji State..................  365  362    727   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lexie Klemke......... Western New Mexico.............   70   73    143     -1
   2  Tuesday Epperson..... Westminster (UT)...............   74   74    148     +4
   3  Shandiiin Harper..... Western New Mexico.............   71   78    149     +5
   4  Florence Phan........ Missouri Western State.........   75   75    150     +6
   5  Chelsea Medina....... Western New Mexico.............   74   77    151     +7
t  6  Driscoll, Lauryn..... Southwest Minnesota State......   77   76    153     +9
t  6  Alyssa McMillen...... Missouri Western State.........   76   77    153     +9
   8  Jordan Grasis........ Chadron State..................   76   78    154    +10
t  9  Conrad, Dalaney...... Minnesota State................   79   76    155    +11
t  9  Taylor Cormier....... Minot State....................   79   76    155    +11
t  9  Julie Hofmanova...... Missouri Western State.........   80   75    155    +11
t 12  Brooke Kramer........ Chadron State..................   74   82    156    +12
t 12  Taysea Powell........ Western New Mexico.............   78   78    156    +12
t 12  Kyra Sponenburgh..... Westminster (UT)...............   80   76    156    +12
  15  Alpine Hickstein..... Chadron State..................   79   78    157    +13
t 16  Halle Parkin......... Westminster (UT)...............   81   77    158    +14
t 16  Sayre, Saffire....... Wayne State (Neb.).............   78   80    158    +14
t 16  Soulier, Sam......... Minnesota State................   78   80    158    +14
t 16  Taylor, Jazmine...... Wayne State (Neb.).............   79   79    158    +14
t 16  Youngquist, Sammy.... Minnesota State................   79   79    158    +14