|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Minnesota State | 332 | 329 | 661 | +85 | |
| 2 | Southwest Minnesota State | 332 | 336 | 668 | +92 | |
| 3 | Jamestown | 350 | 346 | 696 | +120 | |
| 4 | Bemidji State | 366 | 359 | 725 | +149 | |
| 5 | Minot State | 369 | 358 | 727 | +151 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cihak, Anna | Minnesota State | 79 | 75 | 154 | +10 | |
| t | 2 | Driscoll, Lauryn | Southwest Minnesota State | 85 | 77 | 162 | +18 |
| t | 2 | Frank, Courtni | Southwest Minnesota State | 82 | 80 | 162 | +18 |
| t | 2 | Winter, Kelly | Minnesota State | 81 | 81 | 162 | +18 |
| t | 5 | Holly Knudsen | Minot State | 84 | 79 | 163 | +19 |
| t | 5 | Soulier, Sam | Minnesota State | 82 | 81 | 163 | +19 |
| 7 | Albrecht, Mollie | Bemidji State | 85 | 79 | 164 | +20 | |
| 8 | Youngquist, Sammy | Minnesota State | 79 | 86 | 165 | +21 | |
| 9 | Koch, Megan | Minnesota State | 82 | 84 | 166 | +22 | |
| t | 10 | Taylor Cormier | Minot State | 83 | 84 | 167 | +23 |
| t | 10 | Gallagher, Sally | Southwest Minnesota State | 82 | 85 | 167 | +23 |
| t | 12 | Gossen, Jacqueline | Southwest Minnesota State | 83 | 85 | 168 | +24 |
| t | 12 | Vogel, Kyra | Jamestown | 83 | 85 | 168 | +24 |
| 14 | Bohnert, Natalie | Southwest Minnesota State | 90 | 81 | 171 | +27 | |
| t | 15 | Conrad, Dalaney | Minnesota State | 88 | 84 | 172 | +28 |
| t | 15 | McGinty, Madi | Minnesota State | 87 | 85 | 172 | +28 |
| t | 15 | Podoll, Danielle | Southwest Minnesota State | 83 | 89 | 172 | +28 |
| t | 15 | Rebrovich, Lauren | Minnesota State | 87 | 85 | 172 | +28 |
| 19 | Cariveau, Crystal | Minnesota State | 87 | 86 | 173 | +29 | |
| t | 20 | Carlson, Jayme | Jamestown | 89 | 86 | 175 | +31 |
| t | 20 | Olson, Ava | Minnesota State | 89 | 86 | 175 | +31 |
| t | 22 | Malone, Haley | Jamestown | 90 | 88 | 178 | +34 |
| t | 22 | Trongard, Ashley | Southwest Minnesota State | 84 | 94 | 178 | +34 |
| 24 | Fee, Teagan | Jamestown | 92 | 87 | 179 | +35 | |
| 25 | Justesen, Faith | Jamestown | 88 | 92 | 180 | +36 | |
| 26 | Sawyer, Maddy | Bemidji State | 91 | 93 | 184 | +40 | |
| 27 | Steffen, Berkley | Southwest Minnesota State | 94 | 92 | 186 | +42 | |
| 28 | Behnke, Vaida | Bemidji State | 93 | 94 | 187 | +43 | |
| 29 | Jaci Jones | Minot State | 94 | 94 | 188 | +44 | |
| 30 | Byfuglien, Savannah | Bemidji State | 97 | 94 | 191 | +47 | |
| t | 31 | Leblanc, Katie | Bemidji State | 100 | 93 | 193 | +49 |
| t | 31 | Pundsack, Meghan | Southwest Minnesota State | 97 | 96 | 193 | +49 |
| 33 | Abigail Goettle | Minot State | 110 | 101 | 211 | +67 | |
| 34 | Averi Bradley | Minot State | 108 | 112 | 220 | +76 | |
|
Team-by-Team Results |
8/29-30/2022 -- Maverick Invitational
Faribault Golf Club -- Faribault, Minn.
Par 72 -- 5 teams, 34 players
| Minnesota State | 332 | 329 | 661 | +85 | 1st |
| Cihak, Anna | 79 | 75 | 154 | +10 | 1st |
| Winter, Kelly# | 81 | 81 | 162 | +18 | t-2nd |
| Soulier, Sam# | 82 | 81 | 163 | +19 | t-5th |
| Youngquist, Sammy | 79 | 86 | 165 | +21 | 8th |
| Koch, Megan# | 82 | 84 | 166 | +22 | 9th |
| Conrad, Dalaney | 88 | 84 | 172 | +28 | t-15th |
| McGinty, Madi | 87 | 85 | 172 | +28 | t-15th |
| Rebrovich, Lauren | 87 | 85 | 172 | +28 | t-15th |
| Cariveau, Crystal# | 87 | 86 | 173 | +29 | 19th |
| Olson, Ava# | 89 | 86 | 175 | +31 | t-20th |
| Southwest Minnesota State | 332 | 336 | 668 | +92 | 2nd |
| Driscoll, Lauryn | 85 | 77 | 162 | +18 | t-2nd |
| Frank, Courtni# | 82 | 80 | 162 | +18 | t-2nd |
| Gallagher, Sally | 82 | 85 | 167 | +23 | t-10th |
| Gossen, Jacqueline | 83 | 85 | 168 | +24 | t-12th |
| Bohnert, Natalie# | 90 | 81 | 171 | +27 | 14th |
| Podoll, Danielle | 83 | 89 | 172 | +28 | t-15th |
| Trongard, Ashley | 84 | 94 | 178 | +34 | t-22nd |
| Steffen, Berkley# | 94 | 92 | 186 | +42 | 27th |
| Pundsack, Meghan# | 97 | 96 | 193 | +49 | t-31st |
| Jamestown | 350 | 346 | 696 | +120 | 3rd |
| Vogel, Kyra | 83 | 85 | 168 | +24 | t-12th |
| Carlson, Jayme | 89 | 86 | 175 | +31 | t-20th |
| Malone, Haley | 90 | 88 | 178 | +34 | t-22nd |
| Fee, Teagan | 92 | 87 | 179 | +35 | 24th |
| Justesen, Faith | 88 | 92 | 180 | +36 | 25th |
| Bemidji State | 366 | 359 | 725 | +149 | 4th |
| Albrecht, Mollie | 85 | 79 | 164 | +20 | 7th |
| Sawyer, Maddy | 91 | 93 | 184 | +40 | 26th |
| Behnke, Vaida | 93 | 94 | 187 | +43 | 28th |
| Byfuglien, Savannah | 97 | 94 | 191 | +47 | 30th |
| Leblanc, Katie | 100 | 93 | 193 | +49 | t-31st |
| Minot State | 369 | 358 | 727 | +151 | 5th |
| Holly Knudsen | 84 | 79 | 163 | +19 | t-5th |
| Taylor Cormier | 83 | 84 | 167 | +23 | t-10th |
| Jaci Jones | 94 | 94 | 188 | +44 | 29th |
| Abigail Goettle | 110 | 101 | 211 | +67 | 33rd |
| Averi Bradley | 108 | 112 | 220 | +76 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick Invitational Faribault Golf Club Faribault, Minn. Dates: 8/29-30/2022 Par 72 Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 332 329 661 +85 2 Southwest Minnesota State...... 332 336 668 +92 3 Jamestown...................... 350 346 696 +120 4 Bemidji State.................. 366 359 725 +149 5 Minot State.................... 369 358 727 +151 Fin. Top 20 Players Team Scores Total Par 1 Cihak, Anna.......... Minnesota State................ 79 75 154 +10 t 2 Driscoll, Lauryn..... Southwest Minnesota State...... 85 77 162 +18 t 2 Frank, Courtni....... Southwest Minnesota State...... 82 80 162 +18 t 2 Winter, Kelly........ Minnesota State................ 81 81 162 +18 t 5 Holly Knudsen........ Minot State.................... 84 79 163 +19 t 5 Soulier, Sam......... Minnesota State................ 82 81 163 +19 7 Albrecht, Mollie..... Bemidji State.................. 85 79 164 +20 8 Youngquist, Sammy.... Minnesota State................ 79 86 165 +21 9 Koch, Megan.......... Minnesota State................ 82 84 166 +22 t 10 Taylor Cormier....... Minot State.................... 83 84 167 +23 t 10 Gallagher, Sally..... Southwest Minnesota State...... 82 85 167 +23 t 12 Gossen, Jacqueline... Southwest Minnesota State...... 83 85 168 +24 t 12 Vogel, Kyra.......... Jamestown...................... 83 85 168 +24 14 Bohnert, Natalie..... Southwest Minnesota State...... 90 81 171 +27 t 15 Conrad, Dalaney...... Minnesota State................ 88 84 172 +28 t 15 McGinty, Madi........ Minnesota State................ 87 85 172 +28 t 15 Podoll, Danielle..... Southwest Minnesota State...... 83 89 172 +28 t 15 Rebrovich, Lauren.... Minnesota State................ 87 85 172 +28 19 Cariveau, Crystal.... Minnesota State................ 87 86 173 +29 t 20 Carlson, Jayme....... Jamestown...................... 89 86 175 +31 t 20 Olson, Ava........... Minnesota State................ 89 86 175 +31