2022-23 Southwest Minnesota State Women's Golf
9/6-7/2022 -- Central Region Fall Preview

9/6-7/2022 -- Central Region Fall Preview
Adams Pointe Golf Club -- Blue Springs, Mo.
Par 72 -- 16 teams, 86 players

Henderson State   292 281   573    -3   1st

Nebraska-Kearney   290 292   582    +6   2nd

Augustana   300 289   589    +13   3rd
Stevens, Molly   74 69   143    -1   t-4th
McCormick, Shannon   72 76   148    +4   t-27th
Pokela, Sophie#   76 72   148    +4   t-14th
Veenendall, Lanie   75 74   149    +5   t-18th
Mock, Masy   79 73   152    +8   t-14th
Tims, Lauren   85 73   158    +14   t-44th

Northeastern State   298 292   590    +14   4th

Arkansas-Monticello   298 301   599    +23   5th

Harding   301 300   601    +25   6th

Oklahoma Baptist   307 309   616    +40   7th

Missouri Southern State   310 311   621    +45   8th

Northwest Missouri State   318 312   630    +54   9th

Southwestern Oklahoma State   317 315   632    +56   10th

Southern Nazarene   317 317   634    +58   11th

Southwest Minnesota State   309 327   636    +60   12th
Gallagher, Sally   75 82   157    +13   t-37th
Gossen, Jacqueline   79 80   159    +15   t-47th
Podoll, Danielle   78 81   159    +15   t-47th
Driscoll, Lauryn   77 84   161    +17   t-53rd
Frank, Courtni   86 85   171    +27   t-77th

Fort Hays State   326 317   643    +67   13th

Southern Arkansas   325 321   646    +70   14th

Northwestern Oklahoma State   331 321   652    +76   15th

Sioux Falls   340 332   672    +96   16th
Balduzzi, Annie   75 80   155    +11   t-31st
Tackett, Ashley   83 79   162    +18   t-57th
Vincent, Savannah   86 84   170    +26   t-75th
Harste, Emily   96 89   185    +41   86th

# Indicates individual player