Bohnert, Natalie |
Driscoll, Lauryn |
Frank, Courtni |
Gallagher, Sally |
Gossen, Jacqueline |
Noel, Sydney |
Podoll, Danielle |
Trongard, Ashley |
Weg, Anneke |
Bohnert, Natalie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 88-86=174 | +30 | t-25th/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 98-92=190 | +46 | 55th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 89-82=171 | +27 | t-45th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 92-84=176 | +33 | 13th/16 |
Midwest Classic | 10/18-19/2021 | 2 | 88-96=184 | +44 | 98th/108 |
SEASON TOTALS | 10 | 895 Avg. 89.5 | +18 | - |
Driscoll, Lauryn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 83-91=174 | +30 | t-25th/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 88-85=173 | +29 | t-36th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 81-81=162 | +18 | t-28th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 85-95=180 | +37 | 15th/16 |
Central Region Preview | 10/10-11/2021 | 2 | 81-85=166 | +22 | 79th/95 |
Midwest Classic | 10/18-19/2021 | 2 | 79-90=169 | +29 | 66th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 86-81=167 | +25 | t-32nd/80 |
SMSU Challenge | 3/10/2022 | 1 | 91 | +19 | 19th/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 85-87=172 | +28 | t-48th/71 |
SEASON TOTALS | 17 | 1454 Avg. 85.5 | +14 | - |
Frank, Courtni |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 84-84=168 | +24 | t-39th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 84-93=177 | +34 | 14th/16 |
Midwest Classic | 10/18-19/2021 | 2 | 90--4=90 | +20 | |
SMSU Spring Invite | 3/7-8/2022 | 2 | 85-81=166 | +24 | t-25th/80 |
SMSU Challenge | 3/10/2022 | 1 | 79 | +7 | 2nd/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 86-84=170 | +26 | t-41st/71 |
NSIC Championships | 4/22-24/2022 | 3 | 80-84-86=250 | +34 | 17th/65 |
SEASON TOTALS | 13 | 1100 Avg. 84.6 | +13 | - |
Gallagher, Sally |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 88-80=168 | +24 | t-16th/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 80-82=162 | +18 | t-16th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 75-82=157 | +13 | t-13th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 81-92=173 | +30 | 11th/16 |
Central Region Preview | 10/10-11/2021 | 2 | 80-81=161 | +17 | t-61st/95 |
Midwest Classic | 10/18-19/2021 | 2 | 79-78=157 | +17 | t-20th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 78-78=156 | +14 | t-4th/80 |
SMSU Challenge | 3/10/2022 | 1 | 76 | +4 | 1st/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 81-82=163 | +19 | t-29th/71 |
NSIC Championships | 4/22-24/2022 | 3 | 88-89-84=261 | +45 | t-25th/65 |
SEASON TOTALS | 20 | 1634 Avg. 81.7 | +10 | - |
Gossen, Jacqueline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 87-86=173 | +29 | t-23rd/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 86-83=169 | +25 | t-29th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 78-83=161 | +17 | t-26th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 80-79=159 | +16 | 1st/16 |
Central Region Preview | 10/10-11/2021 | 2 | 79-84=163 | +19 | t-69th/95 |
Midwest Classic | 10/18-19/2021 | 2 | 86-78=164 | +24 | t-49th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 83-88=171 | +29 | t-43rd/80 |
SMSU Challenge | 3/10/2022 | 1 | 80 | +8 | 3rd/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 84-81=165 | +21 | t-34th/71 |
NSIC Championships | 4/22-24/2022 | 3 | 93-94-83=270 | +54 | t-42nd/65 |
SEASON TOTALS | 20 | 1675 Avg. 83.8 | +12 | - |
Noel, Sydney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 96-88=184 | +40 | 40th/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 87-86=173 | +29 | t-36th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 89-84=173 | +29 | 50th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 90-84=174 | +31 | 12th/16 |
Midwest Classic | 10/18-19/2021 | 2 | 86-87=173 | +33 | t-73rd/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 101-94=195 | +53 | t-72nd/80 |
SMSU Challenge | 3/10/2022 | 1 | 83 | +11 | t-5th/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 87-97=184 | +40 | t-63rd/71 |
SEASON TOTALS | 15 | 1339 Avg. 89.3 | +18 | - |
Podoll, Danielle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/13-14/2021 | 2 | 87-88=175 | +31 | t-29th/57 |
Golden Bear Classic | 9/20-21/2021 | 2 | 88-92=180 | +36 | t-49th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 89-91=180 | +36 | t-55th/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 92-89=181 | +38 | 16th/16 |
Midwest Classic | 10/18-19/2021 | 2 | 87-96=183 | +43 | t-96th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 84-82=166 | +24 | t-25th/80 |
SMSU Challenge | 3/10/2022 | 1 | 89 | +17 | 15th/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 80-83=163 | +19 | t-29th/71 |
NSIC Championships | 4/22-24/2022 | 3 | 93-86-90=269 | +53 | 41st/65 |
SEASON TOTALS | 18 | 1586 Avg. 88.1 | +17 | - |
Trongard, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/20-21/2021 | 2 | 93-85=178 | +34 | t-46th/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 87-87=174 | +30 | t-51st/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 79-88=167 | +24 | t-5th/16 |
Central Region Preview | 10/10-11/2021 | 2 | 86-84=170 | +26 | 86th/95 |
Midwest Classic | 10/18-19/2021 | 2 | 77-85=162 | +22 | t-40th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 83-93=176 | +34 | t-49th/80 |
SMSU Challenge | 3/10/2022 | 1 | 81 | +9 | 4th/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 85-86=171 | +27 | t-44th/71 |
NSIC Championships | 4/22-24/2022 | 3 | 82-88-84=254 | +38 | t-19th/65 |
SEASON TOTALS | 18 | 1533 Avg. 85.2 | +14 | - |
Weg, Anneke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/20-21/2021 | 2 | 83-91=174 | +30 | t-41st/57 |
EverSpring Inn & Suites Mustang Invite | 9/25-26/2021 | 2 | 80-79=159 | +15 | t-21st/64 |
Mustang/Maverick Dual | 10/3-4/2021 | 2 | 86-83=169 | +26 | t-8th/16 |
Central Region Preview | 10/10-11/2021 | 2 | 88-87=175 | +31 | t-90th/95 |
Midwest Classic | 10/18-19/2021 | 2 | 86-91=177 | +37 | t-84th/108 |
SMSU Spring Invite | 3/7-8/2022 | 2 | 82-83=165 | +23 | t-21st/80 |
SMSU Challenge | 3/10/2022 | 1 | 83 | +11 | t-5th/27 |
Wildcat Classic | 4/11-12/2022 | 2 | 92-85=177 | +33 | t-55th/71 |
SEASON TOTALS | 15 | 1279 Avg. 85.3 | +14 | - |