Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Minnesota State | 321 | 338 | 659 | +87 | |
2 | Southwest Minnesota State | 325 | 342 | 667 | +95 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Gossen, Jacqueline | Southwest Minnesota State | 80 | 79 | 159 | +16 | |
2 | Nelson, Natalie | Minnesota State | 81 | 83 | 164 | +21 | |
3 | Cihak, Anna | Minnesota State | 82 | 83 | 165 | +22 | |
4 | McGinty, Madi | Minnesota State | 79 | 87 | 166 | +23 | |
t | 5 | Koch, Megan | Minnesota State | 83 | 84 | 167 | +24 |
t | 5 | Trongard, Ashley | Southwest Minnesota State | 79 | 88 | 167 | +24 |
7 | Conrad, Delaney | Minnesota State | 79 | 89 | 168 | +25 | |
t | 8 | Soulier, Sam | Minnesota State | 84 | 85 | 169 | +26 |
t | 8 | Weg, Anneke | Southwest Minnesota State | 86 | 83 | 169 | +26 |
10 | Cariveau, Crystal | Minnesota State | 85 | 87 | 172 | +29 | |
11 | Gallagher, Sally | Southwest Minnesota State | 81 | 92 | 173 | +30 | |
12 | Noel, Sydney | Southwest Minnesota State | 90 | 84 | 174 | +31 | |
13 | Bohnert, Natalie | Southwest Minnesota State | 92 | 84 | 176 | +33 | |
14 | Frank, Courtni | Southwest Minnesota State | 84 | 93 | 177 | +34 | |
15 | Driscoll, Lauryn | Southwest Minnesota State | 85 | 95 | 180 | +37 | |
16 | Podoll, Danielle | Southwest Minnesota State | 92 | 89 | 181 | +38 |
Team-by-Team Results |
10/3-4/2021 -- Mustang/Maverick Dual
Marshall Golf Club -- Marshall/Mankato
Par 72, 5826 yards -- 2 teams, 16 players
Minnesota State | 321 | 338 | 659 | +87 | 1st |
Nelson, Natalie | 81 | 83 | 164 | +21 | 2nd |
Cihak, Anna | 82 | 83 | 165 | +22 | 3rd |
McGinty, Madi | 79 | 87 | 166 | +23 | 4th |
Koch, Megan# | 83 | 84 | 167 | +24 | t-5th |
Conrad, Delaney | 79 | 89 | 168 | +25 | 7th |
Soulier, Sam | 84 | 85 | 169 | +26 | t-8th |
Cariveau, Crystal# | 85 | 87 | 172 | +29 | 10th |
Southwest Minnesota State | 325 | 342 | 667 | +95 | 2nd |
Gossen, Jacqueline | 80 | 79 | 159 | +16 | 1st |
Trongard, Ashley | 79 | 88 | 167 | +24 | t-5th |
Weg, Anneke | 86 | 83 | 169 | +26 | t-8th |
Gallagher, Sally | 81 | 92 | 173 | +30 | 11th |
Noel, Sydney# | 90 | 84 | 174 | +31 | 12th |
Bohnert, Natalie# | 92 | 84 | 176 | +33 | 13th |
Frank, Courtni# | 84 | 93 | 177 | +34 | 14th |
Driscoll, Lauryn | 85 | 95 | 180 | +37 | 15th |
Podoll, Danielle# | 92 | 89 | 181 | +38 | 16th |
# Indicates individual player
AP-Style Tournament Results |
Mustang/Maverick Dual Marshall Golf Club Marshall/Mankato Dates: 10/3-4/2021 Par: 72 71 Yards: 5826 5886 Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 321 338 659 +87 2 Southwest Minnesota State...... 325 342 667 +95 Fin. Top 20 Players Team Scores Total Par 1 Gossen, Jacqueline... Southwest Minnesota State...... 80 79 159 +16 2 Nelson, Natalie...... Minnesota State................ 81 83 164 +21 3 Cihak, Anna.......... Minnesota State................ 82 83 165 +22 4 McGinty, Madi........ Minnesota State................ 79 87 166 +23 t 5 Koch, Megan.......... Minnesota State................ 83 84 167 +24 t 5 Trongard, Ashley..... Southwest Minnesota State...... 79 88 167 +24 7 Conrad, Delaney...... Minnesota State................ 79 89 168 +25 t 8 Soulier, Sam......... Minnesota State................ 84 85 169 +26 t 8 Weg, Anneke.......... Southwest Minnesota State...... 86 83 169 +26 10 Cariveau, Crystal.... Minnesota State................ 85 87 172 +29 11 Gallagher, Sally..... Southwest Minnesota State...... 81 92 173 +30 12 Noel, Sydney......... Southwest Minnesota State...... 90 84 174 +31 13 Bohnert, Natalie..... Southwest Minnesota State...... 92 84 176 +33 14 Frank, Courtni....... Southwest Minnesota State...... 84 93 177 +34 15 Driscoll, Lauryn..... Southwest Minnesota State...... 85 95 180 +37 16 Podoll, Danielle..... Southwest Minnesota State...... 92 89 181 +38