2020-21 Southwest Minnesota State Women's Golf
Individual Results

Bohnert, Natalie
Driscoll, Lauryn
Frank, Courtni
Gallagher, Sally
Gossen, Jacqueline
Kohls, Hannah
Noel, Sydney
Trongard, Ashley
Weg, Anneke

 


 Bohnert, Natalie
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 95-95=190   +48   t-25th/41
Mustang/Maverick Dual 4/8-9/2021 2 89-86=175   +32   t-13th/17
Augustana Spring Invite 4/17-18/2021 2 92-92=184   +40   68th/84
SEASON TOTALS 6 549 Avg. 91.5 +20 -

 


 Driscoll, Lauryn
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 95-85=180   +38   t-9th/41
Missouri Western State Classic 3/29-30/2021 2 87-89=176   +32   t-63rd/93
Mustang/Maverick Dual 4/8-9/2021 2 85-87=172   +29   t-9th/17
Augustana Spring Invite 4/17-18/2021 2 81-86=167   +23   34th/84
NSIC Women's Golf Championship 4/23-25/2021 3 85-90-92=267   +51   37th/63
SEASON TOTALS 11 962 Avg. 87.5 +16 -

 


 Frank, Courtni
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 95-92=187   +45   t-20th/41
Augustana Spring Invite 4/17-18/2021 2 85-88=173   +29   t-51st/84
SEASON TOTALS 4 360 Avg. 90.0 +19 -

 


 Gallagher, Sally
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 87-80=167   +25   2nd/41
Missouri Western State Classic 3/29-30/2021 2 90-92=182   +38   t-77th/93
Mustang/Maverick Dual 4/8-9/2021 2 85-84=169   +26   7th/17
Augustana Spring Invite 4/17-18/2021 2 82-83=165   +21   t-26th/84
NSIC Women's Golf Championship 4/23-25/2021 3 79-90-90=259   +43   33rd/63
SEASON TOTALS 11 942 Avg. 85.6 +14 -

 


 Gossen, Jacqueline
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 99-90=189   +47   24th/41
Missouri Western State Classic 3/29-30/2021 2 98-94=192   +48   89th/93
Mustang/Maverick Dual 4/8-9/2021 2 80-85=165   +22   5th/17
Augustana Spring Invite 4/17-18/2021 2 79-84=163   +19   t-20th/84
NSIC Women's Golf Championship 4/23-25/2021 3 88-87-93=268   +52   t-38th/63
SEASON TOTALS 11 977 Avg. 88.8 +17 -

 


 Kohls, Hannah
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 83-85=168   +26   t-3rd/41
Missouri Western State Classic 3/29-30/2021 2 89-87=176   +32   t-63rd/93
Mustang/Maverick Dual 4/8-9/2021 2 75-78=153   +10   1st/17
Augustana Spring Invite 4/17-18/2021 2 85-83=168   +24   t-35th/84
NSIC Women's Golf Championship 4/23-25/2021 3 78-82-83=243   +27   t-9th/63
SEASON TOTALS 11 908 Avg. 82.5 +11 -

 


 Noel, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 104-93=197   +55   31st/41
Mustang/Maverick Dual 4/8-9/2021 2 95-89=184   +41   17th/17
Augustana Spring Invite 4/17-18/2021 2 90-86=176   +32   t-58th/84
SEASON TOTALS 6 557 Avg. 92.8 +21 -

 


 Trongard, Ashley
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 101-100=201   +59   33rd/41
Mustang/Maverick Dual 4/8-9/2021 2 81-102=183   +40   16th/17
Augustana Spring Invite 4/17-18/2021 2 86-89=175   +31   t-55th/84
SEASON TOTALS 6 559 Avg. 93.2 +22 -

 


 Weg, Anneke
 

Tournament Date(s) Rounds Scores Par Rank
College of the Ozarks Invite 3/15-16/2021 2 95-84=179   +37   8th/41
Missouri Western State Classic 3/29-30/2021 2 96-94=190   +46   88th/93
Mustang/Maverick Dual 4/8-9/2021 2 81-85=166   +23   6th/17
Augustana Spring Invite 4/17-18/2021 2 87-83=170   +26   t-41st/84
NSIC Women's Golf Championship 4/23-25/2021 3 93-92-93=278   +62   t-45th/63
SEASON TOTALS 11 983 Avg. 89.4 +18 -