|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southwest Minnesota State | 321 | 332 | 653 | +81 | |
| 2 | Minnesota State | 318 | 341 | 659 | +87 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kohls, Hannah | Southwest Minnesota State | 75 | 78 | 153 | +10 | |
| t | 2 | Carlson, Alissa | Minnesota State | 78 | 80 | 158 | +15 |
| t | 2 | McGinty, Madi | Minnesota State | 78 | 80 | 158 | +15 |
| 4 | Conrad, Delaney | Minnesota State | 75 | 86 | 161 | +18 | |
| 5 | Gossen, Jacqueline | Southwest Minnesota State | 80 | 85 | 165 | +22 | |
| 6 | Weg, Anneke | Southwest Minnesota State | 81 | 85 | 166 | +23 | |
| 7 | Gallagher, Sally | Southwest Minnesota State | 85 | 84 | 169 | +26 | |
| 8 | Cihak, Anna | Minnesota State | 85 | 86 | 171 | +28 | |
| t | 9 | Driscoll, Lauryn | Southwest Minnesota State | 85 | 87 | 172 | +29 |
| t | 9 | Krause, Faith | Minnesota State | 80 | 92 | 172 | +29 |
| t | 11 | Messin, Maddy | Minnesota State | 82 | 92 | 174 | +31 |
| t | 11 | Soulier, Sam | Minnesota State | 85 | 89 | 174 | +31 |
| t | 13 | Bohnert, Natalie | Southwest Minnesota State | 89 | 86 | 175 | +32 |
| t | 13 | Koch, Megan | Minnesota State | 86 | 89 | 175 | +32 |
| 15 | Cariveau, Crystal | Minnesota State | 93 | 87 | 180 | +37 | |
| 16 | Trongard, Ashley | Southwest Minnesota State | 81 | 102 | 183 | +40 | |
| 17 | Noel, Sydney | Southwest Minnesota State | 95 | 89 | 184 | +41 | |
|
Team-by-Team Results |
4/8-9/2021 -- Mustang/Maverick Dual
Marshall Golf club -- Marshall, MN / Mankato, MN
Par 72, 5826 yards -- 2 teams, 17 players
| Southwest Minnesota State | 321 | 332 | 653 | +81 | 1st |
| Kohls, Hannah | 75 | 78 | 153 | +10 | 1st |
| Gossen, Jacqueline | 80 | 85 | 165 | +22 | 5th |
| Weg, Anneke | 81 | 85 | 166 | +23 | 6th |
| Gallagher, Sally | 85 | 84 | 169 | +26 | 7th |
| Driscoll, Lauryn | 85 | 87 | 172 | +29 | t-9th |
| Bohnert, Natalie# | 89 | 86 | 175 | +32 | t-13th |
| Trongard, Ashley# | 81 | 102 | 183 | +40 | 16th |
| Noel, Sydney# | 95 | 89 | 184 | +41 | 17th |
| Minnesota State | 318 | 341 | 659 | +87 | 2nd |
| Carlson, Alissa | 78 | 80 | 158 | +15 | t-2nd |
| McGinty, Madi | 78 | 80 | 158 | +15 | t-2nd |
| Conrad, Delaney# | 75 | 86 | 161 | +18 | 4th |
| Cihak, Anna# | 85 | 86 | 171 | +28 | 8th |
| Krause, Faith | 80 | 92 | 172 | +29 | t-9th |
| Messin, Maddy | 82 | 92 | 174 | +31 | t-11th |
| Soulier, Sam | 85 | 89 | 174 | +31 | t-11th |
| Koch, Megan# | 86 | 89 | 175 | +32 | t-13th |
| Cariveau, Crystal# | 93 | 87 | 180 | +37 | 15th |
# Indicates individual player
|
AP-Style Tournament Results |
Mustang/Maverick Dual Marshall Golf club Marshall, MN / Mankato, MN Dates: 4/8-9/2021 Par: 72 71 Yards: 5826 5886 Fin. Top 20 teams Scores Total Par 1 Southwest Minnesota State...... 321 332 653 +81 2 Minnesota State................ 318 341 659 +87 Fin. Top 20 Players Team Scores Total Par 1 Kohls, Hannah........ Southwest Minnesota State...... 75 78 153 +10 t 2 Carlson, Alissa...... Minnesota State................ 78 80 158 +15 t 2 McGinty, Madi........ Minnesota State................ 78 80 158 +15 4 Conrad, Delaney...... Minnesota State................ 75 86 161 +18 5 Gossen, Jacqueline... Southwest Minnesota State...... 80 85 165 +22 6 Weg, Anneke.......... Southwest Minnesota State...... 81 85 166 +23 7 Gallagher, Sally..... Southwest Minnesota State...... 85 84 169 +26 8 Cihak, Anna.......... Minnesota State................ 85 86 171 +28 t 9 Driscoll, Lauryn..... Southwest Minnesota State...... 85 87 172 +29 t 9 Krause, Faith........ Minnesota State................ 80 92 172 +29 t 11 Messin, Maddy........ Minnesota State................ 82 92 174 +31 t 11 Soulier, Sam......... Minnesota State................ 85 89 174 +31 t 13 Bohnert, Natalie..... Southwest Minnesota State...... 89 86 175 +32 t 13 Koch, Megan.......... Minnesota State................ 86 89 175 +32 15 Cariveau, Crystal.... Minnesota State................ 93 87 180 +37 16 Trongard, Ashley..... Southwest Minnesota State...... 81 102 183 +40 17 Noel, Sydney......... Southwest Minnesota State...... 95 89 184 +41