2020-21 Southwest Minnesota State Women's Golf
3/29-30/2021 -- Missouri Western State Classic

Missouri Western State Classic
St Joseph Country Club
St. Joseph, MO
Dates: 3/29-30/2021
Par 72, 5900 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   322  315  637   +61
2  Northeastern State   328  320  648   +72
3  SW Oklahoma State   331  323  654   +78
4  Rogers State U.   335  328  663   +87
t 5  Missouri Western St.   347  319  666   +90
t 5  Sioux Falls   344  322  666   +90
t 7  Arkansas Tech   337  330  667   +91
t 7  Oklahoma Baptist U.   338  329  667   +91
9  Henderson State   338  333  671   +95
t 10  Augustana   345  334  679   +103
t 10  Nebraska Kearney   335  344  679   +103
12  Upper Iowa   344  340  684   +108
13  Concordia-St. Paul   350  347  697   +121
14  Minnesota State   356  350  706   +130
15  Winona State   359  350  709   +133
16  Newman   354  359  713   +137
17  Wayne State   366  352  718   +142
18  Southwest Minnesota State   362  362  724   +148



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Yasmin Hang   Northeastern State   76  77  153   +9
t 2  Hanson, Lexi   Sioux Falls   79  77  156   +12
t 2  Sydney Roberts   Central Oklahoma   76  80  156   +12
t 2  Emma Shelley   Central Oklahoma   79  77  156   +12
5  Susana Olivares   Central Oklahoma   81  79  160   +16
t 6  Morgan Brasser   Fort Hays State   79  83  162   +18
t 6  Jessica Green   Rogers State U.   82  80  162   +18
t 6  Jaqueline Klemm   Arkansas Tech   80  82  162   +18
t 6  Rebecca Lau   SW Oklahoma State   83  79  162   +18
t 6  Hayden Meiser   Oklahoma Baptist U.   82  80  162   +18
t 6  Mikaela Rindermann   SW Oklahoma State   81  81  162   +18
12  Megan Brown   SW Oklahoma State   84  79  163   +19
t 13  Allycia Gan   Missouri Western St.   85  79  164   +20
t 13  Kaylee Peterson   Northeastern State   82  82  164   +20
t 15  Anna Bech   Missouri Western St.   84  81  165   +21
t 15  Gracen Blount   Henderson State   82  83  165   +21
t 15  Julie Hofmanova   Missouri Western St.   86  79  165   +21
t 15  Nina Lee   Northeastern State   84  81  165   +21
t 15  Olsen, MacKayla   Upper Iowa   80  85  165   +21
t 15  Katie Whitfield   Arkansas Tech   82  83  165   +21
t 21  Atlanta Hermandez   Northeastern State   86  80  166   +22
t 21  Tims, Lauren   Augustana   85  81  166   +22
t 21  Young, Natalie   Augustana   87  79  166   +22
t 24  Josie Patterson   Oklahoma Baptist U.   85  82  167   +23
t 24  Veenendall, Maggie   Sioux Falls   87  80  167   +23
t 24  Briana Venegas   SW Oklahoma State   83  84  167   +23
t 27  Allie Blachi   Henderson State   85  83  168   +24
t 27  Michelle Carr   Oklahoma Baptist U.   85  83  168   +24
t 27  Lacie Fox   Nebraska Kearney   82  86  168   +24
t 27  Madison O'Dell   Central Oklahoma   86  82  168   +24
t 31  Hannah Choi   Henderson State   85  84  169   +25
t 31  Allison Comer   Nebraska Kearney   83  86  169   +25
t 31  Mariana Flores   Rogers State U.   86  83  169   +25
t 31  Hubbard, Sydney   Sioux Falls   87  82  169   +25
t 31  Josie Roberson   Arkansas Tech   88  81  169   +25
t 31  Tollette, Anna   Concordia-St. Paul   82  87  169   +25
t 37  Marelda Ayal   Rogers State U.   85  85  170   +26
t 37  Elly Baze   Oklahoma Baptist U.   86  84  170   +26
t 37  Sydney Murray   Rogers State U.   90  80  170   +26
t 37  Olson, Erika   Concordia-St. Paul   88  82  170   +26
t 37  Taylor, Jazmine   Wayne State   88  82  170   +26
t 37  Jaelynn Unger   Rogers State U.   82  88  170   +26
t 43  Cintia Bolanos   Arkansas Tech   87  84  171   +27
t 43  Emily Miller   Central Oklahoma   92  79  171   +27
t 43  Daphney Tilton   Henderson State   88  83  171   +27
t 46  Kassidy Chance   Newman   91  81  172   +28
t 46  Ady Crough   Missouri Western St.   92  80  172   +28
t 46  Anna Marksa   SW Oklahoma State   86  86  172   +28
t 46  Kira Mestl   Fort Hays State   87  85  172   +28
t 50  Dory, Isabella   Concordia-St. Paul   88  85  173   +29
t 50  Taylor Loeb   Henderson State   86  87  173   +29
t 50  Olsen, MacKenzie   Upper Iowa   91  82  173   +29
t 50  Stone, Alex   Augustana   89  84  173   +29
t 54  Knutson, Brooke   Upper Iowa   88  86  174   +30
t 54  Julia Korus   Newman   85  89  174   +30
t 54  Kate Robertson   Newman   87  87  174   +30
t 54  Kelly Sawnson   Northeastern State   87  87  174   +30
t 54  Stevens, Molly   Augustana   84  90  174   +30
t 59  Carlson, Alissa   Minnesota State   85  90  175   +31
t 59  Faviola Gonzalez   Nebraska Kearney   88  87  175   +31
t 59  Krause, Faith   Minnesota State   93  82  175   +31
t 59  Wenthold, Molly   Upper Iowa   88  87  175   +31
t 63  Driscoll, Lauryn   Southwest Minnesota State   87  89  176   +32
t 63  Kohls, Hannah   Southwest Minnesota State   89  87  176   +32
t 63  McGinty, Madi   Minnesota State   89  87  176   +32
t 66  Paige Lucero   Nebraska Kearney   82  95  177   +33
t 66  Moran, Kyleigh   Sioux Falls   94  83  177   +33
t 66  Nia Station   Nebraska Kearney   92  85  177   +33
t 69  Bell, Alexis   Winona State   92  86  178   +34
t 69  Henderson, Rachel   Winona State   93  85  178   +34
t 69  Schweinefus, Jaden   Upper Iowa   88  90  178   +34
t 69  Smith, Jessica   Winona State   89  89  178   +34
t 73  Jonas, Lexi   Sioux Falls   91  88  179   +35
t 73  Moon, Carly   Winona State   89  90  179   +35
t 73  Allie Weiner   Arkansas Tech   90  89  179   +35
76  Jansa, Sophie   Wayne State   89  92  181   +37
t 77  Gallagher, Sally   Southwest Minnesota State   90  92  182   +38
t 77  Shelby Phillips   Oklahoma Baptist U.   90  92  182   +38
79  Kerrigan Rudolph   Fort Hays State   87  96  183   +39
t 80  Cihak, Anna   Minnesota State   89  95  184   +40
t 80  Loiselle, Ally   Winona State   89  95  184   +40
t 80  Peters, Paige   Wayne State   94  90  184   +40
t 83  Hemann, Tricia   Wayne State   95  90  185   +41
t 83  Soulier, Sam   Minnesota State   94  91  185   +41
85  Kurmel, Abbey   Wayne State   96  90  186   +42
t 86  Burnham, Amy   Concordia-St. Paul   94  93  187   +43
t 86  Hofer, Brooklyn   Concordia-St. Paul   92  95  187   +43
88  Weg, Anneke   Southwest Minnesota State   96  94  190   +46
89  Gossen, Jacqueline   Southwest Minnesota State   98  94  192   +48
90  Megan Bay   Newman   91  102  193   +49
91  Laklynn Fulencheck   Newman   103  102  205   +61
 Madi Vine   Missouri Western St.   0  0 DNF
 Asklund, Kait   Augustana   0  93 DNF



 Team-by-Team Results
 

3/29-30/2021 -- Missouri Western State Classic
St Joseph Country Club -- St. Joseph, MO
Par 72, 5900 yards -- 18 teams, 93 players

 
Central Oklahoma   322 315   637    +61   1st
Sydney Roberts   76 80   156    +12   t-2nd
Emma Shelley   79 77   156    +12   t-2nd
Susana Olivares   81 79   160    +16   5th
Madison O'Dell   86 82   168    +24   t-27th
Emily Miller   92 79   171    +27   t-43rd

 
Northeastern State   328 320   648    +72   2nd
Yasmin Hang   76 77   153    +9   1st
Kaylee Peterson   82 82   164    +20   t-13th
Nina Lee   84 81   165    +21   t-15th
Atlanta Hermandez   86 80   166    +22   t-21st
Kelly Sawnson   87 87   174    +30   t-54th

 
SW Oklahoma State   331 323   654    +78   3rd
Rebecca Lau   83 79   162    +18   t-6th
Mikaela Rindermann   81 81   162    +18   t-6th
Megan Brown   84 79   163    +19   12th
Briana Venegas   83 84   167    +23   t-24th
Anna Marksa   86 86   172    +28   t-46th

 
Rogers State U.   335 328   663    +87   4th
Jessica Green   82 80   162    +18   t-6th
Mariana Flores   86 83   169    +25   t-31st
Marelda Ayal   85 85   170    +26   t-37th
Sydney Murray   90 80   170    +26   t-37th
Jaelynn Unger   82 88   170    +26   t-37th

 
Missouri Western St.   347 319   666    +90   t-5th
Allycia Gan   85 79   164    +20   t-13th
Anna Bech   84 81   165    +21   t-15th
Julie Hofmanova   86 79   165    +21   t-15th
Ady Crough   92 80   172    +28   t-46th
Madi Vine  

 
Sioux Falls   344 322   666    +90   t-5th
Hanson, Lexi   79 77   156    +12   t-2nd
Veenendall, Maggie   87 80   167    +23   t-24th
Hubbard, Sydney   87 82   169    +25   t-31st
Moran, Kyleigh   94 83   177    +33   t-66th
Jonas, Lexi   91 88   179    +35   t-73rd

 
Arkansas Tech   337 330   667    +91   t-7th
Jaqueline Klemm   80 82   162    +18   t-6th
Katie Whitfield   82 83   165    +21   t-15th
Josie Roberson   88 81   169    +25   t-31st
Cintia Bolanos   87 84   171    +27   t-43rd
Allie Weiner   90 89   179    +35   t-73rd

 
Oklahoma Baptist U.   338 329   667    +91   t-7th
Hayden Meiser   82 80   162    +18   t-6th
Josie Patterson   85 82   167    +23   t-24th
Michelle Carr   85 83   168    +24   t-27th
Elly Baze   86 84   170    +26   t-37th
Shelby Phillips   90 92   182    +38   t-77th

 
Henderson State   338 333   671    +95   9th
Gracen Blount   82 83   165    +21   t-15th
Allie Blachi   85 83   168    +24   t-27th
Hannah Choi   85 84   169    +25   t-31st
Daphney Tilton   88 83   171    +27   t-43rd
Taylor Loeb   86 87   173    +29   t-50th

 
Augustana   345 334   679    +103   t-10th
Tims, Lauren   85 81   166    +22   t-21st
Young, Natalie   87 79   166    +22   t-21st
Stone, Alex   89 84   173    +29   t-50th
Stevens, Molly   84 90   174    +30   t-54th
Asklund, Kait   0 93   93

 
Nebraska Kearney   335 344   679    +103   t-10th
Lacie Fox   82 86   168    +24   t-27th
Allison Comer   83 86   169    +25   t-31st
Faviola Gonzalez   88 87   175    +31   t-59th
Paige Lucero   82 95   177    +33   t-66th
Nia Station   92 85   177    +33   t-66th

 
Upper Iowa   344 340   684    +108   12th
Olsen, MacKayla   80 85   165    +21   t-15th
Olsen, MacKenzie   91 82   173    +29   t-50th
Knutson, Brooke   88 86   174    +30   t-54th
Wenthold, Molly   88 87   175    +31   t-59th
Schweinefus, Jaden   88 90   178    +34   t-69th

 
Concordia-St. Paul   350 347   697    +121   13th
Tollette, Anna   82 87   169    +25   t-31st
Olson, Erika   88 82   170    +26   t-37th
Dory, Isabella   88 85   173    +29   t-50th
Burnham, Amy   94 93   187    +43   t-86th
Hofer, Brooklyn   92 95   187    +43   t-86th

 
Minnesota State   356 350   706    +130   14th
Carlson, Alissa   85 90   175    +31   t-59th
Krause, Faith   93 82   175    +31   t-59th
McGinty, Madi   89 87   176    +32   t-63rd
Cihak, Anna   89 95   184    +40   t-80th
Soulier, Sam   94 91   185    +41   t-83rd

 
Winona State   359 350   709    +133   15th
Bell, Alexis   92 86   178    +34   t-69th
Henderson, Rachel   93 85   178    +34   t-69th
Smith, Jessica   89 89   178    +34   t-69th
Moon, Carly   89 90   179    +35   t-73rd
Loiselle, Ally   89 95   184    +40   t-80th

 
Newman   354 359   713    +137   16th
Kassidy Chance   91 81   172    +28   t-46th
Julia Korus   85 89   174    +30   t-54th
Kate Robertson   87 87   174    +30   t-54th
Megan Bay   91 102   193    +49   90th
Laklynn Fulencheck   103 102   205    +61   91st

 
Wayne State   366 352   718    +142   17th
Taylor, Jazmine   88 82   170    +26   t-37th
Jansa, Sophie   89 92   181    +37   76th
Peters, Paige   94 90   184    +40   t-80th
Hemann, Tricia   95 90   185    +41   t-83rd
Kurmel, Abbey   96 90   186    +42   85th

 
Southwest Minnesota State   362 362   724    +148   18th
Driscoll, Lauryn   87 89   176    +32   t-63rd
Kohls, Hannah   89 87   176    +32   t-63rd
Gallagher, Sally   90 92   182    +38   t-77th
Weg, Anneke   96 94   190    +46   88th
Gossen, Jacqueline   98 94   192    +48   89th

 
Fort Hays State  
Morgan Brasser#   79 83   162    +18   t-6th
Kira Mestl#   87 85   172    +28   t-46th
Kerrigan Rudolph#   87 96   183    +39   79th

# Indicates individual player



 AP-Style Tournament Results
 

Missouri Western State Classic
St Joseph Country Club
St. Joseph, MO
Dates: 3/29-30/2021
Par 72, 5900 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Oklahoma...............  322  315    637    +61
   2  Northeastern State.............  328  320    648    +72
   3  SW Oklahoma State..............  331  323    654    +78
   4  Rogers State U.................  335  328    663    +87
t  5  Missouri Western St............  347  319    666    +90
t  5  Sioux Falls....................  344  322    666    +90
t  7  Arkansas Tech..................  337  330    667    +91
t  7  Oklahoma Baptist U.............  338  329    667    +91
   9  Henderson State................  338  333    671    +95
t 10  Augustana......................  345  334    679   +103
t 10  Nebraska Kearney...............  335  344    679   +103
  12  Upper Iowa.....................  344  340    684   +108
  13  Concordia-St. Paul.............  350  347    697   +121
  14  Minnesota State................  356  350    706   +130
  15  Winona State...................  359  350    709   +133
  16  Newman.........................  354  359    713   +137
  17  Wayne State....................  366  352    718   +142
  18  Southwest Minnesota State......  362  362    724   +148


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Yasmin Hang.......... Northeastern State.............   76   77    153     +9
t  2  Hanson, Lexi......... Sioux Falls....................   79   77    156    +12
t  2  Sydney Roberts....... Central Oklahoma...............   76   80    156    +12
t  2  Emma Shelley......... Central Oklahoma...............   79   77    156    +12
   5  Susana Olivares...... Central Oklahoma...............   81   79    160    +16
t  6  Morgan Brasser....... Fort Hays State................   79   83    162    +18
t  6  Jessica Green........ Rogers State U.................   82   80    162    +18
t  6  Jaqueline Klemm...... Arkansas Tech..................   80   82    162    +18
t  6  Rebecca Lau.......... SW Oklahoma State..............   83   79    162    +18
t  6  Hayden Meiser........ Oklahoma Baptist U.............   82   80    162    +18
t  6  Mikaela Rindermann... SW Oklahoma State..............   81   81    162    +18
  12  Megan Brown.......... SW Oklahoma State..............   84   79    163    +19
t 13  Allycia Gan.......... Missouri Western St............   85   79    164    +20
t 13  Kaylee Peterson...... Northeastern State.............   82   82    164    +20
t 15  Anna Bech............ Missouri Western St............   84   81    165    +21
t 15  Gracen Blount........ Henderson State................   82   83    165    +21
t 15  Julie Hofmanova...... Missouri Western St............   86   79    165    +21
t 15  Nina Lee............. Northeastern State.............   84   81    165    +21
t 15  Olsen, MacKayla...... Upper Iowa.....................   80   85    165    +21
t 15  Katie Whitfield...... Arkansas Tech..................   82   83    165    +21