2019-20 Southwest Minnesota State Women's Golf
Team Results

9/9-10/2019 -- Bemidji State Tournament
Bemidji Town and Country Club -- Bemidji, MN
Par 72, 5027 yards -- 10 teams, 59 players
 
Southwest Minnesota State   345 334   679    +103   6th
Kohls, Hannah   81 80   161    +17   4th
Davison, Anna   83 84   167    +23   t-12th
Gallagher, Sally   88 83   171    +27   t-21st
Weg, Anneke   93 87   180    +36   t-37th
Frank, Courtni   94 88   182    +38   t-39th
Bohnert, Natalie#   103 98   201    +57   t-53rd
Noel, Sydney#   96 106   202    +58   55th

9/16-17/2019 -- CSP Golden Bear Classic
The Jewel Golf Club -- Lake City, MN
Par 72, 5825 yards -- 14 teams, 86 players
 
Southwest Minnesota State   342 342   684    +108   10th
Davison, Anna   82 81   163    +19   t-26th
Kohls, Hannah   80 85   165    +21   t-34th
Gallagher, Sally   87 87   174    +30   t-49th
Frank, Courtni   93 89   182    +38   63rd
Bohnert, Natalie   102 100   202    +58   t-77th
Noel, Sydney#   109 112   221    +77   t-81st
Weg, Anneke#   83 wd   83

9/21-22/2019 -- Ramada Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5969 yards -- 13 teams, 85 players
 
Southwest Minnesota State   334 326   660    +84   8th
Frank, Courtni   81 78   159    +15   t-17th
Kohls, Hannah   81 85   166    +22   t-37th
Davison, Anna   85 83   168    +24   t-42nd
Weg, Anneke   90 80   170    +26   t-48th
Gallagher, Sally   87 87   174    +30   t-58th
Bohnert, Natalie#   92 92   184    +40   70th
Noel, Sydney#   100 95   195    +51   t-77th

9/28-29/2019 -- Augustana Invite
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72, 6120 yards -- 10 teams, 63 players
 
Southwest Minnesota State   327 342   669    +93   6th
Weg, Anneke   79 81   160    +16   t-11th
Kohls, Hannah   79 82   161    +17   t-16th
Davison, Anna   86 89   175    +31   t-37th
Gallagher, Sally   83 93   176    +32   t-39th
Frank, Courtni   87 90   177    +33   t-41st
Bohnert, Natalie#   89 89   178    +34   t-43rd
Noel, Sydney#   97 105   202    +58   60th

10/7-8/2019 -- Midwest Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 5741 yards -- 21 teams, 116 players
Southwest Minnesota State   335 323   658    +98   18th
Kohls, Hannah   80 76   156    +16   t-33rd
Weg, Anneke   85 82   167    +27   t-81st
Davison, Anna   85 83   168    +28   t-83rd
Frank, Courtni   85 86   171    +31   t-98th
Gallagher, Sally   101 82   183    +43   t-112th
Bohnert, Natalie#   86 100   186    +46   115th
Noel, Sydney#   94 99   193    +53   116th

3/9-10/2020 -- SMSU Spring Invite
Wigwam Resort Red -- Litchfield Park, AZ
Par 72, 5806 yards -- 7 teams, 48 players
 
Southwest Minnesota State   334 327   661    +85   5th
Kohls, Hannah   75 77   152    +8   t-6th
Frank, Courtni   81 82   163    +19   t-21st
Gallagher, Sally   89 78   167    +23   t-24th
Bohnert, Natalie   89 90   179    +35   39th
Noel, Sydney   94 93   187    +43   43rd

3/12/2020 -- SMSU Spring Challenge
Coldwater Golf Course -- Avondale, AZ
Par 72, 5801 yards -- 4 teams, 25 players
 
Southwest Minnesota State     317    +29   3rd
Kohls, Hannah     71    -1   1st
Frank, Courtni     78    +6   t-4th
Gallagher, Sally     83    +11   11th
Bohnert, Natalie     85    +13   t-14th
Noel, Sydney     100    +28   t-22nd

# Indicates individual player