Bohnert, Natalie |
Davison, Anna |
Frank, Courtni |
Gallagher, Sally |
Kohls, Hannah |
Noel, Sydney |
Weg, Anneke |
Bohnert, Natalie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 103-98=201 | +57 | t-53rd/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 102-100=202 | +58 | t-77th/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 92-92=184 | +40 | 70th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 89-89=178 | +34 | t-43rd/63 |
Midwest Classic | 10/7-8/2019 | 2 | 86-100=186 | +46 | 115th/116 |
SMSU Spring Invite | 3/9-10/2020 | 2 | 89-90=179 | +35 | 39th/48 |
SMSU Spring Challenge | 3/12/2020 | 1 | 85 | +13 | t-14th/25 |
SEASON TOTALS | 13 | 1215 Avg. 93.5 | +22 | - |
Davison, Anna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 83-84=167 | +23 | t-12th/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 82-81=163 | +19 | t-26th/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 85-83=168 | +24 | t-42nd/85 |
Augustana Invite | 9/28-29/2019 | 2 | 86-89=175 | +31 | t-37th/63 |
Midwest Classic | 10/7-8/2019 | 2 | 85-83=168 | +28 | t-83rd/116 |
SEASON TOTALS | 10 | 841 Avg. 84.1 | +13 | - |
Frank, Courtni |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 94-88=182 | +38 | t-39th/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 93-89=182 | +38 | 63rd/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 81-78=159 | +15 | t-17th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 87-90=177 | +33 | t-41st/63 |
Midwest Classic | 10/7-8/2019 | 2 | 85-86=171 | +31 | t-98th/116 |
SMSU Spring Invite | 3/9-10/2020 | 2 | 81-82=163 | +19 | t-21st/48 |
SMSU Spring Challenge | 3/12/2020 | 1 | 78 | +6 | t-4th/25 |
SEASON TOTALS | 13 | 1112 Avg. 85.5 | +14 | - |
Gallagher, Sally |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 88-83=171 | +27 | t-21st/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 87-87=174 | +30 | t-49th/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 87-87=174 | +30 | t-58th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 83-93=176 | +32 | t-39th/63 |
Midwest Classic | 10/7-8/2019 | 2 | 101-82=183 | +43 | t-112th/116 |
SMSU Spring Invite | 3/9-10/2020 | 2 | 89-78=167 | +23 | t-24th/48 |
SMSU Spring Challenge | 3/12/2020 | 1 | 83 | +11 | 11th/25 |
SEASON TOTALS | 13 | 1128 Avg. 86.8 | +15 | - |
Kohls, Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 81-80=161 | +17 | 4th/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 80-85=165 | +21 | t-34th/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 81-85=166 | +22 | t-37th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 79-82=161 | +17 | t-16th/63 |
Midwest Classic | 10/7-8/2019 | 2 | 80-76=156 | +16 | t-33rd/116 |
SMSU Spring Invite | 3/9-10/2020 | 2 | 75-77=152 | +8 | t-6th/48 |
SMSU Spring Challenge | 3/12/2020 | 1 | 71 | -1 | 1st/25 |
SEASON TOTALS | 13 | 1032 Avg. 79.4 | +8 | - |
Noel, Sydney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 96-106=202 | +58 | 55th/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 109-112=221 | +77 | t-81st/86 |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 100-95=195 | +51 | t-77th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 97-105=202 | +58 | 60th/63 |
Midwest Classic | 10/7-8/2019 | 2 | 94-99=193 | +53 | 116th/116 |
SMSU Spring Invite | 3/9-10/2020 | 2 | 94-93=187 | +43 | 43rd/48 |
SMSU Spring Challenge | 3/12/2020 | 1 | 100 | +28 | t-22nd/25 |
SEASON TOTALS | 13 | 1300 Avg. 100.0 | +28 | - |
Weg, Anneke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bemidji State Tournament | 9/9-10/2019 | 2 | 93-87=180 | +36 | t-37th/59 |
CSP Golden Bear Classic | 9/16-17/2019 | 2 | 83--4=83 | +11 | |
Ramada Mustang Invite | 9/21-22/2019 | 2 | 90-80=170 | +26 | t-48th/85 |
Augustana Invite | 9/28-29/2019 | 2 | 79-81=160 | +16 | t-11th/63 |
Midwest Classic | 10/7-8/2019 | 2 | 85-82=167 | +27 | t-81st/116 |
SEASON TOTALS | 9 | 760 Avg. 84.4 | +13 | - |