|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lindenwood | 301 | 298 | 599 | +23 | |
| 2 | Nebraska-Kearney | 310 | 304 | 614 | +38 | |
| 3 | Western New Mexico | 312 | 304 | 616 | +40 | |
| 4 | Rockhurst | 321 | 324 | 645 | +69 | |
| 5 | Southwest Minnesota State | 334 | 327 | 661 | +85 | |
| 6 | Bemidji State | 338 | 330 | 668 | +92 | |
| 7 | MSU Moorhead | 357 | 348 | 705 | +129 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brenda Dominguez | Western New Mexico | 74 | 70 | 144 | E | |
| 2 | McKenna Montgomery | Lindenwood | 72 | 75 | 147 | +3 | |
| t | 3 | Faviola Gonzalez | Nebraska-Kearney | 75 | 73 | 148 | +4 |
| t | 3 | Josefina Haupt | Lindenwood | 74 | 74 | 148 | +4 |
| 5 | Alexis Montgomery | Lindenwood | 76 | 75 | 151 | +7 | |
| t | 6 | Kohls, Hannah | Southwest Minnesota State | 75 | 77 | 152 | +8 |
| t | 6 | Nia Station | Nebraska-Kearney | 78 | 74 | 152 | +8 |
| t | 8 | Noeila Rodriquez | Lindenwood | 79 | 74 | 153 | +9 |
| t | 8 | Addasyn Zeller | Lindenwood | 72 | 81 | 153 | +9 |
| 10 | Brandi Lemek | Nebraska-Kearney | 78 | 76 | 154 | +10 | |
| 11 | Amanda Portillo | Western New Mexico | 79 | 76 | 155 | +11 | |
| t | 12 | Emma Hughes | Rockhurst | 82 | 75 | 157 | +13 |
| t | 12 | Abby Sauber | Rockhurst | 80 | 77 | 157 | +13 |
| 14 | Dorothy Keenan | Rockhurst | 77 | 81 | 158 | +14 | |
| t | 15 | Lexi Lucero | Western New Mexico | 81 | 78 | 159 | +15 |
| t | 15 | Kayleigh Stevens Per | Lindenwood | 80 | 79 | 159 | +15 |
| t | 17 | Chelsea Medina | Western New Mexico | 78 | 82 | 160 | +16 |
| t | 17 | Emma Mullendore | Rockhurst | 79 | 81 | 160 | +16 |
| t | 19 | Julia Enriquez | Western New Mexico | 81 | 80 | 161 | +17 |
| t | 19 | Kaitlyn Howe | Nebraska-Kearney | 79 | 82 | 161 | +17 |
| t | 21 | Frank, Courtni | Southwest Minnesota State | 81 | 82 | 163 | +19 |
| t | 21 | Mikayla Frei | Nebraska-Kearney | 83 | 80 | 163 | +19 |
| 23 | Wagner, Kalley | Bemidji State | 84 | 81 | 165 | +21 | |
| t | 24 | Gallagher, Sally | Southwest Minnesota State | 89 | 78 | 167 | +23 |
| t | 24 | Paige Lucero | Nebraska-Kearney | 86 | 81 | 167 | +23 |
| t | 24 | Rebecca Oertel | Lindenwood | 85 | 82 | 167 | +23 |
| t | 24 | Sammon, Morgan | Bemidji State | 84 | 83 | 167 | +23 |
| t | 24 | Stockmoe, Elise | Bemidji State | 83 | 84 | 167 | +23 |
| 29 | McBride, Meghan | MSU Moorhead | 83 | 85 | 168 | +24 | |
| 30 | Offerdahl, Taylor | Bemidji State | 87 | 83 | 170 | +26 | |
| 31 | Stockmoe, Lauren | Bemidji State | 88 | 83 | 171 | +27 | |
| 32 | Braun, Madi | MSU Moorhead | 88 | 84 | 172 | +28 | |
| t | 33 | Ellingson, Taiylor | Bemidji State | 88 | 85 | 173 | +29 |
| t | 33 | Carolilne Setter | Rockhurst | 88 | 85 | 173 | +29 |
| t | 35 | Caroline Lynch | Rockhurst | 85 | 90 | 175 | +31 |
| t | 35 | Nyblom, Jocelyn | Bemidji State | 84 | 91 | 175 | +31 |
| t | 35 | Sadie Revell | Rockhurst | 91 | 84 | 175 | +31 |
| 38 | Koskela, Olivia | MSU Moorhead | 93 | 83 | 176 | +32 | |
| 39 | Bohnert, Natalie | Southwest Minnesota State | 89 | 90 | 179 | +35 | |
| 40 | Haylee O'Dey | Nebraska-Kearney | 90 | 90 | 180 | +36 | |
| 41 | Katie Gerschke | Rockhurst | 96 | 85 | 181 | +37 | |
| 42 | Krause, Callie | MSU Moorhead | 96 | 89 | 185 | +41 | |
| 43 | Noel, Sydney | Southwest Minnesota State | 94 | 93 | 187 | +43 | |
| 44 | Safranski, Jill | MSU Moorhead | 93 | 97 | 190 | +46 | |
| 45 | Dokken, Dani | MSU Moorhead | 98 | 96 | 194 | +50 | |
| 46 | Ana Ryan | Rockhurst | 101 | 96 | 197 | +53 | |
| 47 | Kendall, Leah | MSU Moorhead | 98 | 102 | 200 | +56 | |
| 48 | Van Brocklin, Grace | Bemidji State | 106 | 98 | 204 | +60 | |
|
Team-by-Team Results |
3/9-10/2020 -- SMSU Spring Invite
Wigwam Resort Red -- Litchfield Park, AZ
Par 72, 5806 yards -- 7 teams, 48 players
| Lindenwood | 301 | 298 | 599 | +23 | 1st |
| McKenna Montgomery | 72 | 75 | 147 | +3 | 2nd |
| Josefina Haupt | 74 | 74 | 148 | +4 | t-3rd |
| Alexis Montgomery | 76 | 75 | 151 | +7 | 5th |
| Noeila Rodriquez | 79 | 74 | 153 | +9 | t-8th |
| Addasyn Zeller# | 72 | 81 | 153 | +9 | t-8th |
| Kayleigh Stevens Per | 80 | 79 | 159 | +15 | t-15th |
| Rebecca Oertel# | 85 | 82 | 167 | +23 | t-24th |
| Nebraska-Kearney | 310 | 304 | 614 | +38 | 2nd |
| Faviola Gonzalez | 75 | 73 | 148 | +4 | t-3rd |
| Nia Station | 78 | 74 | 152 | +8 | t-6th |
| Brandi Lemek | 78 | 76 | 154 | +10 | 10th |
| Kaitlyn Howe | 79 | 82 | 161 | +17 | t-19th |
| Mikayla Frei# | 83 | 80 | 163 | +19 | t-21st |
| Paige Lucero | 86 | 81 | 167 | +23 | t-24th |
| Haylee O'Dey# | 90 | 90 | 180 | +36 | 40th |
| Western New Mexico | 312 | 304 | 616 | +40 | 3rd |
| Brenda Dominguez | 74 | 70 | 144 | E | 1st |
| Amanda Portillo | 79 | 76 | 155 | +11 | 11th |
| Lexi Lucero | 81 | 78 | 159 | +15 | t-15th |
| Chelsea Medina | 78 | 82 | 160 | +16 | t-17th |
| Julia Enriquez | 81 | 80 | 161 | +17 | t-19th |
| Rockhurst | 321 | 324 | 645 | +69 | 4th |
| Emma Hughes# | 82 | 75 | 157 | +13 | t-12th |
| Abby Sauber | 80 | 77 | 157 | +13 | t-12th |
| Dorothy Keenan | 77 | 81 | 158 | +14 | 14th |
| Emma Mullendore | 79 | 81 | 160 | +16 | t-17th |
| Carolilne Setter | 88 | 85 | 173 | +29 | t-33rd |
| Caroline Lynch | 85 | 90 | 175 | +31 | t-35th |
| Sadie Revell# | 91 | 84 | 175 | +31 | t-35th |
| Katie Gerschke# | 96 | 85 | 181 | +37 | 41st |
| Ana Ryan# | 101 | 96 | 197 | +53 | 46th |
| Southwest Minnesota State | 334 | 327 | 661 | +85 | 5th |
| Kohls, Hannah | 75 | 77 | 152 | +8 | t-6th |
| Frank, Courtni | 81 | 82 | 163 | +19 | t-21st |
| Gallagher, Sally | 89 | 78 | 167 | +23 | t-24th |
| Bohnert, Natalie | 89 | 90 | 179 | +35 | 39th |
| Noel, Sydney | 94 | 93 | 187 | +43 | 43rd |
| Bemidji State | 338 | 330 | 668 | +92 | 6th |
| Wagner, Kalley | 84 | 81 | 165 | +21 | 23rd |
| Sammon, Morgan | 84 | 83 | 167 | +23 | t-24th |
| Stockmoe, Elise | 83 | 84 | 167 | +23 | t-24th |
| Offerdahl, Taylor | 87 | 83 | 170 | +26 | 30th |
| Stockmoe, Lauren | 88 | 83 | 171 | +27 | 31st |
| Ellingson, Taiylor# | 88 | 85 | 173 | +29 | t-33rd |
| Nyblom, Jocelyn# | 84 | 91 | 175 | +31 | t-35th |
| Van Brocklin, Grace# | 106 | 98 | 204 | +60 | 48th |
| MSU Moorhead | 357 | 348 | 705 | +129 | 7th |
| McBride, Meghan | 83 | 85 | 168 | +24 | 29th |
| Braun, Madi | 88 | 84 | 172 | +28 | 32nd |
| Koskela, Olivia | 93 | 83 | 176 | +32 | 38th |
| Krause, Callie# | 96 | 89 | 185 | +41 | 42nd |
| Safranski, Jill | 93 | 97 | 190 | +46 | 44th |
| Dokken, Dani | 98 | 96 | 194 | +50 | 45th |
| Kendall, Leah# | 98 | 102 | 200 | +56 | 47th |
# Indicates individual player
|
AP-Style Tournament Results |
SMSU Spring Invite Wigwam Resort Red Litchfield Park, AZ Dates: 3/9-10/2020 Par 72, 5806 yards Fin. Top 20 teams Scores Total Par 1 Lindenwood..................... 301 298 599 +23 2 Nebraska-Kearney............... 310 304 614 +38 3 Western New Mexico............. 312 304 616 +40 4 Rockhurst...................... 321 324 645 +69 5 Southwest Minnesota State...... 334 327 661 +85 6 Bemidji State.................. 338 330 668 +92 7 MSU Moorhead................... 357 348 705 +129 Fin. Top 20 Players Team Scores Total Par 1 Brenda Dominguez..... Western New Mexico............. 74 70 144 E 2 McKenna Montgomery... Lindenwood..................... 72 75 147 +3 t 3 Faviola Gonzalez..... Nebraska-Kearney............... 75 73 148 +4 t 3 Josefina Haupt....... Lindenwood..................... 74 74 148 +4 5 Alexis Montgomery.... Lindenwood..................... 76 75 151 +7 t 6 Kohls, Hannah........ Southwest Minnesota State...... 75 77 152 +8 t 6 Nia Station.......... Nebraska-Kearney............... 78 74 152 +8 t 8 Noeila Rodriquez..... Lindenwood..................... 79 74 153 +9 t 8 Addasyn Zeller....... Lindenwood..................... 72 81 153 +9 10 Brandi Lemek......... Nebraska-Kearney............... 78 76 154 +10 11 Amanda Portillo...... Western New Mexico............. 79 76 155 +11 t 12 Emma Hughes.......... Rockhurst...................... 82 75 157 +13 t 12 Abby Sauber.......... Rockhurst...................... 80 77 157 +13 14 Dorothy Keenan....... Rockhurst...................... 77 81 158 +14 t 15 Lexi Lucero.......... Western New Mexico............. 81 78 159 +15 t 15 Kayleigh Stevens Per. Lindenwood..................... 80 79 159 +15 t 17 Chelsea Medina....... Western New Mexico............. 78 82 160 +16 t 17 Emma Mullendore...... Rockhurst...................... 79 81 160 +16 t 19 Julia Enriquez....... Western New Mexico............. 81 80 161 +17 t 19 Kaitlyn Howe......... Nebraska-Kearney............... 79 82 161 +17