2019-20 Southwest Minnesota State Women's Golf
9/21-22/2019 -- Ramada Mustang Invite

Ramada Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/21-22/2019
Par 72, 5969 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana (S.D.)   302  306  608   +32
2  Minnesota State   311  316  627   +51
3  Minot State   323  310  633   +57
t 4  St. Cloud State   329  317  646   +70
t 4  Winona State   325  321  646   +70
6  Upper Iowa   331  316  647   +71
7  Chadron State   329  325  654   +78
8  Southwest Minnesota State   334  326  660   +84
9  Bemidji State   337  324  661   +85
10  MSU Moorhead   351  360  711   +135
11  Black Hills State   356  362  718   +142
12  Minnesota Crookston   402  384  786   +210



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stone, Alex   Augustana (S.D.)   74  70  144   E
2  Hankinson, Hannah   Augustana (S.D.)   72  78  150   +6
3  Miriam Dumes   Minot State   76  75  151   +7
4  Nayor, Marissa   Manitoba   77  75  152   +8
5  Olsen, Mackayla   Upper Iowa   78  75  153   +9
6  Messin, Maddy   Minnesota State   78  76  154   +10
t 7  Krause, Faith   Minnesota State   76  79  155   +11
t 7  Sammon, Morgan   Bemidji State   77  78  155   +11
t 7  Stevens, Molly   Augustana (S.D.)   77  78  155   +11
t 10  Downie, Bree   Winona State   79  77  156   +12
t 10  Hickstein, Alpine   Chadron State   80  76  156   +12
t 10  Poppens, McKayla   Augustana (S.D.)   78  78  156   +12
t 13  Alexandra Demko   Minot State   81  76  157   +13
t 13  Hetletved, Morgan   St. Cloud State   79  78  157   +13
t 13  Morin, Hanna   Augustana (S.D.)   82  75  157   +13
t 13  Peterson, Olivia   St. Cloud State   79  78  157   +13
t 17  Carlson, Alissa   Minnesota State   81  78  159   +15
t 17  Frank, Courtni   Southwest Minnesota State   81  78  159   +15
t 17  Wagner, Kalley   Bemidji State   81  78  159   +15
20  Schweinefus, Jaden   Upper Iowa   84  76  160   +16
21  Young, Natalie   Augustana (S.D.)   79  82  161   +17
t 22  Bell, Alexis   Winona State   82  80  162   +18
t 22  Katherine McGlenen   Minot State   83  79  162   +18
t 24  Kira Dereniwsky   Minot State   83  80  163   +19
t 24  McGinty, Madi   Minnesota State   77  86  163   +19
t 24  Schnitz, Maddy   Minnesota State   80  83  163   +19
t 24  Smith, Jessica   Winona State   82  81  163   +19
t 24  Thielen, Kayla   Minnesota State   80  83  163   +19
t 29  Offerdahl, Taylor   Bemidji State   89  75  164   +20
t 29  Stockmoe, Lauren   Bemidji State   79  85  164   +20
t 31  Anderson, Savanna   Winona State   82  83  165   +21
t 31  Asklund, Kait   Augustana (S.D.)   85  80  165   +21
t 31  Fisher, Annemarie   Augustana (S.D.)   83  82  165   +21
t 31  Kanno, Kenzey   Chadron State   84  81  165   +21
t 31  Kramer, Brooke   Chadron State   84  81  165   +21
t 31  Wenthold, Molly   Upper Iowa   83  82  165   +21
t 37  Acosta, Allison   Chadron State   81  85  166   +22
t 37  Eurich, Madi   St. Cloud State   85  81  166   +22
t 37  Kohls, Hannah   Southwest Minnesota State   81  85  166   +22
t 40  Owen, Alexa   St. Cloud State   86  81  167   +23
t 40  Smith, Kinsey   Chadron State   84  83  167   +23
t 42  Davison, Anna   Southwest Minnesota State   85  83  168   +24
t 42  Soulier, Sam   Minnesota State   87  81  168   +24
t 44  Kunst, Carrisa   St. Cloud State   86  83  169   +25
t 44  Long, Ilayna   Upper Iowa   86  83  169   +25
t 44  Anya Ross   Minot State   88  81  169   +25
t 44  Weber, Sydney   Augustana (S.D.)   84  85  169   +25
t 48  Nyblom, Jocelyn   Bemidji State   83  87  170   +26
t 48  Weg, Anneke   Southwest Minnesota State   90  80  170   +26
t 50  Baldwin, Toni   Winona State   84  87  171   +27
t 50  Branscome, Anna   Chadron State   84  87  171   +27
t 50  White, Abby   Chadron State   84  87  171   +27
t 53  Cariveau, Crystal   Minnesota State   87  85  172   +28
t 53  Godfrey, Kailey   St. Cloud State   92  80  172   +28
t 55  Koch, Megan   Minnesota State   86  87  173   +29
t 55  McBride, Meghan   MSU Moorhead   84  89  173   +29
t 55  Todd, Brynn   Manitoba   88  85  173   +29
t 58  Franke, Hayley   Black Hills State   89  85  174   +30
t 58  Gallagher, Sally   Southwest Minnesota State   87  87  174   +30
t 58  Klungness, Nicole   Black Hills State   84  90  174   +30
t 58  Stockmoe, Elise   Bemidji State   88  86  174   +30
62  Safranski, Jill   MSU Moorhead   88  87  175   +31
63  Kaitlyn Hill   Minot State   91  86  177   +33
t 64  Bot, Allison   Minnesota Crookston   93  86  179   +35
t 64  McCoy, Shealyn   St. Cloud State   87  92  179   +35
t 66  Braun, Madison   MSU Moorhead   88  92  180   +36
t 66  Knutson, Brooke   Upper Iowa   94  86  180   +36
68  Ellingson, Taiylor   Bemidji State   95  86  181   +37
69  Olson, Jocelyn   Black Hills State   88  94  182   +38
70  Bohnert, Natalie   Southwest Minnesota State   92  92  184   +40
71  Dokken, Dani   MSU Moorhead   94  92  186   +42
t 72  James, Abigail   Black Hills State   95  93  188   +44
t 72  Szepieniec, Julia   Upper Iowa   92  96  188   +44
t 74  Koskela, Olivia   MSU Moorhead   99  92  191   +47
t 74  Olson, Anna   Minnesota Crookston   100  91  191   +47
76  Lhotak, Jess   MSU Moorhead   91  102  193   +49
t 77  Greeder, Gretchen   St. Cloud State   90  105  195   +51
t 77  Noel, Sydney   Southwest Minnesota State   100  95  195   +51
79  Hennen, Peyton   Minnesota Crookston   97  99  196   +52
80  Dubnicoff, Dayna   Manitoba   101  96  197   +53
81  Johnson, Gracie   Black Hills State   113  96  209   +65
82  Kendall, Leah   MSU Moorhead   103  107  210   +66
83  Krause, Callie   MSU Moorhead   109  103  212   +68
84  Andring, Madi   Minnesota Crookston   112  108  220   +76
85  Steffes, Marlee   Minnesota Crookston   117  117  234   +90

Augustana's Alex Stone ties Mustang Invite 18-hole record today with 2-under 70
on Sunday. Stone also ties 36-hole record with an even-par 144.



 Team-by-Team Results
 

9/21-22/2019 -- Ramada Mustang Invite
Marshall Golf Club -- Marshall, MN
Par 72, 5969 yards -- 13 teams, 85 players

 
Augustana (S.D.)   302 306   608    +32   1st
Stone, Alex   74 70   144   E   1st
Hankinson, Hannah   72 78   150    +6   2nd
Stevens, Molly   77 78   155    +11   t-7th
Poppens, McKayla#   78 78   156    +12   t-10th
Morin, Hanna#   82 75   157    +13   t-13th
Young, Natalie   79 82   161    +17   21st
Asklund, Kait   85 80   165    +21   t-31st
Fisher, Annemarie#   83 82   165    +21   t-31st
Weber, Sydney#   84 85   169    +25   t-44th

 
Minnesota State   311 316   627    +51   2nd
Messin, Maddy   78 76   154    +10   6th
Krause, Faith   76 79   155    +11   t-7th
Carlson, Alissa   81 78   159    +15   t-17th
McGinty, Madi   77 86   163    +19   t-24th
Schnitz, Maddy   80 83   163    +19   t-24th
Thielen, Kayla#   80 83   163    +19   t-24th
Soulier, Sam#   87 81   168    +24   t-42nd
Cariveau, Crystal#   87 85   172    +28   t-53rd
Koch, Megan#   86 87   173    +29   t-55th

 
Minot State   323 310   633    +57   3rd
Miriam Dumes   76 75   151    +7   3rd
Alexandra Demko   81 76   157    +13   t-13th
Katherine McGlenen   83 79   162    +18   t-22nd
Kira Dereniwsky   83 80   163    +19   t-24th
Anya Ross#   88 81   169    +25   t-44th
Kaitlyn Hill   91 86   177    +33   63rd

 
St. Cloud State   329 317   646    +70   t-4th
Hetletved, Morgan   79 78   157    +13   t-13th
Peterson, Olivia   79 78   157    +13   t-13th
Eurich, Madi   85 81   166    +22   t-37th
Owen, Alexa#   86 81   167    +23   t-40th
Kunst, Carrisa   86 83   169    +25   t-44th
Godfrey, Kailey   92 80   172    +28   t-53rd
McCoy, Shealyn#   87 92   179    +35   t-64th
Greeder, Gretchen#   90 105   195    +51   t-77th

 
Winona State   325 321   646    +70   t-4th
Downie, Bree   79 77   156    +12   t-10th
Bell, Alexis   82 80   162    +18   t-22nd
Smith, Jessica   82 81   163    +19   t-24th
Anderson, Savanna   82 83   165    +21   t-31st
Baldwin, Toni   84 87   171    +27   t-50th

 
Upper Iowa   331 316   647    +71   6th
Olsen, Mackayla   78 75   153    +9   5th
Schweinefus, Jaden   84 76   160    +16   20th
Wenthold, Molly   83 82   165    +21   t-31st
Long, Ilayna   86 83   169    +25   t-44th
Knutson, Brooke   94 86   180    +36   t-66th
Szepieniec, Julia#   92 96   188    +44   t-72nd

 
Chadron State   329 325   654    +78   7th
Hickstein, Alpine   80 76   156    +12   t-10th
Kanno, Kenzey#   84 81   165    +21   t-31st
Kramer, Brooke   84 81   165    +21   t-31st
Acosta, Allison   81 85   166    +22   t-37th
Smith, Kinsey   84 83   167    +23   t-40th
Branscome, Anna   84 87   171    +27   t-50th
White, Abby#   84 87   171    +27   t-50th

 
Southwest Minnesota State   334 326   660    +84   8th
Frank, Courtni   81 78   159    +15   t-17th
Kohls, Hannah   81 85   166    +22   t-37th
Davison, Anna   85 83   168    +24   t-42nd
Weg, Anneke   90 80   170    +26   t-48th
Gallagher, Sally   87 87   174    +30   t-58th
Bohnert, Natalie#   92 92   184    +40   70th
Noel, Sydney#   100 95   195    +51   t-77th

 
Bemidji State   337 324   661    +85   9th
Sammon, Morgan#   77 78   155    +11   t-7th
Wagner, Kalley   81 78   159    +15   t-17th
Offerdahl, Taylor   89 75   164    +20   t-29th
Stockmoe, Lauren   79 85   164    +20   t-29th
Nyblom, Jocelyn#   83 87   170    +26   t-48th
Stockmoe, Elise   88 86   174    +30   t-58th
Ellingson, Taiylor   95 86   181    +37   68th

 
MSU Moorhead   351 360   711    +135   10th
McBride, Meghan   84 89   173    +29   t-55th
Safranski, Jill   88 87   175    +31   62nd
Braun, Madison   88 92   180    +36   t-66th
Dokken, Dani#   94 92   186    +42   71st
Koskela, Olivia   99 92   191    +47   t-74th
Lhotak, Jess   91 102   193    +49   76th
Kendall, Leah#   103 107   210    +66   82nd
Krause, Callie#   109 103   212    +68   83rd

 
Black Hills State   356 362   718    +142   11th
Franke, Hayley   89 85   174    +30   t-58th
Klungness, Nicole   84 90   174    +30   t-58th
Olson, Jocelyn   88 94   182    +38   69th
James, Abigail   95 93   188    +44   t-72nd
Johnson, Gracie   113 96   209    +65   81st

 
Minnesota Crookston   402 384   786    +210   12th
Bot, Allison   93 86   179    +35   t-64th
Olson, Anna   100 91   191    +47   t-74th
Hennen, Peyton   97 99   196    +52   79th
Andring, Madi   112 108   220    +76   84th
Steffes, Marlee   117 117   234    +90   85th

 
Manitoba  
Nayor, Marissa#   77 75   152    +8   4th
Todd, Brynn#   88 85   173    +29   t-55th
Dubnicoff, Dayna#   101 96   197    +53   80th

# Indicates individual player



 AP-Style Tournament Results
 

Ramada Mustang Invite
Marshall Golf Club
Marshall, MN
Dates: 9/21-22/2019
Par 72, 5969 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana (S.D.)...............  302  306    608    +32
   2  Minnesota State................  311  316    627    +51
   3  Minot State....................  323  310    633    +57
t  4  St. Cloud State................  329  317    646    +70
t  4  Winona State...................  325  321    646    +70
   6  Upper Iowa.....................  331  316    647    +71
   7  Chadron State..................  329  325    654    +78
   8  Southwest Minnesota State......  334  326    660    +84
   9  Bemidji State..................  337  324    661    +85
  10  MSU Moorhead...................  351  360    711   +135
  11  Black Hills State..............  356  362    718   +142
  12  Minnesota Crookston............  402  384    786   +210


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Stone, Alex.......... Augustana (S.D.)...............   74   70    144      E
   2  Hankinson, Hannah.... Augustana (S.D.)...............   72   78    150     +6
   3  Miriam Dumes......... Minot State....................   76   75    151     +7
   4  Nayor, Marissa....... Manitoba.......................   77   75    152     +8
   5  Olsen, Mackayla...... Upper Iowa.....................   78   75    153     +9
   6  Messin, Maddy........ Minnesota State................   78   76    154    +10
t  7  Krause, Faith........ Minnesota State................   76   79    155    +11
t  7  Sammon, Morgan....... Bemidji State..................   77   78    155    +11
t  7  Stevens, Molly....... Augustana (S.D.)...............   77   78    155    +11
t 10  Downie, Bree......... Winona State...................   79   77    156    +12
t 10  Hickstein, Alpine.... Chadron State..................   80   76    156    +12
t 10  Poppens, McKayla..... Augustana (S.D.)...............   78   78    156    +12
t 13  Alexandra Demko...... Minot State....................   81   76    157    +13
t 13  Hetletved, Morgan.... St. Cloud State................   79   78    157    +13
t 13  Morin, Hanna......... Augustana (S.D.)...............   82   75    157    +13
t 13  Peterson, Olivia..... St. Cloud State................   79   78    157    +13
t 17  Carlson, Alissa...... Minnesota State................   81   78    159    +15
t 17  Frank, Courtni....... Southwest Minnesota State......   81   78    159    +15
t 17  Wagner, Kalley....... Bemidji State..................   81   78    159    +15
  20  Schweinefus, Jaden... Upper Iowa.....................   84   76    160    +16

Augustana's Alex Stone ties Mustang Invite 18-hole record today with 2-under 70
on Sunday. Stone also ties 36-hole record with an even-par 144.