Davison, Anna |
Kohls, Hannah |
Miller, Grace |
O'Brien, Sydney |
Toner, Katelyn |
Weg, Anneke |
Will, Hallie |
Davison, Anna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 83 | +11 | t-67th/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 86-98=184 | +40 | 43rd/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 86-84=170 | +28 | t-60th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 91-91=182 | +38 | t-50th/61 |
SMSU Spring Invite | 3/11-12/2019 | 2 | 90-88=178 | +34 | t-31st/44 |
SMSU Spring Challenge | 3/15-16/2019 | 2 | 80-81=161 | +17 | t-14th/43 |
SMSU Spring Shootout | 3/19/2019 | 1 | 83 | +11 | 7th/12 |
Central Region Spring Preview | 4/8-9/2019 | 2 | 88-89=177 | +33 | t-84th/99 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 96-96-94=286 | +70 | t-45th/59 |
SEASON TOTALS | 17 | 1504 Avg. 88.5 | +17 | - |
Kohls, Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 81 | +9 | t-48th/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 86-82=168 | +24 | t-16th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 75-81=156 | +14 | t-16th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 76-84=160 | +16 | t-19th/61 |
NSIC Fall Preview | 10/21/2018 | 2 | 87-88=175 | +31 | 18th/29 |
SMSU Spring Invite | 3/11-12/2019 | 2 | 85-82=167 | +23 | t-13th/44 |
SMSU Spring Challenge | 3/15-16/2019 | 2 | 75-85=160 | +16 | 13th/43 |
SMSU Spring Shootout | 3/19/2019 | 1 | 81 | +9 | 5th/12 |
Central Region Spring Preview | 4/8-9/2019 | 2 | 86-84=170 | +26 | t-71st/99 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 86-85-82=253 | +37 | t-19th/59 |
SEASON TOTALS | 19 | 1571 Avg. 82.7 | +11 | - |
Miller, Grace |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 82 | +10 | t-56th/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 86-84=170 | +26 | t-22nd/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 80-83=163 | +21 | t-35th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 81-85=166 | +22 | 31st/61 |
SEASON TOTALS | 7 | 581 Avg. 83.0 | +11 | - |
O'Brien, Sydney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 90 | +18 | 88th/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 101-90=191 | +47 | t-49th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 87-87=174 | +32 | t-68th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 90-84=174 | +30 | 42nd/61 |
SEASON TOTALS | 7 | 629 Avg. 89.9 | +18 | - |
Toner, Katelyn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SMSU Spring Invite | 3/11-12/2019 | 2 | 110-107=217 | +73 | 43rd/44 |
SMSU Spring Challenge | 3/15-16/2019 | 2 | 98-100=198 | +54 | 41st/43 |
SMSU Spring Shootout | 3/19/2019 | 1 | 113 | +41 | 12th/12 |
Central Region Spring Preview | 4/8-9/2019 | 2 | 109-104=213 | +69 | 97th/99 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 113-108-104=325 | +109 | 55th/59 |
SEASON TOTALS | 10 | 1066 Avg. 106.6 | +35 | - |
Weg, Anneke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 100 | +28 | 90th/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 90-93=183 | +39 | 42nd/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 81-88=169 | +27 | t-54th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 95-86=181 | +37 | t-47th/61 |
NSIC Fall Preview | 10/21/2018 | 2 | 97-93=190 | +46 | t-23rd/29 |
SMSU Spring Invite | 3/11-12/2019 | 2 | 88-93=181 | +37 | 34th/44 |
SMSU Spring Challenge | 3/15-16/2019 | 2 | 85-83=168 | +24 | t-29th/43 |
SMSU Spring Shootout | 3/19/2019 | 1 | 84 | +12 | t-8th/12 |
Central Region Spring Preview | 4/8-9/2019 | 2 | 103-89=192 | +48 | 93rd/99 |
NSIC Women's Golf Championship | 4/26,28/2019 | 3 | 90-96-90=276 | +60 | 41st/59 |
SEASON TOTALS | 19 | 1724 Avg. 90.7 | +19 | - |
Will, Hallie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/4/2018 | 1 | 86 | +14 | t-81st/90 |
Golden Bear Classic | 9/17-18/2018 | 2 | 95-87=182 | +38 | t-39th/65 |
Ramada Mustang Invite | 9/22-23/2018 | 2 | 85-84=169 | +27 | t-54th/103 |
Augustana Invitational | 9/29-30/2018 | 2 | 87-96=183 | +39 | 52nd/61 |
NSIC Fall Preview | 10/21/2018 | 2 | 91-90=181 | +37 | 20th/29 |
SMSU Spring Invite | 3/11-12/2019 | 2 | 93-90=183 | +39 | 36th/44 |
SMSU Spring Challenge | 3/15-16/2019 | 2 | 86-83=169 | +25 | t-31st/43 |
SMSU Spring Shootout | 3/19/2019 | 1 | 84 | +12 | t-8th/12 |
SEASON TOTALS | 14 | 1237 Avg. 88.4 | +17 | - |