|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lindenwood | 311 | 310 | 621 | +45 | |
| 2 | Nebraska-Kearney | 306 | 323 | 629 | +53 | |
| 3 | Ottawa (AZ) | 318 | 313 | 631 | +55 | |
| 4 | Fort Hays State | 321 | 316 | 637 | +61 | |
| 5 | Bemidji State | 322 | 335 | 657 | +81 | |
| 6 | Southwest Minnesota State | 326 | 332 | 658 | +82 | |
| 7 | Stonehill | 335 | 346 | 681 | +105 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Haley Kapanicas | Ottawa (AZ) | 76 | 71 | 147 | +3 | |
| 2 | Hannah Perkins | Fort Hays State | 74 | 77 | 151 | +7 | |
| 3 | Natalie Long | Lindenwood | 78 | 74 | 152 | +8 | |
| 4 | Nia Station | Nebraska-Kearney | 75 | 78 | 153 | +9 | |
| t | 5 | Josefina Haupt | Lindenwood | 75 | 80 | 155 | +11 |
| t | 5 | Kalley Wagner | Bemidji State | 78 | 77 | 155 | +11 |
| t | 7 | Maaika Mestl | Nebraska-Kearney | 74 | 82 | 156 | +12 |
| t | 7 | Kayleigh Stevens | Lindenwood | 79 | 77 | 156 | +12 |
| 9 | Faviola Gonzalez | Nebraska-Kearney | 77 | 80 | 157 | +13 | |
| t | 10 | Taylor DeBoer | Fort Hays State | 78 | 80 | 158 | +14 |
| t | 10 | Dakota Limkemann | Lindenwood | 79 | 79 | 158 | +14 |
| 12 | Kayli Melissa | Ottawa (AZ) | 79 | 80 | 159 | +15 | |
| 13 | Kohls, Hannah | Southwest Minnesota State | 75 | 85 | 160 | +16 | |
| t | 14 | Davison, Anna | Southwest Minnesota State | 80 | 81 | 161 | +17 |
| t | 14 | Danielle Dickerson | Nebraska-Kearney | 84 | 77 | 161 | +17 |
| t | 14 | Madison Tjaden | Ottawa (AZ) | 83 | 78 | 161 | +17 |
| t | 17 | Mikayla Frei | Nebraska-Kearney | 85 | 78 | 163 | +19 |
| t | 17 | Kaitlyn Howe | Nebraska-Kearney | 80 | 83 | 163 | +19 |
| t | 17 | Addasyn Zeller | Lindenwood | 81 | 82 | 163 | +19 |
| t | 20 | Erica Gartner | Bemidji State | 79 | 85 | 164 | +20 |
| t | 20 | Kelsey McCarthy | Fort Hays State | 83 | 81 | 164 | +20 |
| t | 22 | Katie Brungardt | Fort Hays State | 87 | 78 | 165 | +21 |
| t | 22 | Danielle Gaspar | Fort Hays State | 83 | 82 | 165 | +21 |
| t | 22 | Alexis Montgomery | Lindenwood | 81 | 84 | 165 | +21 |
| t | 22 | Becca Oertel | Lindenwood | 88 | 77 | 165 | +21 |
| t | 22 | Natasha Stasiuk | Ottawa (AZ) | 80 | 85 | 165 | +21 |
| 27 | Sloane Van Zanen | Stonehill | 83 | 83 | 166 | +22 | |
| 28 | Lauren Stockmoe | Bemidji State | 78 | 89 | 167 | +23 | |
| t | 29 | Mariola Szmit | Ottawa (AZ) | 84 | 84 | 168 | +24 |
| t | 29 | Weg, Anneke | Southwest Minnesota State | 85 | 83 | 168 | +24 |
| t | 31 | Kylie McCarthy | Fort Hays State | 86 | 83 | 169 | +25 |
| t | 31 | Will, Hallie | Southwest Minnesota State | 86 | 83 | 169 | +25 |
| t | 33 | Alexis Annarummo | Stonehill | 87 | 83 | 170 | +26 |
| t | 33 | Emma Beaulieu | Stonehill | 82 | 88 | 170 | +26 |
| t | 35 | Taiylor Ellingson | Bemidji State | 88 | 86 | 174 | +30 |
| t | 35 | Elise Stockmoe | Bemidji State | 87 | 87 | 174 | +30 |
| t | 37 | Katelyn Jylkka | Stonehill | 83 | 92 | 175 | +31 |
| t | 37 | Kira Mestl | Fort Hays State | 91 | 84 | 175 | +31 |
| 39 | Brandi Lemek | Nebraska-Kearney | 92 | 86 | 178 | +34 | |
| 40 | Hailey Hinners | Bemidji State | 96 | 84 | 180 | +36 | |
| 41 | Toner, Katelyn | Southwest Minnesota State | 98 | 100 | 198 | +54 | |
| 42 | Grace Van Brocklin | Bemidji State | 99 | 105 | 204 | +60 | |
| 43 | Geana Guillard | Bemidji State | 97 | 112 | 209 | +65 | |
|
Team-by-Team Results |
3/15-16/2019 -- SMSU Spring Challenge
Coldwater Golf Club -- Avondale, AZ
Par 72, 5801 yards -- 7 teams, 43 players
| Lindenwood | 311 | 310 | 621 | +45 | 1st |
| Natalie Long | 78 | 74 | 152 | +8 | 3rd |
| Josefina Haupt | 75 | 80 | 155 | +11 | t-5th |
| Kayleigh Stevens | 79 | 77 | 156 | +12 | t-7th |
| Dakota Limkemann | 79 | 79 | 158 | +14 | t-10th |
| Addasyn Zeller# | 81 | 82 | 163 | +19 | t-17th |
| Alexis Montgomery | 81 | 84 | 165 | +21 | t-22nd |
| Becca Oertel# | 88 | 77 | 165 | +21 | t-22nd |
| Nebraska-Kearney | 306 | 323 | 629 | +53 | 2nd |
| Nia Station | 75 | 78 | 153 | +9 | 4th |
| Maaika Mestl | 74 | 82 | 156 | +12 | t-7th |
| Faviola Gonzalez | 77 | 80 | 157 | +13 | 9th |
| Danielle Dickerson# | 84 | 77 | 161 | +17 | t-14th |
| Mikayla Frei# | 85 | 78 | 163 | +19 | t-17th |
| Kaitlyn Howe | 80 | 83 | 163 | +19 | t-17th |
| Brandi Lemek | 92 | 86 | 178 | +34 | 39th |
| Ottawa (AZ) | 318 | 313 | 631 | +55 | 3rd |
| Haley Kapanicas | 76 | 71 | 147 | +3 | 1st |
| Kayli Melissa | 79 | 80 | 159 | +15 | 12th |
| Madison Tjaden | 83 | 78 | 161 | +17 | t-14th |
| Natasha Stasiuk | 80 | 85 | 165 | +21 | t-22nd |
| Mariola Szmit | 84 | 84 | 168 | +24 | t-29th |
| Fort Hays State | 321 | 316 | 637 | +61 | 4th |
| Hannah Perkins | 74 | 77 | 151 | +7 | 2nd |
| Taylor DeBoer | 78 | 80 | 158 | +14 | t-10th |
| Kelsey McCarthy | 83 | 81 | 164 | +20 | t-20th |
| Katie Brungardt | 87 | 78 | 165 | +21 | t-22nd |
| Danielle Gaspar# | 83 | 82 | 165 | +21 | t-22nd |
| Kylie McCarthy | 86 | 83 | 169 | +25 | t-31st |
| Kira Mestl# | 91 | 84 | 175 | +31 | t-37th |
| Bemidji State | 322 | 335 | 657 | +81 | 5th |
| Kalley Wagner | 78 | 77 | 155 | +11 | t-5th |
| Erica Gartner | 79 | 85 | 164 | +20 | t-20th |
| Lauren Stockmoe | 78 | 89 | 167 | +23 | 28th |
| Taiylor Ellingson | 88 | 86 | 174 | +30 | t-35th |
| Elise Stockmoe | 87 | 87 | 174 | +30 | t-35th |
| Hailey Hinners# | 96 | 84 | 180 | +36 | 40th |
| Grace Van Brocklin# | 99 | 105 | 204 | +60 | 42nd |
| Geana Guillard# | 97 | 112 | 209 | +65 | 43rd |
| Southwest Minnesota State | 326 | 332 | 658 | +82 | 6th |
| Kohls, Hannah | 75 | 85 | 160 | +16 | 13th |
| Davison, Anna | 80 | 81 | 161 | +17 | t-14th |
| Weg, Anneke | 85 | 83 | 168 | +24 | t-29th |
| Will, Hallie | 86 | 83 | 169 | +25 | t-31st |
| Toner, Katelyn | 98 | 100 | 198 | +54 | 41st |
| Stonehill | 335 | 346 | 681 | +105 | 7th |
| Sloane Van Zanen | 83 | 83 | 166 | +22 | 27th |
| Alexis Annarummo | 87 | 83 | 170 | +26 | t-33rd |
| Emma Beaulieu | 82 | 88 | 170 | +26 | t-33rd |
| Katelyn Jylkka | 83 | 92 | 175 | +31 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
SMSU Spring Challenge Coldwater Golf Club Avondale, AZ Dates: 3/15-16/2019 Par 72, 5801 yards Fin. Top 20 teams Scores Total Par 1 Lindenwood..................... 311 310 621 +45 2 Nebraska-Kearney............... 306 323 629 +53 3 Ottawa (AZ).................... 318 313 631 +55 4 Fort Hays State................ 321 316 637 +61 5 Bemidji State.................. 322 335 657 +81 6 Southwest Minnesota State...... 326 332 658 +82 7 Stonehill...................... 335 346 681 +105 Fin. Top 20 Players Team Scores Total Par 1 Haley Kapanicas...... Ottawa (AZ).................... 76 71 147 +3 2 Hannah Perkins....... Fort Hays State................ 74 77 151 +7 3 Natalie Long......... Lindenwood..................... 78 74 152 +8 4 Nia Station.......... Nebraska-Kearney............... 75 78 153 +9 t 5 Josefina Haupt....... Lindenwood..................... 75 80 155 +11 t 5 Kalley Wagner........ Bemidji State.................. 78 77 155 +11 t 7 Maaika Mestl......... Nebraska-Kearney............... 74 82 156 +12 t 7 Kayleigh Stevens..... Lindenwood..................... 79 77 156 +12 9 Faviola Gonzalez..... Nebraska-Kearney............... 77 80 157 +13 t 10 Taylor DeBoer........ Fort Hays State................ 78 80 158 +14 t 10 Dakota Limkemann..... Lindenwood..................... 79 79 158 +14 12 Kayli Melissa........ Ottawa (AZ).................... 79 80 159 +15 13 Kohls, Hannah........ Southwest Minnesota State...... 75 85 160 +16 t 14 Davison, Anna........ Southwest Minnesota State...... 80 81 161 +17 t 14 Danielle Dickerson... Nebraska-Kearney............... 84 77 161 +17 t 14 Madison Tjaden....... Ottawa (AZ).................... 83 78 161 +17 t 17 Mikayla Frei......... Nebraska-Kearney............... 85 78 163 +19 t 17 Kaitlyn Howe......... Nebraska-Kearney............... 80 83 163 +19 t 17 Addasyn Zeller....... Lindenwood..................... 81 82 163 +19 t 20 Erica Gartner........ Bemidji State.................. 79 85 164 +20 t 20 Kelsey McCarthy...... Fort Hays State................ 83 81 164 +20