Bixby, Ashley |
Collins, Christina |
Kerr, Lauren |
Kohls, Hannah |
O'Brien, Sydney |
Wallerich, Lidia |
Will, Hallie |
Bixby, Ashley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/5-6/2017 | 2 | 76-86=162 | +18 | t-41st/89 |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 86-85=171 | +27 | t-24th/77 |
Mustang Invite | 9/23-24/2017 | 2 | 79-75=154 | +10 | t-2nd/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 75-84=159 | +17 | t-27th/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 86 | +14 | t-4th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 79-74=153 | +9 | t-1st/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 79-78=157 | +13 | t-8th/43 |
Central Region Spring Preview | 04/10-11/2018 | 2 | 88-86=174 | +30 | t-68th/93 |
NSIC Women's Golf Championship | 4/20-22/2018 | 3 | 85-78-72=235 | +19 | t-7th/59 |
NCAA Division II Regional Tournament | 5/7/2018-5/9/2018 | 3 | 72-79-76=227 | +11 | t-14th/66 |
SEASON TOTALS | 21 | 1678 Avg. 79.9 | +8 | - |
Collins, Christina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 92-87=179 | +35 | t-43rd/77 |
Mustang Invite | 9/23-24/2017 | 2 | 88-82=170 | +26 | t-37th/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 85-89=174 | +32 | t-77th/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 98 | +26 | t-18th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 82-81=163 | +19 | t-13th/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 80-86=166 | +22 | t-19th/43 |
Central Region Spring Preview | 04/10-11/2018 | 2 | 86-93=179 | +35 | t-78th/93 |
NSIC Women's Golf Championship | 4/20-22/2018 | 3 | 96-80-87=263 | +47 | t-38th/59 |
SEASON TOTALS | 16 | 1392 Avg. 87.0 | +15 | - |
Kerr, Lauren |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/5-6/2017 | 2 | 85-86=171 | +27 | 76th/89 |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 85-97=182 | +38 | t-49th/77 |
Mustang Invite | 9/23-24/2017 | 2 | 80-87=167 | +23 | t-22nd/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 88-88=176 | +34 | t-82nd/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 86 | +14 | t-4th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 84-82=166 | +22 | t-18th/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 81-78=159 | +15 | 13th/43 |
Central Region Spring Preview | 04/10-11/2018 | 2 | 88-91=179 | +35 | t-78th/93 |
NSIC Women's Golf Championship | 4/20-22/2018 | 3 | 83-86-85=254 | +38 | 31st/59 |
SEASON TOTALS | 18 | 1540 Avg. 85.6 | +14 | - |
Kohls, Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/5-6/2017 | 2 | 83-89=172 | +28 | t-77th/89 |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 83-82=165 | +21 | 15th/77 |
Mustang Invite | 9/23-24/2017 | 2 | 82-85=167 | +23 | t-22nd/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 88-78=166 | +24 | t-47th/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 90 | +18 | 10th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 85-86=171 | +27 | t-27th/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 82-80=162 | +18 | t-16th/43 |
Central Region Spring Preview | 04/10-11/2018 | 2 | 84-92=176 | +32 | t-74th/93 |
NSIC Women's Golf Championship | 4/20-22/2018 | 3 | 87-78-78=243 | +27 | 15th/59 |
SEASON TOTALS | 18 | 1512 Avg. 84.0 | +12 | - |
O'Brien, Sydney |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/5-6/2017 | 2 | 89-87=176 | +32 | 83rd/89 |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 86-91=177 | +33 | 39th/77 |
Mustang Invite | 9/23-24/2017 | 2 | 88-93=181 | +37 | t-55th/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 97-91=188 | +46 | 102nd/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 97 | +25 | 17th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 100-92=192 | +48 | 51st/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 96-88=184 | +40 | t-35th/43 |
SEASON TOTALS | 13 | 1195 Avg. 91.9 | +20 | - |
Wallerich, Lidia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Central Region Fall Preview | 9/5-6/2017 | 2 | 83-85=168 | +24 | t-65th/89 |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 91-88=179 | +35 | t-43rd/77 |
Mustang Invite | 9/23-24/2017 | 2 | 76-86=162 | +18 | t-15th/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 83-90=173 | +31 | t-72nd/112 |
SEASON TOTALS | 8 | 682 Avg. 85.3 | +14 | - |
Will, Hallie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Fall Classic | 9/17-18/2017 | 2 | 97-102=199 | +55 | 67th/77 |
Mustang Invite | 9/23-24/2017 | 2 | 90-89=179 | +35 | t-53rd/78 |
UCM Midwest Classic | 10/9-10/2017 | 2 | 96-98=194 | +52 | 107th/112 |
Maverick Spring Invitational | 3/7/2018 | 1 | 101 | +29 | 20th/20 |
Minot State Invite | 3/9-10/2018 | 2 | 90-84=174 | +30 | t-33rd/66 |
SMSU Spring Invite | 3/12-13/2018 | 2 | 87-79=166 | +22 | t-19th/43 |
Central Region Spring Preview | 04/10-11/2018 | 2 | 95-86=181 | +37 | t-82nd/93 |
NSIC Women's Golf Championship | 4/20-22/2018 | 3 | 88-89-81=258 | +42 | t-34th/59 |
SEASON TOTALS | 16 | 1452 Avg. 90.8 | +19 | - |