2017-18 Southwest Minnesota State Women's Golf
9/5-6/2017 -- Central Region Fall Preview

Central Region Fall Preview
Prairie Highlands Golf Club
Olathe, Kan.
Dates: 9/5-6/2017
Par 72, 5901 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana (S.D.)   291  297  588   +12
2  Southwestern Oklahoma State   289  309  598   +22
t 3  Central Oklahoma   311  303  614   +38
t 3  Henderson State   303  311  614   +38
5  Arkansas Tech   307  310  617   +41
6  Northeastern State   301  320  621   +45
7  Missouri Western State   306  316  622   +46
8  Central Missouri   321  313  634   +58
9  Northwest Missouri State   320  321  641   +65
10  Oklahoma Baptist   319  325  644   +68
11  Fort Hays State   322  326  648   +72
12  Winona State   328  328  656   +80
13  Nebraska-Kearney   324  333  657   +81
t 14  Arkansas-Monticello   341  328  669   +93
t 14  Southern Nazarene   330  339  669   +93
16  Southwest Minnesota State   327  344  671   +95
17  Upper Iowa   354  352  706   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hannah Hankinson   Augustana (S.D.)   69  70  139   -5
2  Peerada Piddon   Arkansas Tech   72  73  145   +1
t 3  Gloria Choi   Southwestern Oklahoma State   68  78  146   +2
t 3  Kali Trautman   Augustana (S.D.)   72  74  146   +2
t 3  Sarah Wright   Henderson State   71  75  146   +2
6  Elin Wahlin   Southwestern Oklahoma State   73  74  147   +3
t 7  Hannah Perkins   Fort Hays State   73  75  148   +4
t 7  Shi Qing Ong   Missouri Western State   74  74  148   +4
t 9  Alex Stone   Augustana (S.D.)   75  75  150   +6
t 9  Chong Yong   Missouri Western State   72  78  150   +6
11  Taylor Loeb   Henderson State   78  73  151   +7
t 12  Jenna Eidem   Southwestern Oklahoma State   74  78  152   +8
t 12  Kelsey Lumpkin   Northeastern State   73  79  152   +8
t 12  Ebba Moberg   Northeastern State   72  80  152   +8
t 12  Pia Nunbhakdi   Arkansas Tech   75  77  152   +8
t 16  Emily Folsom   Southwestern Oklahoma State   74  79  153   +9
t 16  Sydney Roberts   Central Oklahoma   81  72  153   +9
t 16  Olivia Sobaski   Central Missouri   76  77  153   +9
t 19  Emily Israelson   Augustana (S.D.)   76  78  154   +10
t 19  Sierra Langlie   Augustana (S.D.)   75  79  154   +10
t 19  Makena Mucciaccio   Central Oklahoma   75  79  154   +10
t 19  Anna Pool   Central Oklahoma   78  76  154   +10
t 19  Marla Souvannasing   Central Oklahoma   78  76  154   +10
t 24  Taelyn Entriken   Central Missouri   77  78  155   +11
t 24  Chloe Thackeray   Southwestern Oklahoma State   75  80  155   +11
26  Jessica Blanchard   Winona State   78  78  156   +12
t 27  Lexi Armon   Northeastern State   79  78  157   +13
t 27  Samantha Crawford   Nebraska-Kearney   77  80  157   +13
t 29  Luisa Gartmann   Henderson State   76  82  158   +14
t 29  Holly Standing   Arkansas Tech   78  80  158   +14
t 29  Tiffanie Yabut   Missouri Western State   76  82  158   +14
t 32  Hanna Brauburger   Henderson State   78  81  159   +15
t 32  Megan Joerger   Upper Iowa   81  78  159   +15
t 32  Maddie Propst   Northwest Missouri State   80  79  159   +15
t 32  Yuna Sato   Central Oklahoma   80  79  159   +15
t 32  Heidi Stafford   Southern Nazarene   77  82  159   +15
t 32  Gia Zupancic   Northwest Missouri State   77  82  159   +15
t 38  Sydney Bowman   Oklahoma Baptist   75  85  160   +16
t 38  Kennedy Hudson   Northeastern State   77  83  160   +16
t 38  Elizabeth Leath   Central Missouri   84  76  160   +16
t 41  Elly Baze   Oklahoma Baptist   81  81  162   +18
t 41  Bixby, Ashley   Southwest Minnesota State   76  86  162   +18
t 41  Michelle Carr   Oklahoma Baptist   82  80  162   +18
44  Nikki McCurdy   Northwest Missouri State   85  78  163   +19
t 45  Sidney Brunholzl   Winona State   81  83  164   +20
t 45  Hannah Karasiuk   Fort Hays State   84  80  164   +20
t 45  Taylor Reed   Henderson State   79  85  164   +20
t 45  Shannen Stewart   Oklahoma Baptist   84  80  164   +20
t 49  Mady Acers   Northwest Missouri State   83  82  165   +21
t 49  Christian Barrett   Henderson State   81  84  165   +21
t 49  Paige Neidy   Oklahoma Baptist   81  84  165   +21
t 49  Belle Tan   Arkansas-Monticello   87  78  165   +21
t 49  Allie Weiner   Arkansas Tech   82  83  165   +21
t 54  Kaylei Becker   Nebraska-Kearney   81  85  166   +22
t 54  Danielle Dickerson   Nebraska-Kearney   85  81  166   +22
t 54  Madison Grisham   Central Missouri   84  82  166   +22
t 54  Avery Struck   Arkansas Tech   86  80  166   +22
t 58  Courtney Bergum   Winona State   84  83  167   +23
t 58  Katie Brungardt   Fort Hays State   81  86  167   +23
t 58  Brianna Dickerson   Arkansas-Monticello   87  80  167   +23
t 58  Katie Irvin   Missouri Western State   85  82  167   +23
t 58  Shelby Phillips   Oklahoma Baptist   86  81  167   +23
t 58  McKayla Poppens   Augustana (S.D.)   79  88  167   +23
t 58  Frida Rydberg   Arkansas-Monticello   85  82  167   +23
t 65  Rachel Donaldson   Southern Nazarene   84  84  168   +24
t 65  Lidia Jons   Northwest Missouri State   80  88  168   +24
t 65  Tracy McGill   Southwestern Oklahoma State   80  88  168   +24
t 65  Wallerich, Lidia   Southwest Minnesota State   83  85  168   +24
t 69  Bailey Blake   Southern Nazarene   84  85  169   +25
t 69  Taylor DeBoer   Fort Hays State   84  85  169   +25
t 69  Madelyn Miller   Winona State   85  84  169   +25
t 72  Makenzie Douglas   Arkansas Tech   88  82  170   +26
t 72  Maaika Mesti   Nebraska-Kearney   81  89  170   +26
t 72  Leah Rowe   Arkansas-Monticello   82  88  170   +26
t 72  Halie Wright   Northeastern State   81  89  170   +26
76  Kerr, Lauren   Southwest Minnesota State   85  86  171   +27
t 77  Lacie Fox   Nebraska-Kearney   85  87  172   +28
t 77  Kohls, Hannah   Southwest Minnesota State   83  89  172   +28
t 79  Jenna Kosmatka   Missouri Western State   84  89  173   +29
t 79  Sarah Rovenstine   Southern Nazarene   85  88  173   +29
t 81  Ilayna Long   Upper Iowa   89  85  174   +30
t 81  Maegen Nitta   Upper Iowa   88  86  174   +30
83  O'Brien, Sydney   Southwest Minnesota State   89  87  176   +32
84  Madison Roether   Fort Hays State   92  88  180   +36
85  Maggie Kohl   Central Missouri   87  95  182   +38
86  Alexi Heidkamp   Winona State   87  96  183   +39
87  Kelsey Schrimpf   Arkansas-Monticello   96  98  194   +50
88  Julia Szepieniec   Upper Iowa   96  103  199   +55
 Kaylee Petersen   Southern Nazarene   dq  89 DNF



 Team-by-Team Results
 

9/5-6/2017 -- Central Region Fall Preview
Prairie Highlands Golf Club -- Olathe, Kan.
Par 72, 5901 yards -- 17 teams, 89 players

 
Augustana (S.D.)   291 297   588    +12   1st
Hannah Hankinson   69 70   139    -5   1st
Kali Trautman   72 74   146    +2   t-3rd
Alex Stone   75 75   150    +6   t-9th
Emily Israelson   76 78   154    +10   t-19th
Sierra Langlie   75 79   154    +10   t-19th
McKayla Poppens#   79 88   167    +23   t-58th

 
Southwestern Oklahoma State   289 309   598    +22   2nd
Gloria Choi   68 78   146    +2   t-3rd
Elin Wahlin   73 74   147    +3   6th
Jenna Eidem   74 78   152    +8   t-12th
Emily Folsom   74 79   153    +9   t-16th
Chloe Thackeray   75 80   155    +11   t-24th
Tracy McGill#   80 88   168    +24   t-65th

 
Central Oklahoma   311 303   614    +38   t-3rd
Sydney Roberts   81 72   153    +9   t-16th
Makena Mucciaccio   75 79   154    +10   t-19th
Anna Pool   78 76   154    +10   t-19th
Marla Souvannasing   78 76   154    +10   t-19th
Yuna Sato   80 79   159    +15   t-32nd

 
Henderson State   303 311   614    +38   t-3rd
Sarah Wright   71 75   146    +2   t-3rd
Taylor Loeb   78 73   151    +7   11th
Luisa Gartmann   76 82   158    +14   t-29th
Hanna Brauburger   78 81   159    +15   t-32nd
Taylor Reed   79 85   164    +20   t-45th
Christian Barrett#   81 84   165    +21   t-49th

 
Arkansas Tech   307 310   617    +41   5th
Peerada Piddon   72 73   145    +1   2nd
Pia Nunbhakdi   75 77   152    +8   t-12th
Holly Standing   78 80   158    +14   t-29th
Allie Weiner   82 83   165    +21   t-49th
Avery Struck   86 80   166    +22   t-54th
Makenzie Douglas#   88 82   170    +26   t-72nd

 
Northeastern State   301 320   621    +45   6th
Kelsey Lumpkin   73 79   152    +8   t-12th
Ebba Moberg   72 80   152    +8   t-12th
Lexi Armon   79 78   157    +13   t-27th
Kennedy Hudson   77 83   160    +16   t-38th
Halie Wright   81 89   170    +26   t-72nd

 
Missouri Western State   306 316   622    +46   7th
Shi Qing Ong   74 74   148    +4   t-7th
Chong Yong   72 78   150    +6   t-9th
Tiffanie Yabut   76 82   158    +14   t-29th
Katie Irvin   85 82   167    +23   t-58th
Jenna Kosmatka   84 89   173    +29   t-79th

 
Central Missouri   321 313   634    +58   8th
Olivia Sobaski   76 77   153    +9   t-16th
Taelyn Entriken   77 78   155    +11   t-24th
Elizabeth Leath   84 76   160    +16   t-38th
Madison Grisham   84 82   166    +22   t-54th
Maggie Kohl   87 95   182    +38   85th

 
Northwest Missouri State   320 321   641    +65   9th
Maddie Propst   80 79   159    +15   t-32nd
Gia Zupancic   77 82   159    +15   t-32nd
Nikki McCurdy   85 78   163    +19   44th
Mady Acers   83 82   165    +21   t-49th
Lidia Jons   80 88   168    +24   t-65th

 
Oklahoma Baptist   319 325   644    +68   10th
Sydney Bowman   75 85   160    +16   t-38th
Elly Baze   81 81   162    +18   t-41st
Michelle Carr   82 80   162    +18   t-41st
Shannen Stewart   84 80   164    +20   t-45th
Paige Neidy   81 84   165    +21   t-49th
Shelby Phillips#   86 81   167    +23   t-58th

 
Fort Hays State   322 326   648    +72   11th
Hannah Perkins   73 75   148    +4   t-7th
Hannah Karasiuk   84 80   164    +20   t-45th
Katie Brungardt   81 86   167    +23   t-58th
Taylor DeBoer   84 85   169    +25   t-69th
Madison Roether   92 88   180    +36   84th

 
Winona State   328 328   656    +80   12th
Jessica Blanchard   78 78   156    +12   26th
Sidney Brunholzl   81 83   164    +20   t-45th
Courtney Bergum   84 83   167    +23   t-58th
Madelyn Miller   85 84   169    +25   t-69th
Alexi Heidkamp   87 96   183    +39   86th

 
Nebraska-Kearney   324 333   657    +81   13th
Samantha Crawford   77 80   157    +13   t-27th
Kaylei Becker   81 85   166    +22   t-54th
Danielle Dickerson   85 81   166    +22   t-54th
Maaika Mesti   81 89   170    +26   t-72nd
Lacie Fox   85 87   172    +28   t-77th

 
Arkansas-Monticello   341 328   669    +93   t-14th
Belle Tan   87 78   165    +21   t-49th
Brianna Dickerson   87 80   167    +23   t-58th
Frida Rydberg   85 82   167    +23   t-58th
Leah Rowe   82 88   170    +26   t-72nd
Kelsey Schrimpf   96 98   194    +50   87th

 
Southern Nazarene   330 339   669    +93   t-14th
Heidi Stafford   77 82   159    +15   t-32nd
Rachel Donaldson   84 84   168    +24   t-65th
Bailey Blake   84 85   169    +25   t-69th
Sarah Rovenstine   85 88   173    +29   t-79th
Kaylee Petersen   dq 89   89

 
Southwest Minnesota State   327 344   671    +95   16th
Bixby, Ashley   76 86   162    +18   t-41st
Wallerich, Lidia   83 85   168    +24   t-65th
Kerr, Lauren   85 86   171    +27   76th
Kohls, Hannah   83 89   172    +28   t-77th
O'Brien, Sydney   89 87   176    +32   83rd

 
Upper Iowa   354 352   706    +130   17th
Megan Joerger   81 78   159    +15   t-32nd
Ilayna Long   89 85   174    +30   t-81st
Maegen Nitta   88 86   174    +30   t-81st
Julia Szepieniec   96 103   199    +55   88th

# Indicates individual player



 AP-Style Tournament Results
 

Central Region Fall Preview
Prairie Highlands Golf Club
Olathe, Kan.
Dates: 9/5-6/2017
Par 72, 5901 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Augustana (S.D.)...............  291  297    588    +12
   2  Southwestern Oklahoma State....  289  309    598    +22
t  3  Central Oklahoma...............  311  303    614    +38
t  3  Henderson State................  303  311    614    +38
   5  Arkansas Tech..................  307  310    617    +41
   6  Northeastern State.............  301  320    621    +45
   7  Missouri Western State.........  306  316    622    +46
   8  Central Missouri...............  321  313    634    +58
   9  Northwest Missouri State.......  320  321    641    +65
  10  Oklahoma Baptist...............  319  325    644    +68
  11  Fort Hays State................  322  326    648    +72
  12  Winona State...................  328  328    656    +80
  13  Nebraska-Kearney...............  324  333    657    +81
t 14  Arkansas-Monticello............  341  328    669    +93
t 14  Southern Nazarene..............  330  339    669    +93
  16  Southwest Minnesota State......  327  344    671    +95
  17  Upper Iowa.....................  354  352    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hannah Hankinson..... Augustana (S.D.)...............   69   70    139     -5
   2  Peerada Piddon....... Arkansas Tech..................   72   73    145     +1
t  3  Gloria Choi.......... Southwestern Oklahoma State....   68   78    146     +2
t  3  Kali Trautman........ Augustana (S.D.)...............   72   74    146     +2
t  3  Sarah Wright......... Henderson State................   71   75    146     +2
   6  Elin Wahlin.......... Southwestern Oklahoma State....   73   74    147     +3
t  7  Hannah Perkins....... Fort Hays State................   73   75    148     +4
t  7  Shi Qing Ong......... Missouri Western State.........   74   74    148     +4
t  9  Alex Stone........... Augustana (S.D.)...............   75   75    150     +6
t  9  Chong Yong........... Missouri Western State.........   72   78    150     +6
  11  Taylor Loeb.......... Henderson State................   78   73    151     +7
t 12  Jenna Eidem.......... Southwestern Oklahoma State....   74   78    152     +8
t 12  Kelsey Lumpkin....... Northeastern State.............   73   79    152     +8
t 12  Ebba Moberg.......... Northeastern State.............   72   80    152     +8
t 12  Pia Nunbhakdi........ Arkansas Tech..................   75   77    152     +8
t 16  Emily Folsom......... Southwestern Oklahoma State....   74   79    153     +9
t 16  Sydney Roberts....... Central Oklahoma...............   81   72    153     +9
t 16  Olivia Sobaski....... Central Missouri...............   76   77    153     +9
t 19  Emily Israelson...... Augustana (S.D.)...............   76   78    154    +10
t 19  Sierra Langlie....... Augustana (S.D.)...............   75   79    154    +10
t 19  Makena Mucciaccio.... Central Oklahoma...............   75   79    154    +10
t 19  Anna Pool............ Central Oklahoma...............   78   76    154    +10
t 19  Marla Souvannasing... Central Oklahoma...............   78   76    154    +10